Skip To Main Content
Skip To Scoreboard

w softbl stats 2011 2012 stats html

2012 SEASON - 34-22 OVERALL, 10-14 BIG 12
Cumulative Stats- Game-by-Game Stats - Big 12 Stats -NCAA Stats
02/10/12Box: Baylor 5, Wichita State 1 | PDF
Waco, Texas
02/10/12Box: Baylor 4, Iowa 0 | PDF Waco, Texas
02/11/12Box: Arkansas 5, Baylor 1 | PDF Waco, Texas
02/11/12Box: Baylor 10, Belmont 5 | PDF
Waco, Texas
02/12/12Box: Baylor 11, UT Arlington 0 (5) | PDF Waco, Texas
02/19/12Box: Baylor 6, A&M Corpus Christi 1 | PDF Corpus Christi, Texas
02/19/12Box: Baylor 3, A&M Corpus Christi 0 | PDF Corpus Christi, Texas
02/21/12Box: Baylor 3, Northwestern State 0 | PDF
Waco, Texas
02/21/12Box: Baylor 3, Northwestern State 0 | PDF
Waco, Texas
02/24/12Box: Baylor 11, UTEP 1 (5) | PDF
Waco, Texas
02/24/12Box: Baylor 6, Stephen F. Austin 3 | PDF
Waco, Texas
02/25/12Box: Texas State 1, Baylor 0| PDF
Waco, Texas
02/25/12Box: Baylor 3, North Texas 2 | PDF Waco, Texas
02/26/12Box: Baylor 2, North Texas 1 | PDF Waco, Texas
03/02/12Box: Baylor 2, Oregon 1 | PDF Orlando, Fla.
03/02/12Box: Baylor 2, North Carolina 0 | PDF Orlando, Fla.
03/03/12Box: UCLA 10, Baylor 6  | PDF Orlando, Fla.
03/03/12Box: Illinois State 6, Baylor 4 | PDF Orlando, Fla.
03/04/12Box: Syracuse 2, Baylor 1 | PDF Orlando, Fla.
03/06/12Box: Baylor 3, Louisiana Tech 1 | PDF Waco, Texas
03/06/12Box: Baylor 3, Louisiana Tech 1 | PDF Waco, Texas
03/13/12Box: Baylor 1, North Dakota State 0 (8)| PDF Waco, Texas
03/13/12Box: Baylor 5, UTSA 0| PDF Waco, Texas
03/14/12Box: Baylor 2 North Texas 1 (11)| PDF Waco, Texas
03/16/12Box: Baylor 3, Buffalo 0  PDF  Waco, Texas
03/16/12Box: Baylor 2, Liberty 1| PDF
Waco, Texas
03/17/12Box: Buffalo 1, Baylor 0| PDF
Waco, Texas
03/23/12Box: Oklahoma 2, Baylor 0 | PDF
Waco, Texas
03/24/12Box: Oklahoma 5, Baylor 0 | PDF
Waco, Texas
03/25/12Box: Baylor 1, Oklahoma 0 | PDFWaco, Texas
03/28/12Box: Texas A&M 6, Baylor 1| PDF College Station, Texas
03/30/12Box: Missouri 6, Baylor 1| PDF Columbia, Mo.
03/31/12Box: Missouri 4, Baylor 2| PDF Columbia, Mo.
04/01/12Box: Missouri 7, Baylor 0| PDF Columbia, Mo.
04/03/12Box: Baylor 8, Stephen F. Austin 1 | PDF  Waco, Texas
04/03/12Box: Baylor 5, Stephen F. Austin 1  | PDF  Waco, Texas
04/06/12Box: Baylor 3, Kansas 0 | PDF Waco, Texas
04/06/12Box: Baylor 6, Kansas 1 | PDF Waco, Texas
04/07/12Box: Kansas 6, Baylor 1 | PDF Waco, Texas
04/10/12Box: Texas A&M 3, Baylor 0 | PDF
Waco, Texas
04/18/12Box: Baylor 5, Texas 4 (8) | PDF
Waco, Texas
04/20/12Box: Texas Tech 3, Baylor 1 | PDF
Lubbock, Texas
04/21/12Box: Baylor 8, Texas Tech 4 | PDF
Lubbock, Texas
04/22/12Box: Texas Tech 6, Baylor 5 | PDF
Lubbock, Texas
04/24/12Box: Texas A&M 10, Baylor 2 | PDF College Station, Texas
04/27/12Box: Baylor 4, Oklahoma State 2 | PDF Stillwater, Okla.
04/28/12Box: Baylor 1, Oklahoma State 0 | PDF
Stillwater, Okla.
04/28/12Box: Oklahoma State 2, Baylor 0 | PDF
Stillwater, Okla.
05/01/12Box: Texas 7, Baylor 3 | PDF Waco, Texas
05/04/12Box: Baylor 7, Iowa State 0 | PDF Waco, Texas
05/05/12Box: Baylor 6, Iowa State 0 | PDF Waco, Texas
05/06/12Box: Baylor 7, Iowa State 1 | PDF Waco, Texas
05/13/12Box: Texas 3, Baylor 1 | PDF Austin, Texas
05/18/12Box: Stanford 1, Baylor 0  | PDF Lafayette, La.
05/19/12Box: Baylor 5, Mississippi Valley State 0 | PDF Lafayette, La.
05/19/12Box: Stanford 6, Baylor 2 | PDF Lafayette, La.

Archived Statistics: 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001