2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Toven, Amber | .379 | 1.064 | 34 - 34 | 103 | 27 | 39 | 7 | 0 | 5 | 33 | 61 | .592 | 18 | 2 | 7 | 0 | .472 | 2 | 0 | 4 - 6 |
| 42 | Dawson, Karynton | .374 | 1.122 | 34 - 34 | 91 | 25 | 34 | 8 | 3 | 3 | 24 | 57 | .626 | 18 | 5 | 6 | 1 | .496 | 1 | 1 | 7 - 11 |
| 11 | Carter, Brooklyn | .352 | .807 | 33 - 33 | 91 | 25 | 32 | 3 | 0 | 0 | 6 | 35 | .385 | 10 | 1 | 4 | 0 | .422 | 0 | 1 | 12 - 13 |
| 26 | Piper, Faith | .337 | .849 | 34 - 34 | 98 | 11 | 33 | 8 | 0 | 1 | 18 | 44 | .449 | 11 | 0 | 9 | 2 | .400 | 1 | 1 | 1 - 6 |
| 1 | Cran, Leah | .296 | .886 | 34 - 34 | 98 | 11 | 29 | 9 | 0 | 5 | 25 | 53 | .541 | 9 | 0 | 5 | 1 | .345 | 3 | 1 | 0 - 0 |
| 33 | Buettner, Olivia | .250 | .791 | 26 - 19 | 44 | 2 | 11 | 4 | 0 | 0 | 4 | 15 | .341 | 11 | 5 | 5 | 0 | .450 | 0 | 0 | 0 - 1 |
| 0/00 | Marshall, Kaygen | .228 | .886 | 33 - 32 | 79 | 23 | 18 | 1 | 1 | 7 | 19 | 42 | .532 | 13 | 3 | 16 | 2 | .354 | 1 | 0 | 4 - 5 |
| 77 | Jones, Sa'Mya | .189 | .497 | 27 - 20 | 53 | 11 | 10 | 0 | 1 | 0 | 0 | 12 | .226 | 6 | 0 | 7 | 0 | .271 | 0 | 2 | 6 - 6 |
| 24 | King, Jayden | 1.000 | 2.000 | 10 - 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 - 2 |
| 35 | Brown, Ella | 1.000 | 3.000 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 7 | West, Kaci | .364 | .804 | 18 - 4 | 22 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | .364 | 2 | 1 | 4 | 0 | .440 | 0 | 1 | 0 - 0 |
| 17 | Lindsey, Gigi | .333 | .917 | 25 - 0 | 3 | 14 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 5 - 5 |
| 58 | Waddell, Averie | .317 | .880 | 20 - 17 | 41 | 2 | 13 | 0 | 0 | 2 | 13 | 19 | .463 | 5 | 2 | 6 | 1 | .417 | 0 | 0 | 0 - 0 |
| 20 | Gusman, Gianna | .235 | .631 | 23 - 21 | 51 | 7 | 12 | 3 | 0 | 1 | 11 | 18 | .353 | 1 | 2 | 11 | 0 | .278 | 0 | 2 | 1 - 1 |
| 95 | Flores, Abi | .179 | .627 | 24 - 18 | 39 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | .231 | 12 | 2 | 13 | 0 | .396 | 0 | 0 | 0 - 0 |
| 6 | Pogue, Savanna | .176 | .352 | 12 - 4 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 0 | 0 | 5 | 1 | .176 | 0 | 1 | 0 - 0 |
| 18 | Haas, Harper | .167 | .334 | 17 - 0 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 2 - 2 |
| 4 | Esparza, Charleigh | .000 | .111 | 4 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .111 | 0 | 0 | 0 - 0 |
| 34 | Vienne, Jensen | .000 | .250 | 6 - 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 5 | Tovar, Kaislynn | .000 | .000 | 1 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .297 | .842 | 34-34 | 852 | 181 | 253 | 47 | 5 | 24 | 164 | 382 | .448 | 117 | 25 | 103 | 8 | .394 | 9 | 10 | 44-58 | |
| Opponents | .276 | .773 | 34-34 | 859 | 146 | 237 | 42 | 8 | 20 | 136 | 355 | .413 | 111 | 7 | 152 | 12 | .360 | 8 | 9 | 22-28 |









