2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carter, Brooklyn | .565 | 1.224 | 10 - 10 | 23 | 9 | 13 | 1 | 0 | 0 | 0 | 14 | .609 | 3 | 0 | 0 | 0 | .615 | 0 | 0 | 5 - 5 |
| 36 | Toven, Amber | .441 | 1.365 | 11 - 11 | 34 | 14 | 15 | 2 | 0 | 4 | 16 | 29 | .853 | 6 | 0 | 2 | 0 | .512 | 1 | 0 | 4 - 4 |
| 42 | Dawson, Karynton | .406 | 1.080 | 11 - 11 | 32 | 8 | 13 | 1 | 1 | 1 | 7 | 19 | .594 | 3 | 2 | 0 | 0 | .486 | 0 | 1 | 3 - 4 |
| 26 | Piper, Faith | .371 | .936 | 11 - 11 | 35 | 4 | 13 | 4 | 0 | 0 | 5 | 17 | .486 | 5 | 0 | 3 | 1 | .450 | 0 | 0 | 1 - 2 |
| 1 | Cran, Leah | .333 | .883 | 11 - 11 | 33 | 2 | 11 | 3 | 0 | 1 | 12 | 17 | .515 | 3 | 0 | 1 | 1 | .368 | 2 | 0 | 0 - 0 |
| 0/00 | Marshall, Kaygen | .273 | .915 | 10 - 9 | 22 | 5 | 6 | 0 | 0 | 2 | 5 | 12 | .545 | 4 | 0 | 7 | 0 | .370 | 1 | 0 | 0 - 1 |
| 33 | Buettner, Olivia | .188 | .722 | 9 - 7 | 16 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .313 | 3 | 3 | 2 | 0 | .409 | 0 | 0 | 0 - 0 |
| 77 | Jones, Sa'Mya | .174 | .501 | 9 - 8 | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | .261 | 2 | 0 | 2 | 0 | .240 | 0 | 1 | 0 - 0 |
| 24 | King, Jayden | 1.000 | 2.000 | 8 - 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 - 2 |
| 17 | Lindsey, Gigi | .500 | 1.333 | 8 - 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 1 - 1 |
| 7 | West, Kaci | .400 | .900 | 5 - 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 58 | Waddell, Averie | .357 | .928 | 6 - 5 | 14 | 1 | 5 | 0 | 0 | 1 | 5 | 8 | .571 | 0 | 0 | 3 | 0 | .357 | 0 | 0 | 0 - 0 |
| 6 | Pogue, Savanna | .333 | .666 | 2 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 20 | Gusman, Gianna | .238 | .606 | 8 - 8 | 21 | 4 | 5 | 2 | 0 | 0 | 6 | 7 | .333 | 0 | 1 | 4 | 0 | .273 | 0 | 1 | 1 - 1 |
| 18 | Haas, Harper | .200 | .400 | 7 - 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 95 | Flores, Abi | .182 | .653 | 8 - 6 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 5 | 1 | 3 | 0 | .471 | 0 | 0 | 0 - 0 |
| 4 | Esparza, Charleigh | .000 | .143 | 3 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .143 | 0 | 0 | 0 - 0 |
| 34 | Vienne, Jensen | .000 | .333 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| Total | .333 | .912 | 11-11 | 288 | 66 | 96 | 16 | 2 | 9 | 61 | 143 | .497 | 35 | 9 | 30 | 2 | .415 | 5 | 3 | 17-20 | |
| Opponents | .253 | .702 | 11-11 | 285 | 41 | 72 | 9 | 3 | 5 | 38 | 102 | .358 | 36 | 4 | 64 | 2 | .344 | 1 | 2 | 5-9 |









