Baylor vs Kansas
04/10/2026
Arrocha Ballpark at Rock Chalk Park
2:05 PM
Baylor
24-16, 7-6

8
Final
7
.png&width=200&height=200&type=webp)
Kansas
27-12, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | 5 | 2 | |
| 2 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 5 |
Win: Creager, Cambree (8-8)Loss: Washington, Kaelee (6-4)
Scoring Summary
Team | BU | KAN |
|---|---|---|
1st Cran,Leah doubled to shallow center field, RBI (2-0 BB); Jones,SaMya scored from second base. | 1 | 0 |
1st Soles,Anna doubled down the left field line, 2RBI (0-1 S); Boyer,Ella scored; Cripe,Hailey scored from first base. | 1 | 2 |
2nd Waddell,Averie sacrifice fly to cf, RBI (2-2 BKBS); Marshall,Kaygen scored, unearned. | 2 | 2 |
2nd Linduff,Aynslee advanced to third base on a passed ball; Hays,Madi scored on a passed ball. | 2 | 3 |
2nd Soles,Anna doubled down the left field line, 2RBI (1-1 BF); Linduff,Aynslee scored; Boyer,Ella scored from first base. | 2 | 5 |
4th Gusman,Gianna walked, RBI (3-2 BBBKKB); Piper,Faith scored, unearned; Lindsey,Gigi advanced to third base; Waddell,Averie advanced to second base. | 3 | 5 |
4th Carter,Brooklyn reached on a fielding error fielding by 1b by Soles,Anna (E3) (2-2 BBKF); Lindsey,Gigi scored, unearned; Tovar,Kaislynn advanced to third base; Gusman,Gianna advanced to second base. | 4 | 5 |
4th Jones,SaMya sacrifice fly to rf, RBI (1-1 BF); Tovar,Kaislynn scored, unearned; Gusman,Gianna advanced to third base. | 5 | 5 |
4th Carter,Brooklyn advanced to second base on error; Gusman,Gianna scored on a muffed throw by Soles,Anna (E3), unearned. | 6 | 5 |
4th Soles,Anna sacrifice fly to lf, RBI (2-1 BBK); Limbaugh,Presley scored. | 6 | 6 |
5th Stafford,Kadence homered to deep right field, 7th of season, RBI (1-1 FB). | 6 | 7 |
7th Carter,Brooklyn scored on a wild pitch, unearned. | 7 | 7 |
7th Piper,Faith doubled to left center, RBI (1-0 B); Cran,Leah scored from first base, unearned. | 8 | 7 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Brooklyn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| West, Kaci | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Sa'mya | RF | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Toven, Amber | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cran, Leah | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Piper, Faith | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lindsey, Gigi | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buettner, Olivia | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marshall, Kaygen | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tovar, Kaislynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waddell, Averie | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gusman, Gianna | LF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pogue, Savanna | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Creager, Cambree | P | ||||||||
Totals | 24 | 8 | 5 | 5 | 5 | 0 | 2 | 4 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Limbaugh, Presley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Boyer, Ella | DP | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
Cripe, Hailey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Soles, Anna | 1B | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
Flanagan, September | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bagshaw, Campbell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stafford, Kadence | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hays, Madi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amezcua, Bailey | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tatum, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linduff, Aynslee | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weber, Bailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Chloe | P | ||||||||
Ludwig, Lizzy | P | ||||||||
Washington, Kaelee | P | ||||||||
Totals | 32 | 7 | 11 | 6 | 5 | 1 | 3 | 11 |
Batting
2B: Soles, Anna (2)
HR: Stafford, Kadence (1)
SH: Limbaugh, Presley (1)
SF: Soles, Anna (1)
Baserunning SB: Hays, Madi (1)
Fielding
E: Amezcua, Bailey (1); Soles, Anna (2); Flanagan, September (2)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creager, Cambree | 7.0 | 11 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 32 | 39 | 16 | 1 | 146 |
| Totals | 11 | 7 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 32 | 39 | 16 | 1 | 146 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Chloe | 3.1 | 2 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 18 | 4 | 4 | 71 |
Ludwig, Lizzy | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 30 |
Washington, Kaelee | 1.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
| Totals | 5 | 8 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 24 | 33 | 8 | 9 | 124 |























