Baylor vs UT Arlington
04/08/2026
Allan Saxe Field
4:05 PM
Baylor
23-16

4
Final
5

UT Arlington
17--19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
| 1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 6 | 3 |
Win: Mcdonnell, Madi (8-8)Loss: Ross, Sadie (6-2)Save: Furniss, Maddie (1)
Scoring Summary
Team | BU | UTA |
|---|---|---|
1st Toven,Amber singled to left center, RBI (0-1 F); Carter,Brooklyn scored from second base, unearned; Jones,SaMya out at third base, cf to c to 3b. | 1 | 0 |
1st Warncke,Lexie advanced to second base on a passed ball; Piper,Faith advanced to third base on a passed ball; Toven,Amber scored on a passed ball. | 2 | 0 |
1st Holland,Peyton sacrifice fly in first base side foul territory putout by rf, RBI (0-1 K); Feeney,Valeria scored; McNulty,Mia advanced to third base; McClarity,Dee out at 2B on the play, rf to c to ss, in a double play. | 2 | 1 |
2nd Jones,SaMya sacrifice bunt, error throwing by p by McDonnell,Madi (E1) (1-0 B); Carter,Brooklyn scored from first base; Jones,SaMya advanced to third base on error. | 3 | 1 |
2nd Toven,Amber sacrifice fly in third base side foul territory putout by lf, RBI (2-2 BFSFB); Jones,SaMya scored, unearned. | 4 | 1 |
5th Creech,Kelsey walked, RBI (3-2 FBBBSFFB); McNulty,Mia scored, unearned; Holland,Peyton advanced to third base; Neises,Marley advanced to second base. | 4 | 2 |
5th Sailor,Kaitlyn singled through the left side of the infield, 2RBI (0-0); Holland,Peyton scored, unearned; Neises,Marley scored from second base, unearned; Creech,Kelsey advanced to second base. | 4 | 4 |
5th Schweitzer,Kaylee singled to left center, RBI (0-1 K); Creech,Kelsey scored from second base, unearned; Sailor,Kaitlyn advanced to second base. | 4 | 5 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Brooklyn | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Sa'mya | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toven, Amber | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cran, Leah | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Piper, Faith | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| West, Kaci | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warncke, Lexie | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Kaygen | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buettner, Olivia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Abi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gusman, Gianna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindsey, Gigi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Peyton | P | ||||||||
| Ross, Sadie | P/DP | ||||||||
Totals | 24 | 4 | 5 | 2 | 2 | 0 | 0 | 7 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Feeney, Valeria | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
McNulty, Mia | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McClarity, Dee | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Holland, Peyton | 3B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Neises, Marley | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Creech, Kelsey | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cooper, Cameron | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sailor, Kaitlyn | 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Schweitzer, Kaylee | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maldonado, Talia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bowlin, Kynlee | P | ||||||||
McDonnell, Madi | P | ||||||||
Furniss, Maddie | P | ||||||||
Totals | 22 | 5 | 6 | 5 | 5 | 0 | 0 | 7 |
Batting
SH: Holland, Peyton (1)
SF: Holland, Peyton (1)
Baserunning HBP: McNulty, Mia (1)
Fielding
E: Bowlin, Kynlee (1); Schweitzer, Kaylee (1); McDonnell, Madi (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warncke, Lexie | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 9 |
| Tanner, Peyton | 3.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 6 | 0 | 50 |
| Ross, Sadie | 1.2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 41 |
| Totals | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 22 | 30 | 10 | 5 | 100 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowlin, Kynlee | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 29 |
McDonnell, Madi | 4.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 18 | 8 | 3 | 55 |
Furniss, Maddie | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 27 |
| Totals | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 24 | 32 | 11 | 8 | 111 |
Win: McDonnell, Madi (8-8)
Loss: Ross, Sadie (6-2)
HBP: Tanner, Peyton (1)
;
Bowlin, Kynlee (1); McDonnell, Madi (2)
Save:
Furniss, Maddie (1)
PB:
McNulty, Mia (2)























