Lamar vs Baylor
04/06/2026
Getterman Stadium
5:05 PM
Lamar
25-15

10
Final
8

Baylor
23-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 10 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 8 | 11 | 3 |
Win: Prejean, Ava (3-3)Loss: Creager, Cambree (7-8)
Scoring Summary
Team | LAM | BAY |
|---|---|---|
1st Flores,Ariel doubled to right center, RBI (3-1 BBBK); Flores,Isabella scored from first base; Flores,Ariel advanced to third base on play and a throwing error by Piper,Faith (E4). | 1 | 0 |
1st Toven,Amber sacrifice fly to lf, RBI (1-0 B); Carter,Brooklyn scored. | 1 | 1 |
3rd Hess,Gracee doubled, RBI (1-1 BF); Radford,Kamaryn scored from first base, unearned. | 2 | 1 |
3rd Wilson,Cala grounded out, p to 1b, RBI (2-2 BKBK); Hess,Gracee scored, unearned; Flores,Ariel advanced to second base. | 3 | 1 |
3rd Wright,Makenzie doubled, RBI (1-0 B); Flores,Ariel scored from second base, unearned. | 4 | 1 |
5th Flores,Ariel singled down the right field line, RBI (1-0 B); Hess,Gracee scored. | 5 | 1 |
5th Whitley,Riley sacrifice fly down the left field line putout by lf, RBI (1-0 B); McGuire,Kinlee scored. | 6 | 1 |
5th Toven,Amber sacrifice fly to rf, RBI (0-1 F); Gusman,Gianna scored; Carter,Brooklyn scored from second base. | 6 | 3 |
6th Thompson,Roxy homered down the left field line, RBI (3-2 BBFFB). | 7 | 3 |
6th Warncke,Lexie singled to right center, RBI (0-0); Marshall,Kaygen scored from second base; Lindsey,Gigi advanced from first base to third base. | 7 | 4 |
6th Gusman,Gianna singled to deep right field, RBI (2-0 BB); Lindsey,Gigi scored; Warncke,Lexie advanced to second base. | 7 | 5 |
6th Carter,Brooklyn reached on a throwing error throwing by 1b by Wilson,Cala (E3), RBI (1-1 KB); Warncke,Lexie scored from second base, unearned; Gusman,Gianna advanced from first base to third base; Carter,Brooklyn advanced to second base. | 7 | 6 |
6th Toven,Amber singled up the middle, 2RBI (1-0 B); Carter,Brooklyn scored; Jones,SaMya scored from second base. | 7 | 8 |
7th Thompson,Roxy homered to deep left field, RBI (2-1 BKB). | 8 | 8 |
9th Hess,Gracee doubled to shallow right field, 2RBI (3-2 BKBFBF); Thompson,Roxy scored from second base; Radford,Kamaryn scored from first base. | 10 | 8 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hess, Gracee | 3B | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Flores, Isabella | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
McGuire, Kinlee | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Ariel | RF/PH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wilson, Cala | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Wright, Makenzie | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Whitley, Riley | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wessling, Cimara-lei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windham, Sicily | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thompson, Roxy | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Radford, Kamaryn | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cuevas, Kaylee | P | ||||||||
Smith, Reagan | P | ||||||||
Prejean, Ava | P | ||||||||
Totals | 41 | 10 | 13 | 10 | 5 | 1 | 4 | 10 |
Batting
2B: Wilson, Cala (1); Flores, Ariel (1); Hess, Gracee (2); Wright, Makenzie (1)
3B: Hess, Gracee (1)
HR: Thompson, Roxy (2)
SF: Whitley, Riley (1)
Baserunning Fielding
E: Wilson, Cala (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Brooklyn | CF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| West, Kaci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Sa'mya | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toven, Amber | SS | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Piper, Faith | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cran, Leah | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marshall, Kaygen | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Buettner, Olivia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Gigi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waddell, Averie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Warncke, Lexie | DP/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Gusman, Gianna | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Tanner, Peyton | P | ||||||||
| Creager, Cambree | P | ||||||||
| Ross, Sadie | P | ||||||||
Totals | 38 | 8 | 11 | 7 | 2 | 0 | 2 | 7 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuevas, Kaylee | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 38 |
Smith, Reagan | 3.0 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 2 | 70 |
Prejean, Ava | 4.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 5 | 53 |
| Totals | 11 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 38 | 42 | 17 | 9 | 161 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warncke, Lexie | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 3 | 37 |
| Tanner, Peyton | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 47 |
| Creager, Cambree | 4.2 | 6 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 91 |
| Ross, Sadie | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 13 | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 1 | 41 | 47 | 9 | 14 | 178 |
























