Incarnate Word vs Baylor
03/31/2026
Getterman Stadium
5:05 PM
Incarnate Word
22-14

9
Final
11

Baylor
22-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 5 | 2 | 0 | 0 | 9 | 10 | 2 | |
| 0 | 5 | 0 | 0 | 2 | 4 | X | 11 | 10 | 2 |
Win: Ross, Sadie (6-1)Loss: Robledo, Jenny (3-3)
Scoring Summary
Team | UIW | BAY |
|---|---|---|
1st Caceres,Jaisy tripled to center field, RBI (0-1 K); Fuentes,Bryanna scored from first base, unearned; Caceres,Jaisy scored on play and a throwing error by Cran,Leah (E3). | 2 | 0 |
2nd Buettner,Olivia singled to second base, RBI (1-1 BK); Cran,Leah scored from second base; Marshall,Kaygen advanced from first base to third base. | 2 | 1 |
2nd Lindsey,Gigi stole second base, on a failed pickoff attempt; Marshall,Kaygen stole home, scored. | 2 | 2 |
2nd Toven,Amber doubled to deep center field, 3RBI (2-2 KBSFB); Lindsey,Gigi scored; Jones,SaMya scored from second base; Dawson,Karynton scored from first base. | 2 | 5 |
4th Zenon,Sydney walked, RBI (3-2 BBKBFFB); Guerra,Dominique scored; Dorrow,Madison advanced to third base; Altamirano,Victoria advanced to second base. | 3 | 5 |
4th Fuentes,Bryanna doubled to center field, 3RBI (0-1 K); Dorrow,Madison scored; Altamirano,Victoria scored from second base; Zenon,Sydney scored from first base. | 6 | 5 |
4th Caceres,Jaisy reached on a fielding error fielding by 2b by Piper,Faith (E4), RBI (1-1 FB); Fuentes,Bryanna scored from second base, unearned. | 7 | 5 |
5th Dorrow,Madison homered to deep center field, RBI (2-2 KKFBBF). | 8 | 5 |
5th Zenon,Sydney singled through the left side of the infield, RBI (1-1 FB); Altamirano,Victoria scored. | 9 | 5 |
5th Marshall,Kaygen homered to deep left field (231 ft), 2RBI (3-1 BBBK); Piper,Faith scored from first base. | 9 | 7 |
6th Toven,Amber reached on a fielding error fielding by 2b by Dorrow,Madison (E4), RBI (1-0 B); Dawson,Karynton advanced to third base; Carter,Brooklyn scored from first base, unearned. | 9 | 8 |
6th Toven,Amber out caught stealing at second base, c to ss to 1b to ss to 1b; Dawson,Karynton stole home, scored, unearned. | 9 | 9 |
6th Cran,Leah homered to deep left field, 2RBI (3-2 KFBBFFB); Piper,Faith scored from second base, unearned. | 9 | 11 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Altamirano, Victoria | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Zenon, Sydney | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Fuentes, Bryanna | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
Caceres, Jaisy | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hill, Kennedy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Guerra, Dominique | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dorrow, Madison | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Quintero, Prisas | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Gonzales, Ayla | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Bella | P | ||||||||
Portillo, Sam | P | ||||||||
Robledo, Jenny | P | ||||||||
Hernandez, Ava | P | ||||||||
Totals | 33 | 9 | 10 | 8 | 6 | 0 | 9 | 9 |
Batting
2B: Hill, Kennedy (1); Altamirano, Victoria (1); Dorrow, Madison (1); Fuentes, Bryanna (1)
3B: Caceres, Jaisy (1)
HR: Dorrow, Madison (1)
Baserunning
Fielding
E: Dorrow, Madison (1); Quintero, Prisas (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Karynton | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pogue, Savanna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter, Brooklyn | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toven, Amber | SS | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Piper, Faith | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cran, Leah | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Marshall, Kaygen | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Lindsey, Gigi | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buettner, Olivia | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gusman, Gianna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flores, Abi | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Sa'mya | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Peyton | P | ||||||||
| Warncke, Lexie | P | ||||||||
| Ross, Sadie | P | ||||||||
Totals | 28 | 11 | 10 | 9 | 4 | 0 | 7 | 4 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Bella | 1.1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 49 |
Portillo, Sam | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 65 |
Robledo, Jenny | 1.1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 37 |
Hernandez, Ava | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 10 | 11 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 4 | 5 | 158 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner, Peyton | 3.2 | 5 | 7 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 1 | 92 |
| Warncke, Lexie | 1.1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 32 |
| Ross, Sadie | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
| Totals | 10 | 9 | 7 | 6 | 9 | 2 | 0 | 0 | 0 | 33 | 39 | 8 | 5 | 158 |
























