Utah vs Baylor
04/17/2026
Getterman Stadium
6:35 PM
Utah
29-16-1, 5-10-1

1
Final
9

Baylor
25-19, 8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| 1 | 1 | 3 | 1 | 3 | 9 | 9 | 1 |
Win: Tanner, Peyton (8-6)Loss: Maestretti, Hailey (10-6)
Scoring Summary
Team | UTAH | BAY |
|---|---|---|
1st Cran,Leah singled to shallow right field, RBI (1-0 B); Jones,SaMya scored from second base, unearned; Toven,Amber advanced to second base. | 0 | 1 |
2nd Toven,Amber singled up the middle, RBI (0-1 S); Warncke,Lexie scored; Carter,Brooklyn out at home, cf to c. | 0 | 2 |
3rd Piper,Faith singled, RBI (0-0); Marshall,Kaygen scored; Cran,Leah advanced to third base. | 0 | 3 |
3rd Flores,Abi sacrifice fly to lf, RBI (3-1 BBBK); Cran,Leah scored; Piper,Faith advanced to third base. | 0 | 4 |
3rd Vienne,Jensen advanced from first base to third base on a passed ball; Piper,Faith scored on a passed ball, unearned. | 0 | 5 |
4th Lee,Reese singled to second base (1-2 FBF); Crank,Payton scored from second base on play and a throwing error by Piper,Faith (E4), unearned; Lee,Reese advanced to second base on play and error. | 1 | 5 |
4th Toven,Amber advanced to second base on a throwing error by Proctor,Kennedy (E2), on a failed pickoff attempt; Jones,SaMya scored on error, unearned. | 1 | 6 |
5th Jones,SaMya singled in the infield, bunt, 2RBI (0-0); Lindsey,Gigi scored; Vienne,Jensen scored from second base on the throw; Jones,SaMya advanced to third base on the throw. | 1 | 8 |
5th Toven,Amber sacrifice fly to lf, RBI (1-1 KB); Jones,SaMya scored. | 1 | 9 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mendez, Rio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Mia | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Proctor, Kennedy | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wilson, Danika | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noli, Cian | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Crank, Payton | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyon, Kayla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Passi, Shonty | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Reese | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
White, Hailee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maestretti, Hailey | P | ||||||||
Mediano, Taylor | P | ||||||||
Totals | 19 | 1 | 4 | 0 | 2 | 0 | 3 | 5 |
Fielding
E: Proctor, Kennedy (1); White, Hailee (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Brooklyn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jones, Sa'mya | LF | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Toven, Amber | SS | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Marshall, Kaygen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cran, Leah | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Piper, Faith | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Warncke, Lexie | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Buettner, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Flores, Abi | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lindsey, Gigi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vienne, Jensen | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tanner, Peyton | P | ||||||||
Totals | 21 | 9 | 9 | 7 | 5 | 0 | 4 | 7 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maestretti, Hailey | 4.1 | 8 | 8 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 20 | 28 | 5 | 3 | 117 |
Mediano, Taylor | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
| Totals | 9 | 9 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 21 | 30 | 6 | 3 | 121 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner, Peyton | 5.0 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 8 | 87 |
| Totals | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 4 | 8 | 87 |
Win: Tanner, Peyton (8-6)
Loss: Maestretti, Hailey (10-6)
HBP: Maestretti, Hailey (2)
;
PB: Proctor, Kennedy (1)
;





















