New Mexico vs Baylor Softball
02/06/2026
Getterman Stadium
4:00 PM
New Mexico
0-0

7
Final
8

Baylor Softball
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 8 | 0 | |
| 0 | 2 | 0 | 2 | 1 | 2 | 1 | 8 | 14 | 2 |
Win: Ross, Sadie (1-0)Loss: Benningfield, Caitlin (0-1)
Scoring Summary
Team | UNM | bay |
|---|---|---|
2nd BRIONES,Gabrielle walked, RBI (3-2 BBSSFBB); DELEON,Jessica scored; ROWE,Estrella advanced to third base; HANAWAHINE,Jewels advanced to second base. | 1 | 0 |
2nd Waddell,Averie singled to shallow left field, RBI (0-0); Piper,Faith scored; Gusman,Gianna advanced to third base. | 1 | 1 |
2nd Toven,Amber sacrifice fly to lf, RBI (2-2 KBFB); Gusman,Gianna scored. | 1 | 2 |
4th Waddell,Averie homered to left field (239 ft), 2RBI (1-2 SFB); Gusman,Gianna scored from first base. | 1 | 4 |
5th Gusman,Gianna grounded out to second base, 2b to 1b, RBI (1-0 B); Dawson,Karynton scored; Cran,Leah advanced to third base; Piper,Faith advanced to second base. | 1 | 5 |
6th BRIONES,Gabrielle singled to right field, RBI (0-1 K); LUDERER,Hayden scored; DAWSON,Ella advanced to third base; ROWE,Estrella advanced to second base. | 2 | 5 |
6th VASQUEZDICKSON,DeN reached on a fielder's choice hit to short, RBI (2-2 BBFFF); DAWSON,Ella scored; ROWE,Estrella advanced to third base; BRIONES,Gabrielle out at second base, ss to 2b. | 3 | 5 |
6th Toven,Amber homered to right field (216 ft), RBI (0-0). | 3 | 6 |
6th Buettner,Olivia doubled down the left field line, RBI (1-2 KBF); Dawson,Karynton scored from second base; Lindsey,Gigi advanced from first base to third base. | 3 | 7 |
7th LUDERER,Hayden reached on an error by Toven,Amber (E6) (2-2 FBFBF); WILLIAMS,Briana scored from second base; RANA,Grace advanced from first base to third base; LUDERER,Hayden advanced to second base. | 4 | 7 |
7th DAWSON,Ella singled to left field, RBI (0-0); RANA,Grace scored; LUDERER,Hayden advanced to third base; DAWSON,Ella advanced to second base on the throw. | 5 | 7 |
7th ROWE,Estrella singled to center field, RBI (2-2 BBKF); LUDERER,Hayden scored, unearned; DAWSON,Ella advanced to third base. | 6 | 7 |
7th ROWE,Estrella advanced to second base on a wild pitch; DAWSON,Ella scored on a wild pitch. | 7 | 7 |
7th Toven,Amber homered to deep center field, walk off, RBI (3-2 BFFBFFB). | 7 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vasquez-dickson, Den | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Briones, Gabrielle | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dawson, Ella | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rowe, Estrella | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Benningfield, Caitlin | P | ||||||||
Hanawahine, Jewels | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Allie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Briana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacheco, Mya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rana, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guest, McKenna | P | ||||||||
Lloyd, Jasmyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luderer, Hayden | CF/PR | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Deleon, Jessica | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
McKenzie, Miracle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ocampo, Mialani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 5 | 6 | 0 | 5 | 9 |
Fielding
DP: Briones, Gabrielle (2); McKenzie, Miracle (1)
Baylor Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marshall, Kaygen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Cran, Leah | 3B/1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ross, Sadie | P | ||||||||
| Esparza, Charleigh | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kaci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Brooklyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Creager, Cambree | P | ||||||||
| Lindsey, Gigi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusman, Gianna | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| King, Jayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper, Faith | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Buettner, Olivia | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Toven, Amber | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dawson, Karynton | LF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Waddell, Averie | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Jones, Sa'mya | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flores, Abi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 14 | 8 | 2 | 0 | 4 | 8 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benningfield, Caitlin | 3.2 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 64 |
Guest, McKenna | 3.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 62 |
| Totals | 14 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 10 | 126 |
Baylor Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Sadie | 5.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 9 | 82 |
| Creager, Cambree | 2.0 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | 3 | 61 |
| Totals | 8 | 7 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 31 | 37 | 4 | 12 | 143 |


























