Baylor vs Kansas
04/11/2026
Arrocha Ballpark at Rock Chalk Park
2:05 PM
Baylor
24-18, 7-8

4
Final
5
.png&width=200&height=200&type=webp)
Kansas
29-12, 10--5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 0 |
Win: Partridge, Lila (4-3)Loss: Tanner, Peyton (7-6)
Scoring Summary
Team | BU | KAN |
|---|---|---|
2nd Marshall,Kaygen homered to deep center field, 8th of season, RBI (1-1 BK). | 1 | 0 |
2nd Carter,Brooklyn singled to deep center field, RBI (2-1 FBB); Gusman,Gianna scored from second base. | 2 | 0 |
2nd Cripe,Hailey homered to deep left field, 13th of season, RBI (3-1 BFBB). | 2 | 1 |
2nd Wallace,Ava homered to deep center field, 2nd of season, RBI (0-1 K). | 2 | 2 |
3rd Marshall,Kaygen singled to left center, RBI (3-1 BBBK); Toven,Amber scored; Cran,Leah advanced to third base; Marshall,Kaygen advanced to second base on the throw. | 3 | 2 |
5th Cripe,Hailey infield fly to second base (2-0 BB); Boyer,Ella scored on a fielding error by Piper,Faith (E4), unearned; Youngblood,Audri advanced to third base; Stafford,Kadence advanced to second base. | 3 | 3 |
5th Bagshaw,Campbell reached on a fielder's choice hit to third base (1-1 SB); Youngblood,Audri out at third base, 3b to c; Stafford,Kadence scored from second base, unearned; Bagshaw,Campbell advanced to second base. | 3 | 4 |
6th Waddell,Averie homered to deep left field, 3rd of season, RBI (1-0 B). | 4 | 4 |
7th Flanagan,September singled down the right field line, walk off, RBI (1-1 BK); Stafford,Kadence scored; Cripe,Hailey advanced to second base. | 4 | 5 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Brooklyn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vienne, Jensen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Sa'mya | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Toven, Amber | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cran, Leah | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Piper, Faith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marshall, Kaygen | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Buettner, Olivia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Waddell, Averie | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gusman, Gianna | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Creager, Cambree | P | ||||||||
| Tanner, Peyton | P | ||||||||
| Warncke, Lexie | P | ||||||||
Totals | 28 | 4 | 9 | 4 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Limbaugh, Presley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hays, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Ella | DP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Youngblood, Audri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soles, Anna | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stafford, Kadence | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Cripe, Hailey | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bagshaw, Campbell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flanagan, September | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wallace, Ava | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Amezcua, Bailey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Linduff, Aynslee | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington, Kaelee | P | ||||||||
Ludwig, Lizzy | P | ||||||||
Partridge, Lila | P | ||||||||
Totals | 25 | 5 | 7 | 3 | 6 | 0 | 4 | 6 |
Batting
2B: Linduff, Aynslee (1)
HR: Cripe, Hailey (1); Wallace, Ava (1)
Baserunning
HBP: Stafford, Kadence (1); Bagshaw, Campbell (1)
Fielding
DP: Cripe, Hailey (1); Soles, Anna (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creager, Cambree | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 26 |
| Tanner, Peyton | 4.2 | 1 | 3 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 14 | 22 | 9 | 1 | 101 |
| Warncke, Lexie | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 7 | 5 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | 25 | 33 | 12 | 2 | 132 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Kaelee | 1.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 41 |
Ludwig, Lizzy | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 29 |
Partridge, Lila | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 67 |
| Totals | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 8 | 137 |






















