Utah vs Baylor
04/19/2026
Getterman Stadium
11:05 AM
Utah
30-17-1, 6-11-1

2
Final
3

Baylor
26-20, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
Win: Tanner, Peyton (9-6)Loss: Maestretti, Hailey (10-7)
Scoring Summary
Team | UTAH | BAY |
|---|---|---|
3rd Wilson,Danika homered to deep right field, 2RBI (0-0); Proctor,Kennedy scored from first base. | 2 | 0 |
3rd Toven,Amber singled to right field, RBI (2-2 FBSFB); Gusman,Gianna scored; Jones,SaMya advanced from first base to third base. | 2 | 1 |
7th Jones,SaMya reached on an error by Passi,Shonty (E6), walk off (0-1 K); Gusman,Gianna scored from second base on play and an error by Proctor,Kennedy (E2), unearned; Carter,Brooklyn scored from first base on play and error, unearned; Jones,SaMya advanced to first base on the throw. | 2 | 3 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, Mia | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Proctor, Kennedy | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Wilson, Danika | CF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Noli, Cian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crank, Payton | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Lee, Reese | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passi, Shonty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
White, Hailee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyon, Kayla | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blunt, Kate | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sakai, Sianni | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maestretti, Hailey | P | ||||||||
Totals | 25 | 2 | 5 | 2 | 5 | 0 | 4 | 9 |
Batting
HR: Wilson, Danika (1)
SH: Lyon, Kayla (1); Wilson, Danika (1)
Baserunning
SB: Wilson, Danika (1)
Fielding
E: Proctor, Kennedy (2); Passi, Shonty (1)
DP: Passi, Shonty (1); White, Hailee (1); Noli, Cian (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Brooklyn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jones, Sa'mya | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toven, Amber | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Piper, Faith | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cran, Leah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Marshall, Kaygen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Buettner, Olivia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Flores, Abi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gusman, Gianna | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Peyton | P | ||||||||
Totals | 28 | 3 | 7 | 1 | 1 | 0 | 8 | 5 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maestretti, Hailey | 6.2 | 7 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 117 |
| Totals | 7 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 117 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner, Peyton | 7.0 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 32 | 12 | 3 | 130 |
| Totals | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 32 | 12 | 3 | 130 |



















