Houston vs Baylor
04/02/2026
Getterman Stadium
4:05 PM
Houston
19-21, 2-11

3
Final
2

Baylor
22-13, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Win: Solis, Gigi (3-1)Loss: Creager, Cambree (7-7)
Scoring Summary
Team | HOU | BAY |
|---|---|---|
3rd Carter,Brooklyn grounded out to second base, 2b to 1b, RBI (2-2 BFFB); Jones,SaMya scored; Dawson,Karynton advanced to third base. | 0 | 1 |
3rd Toven,Amber singled to shallow center field, RBI (2-2 KBBK); Dawson,Karynton scored. | 0 | 2 |
5th Mitchael,Madox singled, 2RBI (1-2 KSB); Gardner,RyLee scored; Torres,Kaitlynn scored from second base; Wilkins,Jordee advanced to second base. | 2 | 2 |
15th Mitchell,Makenna homered to deep right field, RBI (3-1 BBBK). | 3 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchael, Madox | RF | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Mitchell, Makenna | SS/3B | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Hartley, Maddie | 1B/DP | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor, Shelby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esman, Mandy | 2B/1B/SS | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Redmond, Ariel | LF | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gore, Hailey | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Esparza, Ronnie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardner, Rylee | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Aguilar, Bethany | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Leilani | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Griffin, Kylei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Kaitlynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cintron, Isabel | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkins, Jordee | CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brown, Nevaeh | P | ||||||||
Solis, Gigi | P | ||||||||
Totals | 55 | 3 | 10 | 3 | 5 | 0 | 7 | 13 |
Batting
2B: Mitchell, Makenna (1)
HR: Mitchell, Makenna (1)
SH: Cintron, Isabel (1)
Baserunning
SB: Mitchael, Madox (1)
Fielding
E: Cintron, Isabel (1)
DP: Wilkins, Jordee (1); Cintron, Isabel (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dawson, Karynton | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Pogue, Savanna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusman, Gianna | PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carter, Brooklyn | CF | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Toven, Amber | SS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Cran, Leah | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Piper, Faith | 2B | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| Marshall, Kaygen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindsey, Gigi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kaci | PH/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buettner, Olivia | DP/PH | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tovar, Kaislynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waddell, Averie | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vienne, Jensen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Sa'mya | RF | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
| Creager, Cambree | P | ||||||||
Totals | 49 | 2 | 9 | 2 | 9 | 0 | 0 | 17 |
Batting
Baserunning
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Nevaeh | 2.1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 5 | 1 | 44 |
Solis, Gigi | 12.2 | 9 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 43 | 53 | 25 | 9 | 185 |
| Totals | 9 | 2 | 2 | 9 | 0 | 1 | 0 | 2 | 0 | 49 | 64 | 30 | 10 | 229 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creager, Cambree | 15.0 | 10 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 55 | 61 | 22 | 16 | 250 |
| Totals | 10 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 55 | 61 | 22 | 16 | 250 |

























