McNeese vs Baylor
02/28/2026
Getterman Stadium
5:00 PM
McNeese
15-6

6
Final
2

Baylor
12-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 5 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Chapman, Kynlei (4-3)Loss: Ross, Sadie (3-1)
Scoring Summary
Team | MCNE | BAY |
|---|---|---|
1st Toven,Amber homered to deep right field (219 ft), RBI (1-0 B). | 0 | 1 |
2nd Cloud,Rylee singled to left center, 2RBI (1-2 BKF); Dominguez,Meiko scored; Dunham,Delaney scored from second base; Fontenot,Nyjah advanced to second base. | 2 | 1 |
3rd Dawson,Karynton walked, RBI (3-1 BBKBB); Marshall,Kaygen scored, unearned; Gusman,Gianna advanced to third base; Cran,Leah advanced to second base. | 2 | 2 |
4th Fontenot,Nyjah singled, bunt, 3RBI (0-1 K); Dominguez,Meiko scored from second base, unearned; Dunham,Delaney advanced from first base, scored on play and a throwing error by Flores,Abi (E2), unearned; Fontenot,Nyjah advanced from , scored on play and a fielding error by Gusman,Gianna (E9), unearned. | 5 | 2 |
5th Weeks,Maddie singled through the right side of the infield, RBI (1-1 KB); Munoz,Jada scored. | 6 | 2 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fontenot, Nyjah | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Cloud, Rylee | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Taylor, Maddie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Munoz, Jada | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dibbley, Alexis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chance, Kassidy | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Maddie | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Dominguez, Meiko | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Dunham, Delaney | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Chapman, Kynlei | P | ||||||||
Totals | 27 | 6 | 5 | 6 | 7 | 0 | 5 | 7 |
Batting
3B: Munoz, Jada (1)
Baserunning
SB: Chance, Kassidy (1); Cloud, Rylee (1); Dominguez, Meiko (1)
Fielding
E: Chapman, Kynlei (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Brooklyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pogue, Savanna | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toven, Amber | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cran, Leah | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dawson, Karynton | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Piper, Faith | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Haas, Harper | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buettner, Olivia | C/DP/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flores, Abi | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Kaygen | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gusman, Gianna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tanner, Peyton | P | ||||||||
| Ross, Sadie | P | ||||||||
Totals | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 7 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, Kynlei | 7.0 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 30 | 13 | 8 | 74 |
| Totals | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 30 | 13 | 8 | 74 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner, Peyton | 1.2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 46 |
| Ross, Sadie | 5.1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 9 | 100 |
| Totals | 5 | 6 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 27 | 34 | 6 | 10 | 146 |






















