2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Sanders, Travis | .349 | .978 | 32 - 32 | 129 | 27 | 45 | 10 | 2 | 3 | 22 | 68 | .527 | 22 | 2 | 44 | 4 | .451 | 0 | 0 | 10 - 11 |
| 9 | Janusek, Brady | .326 | 1.010 | 34 - 34 | 135 | 32 | 44 | 7 | 3 | 8 | 32 | 81 | .600 | 18 | 2 | 42 | 2 | .410 | 1 | 0 | 13 - 17 |
| 2 | Clements, Brytton | .305 | .762 | 29 - 25 | 82 | 16 | 25 | 7 | 0 | 0 | 13 | 32 | .390 | 8 | 2 | 19 | 0 | .372 | 2 | 4 | 1 - 2 |
| 11 | Armstrong, Tyce | .285 | 1.026 | 34 - 34 | 130 | 23 | 37 | 7 | 1 | 12 | 39 | 82 | .631 | 18 | 7 | 42 | 1 | .395 | 2 | 0 | 4 - 4 |
| 4 | Kennett, JJ | .250 | .728 | 26 - 21 | 64 | 14 | 16 | 5 | 0 | 0 | 6 | 21 | .328 | 12 | 4 | 12 | 4 | .400 | 0 | 0 | 1 - 1 |
| 3 | Dodson, Cade | .232 | .708 | 27 - 22 | 69 | 15 | 16 | 3 | 1 | 0 | 10 | 21 | .304 | 13 | 7 | 20 | 2 | .404 | 0 | 3 | 8 - 8 |
| 23 | Johnson, Ty | .216 | .603 | 31 - 29 | 102 | 14 | 22 | 2 | 2 | 0 | 14 | 28 | .275 | 11 | 6 | 22 | 0 | .328 | 0 | 1 | 7 - 11 |
| 5 | Riebock, Pearson | .202 | .597 | 30 - 28 | 99 | 23 | 20 | 1 | 1 | 0 | 7 | 23 | .232 | 17 | 9 | 35 | 2 | .365 | 1 | 3 | 9 - 9 |
| 16 | Snow, Hunter | .197 | .735 | 28 - 22 | 76 | 9 | 15 | 4 | 1 | 3 | 14 | 30 | .395 | 10 | 7 | 34 | 2 | .340 | 1 | 0 | 2 - 4 |
| 13 | De La Garza, Robert | .263 | .733 | 15 - 11 | 38 | 7 | 10 | 1 | 1 | 0 | 0 | 13 | .342 | 8 | 0 | 11 | 3 | .391 | 0 | 0 | 1 - 1 |
| 45 | Youens, John | .242 | .851 | 20 - 8 | 33 | 7 | 8 | 2 | 0 | 1 | 6 | 13 | .394 | 10 | 3 | 15 | 0 | .457 | 0 | 0 | 0 - 0 |
| 15 | Buchanan, Brayden | .229 | .664 | 21 - 15 | 48 | 4 | 11 | 2 | 0 | 0 | 2 | 13 | .271 | 9 | 4 | 14 | 2 | .393 | 0 | 0 | 0 - 0 |
| 20 | McDade, Cash | .200 | .675 | 12 - 7 | 25 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .320 | 1 | 5 | 8 | 0 | .355 | 0 | 0 | 0 - 0 |
| 22 | Caraway, Bo | .194 | .410 | 21 - 10 | 36 | 9 | 7 | 0 | 0 | 0 | 3 | 7 | .194 | 1 | 0 | 12 | 0 | .216 | 0 | 0 | 3 - 4 |
| 32 | Bergman, Caleb | .143 | .486 | 13 - 4 | 14 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 2 - 2 |
| 0 | Perez, Dylan | .111 | .440 | 12 - 4 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .167 | 4 | 0 | 5 | 1 | .273 | 0 | 1 | 0 - 0 |
| Total | .260 | .789 | 34-34 | 1098 | 206 | 285 | 54 | 12 | 28 | 173 | 447 | .407 | 163 | 58 | 338 | 23 | .382 | 7 | 13 | 61-74 | |
| Opponents | .274 | .779 | 34-34 | 1135 | 193 | 311 | 62 | 5 | 33 | 179 | 482 | .425 | 118 | 31 | 270 | 29 | .354 | 14 | 16 | 21-28 |









