2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sanders, Travis | .448 | 1.234 | 8 - 8 | 29 | 10 | 13 | 4 | 1 | 0 | 3 | 19 | .655 | 9 | 0 | 10 | 1 | .579 | 0 | 0 | 5 - 5 |
| 11 | Armstrong, Tyce | .323 | 1.195 | 8 - 8 | 31 | 6 | 10 | 2 | 0 | 4 | 19 | 24 | .774 | 3 | 3 | 9 | 1 | .421 | 1 | 0 | 1 - 1 |
| 9 | Janusek, Brady | .310 | 1.060 | 8 - 8 | 29 | 8 | 9 | 0 | 1 | 2 | 5 | 17 | .586 | 9 | 0 | 5 | 0 | .474 | 0 | 0 | 5 - 7 |
| 15 | Buchanan, Brayden | .278 | .742 | 6 - 5 | 18 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .333 | 3 | 1 | 3 | 1 | .409 | 0 | 0 | 0 - 0 |
| 5 | Riebock, Pearson | .269 | .832 | 8 - 8 | 26 | 10 | 7 | 0 | 1 | 0 | 1 | 9 | .346 | 10 | 1 | 10 | 1 | .486 | 0 | 2 | 3 - 3 |
| 2 | Clements, Brytton | .250 | .775 | 6 - 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 2 | 0 | .400 | 0 | 2 | 0 - 0 |
| 16 | Snow, Hunter | .200 | .898 | 8 - 6 | 20 | 3 | 4 | 2 | 0 | 1 | 5 | 9 | .450 | 4 | 5 | 10 | 1 | .448 | 0 | 0 | 1 - 2 |
| 45 | Youens, John | .188 | .896 | 7 - 5 | 16 | 4 | 3 | 1 | 0 | 1 | 5 | 7 | .438 | 6 | 2 | 8 | 0 | .458 | 0 | 0 | 0 - 0 |
| 23 | Johnson, Ty | .150 | .570 | 7 - 6 | 20 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | .250 | 2 | 3 | 7 | 0 | .320 | 0 | 1 | 2 - 2 |
| 3 | Dodson, Cade | .111 | .415 | 7 - 5 | 18 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .111 | 2 | 3 | 7 | 0 | .304 | 0 | 0 | 2 - 2 |
| 4 | Kennett, JJ | .375 | 1.045 | 5 - 3 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 1 | 3 | 0 | .545 | 0 | 0 | 0 - 0 |
| 22 | Caraway, Bo | .364 | .728 | 5 - 3 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 1 |
| 32 | Bergman, Caleb | .333 | 1.167 | 5 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 20 | McDade, Cash | .167 | .542 | 3 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0 - 0 |
| 0 | Perez, Dylan | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 - 0 |
| Total | .272 | .894 | 8-8 | 246 | 57 | 67 | 13 | 4 | 8 | 50 | 112 | .455 | 54 | 20 | 80 | 6 | .439 | 1 | 5 | 20-24 | |
| Opponents | .274 | .704 | 8-8 | 263 | 33 | 72 | 6 | 1 | 5 | 32 | 95 | .361 | 26 | 4 | 63 | 11 | .343 | 4 | 3 | 4-5 |









