Baylor vs Arizona State
04/26/2026
Phoenix Municipal Stadium
1:06 PM
Baylor
22-21, 9-12

4
Final
11

Arizona State
31-14, 14-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | |
| 1 | 0 | 2 | 0 | 4 | 3 | 0 | 1 | X | 11 | 15 | 1 |
Win: Klecker, Kole (5-2)Loss: Calder, Ethan (3-5)Save: Alba, Jaden (2)
Scoring Summary
Team | BAY | ASU |
|---|---|---|
1st Hairston,Landon scored on a muffed throw by Armstrong,Tyce (E3), unearned. | 0 | 1 |
2nd Armstrong,Tyce homered to deep left field (393 ft), 15th of season, RBI (0-1 K). | 1 | 1 |
3rd Hairston,Landon sacrifice fly to rf, RBI (0-1 F); Briggs,Brody scored. | 1 | 2 |
3rd Contrades,Nuu singled to left field, RBI (2-1 BBK); Moutzouridis,PJ scored. | 1 | 3 |
4th Kennett,JJ doubled to left center, RBI (2-2 SBKB); Youens,John scored from first base. | 2 | 3 |
5th Roellig,Austen homered to deep right field (389 ft), 2nd of season, 2RBI (0-0); Contrades,Nuu scored from first base. | 2 | 5 |
5th Zavorek,Beckett doubled to right center, RBI (0-0); Polk,Matt scored from first base. | 2 | 6 |
5th Briggs,Brody singled to right field, RBI (3-1 BKBB); Zavorek,Beckett scored from second base. | 2 | 7 |
6th Smaldino,Dominic singled through the right side of the infield, 2RBI (1-2 KBF); Contrades,Nuu scored; Toigo,Dean scored from second base; Roellig,Austen advanced from first base to third base. | 2 | 9 |
6th Polk,Matt reached on a fielder's choice hit to short, RBI (0-0); Roellig,Austen scored; Smaldino,Dominic out at second base, ss to 2b. | 2 | 10 |
8th Smaldino,Dominic homered to deep left field (438 ft), 9th of season, RBI (1-1 KB). | 2 | 11 |
9th Armstrong,Tyce homered (428 ft), 15th of season, 2RBI (0-0); Janusek,Brady scored from first base, unearned. | 4 | 11 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Perez, Dylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Janusek, Brady | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Armstrong, Tyce | 1B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Youens, John | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Kennett, Jj | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Riebock, Pearson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lanclos, Cole | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caraway, Bo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bunch, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McFaddin, Caldwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLeod, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 2 | 0 | 13 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Contrades, Nu'u | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Toigo, Dean | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Roellig, Austen | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Smaldino, Dominic | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Polk, Matt | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Michel, Garrett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myers, Sam | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavorek, Beckett | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Briggs, Brody | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Moutzouridis, Pj | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Klecker, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alba, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 15 | 10 | 6 | 0 | 2 | 9 |
Batting
2B: Zavorek, Beckett (1)
HR: Roellig, Austen (1); Smaldino, Dominic (1)
SF: Hairston, Landon (1)
Baserunning SB: Zavorek, Beckett (1)
CS: Smaldino, Dominic (1)
HBP: Hairston, Landon (1); Briggs, Brody (1)
Fielding
E: Moutzouridis, Pj (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calder, Ethan | 4.2 | 11 | 7 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 22 | 26 | 3 | 7 | 80 |
| Bergman, Brayden | 0.1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 23 |
| Bunch, Caleb | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 27 |
| McFaddin, Caldwell | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
| McLeod, Luke | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 8 |
| Totals | 15 | 11 | 10 | 6 | 2 | 4 | 0 | 2 | 0 | 35 | 44 | 8 | 11 | 148 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klecker, Kole | 6.0 | 5 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 92 |
Alba, Jaden | 3.0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 52 |
| Totals | 7 | 4 | 3 | 2 | 13 | 2 | 0 | 0 | 0 | 34 | 36 | 3 | 10 | 144 |
Win: Klecker, Kole (5-2)
Loss: Calder, Ethan (3-5)
HBP: Calder, Ethan (1); Bunch, Caleb (1)
;
Save:
Alba, Jaden (2)























