BYU vs Baylor
04/02/2026
Baylor Ballpark
6:35 PM
BYU
13-15, 4-6

5
Final
12

Baylor
17-12, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 8 | 2 | |
| 2 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | X | 12 | 13 | 1 |
Win: Davenport, Lucas (3-0)Loss: Reiser, Justis (0-1)
Scoring Summary
Team | BYU | BAY |
|---|---|---|
1st Armstrong,Tyce homered to left center (439 ft), 11th of season, 2RBI (2-0 BB); Sanders,Travis scored from second base. | 0 | 2 |
3rd Erickson,Ridge homered (411 ft), 2nd of season, RBI (0-0). | 1 | 2 |
3rd Janusek,Brady homered to center field (410 ft), 7th of season, 2RBI (2-0 BB); Sanders,Travis scored. | 1 | 4 |
4th Johnson,Ty singled through the left side of the infield, RBI (3-1 BBKB); Clements,Brytton scored from second base. | 1 | 5 |
4th Janusek,Brady doubled to left center, 2RBI (0-0); Johnson,Ty scored; Kennett,JJ scored from second base. | 1 | 7 |
5th Erickson,Ridge doubled down the left field line, RBI (0-0); Hansen,Matt scored from first base. | 2 | 7 |
5th McNaughton,Ezra doubled down the right field line, RBI (0-0); Erickson,Ridge scored from second base. | 3 | 7 |
5th Sanders,Travis advanced to second base on a balk; Dodson,Cade advanced to third base on a balk; Clements,Brytton scored on a balk. | 3 | 8 |
6th Clements,Brytton singled through the right side of the infield, RBI (3-1 BBFB); Riebock,Pearson scored from second base. | 3 | 9 |
6th Kennett,JJ singled up the middle, RBI (2-1 KBB); Clements,Brytton scored from second base; Johnson,Ty advanced from first base to third base; Kennett,JJ advanced to second base on the throw. | 3 | 10 |
7th Robinson,Ryder sacrifice fly to cf, RBI (1-1 BF); Erickson,Ridge scored, unearned. | 4 | 10 |
8th Erickson,Ridge sacrifice fly to cf, RBI (0-0); Painter,Keoni scored. | 5 | 10 |
8th Sanders,Travis doubled to left field, RBI (0-1 F); Johnson,Ty scored from second base. | 5 | 11 |
8th Janusek,Brady singled to left center, RBI (0-2 KSFFF); Sanders,Travis scored from second base. | 5 | 12 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wolfgramm, Tu'alau | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Schow, Ryker | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McNaughton, Ezra | DH | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Robinson, Ryder | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jones, Easton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hurdsman, Bryker | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Painter, Keoni | LF/CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Hansen, Matt | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Graham, Patrick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Erickson, Ridge | C | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Reiser, Justis | P | ||||||||
Sumner, Garrison | P | ||||||||
Zufall, Ethan | P | ||||||||
Brousseau, Dan | P | ||||||||
Wochner, Nate | P | ||||||||
Park, Austin | P | ||||||||
Totals | 34 | 5 | 8 | 5 | 5 | 0 | 13 | 9 |
Batting
2B: Erickson, Ridge (1); McNaughton, Ezra (1)
HR: Erickson, Ridge (1)
SF: Robinson, Ryder (1); Erickson, Ridge (1)
Baserunning Fielding
E: Park, Austin (1); Robinson, Ryder (1)
DP: Hansen, Matt (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 3 |
| Janusek, Brady | RF | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
| Armstrong, Tyce | 1B | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| De La Garza, Robert | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Youens, John | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riebock, Pearson | LF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
| Clements, Brytton | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
| Johnson, Ty | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kennett, Jj | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dodson, Cade | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Davenport, Lucas | P | ||||||||
| Atkinson, Charlie | P | ||||||||
| McLeod, Luke | P | ||||||||
| Ruais, Rj | P | ||||||||
Totals | 36 | 12 | 13 | 11 | 11 | 0 | 15 | 12 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reiser, Justis | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 35 |
Sumner, Garrison | 1.2 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 47 |
Zufall, Ethan | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 35 |
Brousseau, Dan | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Wochner, Nate | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Park, Austin | 2.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 53 |
| Totals | 13 | 12 | 12 | 11 | 15 | 1 | 1 | 0 | 0 | 36 | 48 | 6 | 1 | 206 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davenport, Lucas | 6.0 | 7 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 0 | 103 |
| Atkinson, Charlie | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 19 |
| McLeod, Luke | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 24 |
| Ruais, Rj | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 8 | 5 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 34 | 41 | 12 | 3 | 161 |























