BYU vs Baylor
04/03/2026
Baylor Ballpark
3:05 PM
BYU
14-15, 5-6

10
Final
4

Baylor
17-13, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 10 | 13 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 3 |
Win: Gray, Nate (5-5)Loss: Wallace, Zack (3-2)
Scoring Summary
Team | BYU | BAY |
|---|---|---|
1st Jones,Easton singled through the left side of the infield, RBI (2-2 BKBKF); Hurdsman,Bryker scored from second base; Robinson,Ryder advanced to second base. | 1 | 0 |
1st Wolfgramm,Tualau tripled to left field, 2RBI (2-2 FBSB); Robinson,Ryder scored from second base, unearned; Jones,Easton scored from first base. | 3 | 0 |
3rd Janusek,Brady homered to right center (414 ft), 8th of season, RBI (2-0 BB). | 3 | 1 |
3rd DeLaGarza,Robert advanced to third base on a wild pitch; Armstrong,Tyce scored on a wild pitch, unearned. | 3 | 2 |
3rd Johnson,Ty singled to left center, RBI (3-1 BBKB); DeLaGarza,Robert scored, unearned. | 3 | 3 |
4th Erickson,Ridge homered down the left field line (354 ft), 3rd of season, RBI (0-0). | 4 | 3 |
4th Graham,Patrick homered down the left field line (358 ft), 1st of season, RBI (0-1 K). | 5 | 3 |
5th Hansen,Matt reached on a throwing error throwing by 2b by Clements,Brytton (E4) (2-2 KFBBFF); Jones,Easton scored from second base on play and error; Hansen,Matt advanced to second base on error. | 6 | 3 |
7th Wolfgramm,Tualau homered down the left field line (368 ft), 2nd of season, RBI (1-2 KKB). | 7 | 3 |
8th Wolfgramm,Tualau sacrifice fly to cf, RBI (1-2 KFBF); Robinson,Ryder scored. | 8 | 3 |
8th Erickson,Ridge doubled down the right field line, RBI (1-1 SB); Jones,Easton scored. | 9 | 3 |
9th McNaughton,Ezra singled to center field, RBI (2-0 BB); Graham,Patrick scored. | 10 | 3 |
9th Armstrong,Tyce homered (440 ft), 12th of season, RBI (2-2 SBSFBFF). | 10 | 4 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hurdsman, Bryker | RF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
McNaughton, Ezra | DH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Robinson, Ryder | SS | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Jones, Easton | 3B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Wolfgramm, Tu'alau | CF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Hansen, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erickson, Ridge | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Painter, Keoni | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Graham, Patrick | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Crane, Wayland | P | ||||||||
Gray, Nate | P | ||||||||
Totals | 41 | 10 | 13 | 9 | 3 | 0 | 3 | 12 |
Batting
2B: Graham, Patrick (1); Erickson, Ridge (1)
3B: Wolfgramm, Tu'alau (1)
HR: Graham, Patrick (1); Wolfgramm, Tu'alau (1); Erickson, Ridge (1)
SH: Painter, Keoni (1)
SF: Wolfgramm, Tu'alau (1)
Baserunning SB: Jones, Easton (1)
HBP: Hansen, Matt (1); Erickson, Ridge (2)
Fielding
E: Robinson, Ryder (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Janusek, Brady | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Armstrong, Tyce | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| De La Garza, Robert | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Snow, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements, Brytton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riebock, Pearson | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Ty | CF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Kennett, Jj | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Bergman, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Dylan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dodson, Cade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wallace, Zack | P | ||||||||
| Stahl, Stefan | P | ||||||||
| Bergman, Brayden | P | ||||||||
| Murry, Grayson | P | ||||||||
| Hansen, Cade | P | ||||||||
Totals | 36 | 4 | 9 | 3 | 6 | 0 | 7 | 12 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crane, Wayland | 2.1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 55 |
Gray, Nate | 6.2 | 6 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 3 | 11 | 122 |
| Totals | 9 | 4 | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 36 | 43 | 6 | 13 | 177 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Zack | 4.0 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 3 | 68 |
| Stahl, Stefan | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Bergman, Brayden | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 4 | 1 | 38 |
| Murry, Grayson | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 40 |
| Hansen, Cade | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 13 | 10 | 9 | 3 | 3 | 1 | 2 | 3 | 0 | 41 | 49 | 17 | 6 | 179 |


























