New Mexico State vs Baylor
02/13/2026
Baylor Ballpark
4:05 PM
New Mexico State
0-0

2
Final
15

Baylor
0-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 5 | 4 | 0 | 0 | 6 | 15 | 9 | 0 |
Win: Davenport, Lucas (1-0)Loss: Reese, Cooper (0-1)
Scoring Summary
Team | NMSU | BAY |
|---|---|---|
3rd Dodson,Cade singled through the right side of the infield, RBI (0-0); Johnson,Ty scored. | 0 | 1 |
3rd Armstrong,Tyce homered to deep left field (401 ft), 1st of season, 4RBI (2-2 FBKB); Dodson,Cade scored; Sanders,Travis scored from second base; Riebock,Pearson scored from first base. | 0 | 5 |
4th Armstrong,Tyce homered to deep left field (407 ft), 2nd of season, 4RBI (1-0 B); Kennett,JJ scored; Johnson,Ty scored from second base; Dodson,Cade scored from first base. | 0 | 9 |
6th Campbell,Bryce homered to deep left field (354 ft), 1st of season, 2RBI (1-1 KB); Vest,Boston scored from first base. | 2 | 9 |
7th Dodson,Cade hit by pitch, RBI (2-0 BB); Snow,Hunter scored; Kennett,JJ advanced to third base; Johnson,Ty advanced to second base. | 2 | 10 |
7th Sanders,Travis walked, RBI (3-2 BKBSFFBB); Kennett,JJ scored; Johnson,Ty advanced to third base; Dodson,Cade advanced to second base. | 2 | 11 |
7th Armstrong,Tyce homered to deep left field (386 ft), 3rd of season, 4RBI (2-0 BB); Clements,Brytton scored; Sanders,Travis scored from second base; Riebock,Pearson scored from first base. | 2 | 15 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yarc, Matthew | P | ||||||||
Meluskey, Tommy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sneddon, Colton | P | ||||||||
Solorzano, Steve | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Kaufman, Camden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Campbell, Bryce | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Lombardi, Aidan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Hazen | P | ||||||||
Weekly, Dylan | P | ||||||||
Woodcook, Dane | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rulli, Easton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shumard, Cade | P | ||||||||
Vest, Boston | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Reese, Cooper | P | ||||||||
Taclas, Aidan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Totals | 23 | 2 | 3 | 2 | 3 | 0 | 10 | 4 |
Batting
HR: Campbell, Bryce (1)
Baserunning
HBP: Vest, Boston (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Tyce | 1B | 4 | 3 | 3 | 12 | 0 | 0 | 1 | 0 |
| Green, Mason | P | ||||||||
| Snow, Hunter | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Clements, Brytton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ty | CF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wallace, Zack | P | ||||||||
| Dodson, Cade | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kennett, Jj | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Youens, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davenport, Lucas | P | ||||||||
| Riebock, Pearson | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sanders, Travis | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Janusek, Brady | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals | 27 | 15 | 9 | 15 | 8 | 0 | 7 | 6 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yarc, Matthew | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 20 |
Sneddon, Colton | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 25 |
Wright, Hazen | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 29 |
Weekly, Dylan | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 34 |
Shumard, Cade | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
Reese, Cooper | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 29 |
| Totals | 9 | 15 | 15 | 8 | 7 | 1 | 0 | 5 | 0 | 27 | 40 | 5 | 6 | 152 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Mason | 1.1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 25 |
| Wallace, Zack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Davenport, Lucas | 4.2 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 75 |
| Totals | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 3 | 115 |
Loss: Reese, Cooper (0-1)
HBP: Yarc, Matthew (1); Sneddon, Colton (1); Wright, Hazen (2); Shumard, Cade (1)
;
Green, Mason (1)






















