UTSA vs Baylor
04/14/2026
Baylor Ballpark
6:35 PM
UTSA
25-12

9
Final
10

Baylor
21-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 10 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 3 |
Win: Devasher, Luke (1-1)Loss: Simmons, Sam (6-3)
Scoring Summary
Team | UTSA | BAY |
|---|---|---|
1st Detlefsen,Drew stole second base; Miller,Caden stole third base, scored on a throwing error by Kennett,JJ (E2), unearned. | 1 | 0 |
1st Stucky,Andrew reached on a fielding error fielding by 3b by Clements,Brytton (E5) (2-1 BBK); Detlefsen,Drew scored, unearned; Stucky,Andrew advanced to second base on error. | 2 | 0 |
1st Armstrong,Tyce singled to left field, RBI (2-2 BBKF); Riebock,Pearson scored from second base; Janusek,Brady advanced to second base. | 2 | 1 |
1st Perez,Dylan doubled to right center, 2RBI (0-0); Janusek,Brady scored; Armstrong,Tyce scored from second base. | 2 | 3 |
1st Kennett,JJ doubled to right center, RBI (1-0 B); Perez,Dylan scored from second base. | 2 | 4 |
2nd Sanders,Travis sacrifice fly to rf, RBI (3-2 BFBBS); Caraway,Bo scored, unearned. | 2 | 5 |
3rd Haworth,Lane sacrifice fly to lf, RBI (1-0 B); Detlefsen,Drew scored. | 3 | 5 |
3rd Armstrong,Tyce homered (399 ft), 13th of season, RBI (2-0 BB). | 3 | 6 |
5th Hallmark,Christian singled to left field, 2RBI (2-1 BFB); Jacob,Mason scored; Miller,Caden scored from second base; Stucky,Andrew advanced to second base. | 5 | 6 |
6th Janusek,Brady singled to center field, RBI (0-1 S); Sanders,Travis scored from second base; Riebock,Pearson advanced to second base. | 5 | 7 |
8th Miller,Caden sacrifice fly to cf, RBI (0-1 K); Eshelman,Aidan scored; Ballin,Jordan advanced to third base. | 6 | 7 |
8th Detlefsen,Drew singled through the left side of the infield, RBI (0-1 K); Ballin,Jordan scored; Jacob,Mason advanced to second base. | 7 | 7 |
12th Detlefsen,Drew singled up the middle, RBI (0-0); Miller,Caden scored from second base. | 8 | 7 |
12th Silva,Jacob walked, RBI (3-0 BBBB); Detlefsen,Drew scored; Haworth,Lane advanced to third base; Hallmark,Christian advanced to second base. | 9 | 7 |
12th Armstrong,Tyce homered (411 ft), 14th of season, 2RBI (3-2 BBKBS); Janusek,Brady scored from first base. | 9 | 9 |
12th Perez,Dylan singled to left center, walk off, RBI (3-1 SBBB); Bergman,Caleb scored. | 9 | 10 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | 1B | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 3 |
Detlefsen, Drew | LF | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
Haworth, Lane | RF | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Stucky, Andrew | C | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Hallmark, Christian | CF | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 4 |
Silva, Jacob | DH | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 |
Eshelman, Aidan | SS | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Ballin, Jordan | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Jacob, Mason | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Okerholm, Christian | P | ||||||||
Self, Ryan | P | ||||||||
Gutierrez, Christopher | P | ||||||||
Debattista, Mike | P | ||||||||
Dove, Kendall | P | ||||||||
Kelley, Connor | P | ||||||||
Simmons, Sam | P | ||||||||
Brown, Gunnar | P | ||||||||
Totals | 42 | 9 | 10 | 7 | 14 | 0 | 9 | 16 |
Batting
2B: Miller, Caden (2)
3B: Detlefsen, Drew (1)
SH: Jacob, Mason (1); Eshelman, Aidan (1)
SF: Miller, Caden (1); Haworth, Lane (1)
Baserunning SB: Miller, Caden (1); Detlefsen, Drew (1)
HBP: Ballin, Jordan (1)
Fielding
DP: Stucky, Andrew (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Riebock, Pearson | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Janusek, Brady | RF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Armstrong, Tyce | 1B | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 2 |
| Clements, Brytton | 3B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Caleb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Dylan | DH | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Kennett, Jj | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Johnson, Ty | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caraway, Bo | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| McLeod, Luke | P | ||||||||
| Bergman, Brayden | P | ||||||||
| Hansen, Cade | P | ||||||||
| Atkinson, Charlie | P | ||||||||
| Murry, Grayson | P | ||||||||
| Ruais, Rj | P | ||||||||
| Bunch, Caleb | P | ||||||||
| McFaddin, Caldwell | P | ||||||||
| Baker, Cayden | P | ||||||||
| Devasher, Luke | P | ||||||||
Totals | 45 | 10 | 15 | 10 | 4 | 0 | 8 | 6 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okerholm, Christian | 0.1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 |
Self, Ryan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Gutierrez, Christopher | 1.1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Debattista, Mike | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
Dove, Kendall | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 44 |
Kelley, Connor | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 |
Simmons, Sam | 3.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 5 | 50 |
Brown, Gunnar | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 15 | 10 | 9 | 4 | 8 | 3 | 0 | 1 | 0 | 45 | 51 | 8 | 15 | 185 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLeod, Luke | 2.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 1 | 25 |
| Bergman, Brayden | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 18 |
| Hansen, Cade | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Atkinson, Charlie | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Murry, Grayson | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
| Ruais, Rj | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 31 |
| Bunch, Caleb | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 31 |
| McFaddin, Caldwell | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 34 |
| Baker, Cayden | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
| Devasher, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 10 | 9 | 7 | 14 | 9 | 0 | 0 | 1 | 0 | 42 | 61 | 17 | 7 | 218 |
Win: Devasher, Luke (1-1)
Loss: Simmons, Sam (6-3)
HBP: Okerholm, Christian (1)
;
McLeod, Luke (1)
PB: Stucky, Andrew (1)
;





























