Baylor vs Tarleton State
03/03/2026
Tarleton State Baseball Complex
6:04 PM
Baylor
6-6

5
Final
6

Tarleton State
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | X | 6 | 12 | 1 |
Win: Jaques, Ethan (2-0)Loss: Devasher, Luke (0-1)Save: Phetluangsy, Tai (2)
Scoring Summary
Team | BU | TAR |
|---|---|---|
1st Janusek,Brady hit by pitch, RBI (3-2 SBBBSFB); Sanders,Travis scored; Dodson,Cade advanced to third base; Armstrong,Tyce advanced to second base. | 1 | 0 |
1st Clements,Brytton sacrifice fly to cf, RBI (3-1 BBBK); Dodson,Cade scored. | 2 | 0 |
3rd Heinrich,Rayner singled to right field, 2RBI (1-2 FBFF); Englett,Brady scored, unearned; Johnson,Kendyl scored from second base. | 2 | 2 |
3rd Lorch,Carson advanced to third base on a wild pitch; Heinrich,Rayner scored on a wild pitch, unearned. | 2 | 3 |
4th Caraway,Bo reached on a fielder's choice hit to third base, RBI (2-2 BBKF); Snow,Hunter scored; Clements,Brytton advanced to third base; Buchanan,Brayden out at second base, 3b to 2b. | 3 | 3 |
4th Sanders,Travis singled to second base, RBI (1-2 FKB); Clements,Brytton scored; Caraway,Bo advanced to second base. | 4 | 3 |
5th Armstrong,Tyce homered to deep left field (433 ft), RBI (2-1 BKB). | 5 | 3 |
6th Englett,Brady singled to right center, RBI (2-2 KKBBF); Shirey,Ike scored from second base; Tatom,Jake advanced from first base to third base. | 5 | 4 |
7th McCloud,Cage singled to left field, RBI (0-1 K); McCloud,Slade scored from second base; Lorch,Carson advanced from first base to third base. | 5 | 5 |
7th Shirey,Ike sacrifice bunt to first base, 1b to 2b, RBI (0-0); Lorch,Carson scored; McCloud,Cage advanced to second base. | 5 | 6 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dodson, Cade | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Youens, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armstrong, Tyce | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Janusek, Brady | RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Snow, Hunter | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Clements, Brytton | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Perez, Dylan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Johnson, Ty | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kennett, Jj | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buchanan, Brayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caraway, Bo | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bergman, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker, Cayden | P | ||||||||
| Atkinson, Charlie | P | ||||||||
| Murry, Grayson | P | ||||||||
| Devasher, Luke | P | ||||||||
| Bunch, Caleb | P | ||||||||
Totals | 29 | 5 | 7 | 5 | 3 | 0 | 11 | 7 |
Batting
SH: Perez, Dylan (1)
Baserunning CS: Johnson, Ty (1)
HBP: Sanders, Travis (1); Janusek, Brady (1); Armstrong, Tyce (1); Buchanan, Brayden (1); Snow, Hunter (1)
Fielding
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Englett, Brady | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Johnson, Kendyl | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Heinrich, Rayner | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
McCloud, Slade | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lorch, Carson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
McCloud, Cage | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shirey, Ike | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Guerra, Sergio | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tatom, Jake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Minchey, Kobe | P | ||||||||
Hardin, Andrew | P | ||||||||
Elizondo, Jackson | P | ||||||||
Doucet, Conner | P | ||||||||
Jaques, Ethan | P | ||||||||
Phetluangsy, Tai | P | ||||||||
Totals | 35 | 6 | 12 | 5 | 2 | 0 | 6 | 8 |
Batting
2B: Johnson, Kendyl (1); McCloud, Slade (1)
SH: Shirey, Ike (1)
Fielding
E: Jaques, Ethan (1)
DP: Lorch, Carson (1); McCloud, Cage (1); McCloud, Slade (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Cayden | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 31 |
| Atkinson, Charlie | 1.0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 39 |
| Murry, Grayson | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 51 |
| Devasher, Luke | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 16 |
| Bunch, Caleb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 12 | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 8 | 149 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minchey, Kobe | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 17 |
Hardin, Andrew | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 45 |
Elizondo, Jackson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 32 |
Doucet, Conner | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 30 |
Jaques, Ethan | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 26 |
Phetluangsy, Tai | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 7 | 5 | 5 | 3 | 11 | 0 | 0 | 5 | 0 | 29 | 39 | 5 | 7 | 161 |
Win: Jaques, Ethan (2-0)
Loss: Devasher, Luke (0-1)
HBP:
Minchey, Kobe (3); Jaques, Ethan (1); Elizondo, Jackson (1)
Save:
Phetluangsy, Tai (2)



























