Baylor vs Utah
05/15/2026
Charlie Monfort Field at America First Ballpark
6:05 PM
Baylor
27-26, 13-16

10
Final
3

Utah
26-23, 12-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
Win: Wallace, Zack (5-5)Loss: Riske, Payton (4-4)
Scoring Summary
Team | BAY | UTAH |
|---|---|---|
1st Sanders,Travis homered to center field (464 ft), RBI (1-0 B). | 1 | 0 |
2nd Riebock,Pearson doubled to shallow left field, RBI (3-2 KKBBB); Buchanan,Brayden scored from second base. | 2 | 0 |
4th Gurney,Cameron grounded into double play, ss to 2b to 1b (0-1 K); Long,Jake scored; Arambula,Daniel out at 2B on the play, ss to 2b. | 2 | 1 |
5th Riebock,Pearson homered to right field (414 ft), RBI (3-1 BBBK). | 3 | 1 |
5th Janusek,Brady grounded out, ss to 1b, RBI (1-1 BS); Lanclos,Cole scored; Sanders,Travis advanced to second base. | 4 | 1 |
6th Johnson,Ty homered to right field (375 ft), RBI (1-1 BK). | 5 | 1 |
6th Lanclos,Cole sacrifice fly to rf, RBI (0-0); Buchanan,Brayden scored; Riebock,Pearson advanced to third base. | 6 | 1 |
7th Buchanan,Brayden grounded into double play, p to 2b to 1b (2-2 KBFB); Clements,Brytton scored; Johnson,Ty out at 2B on the play, p to 2b. | 7 | 1 |
8th Janusek,Brady singled, RBI (1-2 BKS); Sanders,Travis scored from second base; Armstrong,Tyce advanced from first base to third base; Janusek,Brady advanced to second base on the throw. | 8 | 1 |
8th Perez,Dylan grounded out, 2b to 1b, RBI (1-1 SB); Armstrong,Tyce scored; Janusek,Brady advanced to third base. | 9 | 1 |
8th Clements,Brytton singled, RBI (0-1 K); Janusek,Brady scored. | 10 | 1 |
8th Flaharty,Matt singled to center field, 2RBI (1-2 BKSF); Gurney,Cameron scored; Miller,Cal scored from second base; Gilliam,Jet advanced from first base to third base. | 10 | 3 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Armstrong, Tyce | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Janusek, Brady | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Perez, Dylan | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Clements, Brytton | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Johnson, Ty | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Buchanan, Brayden | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riebock, Pearson | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Lanclos, Cole | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Wallace, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stahl, Stefan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murry, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 9 | 5 | 1 | 5 | 9 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Eckerle, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Jake | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Arambula, Daniel | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Gurney, Cameron | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Miller, Cal | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilliam, Jet | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Flaharty, Matt | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hawkins, Zakye | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diamant, Demitri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noonan, Nevan | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kleveno, Jack | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Riske, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cova, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvesen, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 5 | 0 | 7 | 9 |
Batting
2B: Flaharty, Matt (1)
Baserunning
HBP: Jacobs, Luke (1)
Fielding
DP: Gurney, Cameron (1); Cova, Sammy (1); Miller, Cal (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace, Zack | 6.1 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 5 | 90 |
| Stahl, Stefan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Bergman, Brayden | 0.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 30 |
| Murry, Grayson | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 17 |
| Totals | 8 | 3 | 3 | 5 | 7 | 2 | 0 | 1 | 0 | 33 | 39 | 12 | 6 | 143 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riske, Payton | 4.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 9 | 82 |
Culver, Ian | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 1 | 1 | 37 |
Cova, Sammy | 2.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 43 |
Salvesen, Landon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 14 | 10 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 38 | 46 | 4 | 16 | 179 |






















