UTSA vs Baylor
03/01/2026
Daikin Park
6:36 PM
UTSA
10-1

11
Final
6

Baylor
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 12 | 1 |
Win: Myles, Conor (1-0)Loss: Hansen, Cade (0-2)
Scoring Summary
Team | UTSA | BAY |
|---|---|---|
2nd Ballin,Jordan advanced to second base on a wild pitch; Diaz,Diego advanced to third base on a wild pitch; Silva,Jacob scored on a wild pitch. | 1 | 0 |
2nd Miller,Caden homered to deep right field (370 ft), 3RBI (3-2 FBFFBFB); Diaz,Diego scored; Ballin,Jordan scored from second base. | 4 | 0 |
3rd Silva,Jacob doubled down the left field line, RBI (1-2 FBF); Arquette,Josh scored from first base. | 5 | 0 |
3rd Diaz,Diego doubled down the left field line, RBI (0-1 F); Silva,Jacob scored from second base; Diaz,Diego out at third base, lf to 3b to 2b. | 6 | 0 |
4th Detlefsen,Drew doubled to right center, RBI (0-0); Ballin,Jordan scored from second base; Miller,Caden advanced from first base to third base. | 7 | 0 |
4th Haworth,Lane sacrifice fly to lf, RBI (0-0); Miller,Caden scored. | 8 | 0 |
5th Ballin,Jordan sacrifice fly to lf, RBI (0-1 F); Hallmark,Christian scored; Diaz,Diego advanced to third base; Parmer,Broc advanced to second base. | 9 | 0 |
6th McDade,Cash homered to deep left field (364 ft), 1st of season, RBI (2-2 KKBB). | 9 | 1 |
7th Sanders,Travis singled up the middle, RBI (0-0); Clements,Brytton scored from second base; Kennett,JJ out at third base, cf to 3b; Sanders,Travis advanced to second base on the throw. | 9 | 2 |
7th Riebock,Pearson singled to right field, RBI (0-0); Sanders,Travis scored from second base. | 9 | 3 |
7th Janusek,Brady singled to shallow left field, RBI (0-1 F); Riebock,Pearson scored; Armstrong,Tyce advanced to second base. | 9 | 4 |
8th Silva,Jacob singled to left field, 2RBI (2-1 BBK); Miller,Caden scored; Detlefsen,Drew scored from second base; Haworth,Lane advanced to second base. | 11 | 4 |
8th Sanders,Travis singled to short, RBI (1-2 FSB); Clements,Brytton scored; Kennett,JJ advanced to third base. | 11 | 5 |
8th Riebock,Pearson singled through the left side of the infield, RBI (3-1 BBFB); Kennett,JJ scored; Sanders,Travis advanced from first base to third base. | 11 | 6 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | 1B | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 2 |
Detlefsen, Drew | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Haworth, Lane | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Arquette, Josh | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Hallmark, Christian | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bishop, Brandon | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silva, Jacob | C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Diaz, Diego | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
Parmer, Broc | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ballin, Jordan | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Myles, Conor | P | ||||||||
Brown, Gunnar | P | ||||||||
Gutierrez, Christopher | P | ||||||||
Hubbard, James | P | ||||||||
Totals | 38 | 11 | 13 | 10 | 5 | 0 | 9 | 10 |
Batting
2B: Diaz, Diego (1); Detlefsen, Drew (1); Silva, Jacob (2)
HR: Miller, Caden (1)
SF: Ballin, Jordan (1); Haworth, Lane (1)
Baserunning HBP: Ballin, Jordan (1); Detlefsen, Drew (2)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Riebock, Pearson | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Armstrong, Tyce | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Janusek, Brady | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| McDade, Cash | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Snow, Hunter | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perez, Dylan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clements, Brytton | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kennett, Jj | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caraway, Bo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hansen, Cade | P | ||||||||
| Devasher, Luke | P | ||||||||
| Bergman, Brayden | P | ||||||||
| Clewett, Camden | P | ||||||||
| Waibel, Cade | P | ||||||||
| Ruais, Rj | P | ||||||||
| McFaddin, Caldwell | P | ||||||||
Totals | 37 | 6 | 12 | 6 | 2 | 0 | 7 | 9 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles, Conor | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 74 |
Brown, Gunnar | 2.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 15 | 3 | 1 | 47 |
Gutierrez, Christopher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Hubbard, James | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
| Totals | 12 | 6 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 37 | 42 | 8 | 10 | 141 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Cade | 3.1 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 16 | 18 | 4 | 4 | 54 |
| Devasher, Luke | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 30 |
| Bergman, Brayden | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 21 |
| Clewett, Camden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Waibel, Cade | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| Ruais, Rj | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
| McFaddin, Caldwell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 13 | 11 | 11 | 5 | 9 | 2 | 0 | 3 | 0 | 38 | 48 | 10 | 7 | 173 |
Win: Myles, Conor (1-0)
Loss: Hansen, Cade (0-2)
HBP: Brown, Gunnar (2)
;
Bergman, Brayden (1); Hansen, Cade (2)


























