Baylor vs Cincinnati
04/12/2026
UC Baseball Stadium
11:05 AM
Baylor
20-15, 8-7

8
Final
3

Cincinnati
24-14, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 15 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 1 |
Win: Bunch, Caleb (4-1)Loss: Mauro, Dominic (1-3)
Scoring Summary
Team | BAY | CINN |
|---|---|---|
1st Riebock,Pearson scored on a throwing error by Blue,Connor (E1), unearned. | 1 | 0 |
3rd Tyranski,Ryan tripled to deep center field, RBI (1-1 KB); Niehaus,Charlie scored from first base. | 1 | 1 |
3rd Coats,Quinton singled up the middle, RBI (3-2 BFFBB); Tyranski,Ryan scored. | 1 | 2 |
5th Caraway,Bo grounded into double play to second base, 2b to ss to 1b (2-0 BB); Johnson,Ty scored; Kennett,JJ out at 2B on the play, 2b to ss. | 2 | 2 |
6th Sefcik,Cal singled to left field, RBI (1-0 B); Pitts,Derrick scored; Infelise,Enzo advanced to second base. | 2 | 3 |
7th Caraway,Bo infield singled to the pitcher's mound, bunt, RBI (2-1 BKB); Clements,Brytton scored; Kennett,JJ advanced to second base. | 3 | 3 |
9th Sanders,Travis singled up the middle, RBI (1-1 KB); Caraway,Bo scored. | 4 | 3 |
9th Janusek,Brady doubled to right center, 2RBI (1-0 B); Sanders,Travis scored; Riebock,Pearson scored from second base. | 6 | 3 |
9th Clements,Brytton singled to shallow center field, RBI (2-0 BB); Janusek,Brady scored; Armstrong,Tyce advanced to second base. | 7 | 3 |
9th Kennett,JJ singled to right field, RBI (1-1 BK); Armstrong,Tyce scored from second base; Clements,Brytton advanced from first base to third base; Kennett,JJ advanced to second base on the throw. | 8 | 3 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Travis | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Riebock, Pearson | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Janusek, Brady | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Armstrong, Tyce | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Snow, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Perez, Dylan | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clements, Brytton | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Ty | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kennett, Jj | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Caraway, Bo | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Calder, Ethan | P | ||||||||
| Ruais, Rj | P | ||||||||
| Bunch, Caleb | P | ||||||||
Totals | 40 | 8 | 15 | 6 | 4 | 0 | 9 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyranski, Ryan | RF/LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Coats, Quinton | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, Jackson | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Natili, Jack | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Pitts, Derrick | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Infelise, Enzo | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Cal | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Daniel, Conlan | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchelle, Christian | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niehaus, Charlie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Blue, Connor | P | ||||||||
Buczkowski, Adam | P | ||||||||
Brown, Chad | P | ||||||||
Mauro, Dominic | P | ||||||||
Schueler, Dillon | P | ||||||||
Garula, Brenden | P | ||||||||
Totals | 37 | 3 | 11 | 3 | 1 | 0 | 8 | 9 |
Batting
2B: Pitts, Derrick (1)
3B: Tyranski, Ryan (1)
SH: Daniel, Conlan (1)
Baserunning
SB: Mitchelle, Christian (1); Daniel, Conlan (1)
Fielding
E: Blue, Connor (1)
DP: Smith, Jackson (1); Niehaus, Charlie (1); Coats, Quinton (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calder, Ethan | 5.2 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 5 | 100 |
| Ruais, Rj | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Bunch, Caleb | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 34 |
| Totals | 11 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 37 | 39 | 12 | 6 | 139 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue, Connor | 4.2 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 5 | 71 |
Buczkowski, Adam | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 |
Brown, Chad | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 33 |
Mauro, Dominic | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
Schueler, Dillon | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Garula, Brenden | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 15 | 8 | 7 | 4 | 9 | 1 | 0 | 0 | 0 | 40 | 45 | 8 | 8 | 178 |






















