Incarnate Word vs Baylor
03/24/2026
Baylor Ballpark
6:34 PM
Incarnate Word
13-12

7
Final
16

Baylor
13-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 9 | 1 | |
| 2 | 0 | 1 | 0 | 6 | 0 | 7 | 0 | X | 16 | 16 | 1 |
Win: Baker, Cayden (2-1)Loss: Pitts, Samuel (0-1)
Scoring Summary
Team | UIW | BAY |
|---|---|---|
1st Janusek,Brady singled up the middle, RBI (3-2 BKFBB); Riebock,Pearson scored from second base. | 0 | 1 |
1st Snow,Hunter sacrifice fly to cf, RBI (3-2 BSSBFB); Janusek,Brady scored. | 0 | 2 |
3rd Cymbalista,Colin homered (419 ft), 5th of season, 2RBI (0-0); Weaver,Jake scored from first base. | 2 | 2 |
3rd Armstrong,Tyce homered (388 ft), 8th of season, RBI (2-2 KSBBF). | 2 | 3 |
5th Janusek,Brady singled to center field, RBI (3-2 BBSBK); Buchanan,Brayden scored from second base; Riebock,Pearson advanced from first base to third base; Janusek,Brady advanced to second base on the throw. | 2 | 4 |
5th Janusek,Brady advanced to third base on a wild pitch; Riebock,Pearson scored on a wild pitch. | 2 | 5 |
5th Armstrong,Tyce doubled to left center, RBI (1-0 B); Janusek,Brady scored. | 2 | 6 |
5th Johnson,Ty singled to second base, RBI (2-1 BSB); Armstrong,Tyce scored; Snow,Hunter scored from second base on play and a throwing error by Anderson,Drake (E4); Johnson,Ty advanced to second base on play and error. | 2 | 8 |
5th Clements,Brytton singled to center field, RBI (1-1 KB); Johnson,Ty scored from second base. | 2 | 9 |
6th Anderson,Drake singled to left field, RBI (1-2 KBK); Garritano,Tyler scored from second base; Tabor,Cole advanced to second base. | 3 | 9 |
7th Carrion,Enrico reached on a fielder's choice, RBI (2-0 BB); Lyssy,Thomas scored; Newberry,Preston advanced to third base; Weaver,Jake advanced to second base on play and a throwing error by Armstrong,Tyce (E3). | 4 | 9 |
7th Enriquez,Cris sacrifice fly to lf, RBI (2-1 BKB); Newberry,Preston scored. | 5 | 9 |
7th Carrion,Enrico advanced from first base to third base on a wild pitch; Weaver,Jake scored from second base on a wild pitch, unearned. | 6 | 9 |
7th Janusek,Brady singled up the middle, 2RBI (1-1 BK); Clements,Brytton scored; Dodson,Cade scored from second base; Riebock,Pearson advanced from first base to third base. | 6 | 11 |
7th Janusek,Brady stole second base; Riebock,Pearson stole home, scored. | 6 | 12 |
7th McDade,Cash singled up the middle, 2RBI (1-0 N); Janusek,Brady scored; Armstrong,Tyce scored from second base. | 6 | 14 |
7th Clements,Brytton singled to center field, RBI (3-1 BFBB); McDade,Cash scored; Caraway,Bo advanced from first base to third base. | 6 | 15 |
7th Dodson,Cade singled to short, RBI (1-1 BK); Caraway,Bo scored; Clements,Brytton advanced to second base. | 6 | 16 |
9th Enriquez,Cris grounded out to first base, unassisted, RBI (0-0); Newberry,Preston scored; Carrion,Enrico advanced to third base. | 7 | 16 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Newberry, Preston | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Weaver, Jake | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Cymbalista, Colin | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carrion, Enrico | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Enriquez, Cris | DH | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Garritano, Tyler | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Rumfield, Justin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tabor, Cole | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Anderson, Drake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ramos, Kevin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alsobrooks, Ayden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dejesus, Tony | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyssy, Thomas | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Encalada, Emir | P | ||||||||
Foley, Matthew | P | ||||||||
Pitts, Samuel | P | ||||||||
Perkins, Ashton | P | ||||||||
Bludau, Josh | P | ||||||||
Pillot, Braelin | P | ||||||||
Bush, Jordan | P | ||||||||
McKay, Gus | P | ||||||||
Huspen, Colin | P | ||||||||
Totals | 36 | 7 | 9 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: Lyssy, Thomas (1); Carrion, Enrico (1)
HR: Cymbalista, Colin (1)
SF: Enriquez, Cris (1)
Baserunning HBP: Garritano, Tyler (1); Rumfield, Justin (1); Tabor, Cole (1)
Fielding
E: Anderson, Drake (1)
DP: Anderson, Drake (2); Garritano, Tyler (2); Tabor, Cole (2)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Riebock, Pearson | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| Bergman, Caleb | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janusek, Brady | RF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Perez, Dylan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armstrong, Tyce | 1B | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Youens, John | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snow, Hunter | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| McDade, Cash | PH/DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| De La Garza, Robert | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Johnson, Ty | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Caraway, Bo | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clements, Brytton | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dodson, Cade | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Buchanan, Brayden | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Baker, Cayden | P | ||||||||
| Atkinson, Charlie | P | ||||||||
| Waibel, Cade | P | ||||||||
| Murry, Grayson | P | ||||||||
| Ruais, Rj | P | ||||||||
| Bergman, Brayden | P | ||||||||
| Lanclos, Cole | P | ||||||||
| Kolkhorst, Jake | P | ||||||||
Totals | 37 | 16 | 16 | 13 | 8 | 0 | 6 | 10 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Encalada, Emir | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Foley, Matthew | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 16 |
Pitts, Samuel | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 |
Perkins, Ashton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Bludau, Josh | 0.1 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 24 |
Pillot, Braelin | 1.2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 35 |
Bush, Jordan | 0.1 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 24 |
McKay, Gus | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 18 |
Huspen, Colin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 16 | 16 | 16 | 8 | 6 | 4 | 0 | 4 | 0 | 37 | 50 | 8 | 8 | 181 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Cayden | 3.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 55 |
| Atkinson, Charlie | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Waibel, Cade | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 27 |
| Murry, Grayson | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Ruais, Rj | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Bergman, Brayden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Lanclos, Cole | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Kolkhorst, Jake | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 9 | 7 | 6 | 2 | 8 | 1 | 0 | 3 | 0 | 36 | 42 | 10 | 10 | 160 |
Win: Baker, Cayden (2-1)
Loss: Pitts, Samuel (0-1)
HBP: Bludau, Josh (1); Bush, Jordan (1); Foley, Matthew (1); Huspen, Colin (1)
;
Waibel, Cade (2); Kolkhorst, Jake (1)































