2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 36 | Toven, Amber | .349 | .899 | 55 - 55 | 172 | 31 | 60 | 8 | 1 | 5 | 48 | 85 | .494 | 19 | 2 | 14 | 2 | .405 | 7 | 1 | 6 - 9 |
| 11 | Carter, Brooklyn | .313 | .741 | 54 - 54 | 166 | 39 | 52 | 6 | 0 | 1 | 13 | 61 | .367 | 15 | 1 | 9 | 0 | .374 | 0 | 1 | 23 - 27 |
| 26 | Piper, Faith | .311 | .783 | 55 - 55 | 164 | 16 | 51 | 13 | 0 | 1 | 20 | 67 | .409 | 17 | 0 | 19 | 4 | .374 | 1 | 2 | 4 - 9 |
| 1 | Cran, Leah | .267 | .779 | 55 - 55 | 165 | 16 | 44 | 13 | 0 | 6 | 29 | 75 | .455 | 15 | 1 | 9 | 3 | .324 | 4 | 1 | 2 - 2 |
| 77 | Jones, Sa'Mya | .246 | .603 | 48 - 41 | 114 | 24 | 28 | 1 | 1 | 0 | 6 | 31 | .272 | 14 | 1 | 16 | 0 | .331 | 1 | 7 | 12 - 13 |
| 0/00 | Marshall, Kaygen | .240 | .914 | 54 - 53 | 129 | 30 | 31 | 5 | 2 | 10 | 25 | 70 | .543 | 22 | 6 | 26 | 3 | .371 | 2 | 2 | 7 - 8 |
| 20 | Gusman, Gianna | .213 | .563 | 43 - 37 | 89 | 14 | 19 | 4 | 0 | 1 | 14 | 26 | .292 | 5 | 2 | 23 | 0 | .271 | 0 | 3 | 2 - 3 |
| 33 | Buettner, Olivia | .211 | .649 | 44 - 33 | 90 | 2 | 19 | 7 | 0 | 0 | 5 | 26 | .289 | 15 | 6 | 14 | 0 | .360 | 0 | 0 | 0 - 1 |
| 24 | King, Jayden | 1.000 | 2.000 | 10 - 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 - 2 |
| 35 | Brown, Ella | .667 | 1.667 | 3 - 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 42 | Dawson, Karynton | .372 | 1.113 | 35 - 35 | 94 | 26 | 35 | 8 | 3 | 3 | 24 | 58 | .617 | 19 | 5 | 6 | 1 | .496 | 1 | 1 | 7 - 11 |
| 58 | Waddell, Averie | .254 | .745 | 26 - 23 | 59 | 3 | 15 | 0 | 0 | 3 | 15 | 24 | .407 | 6 | 2 | 7 | 2 | .338 | 1 | 1 | 0 - 0 |
| 8 | Warncke, Lexie | .250 | .705 | 8 - 5 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 2 | 3 | 0 | .455 | 0 | 0 | 1 - 1 |
| 7 | West, Kaci | .243 | .543 | 30 - 7 | 37 | 0 | 9 | 0 | 0 | 0 | 7 | 9 | .243 | 2 | 1 | 7 | 0 | .300 | 0 | 3 | 0 - 0 |
| 17 | Lindsey, Gigi | .200 | .686 | 39 - 0 | 5 | 19 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 0 | 0 | .286 | 1 | 0 | 6 - 6 |
| 6 | Pogue, Savanna | .174 | .348 | 19 - 6 | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .174 | 0 | 0 | 6 | 2 | .174 | 0 | 2 | 0 - 0 |
| 18 | Haas, Harper | .167 | .334 | 17 - 0 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 2 - 2 |
| 95 | Flores, Abi | .145 | .506 | 41 - 34 | 69 | 6 | 10 | 3 | 0 | 0 | 5 | 13 | .188 | 16 | 2 | 21 | 0 | .318 | 1 | 0 | 0 - 0 |
| 34 | Vienne, Jensen | .000 | .333 | 18 - 2 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 2 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 4 | Esparza, Charleigh | .000 | .111 | 4 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .111 | 0 | 0 | 0 - 0 |
| 5 | Tovar, Kaislynn | .000 | .000 | 5 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .272 | .755 | 55-55 | 1412 | 249 | 384 | 70 | 7 | 30 | 217 | 558 | .395 | 170 | 34 | 188 | 17 | .360 | 19 | 24 | 74-94 | |
| Opponents | .278 | .807 | 55-55 | 1440 | 263 | 401 | 69 | 11 | 45 | 246 | 627 | .435 | 208 | 17 | 225 | 24 | .372 | 19 | 20 | 34-43 |









