2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 6 | Sanders, Travis | .368 | 1.012 | 48 - 48 | 193 | 38 | 71 | 14 | 3 | 5 | 34 | 106 | .549 | 33 | 2 | 57 | 4 | .463 | 1 | 0 | 24 - 30 |
| 11 | Armstrong, Tyce | .335 | 1.198 | 50 - 50 | 188 | 41 | 63 | 14 | 1 | 21 | 58 | 142 | .755 | 27 | 11 | 51 | 1 | .443 | 2 | 0 | 4 - 4 |
| 4 | Kennett, JJ | .301 | .819 | 40 - 34 | 113 | 21 | 34 | 7 | 0 | 2 | 15 | 47 | .416 | 16 | 4 | 17 | 4 | .403 | 1 | 2 | 1 - 1 |
| 9 | Janusek, Brady | .284 | .863 | 50 - 50 | 204 | 41 | 58 | 9 | 3 | 10 | 40 | 103 | .505 | 22 | 2 | 68 | 3 | .358 | 1 | 0 | 17 - 22 |
| 23 | Johnson, Ty | .211 | .592 | 45 - 43 | 147 | 22 | 31 | 3 | 2 | 0 | 16 | 38 | .259 | 18 | 9 | 29 | 3 | .333 | 0 | 3 | 8 - 12 |
| 5 | Riebock, Pearson | .188 | .604 | 46 - 44 | 149 | 34 | 28 | 5 | 1 | 1 | 15 | 38 | .255 | 25 | 14 | 56 | 2 | .349 | 4 | 6 | 12 - 12 |
| 2 | Clements, Brytton | .304 | .726 | 37 - 33 | 112 | 19 | 34 | 7 | 0 | 0 | 15 | 41 | .366 | 9 | 2 | 23 | 0 | .360 | 2 | 5 | 1 - 2 |
| 0 | Perez, Dylan | .253 | .705 | 28 - 19 | 75 | 4 | 19 | 6 | 1 | 0 | 9 | 27 | .360 | 10 | 1 | 24 | 2 | .345 | 1 | 1 | 1 - 1 |
| 45 | Youens, John | .250 | .819 | 25 - 9 | 40 | 8 | 10 | 2 | 0 | 1 | 6 | 15 | .375 | 11 | 3 | 17 | 0 | .444 | 0 | 0 | 0 - 0 |
| 3 | Dodson, Cade | .232 | .708 | 27 - 22 | 69 | 15 | 16 | 3 | 1 | 0 | 10 | 21 | .304 | 13 | 7 | 20 | 2 | .404 | 0 | 3 | 8 - 8 |
| 13 | De La Garza, Robert | .229 | .643 | 19 - 14 | 48 | 8 | 11 | 1 | 1 | 0 | 0 | 14 | .292 | 9 | 0 | 14 | 4 | .351 | 0 | 0 | 1 - 1 |
| 15 | Buchanan, Brayden | .203 | .602 | 26 - 19 | 59 | 4 | 12 | 2 | 0 | 0 | 2 | 14 | .237 | 9 | 6 | 17 | 3 | .365 | 0 | 1 | 0 - 0 |
| 20 | McDade, Cash | .200 | .675 | 12 - 7 | 25 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .320 | 1 | 5 | 8 | 0 | .355 | 0 | 0 | 0 - 0 |
| 22 | Caraway, Bo | .197 | .463 | 32 - 18 | 66 | 13 | 13 | 1 | 1 | 0 | 5 | 16 | .242 | 2 | 0 | 24 | 1 | .221 | 0 | 0 | 4 - 6 |
| 8 | Lanclos, Cole | .192 | .592 | 9 - 8 | 26 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .192 | 3 | 6 | 9 | 2 | .400 | 0 | 0 | 2 - 3 |
| 16 | Snow, Hunter | .183 | .686 | 37 - 28 | 93 | 11 | 17 | 4 | 1 | 3 | 16 | 32 | .344 | 16 | 8 | 39 | 2 | .342 | 3 | 0 | 4 - 6 |
| 32 | Bergman, Caleb | .176 | .516 | 16 - 4 | 17 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .294 | 1 | 0 | 4 | 0 | .222 | 0 | 1 | 2 - 2 |
| Total | .265 | .792 | 50-50 | 1624 | 290 | 430 | 80 | 15 | 44 | 250 | 672 | .414 | 225 | 80 | 477 | 33 | .378 | 15 | 22 | 89-110 | |
| Opponents | .294 | .828 | 50-50 | 1703 | 313 | 500 | 90 | 8 | 56 | 289 | 774 | .454 | 184 | 50 | 385 | 47 | .374 | 25 | 23 | 32-46 |









