2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sanders, Travis | .441 | 1.176 | 9 - 9 | 34 | 11 | 15 | 4 | 1 | 0 | 3 | 21 | .618 | 9 | 0 | 13 | 1 | .558 | 0 | 0 | 5 - 5 |
| 11 | Armstrong, Tyce | .324 | 1.177 | 9 - 9 | 34 | 7 | 11 | 2 | 0 | 4 | 20 | 25 | .735 | 5 | 3 | 11 | 1 | .442 | 1 | 0 | 1 - 1 |
| 9 | Janusek, Brady | .303 | 1.010 | 9 - 9 | 33 | 8 | 10 | 0 | 1 | 2 | 5 | 18 | .545 | 10 | 0 | 8 | 0 | .465 | 0 | 0 | 5 - 7 |
| 15 | Buchanan, Brayden | .286 | .781 | 7 - 6 | 21 | 0 | 6 | 2 | 0 | 0 | 1 | 8 | .381 | 3 | 1 | 4 | 1 | .400 | 0 | 0 | 0 - 0 |
| 5 | Riebock, Pearson | .241 | .786 | 9 - 9 | 29 | 12 | 7 | 0 | 1 | 0 | 1 | 9 | .310 | 10 | 3 | 11 | 1 | .476 | 0 | 2 | 3 - 3 |
| 45 | Youens, John | .222 | .906 | 8 - 5 | 18 | 4 | 4 | 1 | 0 | 1 | 5 | 8 | .444 | 6 | 2 | 9 | 0 | .462 | 0 | 0 | 0 - 0 |
| 16 | Snow, Hunter | .200 | .932 | 9 - 7 | 25 | 4 | 5 | 2 | 0 | 2 | 9 | 13 | .520 | 4 | 5 | 12 | 1 | .412 | 0 | 0 | 1 - 2 |
| 2 | Clements, Brytton | .200 | .633 | 7 - 4 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 4 | 0 | .333 | 0 | 2 | 0 - 0 |
| 23 | Johnson, Ty | .174 | .649 | 8 - 7 | 23 | 4 | 4 | 1 | 1 | 0 | 1 | 7 | .304 | 3 | 3 | 8 | 0 | .345 | 0 | 1 | 2 - 2 |
| 3 | Dodson, Cade | .095 | .364 | 8 - 5 | 21 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .095 | 2 | 3 | 10 | 0 | .269 | 0 | 0 | 2 - 2 |
| 22 | Caraway, Bo | .364 | .728 | 6 - 3 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 2 | 0 | .364 | 0 | 0 | 0 - 1 |
| 4 | Kennett, JJ | .333 | .884 | 6 - 4 | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 2 | 1 | 4 | 0 | .467 | 0 | 0 | 0 - 0 |
| 32 | Bergman, Caleb | .333 | 1.167 | 5 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1 - 1 |
| 20 | McDade, Cash | .167 | .542 | 3 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 3 | 0 | .375 | 0 | 0 | 0 - 0 |
| 0 | Perez, Dylan | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0 - 0 |
| Total | .269 | .874 | 9-9 | 283 | 63 | 76 | 15 | 4 | 9 | 56 | 126 | .445 | 58 | 22 | 100 | 6 | .429 | 1 | 5 | 20-24 | |
| Opponents | .268 | .712 | 9-9 | 299 | 38 | 80 | 8 | 1 | 7 | 37 | 111 | .371 | 31 | 5 | 75 | 12 | .341 | 5 | 4 | 4-5 |









