Skip To Main Content
Skip To Scoreboard

w baskbl stats 2012 2013 stats html

2012-13 SEASON -34-1 OVERALL, 18-0 BIG 12
Cumulative Stats | PDF - Game-by-Game Stats - Big 12 Stats - NCAA Stats
10/30/12Box: Baylor 91, Oklahoma City 42 (exh.) | PDF
Waco, Texas
11/05/12Box: Baylor 92, Tarleton State 49 (exh.) | PDF Waco, TexasRecap
11/09/12Box: Baylor 80, Lamar 34 | PDF   Waco, TexasRecap
11/13/12Box: Baylor 85, Kentucky 51| PDF
Waco, Texas
Recap
11/16/12Box: Stanford 71, Baylor 69 | PDF Honolulu, Hawai'iRecap
11/17/12Box: Baylor 82, Tennessee-Martin 67| PDF Honolulu, Hawai'iRecap
11/18/12Box: Baylor 77, Hawai'i 42| PDF Honolulu, Hawai'iRecap
11/23/12Box: Baylor 92, Liberty 60| PDF Waco, TexasRecap
11/27/12Box: Baylor 89, Rice 49| PDF Houston, TexasRecap
12/05/12Box: Baylor 73, Notre Dame 61| PDF South Bend, Ind.Recap
12/12/12Box: Baylor 94, Oral Roberts 56| PDF Waco, TexasRecap
12/18/12Box: Baylor 76, Tennessee53 | PDF Waco, TexasRecap
12/29/12Box: Baylor 106, Southeastern La. 41 | PDF
Waco, Texas
Recap
01/02/13Box: Baylor 74, TCU 35| PDF Fort Worth, TexasRecap
01/06/13Box: Baylor 83, Oklahoma State 49| PDF Waco, TexasRecap
01/09/13Box: Baylor 67, Iowa State 39| PDF
Waco, Texas
Recap
01/13/13Box: Baylor 82, Kansas 60 | PDF Lawrence, Kan.Recap
01/16/13Box: Baylor 90, Kansas State 69| PDF
Manhattan, Kan.
Recap
01/19/13Box: Baylor 76, West Virginia 58| PDF Waco, TexasRecap
01/23/13Box: Baylor 66, Iowa State 51| PDF Ames, IowaRecap
01/26/13Box: Baylor 82, Oklahoma 65| PDF Waco, TexasRecap
01/30/13Box: Baylor 90, Texas Tech 60| PDF Lubbock, TexasRecap
02/02/13Box: Baylor 81, Oklahoma State62 | PDF
Stillwater, Okla.
Recap
02/06/13Box: Baylor 86, Kansas 45| PDF Waco, TexasRecap
02/09/13Box: Baylor 75, Texas 48 | PDF Austin, TexasRecap
02/12/13Box: Baylor 89, Texas Tech 47| PDF
Waco, Texas
Recap
02/16/13Box: Baylor 78, TCU 45 | PDF Waco, TexasRecap
02/18/13Box: Baylor 76, Connecticut 70| PDF Hartford, Conn.Recap
02/23/13Box: Baylor 67, Texas 47| PDF Waco, TexasRecap
02/25/13Box: Baylor 86, Oklahoma 64 | PDF
Norman, Okla.
Recap
03/02/13Box: Baylor 80, West Virginia 49 | PDF Morgantown, W.V.Recap
03/04/13Box: Baylor 90, Kansas State 68 | PDF Waco, TexasRecap
03/09/13Box: [1] Baylor 80, [8] Kansas State 47 | PDF Dallas, TexasRecap
03/10/13Box: [1] Baylor 77, [5] Oklahoma State 69 | PDF Dallas, TexasRecap
03/11/13Box: [1] Baylor 75, [2] Iowa State 47 | PDF Dallas, TexasRecap
03/24/13Box: [1] Baylor 82, [16] Prairie View 40 | PDF Waco, TexasRecap
03/26/13Box: [1] Baylor 85, [8] Florida State 47 | PDF Waco, TexasRecap
03/31/13Box: [5] Louisville 82, [1] Baylor 81 | PDF Oklahoma City, Okla.
Recap

Archived Statistics: 2011-12,  2010-11, 2009-10, 2008-09, 2007-08, 2006-07, 2005-06, 2004-05, 2003-04, 2002-03

http://grfx.cstv.com/photos/schools/bay/sports/w-baskbl/auto_pdf/2012-13/box_score/stats_20121116aaa.pdf