w baskbl stats 2012 2013 08 nd html
Recap | Quotes | Notes | AP Photo Gallery
Baylor vs Notre Dame (12/05/12 at Notre Dame, Ind. (Purcell Pavilion))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Notre Dame
12/05/12 7 p.m. at Notre Dame, Ind. (Purcell Pavilion)
Baylor 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Williams, Destiny | f | 1-5 | 0-0 | 0-0 | 2-8 | 10 | 1 | 2 | 1 | 5 | 0 | 2 | 26 |
| 42 | Griner, Brittney | f | 10-16 | 0-0 | 4-4 | 0-14 | 14 | 4 | 24 | 1 | 3 | 3 | 0 | 37 |
| 00 | Sims, Odyssey | g | 3-9 | 0-2 | 10-10 | 2-1 | 3 | 2 | 16 | 6 | 7 | 1 | 2 | 40 |
| 03 | Madden, Jordan | g | 6-11 | 0-2 | 0-1 | 1-4 | 5 | 4 | 12 | 8 | 2 | 1 | 2 | 40 |
| 12 | Prince, Alexis | g | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 |
| 01 | Hayden, Kimetria | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 02 | Johnson, Niya | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 12 |
| 14 | Robertson, Makenzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 32 | Pope, Brooklyn | - | 7-10 | 0-0 | 0-0 | 2-2 | 4 | 1 | 14 | 3 | 1 | 2 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 1-8 | 14-15 | 10-34 | 44 | 12 | 73 | 24 | 20 | 8 | 8 | 200 | |
| 49.2% | 12.5% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 1-4 | 2-2 | |||||||||||
| 55.6% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-32 | 0-4 | 12-13 | |||||||||||
| 43.8% | 0.0% | 92.3% | ||||||||||||
Notre Dame 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Holloway, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Diggins, Skylar | - | 4-19 | 0-5 | 0-0 | 0-0 | 0 | 3 | 8 | 7 | 3 | 1 | 4 | 39 |
| 11 | Achonwa, Natalie | - | 5-8 | 0-0 | 1-2 | 3-4 | 7 | 5 | 11 | 4 | 2 | 0 | 1 | 35 |
| 15 | Turner, Kaila | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| 21 | Mcbride, Kayla | - | 8-21 | 0-3 | 2-2 | 1-4 | 5 | 2 | 18 | 1 | 5 | 0 | 2 | 32 |
| 22 | Cable, Madison | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Mabrey, Michaela | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Loyd, Jewell | - | 8-17 | 4-5 | 4-5 | 4-3 | 7 | 3 | 24 | 2 | 0 | 0 | 1 | 36 |
| 34 | Wright, Markisha | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 20 |
| 44 | Braker, Ariel | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 22 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-70 | 4-15 | 7-11 | 14-21 | 35 | 17 | 61 | 16 | 13 | 4 | 9 | 200 | |
| 35.7% | 26.7% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 3-7 | 2-4 | |||||||||||
| 31.4% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 14-35 | 1-8 | 5-7 | |||||||||||
| 40.0% | 12.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 33 | 40 | 73 | Record: (7-1) |
| Notre Dame | 27 | 34 | 61 | Record: (5-1) |
| Officials: Dee Kantner, Bryan Enterline, Jesse Dickerson Technical fouls: Baylor-None. Notre Dame-None. Attendance: 9149 |
| Play-by-Play |
Baylor vs Notre Dame
12/05/12 7 p.m. at Notre Dame, Ind. (Purcell Pavilion)
Baylor vs Notre Dame
1st PERIOD Play-by-Play
| HOME TEAM: Notre Dame | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:42 | 0-3 | V 3 | GOOD! 3 PTR by Prince, Alexis | |
| 19:42 | ASSIST by Griner, Brittney | |||
| MISSED JUMPER by Mcbride, Kayla | 19:23 | REBOUND (DEF) by Griner, Brittney | ||
| REBOUND (DEF) by Braker, Ariel | 19:05 | MISSED JUMPER by Prince, Alexis | ||
| GOOD! LAYUP by Achonwa, Natalie [PNT] | 18:51 | 2-3 | V 1 | |
| ASSIST by Diggins, Skylar | 18:51 | |||
| 18:33 | 2-5 | V 3 | GOOD! JUMPER by Prince, Alexis | |
| 18:33 | ASSIST by Williams, Destiny | |||
| GOOD! JUMPER by Mcbride, Kayla | 18:11 | 4-5 | V 1 | |
| ASSIST by Braker, Ariel | 18:11 | |||
| 17:57 | TURNOVR by Sims, Odyssey | |||
| STEAL by Diggins, Skylar | 17:56 | |||
| GOOD! LAYUP by Loyd, Jewell [FB/PNT] | 17:54 | 6-5 | H 1 | |
| ASSIST by Diggins, Skylar | 17:54 | |||
| FOUL by Diggins, Skylar (P1T1) | 17:40 | |||
| 17:39 | TURNOVR by Sims, Odyssey | |||
| STEAL by Diggins, Skylar | 17:37 | |||
| MISSED JUMPER by Diggins, Skylar | 17:34 | |||
| REBOUND (OFF) by Loyd, Jewell | 17:34 | |||
| MISSED LAYUP by Loyd, Jewell | 17:30 | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by (TEAM) | 17:29 | |||
| MISSED LAYUP by Braker, Ariel | 17:28 | REBOUND (DEF) by Williams, Destiny | ||
| 17:15 | TURNOVR by Williams, Destiny | |||
| STEAL by Mcbride, Kayla | 17:14 | |||
| GOOD! FT SHOT by Mcbride, Kayla | 17:10 | 7-5 | H 2 | FOUL by Griner, Brittney (P1T1) |
| GOOD! FT SHOT by Mcbride, Kayla | 17:10 | 8-5 | H 3 | |
| 16:55 | TURNOVR by Madden, Jordan | |||
| STEAL by Achonwa, Natalie | 16:53 | |||
| GOOD! 3 PTR by Loyd, Jewell | 16:39 | 11-5 | H 6 | |
| ASSIST by Achonwa, Natalie | 16:39 | |||
| REBOUND (DEF) by (TEAM) | 16:25 | MISSED 3 PTR by Madden, Jordan | ||
| MISSED LAYUP by Diggins, Skylar | 16:15 | REBOUND (DEF) by Williams, Destiny | ||
| 16:09 | 11-7 | H 4 | GOOD! LAYUP by Madden, Jordan [PNT] | |
| 16:09 | ASSIST by Sims, Odyssey | |||
| MISSED JUMPER by Achonwa, Natalie | 15:46 | |||
| REBOUND (OFF) by Achonwa, Natalie | 15:46 | |||
| MISSED JUMPER by Mcbride, Kayla | 15:28 | BLOCK by Madden, Jordan | ||
| 15:24 | REBOUND (DEF) by Williams, Destiny | |||
| 15:14 | TURNOVR by Madden, Jordan | |||
| TIMEOUT MEDIA | 15:14 | |||
| SUB IN : Turner, Kaila | 15:14 | |||
| GOOD! JUMPER by Loyd, Jewell | 15:01 | 13-7 | H 6 | |
| ASSIST by Achonwa, Natalie | 15:01 | |||
| FOUL by Turner, Kaila (P1T2) | 14:33 | |||
| SUB IN : Diggins, Skylar | 14:33 | |||
| REBOUND (DEF) by Mcbride, Kayla | 14:30 | MISSED JUMPER by Prince, Alexis | ||
| MISSED JUMPER by Achonwa, Natalie | 14:16 | REBOUND (DEF) by Madden, Jordan | ||
| 14:03 | TURNOVR by Williams, Destiny | |||
| 14:03 | SUB IN : Johnson, Niya | |||
| 14:03 | SUB OUT: Prince, Alexis | |||
| TURNOVR by Achonwa, Natalie | 13:53 | |||
| 13:52 | STEAL by Williams, Destiny | |||
| 13:45 | TURNOVR by Sims, Odyssey | |||
| STEAL by Loyd, Jewell | 13:44 | |||
| MISSED LAYUP by Loyd, Jewell | 13:41 | REBOUND (DEF) by Williams, Destiny | ||
| 13:29 | 13-9 | H 4 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 13:29 | ASSIST by Johnson, Niya | |||
| MISSED 3 PTR by Mcbride, Kayla | 13:07 | |||
| REBOUND (OFF) by Loyd, Jewell | 13:07 | |||
| MISSED JUMPER by Mcbride, Kayla | 12:50 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Wright, Markisha | 12:48 | |||
| SUB IN : Achonwa, Natalie | 12:48 | |||
| REBOUND (DEF) by (TEAM) | 12:25 | MISSED JUMPER by Madden, Jordan | ||
| 12:23 | SUB IN : Pope, Brooklyn | |||
| 12:23 | SUB OUT: Williams, Destiny | |||
| FOUL by Turner, Kaila (P2T3) | 12:11 | |||
| TURNOVR by Turner, Kaila | 12:11 | |||
| SUB IN : Cable, Madison | 12:11 | |||
| SUB OUT: Turner, Kaila | 12:11 | |||
| 12:04 | FOUL by Pope, Brooklyn (P1T2) | |||
| 12:04 | TURNOVR by Pope, Brooklyn | |||
| MISSED 3 PTR by Diggins, Skylar | 11:49 | REBOUND (DEF) by (TEAM) | ||
| 11:44 | TIMEOUT media | |||
| REBOUND (DEF) by Loyd, Jewell | 11:28 | MISSED JUMPER by Johnson, Niya | ||
| MISSED JUMPER by Loyd, Jewell | 11:15 | REBOUND (DEF) by Johnson, Niya | ||
| 11:06 | 13-11 | H 2 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| 11:06 | ASSIST by Sims, Odyssey | |||
| MISSED JUMPER by Loyd, Jewell | 10:34 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Mcbride, Kayla | 10:32 | |||
| REBOUND (DEF) by Achonwa, Natalie | 10:07 | MISSED JUMPER by Griner, Brittney | ||
| 10:05 | FOUL by Griner, Brittney (P2T3) | |||
| 10:05 | SUB IN : Williams, Destiny | |||
| 10:05 | SUB OUT: Griner, Brittney | |||
| MISSED LAYUP by Achonwa, Natalie | 09:53 | REBOUND (DEF) by Pope, Brooklyn | ||
| 09:40 | TURNOVR by Williams, Destiny | |||
| STEAL by Mcbride, Kayla | 09:38 | |||
| MISSED FT SHOT by Cable, Madison | 09:35 | FOUL by Williams, Destiny (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:35 | |||
| MISSED FT SHOT by Cable, Madison | 09:35 | REBOUND (DEF) by Madden, Jordan | ||
| REBOUND (DEF) by (TEAM) | 09:18 | MISSED 3 PTR by Sims, Odyssey | ||
| SUB IN : Braker, Ariel | 09:15 | |||
| SUB OUT: Achonwa, Natalie | 09:15 | |||
| MISSED LAYUP by Mcbride, Kayla | 09:04 | BLOCK by Pope, Brooklyn | ||
| 09:01 | REBOUND (DEF) by Williams, Destiny | |||
| BLOCK by Braker, Ariel | 08:48 | MISSED LAYUP by Williams, Destiny | ||
| REBOUND (DEF) by Braker, Ariel | 08:46 | |||
| SUB IN : Loyd, Jewell | 08:43 | |||
| SUB OUT: Cable, Madison | 08:43 | |||
| GOOD! LAYUP by Mcbride, Kayla [PNT] | 08:38 | 15-11 | H 4 | |
| ASSIST by Loyd, Jewell | 08:38 | |||
| REBOUND (DEF) by (TEAM) | 08:19 | MISSED JUMPER by Sims, Odyssey | ||
| SUB IN : Achonwa, Natalie | 08:16 | SUB IN : Griner, Brittney | ||
| SUB OUT: Wright, Markisha | 08:16 | SUB IN : Prince, Alexis | ||
| 08:16 | SUB OUT: Johnson, Niya | |||
| 08:16 | SUB OUT: Williams, Destiny | |||
| GOOD! LAYUP by Achonwa, Natalie [PNT] | 08:03 | 17-11 | H 6 | |
| ASSIST by Diggins, Skylar | 08:03 | |||
| REBOUND (DEF) by Loyd, Jewell | 07:52 | MISSED 3 PTR by Prince, Alexis | ||
| GOOD! 3 PTR by Loyd, Jewell | 07:36 | 20-11 | H 9 | |
| ASSIST by Achonwa, Natalie | 07:36 | |||
| 07:31 | TIMEOUT 30sec | |||
| 07:31 | SUB IN : Robertson, Makenzie | |||
| 07:31 | SUB OUT: Prince, Alexis | |||
| 07:22 | 20-13 | H 7 | GOOD! JUMPER by Pope, Brooklyn | |
| 07:22 | ASSIST by Madden, Jordan | |||
| MISSED LAYUP by Diggins, Skylar | 06:49 | |||
| REBOUND (OFF) by Achonwa, Natalie | 06:49 | |||
| TURNOVR by Achonwa, Natalie | 06:27 | |||
| 06:27 | TIMEOUT MEDIA | |||
| 06:10 | MISSED JUMPER by Pope, Brooklyn | |||
| 06:10 | REBOUND (OFF) by Pope, Brooklyn | |||
| REBOUND (DEF) by Achonwa, Natalie | 06:08 | MISSED JUMPER by Pope, Brooklyn | ||
| FOUL by Mcbride, Kayla (P1T4) | 06:00 | |||
| TURNOVR by Mcbride, Kayla | 06:00 | |||
| 05:49 | 20-15 | H 5 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| 05:49 | ASSIST by Pope, Brooklyn | |||
| TURNOVR by Diggins, Skylar | 05:42 | |||
| 05:40 | STEAL by Pope, Brooklyn | |||
| 05:39 | 20-17 | H 3 | GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | |
| TIMEOUT 30sec | 05:36 | |||
| GOOD! 3 PTR by Loyd, Jewell | 05:12 | 23-17 | H 6 | |
| ASSIST by Achonwa, Natalie | 05:12 | |||
| 04:54 | FOUL by Sims, Odyssey (P1T5) | |||
| 04:54 | TURNOVR by Sims, Odyssey | |||
| MISSED JUMPER by Braker, Ariel | 04:43 | REBOUND (DEF) by Pope, Brooklyn | ||
| 04:35 | 23-19 | H 4 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| 04:35 | ASSIST by Sims, Odyssey | |||
| MISSED 3 PTR by Diggins, Skylar | 04:06 | BLOCK by Pope, Brooklyn | ||
| 04:04 | REBOUND (DEF) by Griner, Brittney | |||
| 04:02 | 23-21 | H 2 | GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | |
| 04:02 | ASSIST by Sims, Odyssey | |||
| TIMEOUT 30sec | 03:59 | |||
| SUB IN : Cable, Madison | 03:59 | |||
| SUB OUT: Braker, Ariel | 03:59 | |||
| GOOD! JUMPER by Loyd, Jewell | 03:50 | 25-21 | H 4 | |
| 03:35 | 25-23 | H 2 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| 03:35 | ASSIST by Madden, Jordan | |||
| MISSED JUMPER by Loyd, Jewell | 03:17 | REBOUND (DEF) by Griner, Brittney | ||
| 03:10 | 25-25 | T 1 | GOOD! LAYUP by Madden, Jordan [PNT] | |
| 03:10 | ASSIST by Sims, Odyssey | |||
| MISSED LAYUP by Diggins, Skylar | 02:42 | |||
| REBOUND (OFF) by Cable, Madison | 02:42 | |||
| MISSED 3 PTR by Diggins, Skylar | 02:37 | REBOUND (DEF) by Griner, Brittney | ||
| FOUL by Achonwa, Natalie (P1T5) | 02:35 | |||
| TIMEOUT MEDIA | 02:35 | |||
| SUB IN : Braker, Ariel | 02:35 | |||
| SUB OUT: Mcbride, Kayla | 02:35 | |||
| 02:25 | 25-27 | V 2 | GOOD! JUMPER by Griner, Brittney | |
| 02:25 | ASSIST by Madden, Jordan | |||
| MISSED JUMPER by Loyd, Jewell | 01:56 | REBOUND (DEF) by Griner, Brittney | ||
| 01:47 | 25-29 | V 4 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 01:47 | ASSIST by Robertson, Makenzie | |||
| MISSED JUMPER by Cable, Madison | 01:29 | REBOUND (DEF) by Madden, Jordan | ||
| 01:14 | 25-31 | V 6 | GOOD! JUMPER by Pope, Brooklyn [PNT] | |
| 01:14 | ASSIST by Madden, Jordan | |||
| TIMEOUT 30sec | 01:14 | |||
| SUB IN : Mcbride, Kayla | 01:14 | SUB IN : Williams, Destiny | ||
| SUB IN : Wright, Markisha | 01:14 | SUB OUT: Griner, Brittney | ||
| SUB OUT: Cable, Madison | 01:14 | |||
| SUB OUT: Braker, Ariel | 01:14 | |||
| GOOD! LAYUP by Mcbride, Kayla [PNT] | 01:03 | 27-31 | V 4 | |
| ASSIST by Loyd, Jewell | 01:03 | |||
| 00:43 | TURNOVR by Williams, Destiny | |||
| TURNOVR by Mcbride, Kayla | 00:27 | |||
| 00:26 | STEAL by Sims, Odyssey | |||
| FOUL by Diggins, Skylar (P2T6) | 00:24 | 27-32 | V 5 | GOOD! FT SHOT by Sims, Odyssey |
| 00:24 | 27-33 | V 6 | GOOD! FT SHOT by Sims, Odyssey | |
| SUB IN : Turner, Kaila | 00:24 | |||
| SUB OUT: Diggins, Skylar | 00:24 |
Baylor 33, Notre Dame 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 22 | 6 | 0 | 4 | 12 | |
| Notre Dame | 10 | 9 | 0 | 2 | 27 |
Score tied - 1 time.
Lead changed - 2 times.
Baylor vs Notre Dame
2nd PERIOD Play-by-Play
| HOME TEAM: Notre Dame | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! LAYUP by Mcbride, Kayla [PNT] | 19:46 | 29-33 | V 4 | |
| 19:24 | MISSED JUMPER by Griner, Brittney | |||
| 19:24 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Braker, Ariel | 19:13 | MISSED JUMPER by Sims, Odyssey | ||
| 19:12 | REBOUND (OFF) by Sims, Odyssey | |||
| REBOUND (DEF) by (TEAM) | 19:09 | MISSED 3 PTR by Madden, Jordan | ||
| MISSED JUMPER by Mcbride, Kayla | 18:55 | REBOUND (DEF) by Griner, Brittney | ||
| 18:43 | MISSED JUMPER by Williams, Destiny | |||
| 18:43 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Achonwa, Natalie | 18:31 | MISSED 3 PTR by Prince, Alexis | ||
| MISSED JUMPER by Loyd, Jewell | 18:19 | REBOUND (DEF) by Williams, Destiny | ||
| 18:11 | TURNOVR by Sims, Odyssey | |||
| GOOD! FT SHOT by Achonwa, Natalie | 17:55 | 30-33 | V 3 | FOUL by Sims, Odyssey (P2T1) |
| MISSED FT SHOT by Achonwa, Natalie | 17:55 | REBOUND (DEF) by Madden, Jordan | ||
| REBOUND (DEF) by Mcbride, Kayla | 17:40 | MISSED 3 PTR by Sims, Odyssey | ||
| GOOD! JUMPER by Diggins, Skylar [PNT] | 17:29 | 32-33 | V 1 | |
| 17:18 | FOUL by Griner, Brittney (P3T2) | |||
| 17:18 | TURNOVR by Griner, Brittney | |||
| SUB IN : Wright, Markisha | 17:18 | |||
| MISSED JUMPER by Diggins, Skylar | 17:06 | REBOUND (DEF) by Sims, Odyssey | ||
| FOUL by Mcbride, Kayla (P2T1) | 16:58 | |||
| 16:57 | TURNOVR by Griner, Brittney | |||
| STEAL by Wright, Markisha | 16:56 | |||
| TURNOVR by Diggins, Skylar | 16:52 | |||
| REBOUND (DEF) by Braker, Ariel | 16:39 | MISSED JUMPER by Williams, Destiny | ||
| MISSED JUMPER by Diggins, Skylar | 16:28 | |||
| REBOUND (OFF) by Loyd, Jewell | 16:28 | |||
| GOOD! LAYUP by Loyd, Jewell [PNT] | 16:24 | 34-33 | H 1 | |
| REBOUND (DEF) by Wright, Markisha | 16:08 | MISSED JUMPER by Madden, Jordan | ||
| MISSED JUMPER by Mcbride, Kayla | 15:41 | |||
| REBOUND (OFF) by Wright, Markisha | 15:41 | |||
| GOOD! JUMPER by Mcbride, Kayla | 15:22 | 36-33 | H 3 | |
| ASSIST by Wright, Markisha | 15:22 | |||
| 15:06 | 36-35 | H 1 | GOOD! JUMPER by Williams, Destiny | |
| 15:06 | ASSIST by Prince, Alexis | |||
| MISSED JUMPER by Diggins, Skylar | 14:53 | BLOCK by Sims, Odyssey | ||
| 14:52 | REBOUND (DEF) by Griner, Brittney | |||
| BLOCK by Diggins, Skylar | 14:47 | MISSED LAYUP by Sims, Odyssey | ||
| 14:46 | REBOUND (OFF) by Sims, Odyssey | |||
| FOUL by Wright, Markisha (P1T2) | 14:44 | |||
| 14:44 | TIMEOUT MEDIA | |||
| 14:44 | 36-36 | T 2 | GOOD! FT SHOT by Sims, Odyssey | |
| 14:44 | 36-37 | V 1 | GOOD! FT SHOT by Sims, Odyssey | |
| SUB IN : Achonwa, Natalie | 14:44 | SUB IN : Johnson, Niya | ||
| 14:44 | SUB IN : Pope, Brooklyn | |||
| 14:44 | SUB OUT: Williams, Destiny | |||
| 14:44 | SUB OUT: Prince, Alexis | |||
| TURNOVR by Diggins, Skylar | 14:33 | |||
| 14:32 | STEAL by Madden, Jordan | |||
| 14:30 | 36-39 | V 3 | GOOD! LAYUP by Sims, Odyssey [FB/PNT] | |
| 14:30 | ASSIST by Pope, Brooklyn | |||
| TURNOVR by Mcbride, Kayla | 14:15 | |||
| 14:14 | STEAL by Sims, Odyssey | |||
| 13:59 | MISSED JUMPER by Griner, Brittney | |||
| 13:59 | REBOUND (OFF) by Pope, Brooklyn | |||
| BLOCK by Wright, Markisha | 13:55 | |||
| REBOUND (DEF) by Wright, Markisha | 13:55 | MISSED LAYUP by Pope, Brooklyn | ||
| GOOD! FT SHOT by Loyd, Jewell | 13:33 | 37-39 | V 2 | FOUL by Madden, Jordan (P1T3) |
| GOOD! FT SHOT by Loyd, Jewell | 13:33 | 38-39 | V 1 | |
| 13:15 | TURNOVR by Johnson, Niya | |||
| SUB IN : Turner, Kaila | 13:15 | |||
| GOOD! JUMPER by Achonwa, Natalie | 13:03 | 40-39 | H 1 | |
| ASSIST by Diggins, Skylar | 13:03 | |||
| 12:44 | 40-41 | V 1 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 12:44 | ASSIST by Madden, Jordan | |||
| TURNOVR by Turner, Kaila | 12:31 | |||
| 12:16 | 40-43 | V 3 | GOOD! JUMPER by Griner, Brittney | |
| 12:16 | ASSIST by Pope, Brooklyn | |||
| TURNOVR by Turner, Kaila | 11:59 | |||
| 11:58 | STEAL by Johnson, Niya | |||
| 11:56 | 40-45 | V 5 | GOOD! LAYUP by Madden, Jordan [FB/PNT] | |
| 11:56 | ASSIST by Johnson, Niya | |||
| TIMEOUT 30sec | 11:54 | |||
| 11:46 | FOUL by Madden, Jordan (P2T4) | |||
| TIMEOUT media | 11:46 | |||
| GOOD! FT SHOT by Loyd, Jewell | 11:46 | 41-45 | V 4 | |
| GOOD! FT SHOT by Loyd, Jewell | 11:46 | 42-45 | V 3 | |
| SUB IN : Mcbride, Kayla | 11:46 | |||
| SUB OUT: Turner, Kaila | 11:46 | |||
| 11:30 | 42-47 | V 5 | GOOD! JUMPER by Griner, Brittney | |
| 11:30 | ASSIST by Johnson, Niya | |||
| MISSED JUMPER by Diggins, Skylar | 11:05 | |||
| REBOUND (OFF) by Achonwa, Natalie | 11:05 | |||
| GOOD! LAYUP by Achonwa, Natalie [PNT] | 11:03 | 44-47 | V 3 | |
| 10:39 | 44-49 | V 5 | GOOD! JUMPER by Pope, Brooklyn [PNT] | |
| 10:39 | ASSIST by Madden, Jordan | |||
| GOOD! JUMPER by Mcbride, Kayla | 10:17 | 46-49 | V 3 | |
| FOUL by Achonwa, Natalie (P2T3) | 10:08 | |||
| 10:08 | SUB IN : Williams, Destiny | |||
| 10:08 | SUB OUT: Pope, Brooklyn | |||
| REBOUND (DEF) by Loyd, Jewell | 10:07 | MISSED JUMPER by Griner, Brittney | ||
| MISSED LAYUP by Mcbride, Kayla | 09:48 | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by Loyd, Jewell | 09:45 | |||
| MISSED JUMPER by Loyd, Jewell | 09:45 | |||
| REBOUND (OFF) by (TEAM) | 09:45 | |||
| MISSED JUMPER by Mcbride, Kayla | 09:39 | REBOUND (DEF) by Griner, Brittney | ||
| 09:31 | TURNOVR by Johnson, Niya | |||
| SUB IN : Braker, Ariel | 09:31 | |||
| SUB OUT: Wright, Markisha | 09:31 | |||
| MISSED LAYUP by Mcbride, Kayla | 09:20 | REBOUND (DEF) by Griner, Brittney | ||
| 09:13 | MISSED LAYUP by Sims, Odyssey | |||
| 09:13 | REBOUND (OFF) by Williams, Destiny | |||
| 09:09 | TURNOVR by Williams, Destiny | |||
| SUB IN : Mabrey, Michaela | 09:09 | |||
| SUB OUT: Mcbride, Kayla | 09:09 | |||
| GOOD! JUMPER by Achonwa, Natalie | 08:57 | 48-49 | V 1 | |
| ASSIST by Diggins, Skylar | 08:57 | |||
| REBOUND (DEF) by Achonwa, Natalie | 08:28 | MISSED JUMPER by Griner, Brittney | ||
| GOOD! LAYUP by Diggins, Skylar [PNT] | 08:20 | 50-49 | H 1 | |
| 07:56 | TIMEOUT MEDIA | |||
| 07:56 | 50-51 | V 1 | GOOD! JUMPER by Griner, Brittney | |
| 07:56 | ASSIST by Madden, Jordan | |||
| FOUL by Achonwa, Natalie (P3T4) | 07:56 | 50-52 | V 2 | GOOD! FT SHOT by Griner, Brittney |
| 07:56 | SUB IN : Hayden, Kimetria | |||
| 07:56 | SUB OUT: Johnson, Niya | |||
| GOOD! JUMPER by Diggins, Skylar [PNT] | 07:40 | 52-52 | T 3 | |
| 07:14 | MISSED JUMPER by Williams, Destiny | |||
| 07:14 | REBOUND (OFF) by Williams, Destiny | |||
| 06:59 | MISSED LAYUP by Madden, Jordan | |||
| 06:59 | REBOUND (OFF) by Madden, Jordan | |||
| 06:58 | 52-54 | V 2 | GOOD! LAYUP by Madden, Jordan [PNT] | |
| FOUL by Loyd, Jewell (P1T5) | 06:58 | MISSED FT SHOT by Madden, Jordan | ||
| REBOUND (DEF) by Mcbride, Kayla | 06:58 | |||
| SUB IN : Mcbride, Kayla | 06:58 | |||
| TURNOVR by Mcbride, Kayla | 06:48 | |||
| 06:47 | STEAL by Williams, Destiny | |||
| 06:27 | MISSED JUMPER by Griner, Brittney | |||
| 06:27 | REBOUND (OFF) by Hayden, Kimetria | |||
| FOUL by Mabrey, Michaela (P1T6) | 06:09 | |||
| SUB IN : Wright, Markisha | 06:09 | |||
| SUB OUT: Braker, Ariel | 06:09 | |||
| 06:07 | 52-56 | V 4 | GOOD! JUMPER by Sims, Odyssey | |
| MISSED 3 PTR by Mabrey, Michaela | 05:49 | REBOUND (DEF) by Williams, Destiny | ||
| 05:24 | 52-58 | V 6 | GOOD! JUMPER by Madden, Jordan | |
