w baskbl stats 2012 2013 36 ul html
Louisville vs Baylor (3/31/13 at Chesapeake Energy Arena, Oklahoma City)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Louisville vs Baylor
3/31/13 6 p.m. at Chesapeake Energy Arena, Oklahoma City
Louisville 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Hammond,Sara | * | 3-5 | 1-1 | 0-0 | 1-3 | 4 | 5 | 7 | 0 | 0 | 1 | 1 | 20 |
| 03 | Vails,Sheronne | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 16 |
| 04 | Slaughter,Antonita | * | 7-10 | 7-9 | 0-0 | 1-5 | 6 | 3 | 21 | 0 | 4 | 0 | 0 | 40 |
| 21 | Smith,Bria | * | 5-7 | 0-0 | 3-4 | 1-6 | 7 | 5 | 13 | 3 | 5 | 0 | 0 | 32 |
| 23 | Schimmel,Shoni | * | 6-14 | 5-8 | 5-7 | 0-1 | 1 | 5 | 22 | 2 | 5 | 0 | 3 | 30 |
| 13 | Walton,Cortnee | - | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 17 |
| 15 | Deines,Megan | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 22 | Schimmel,Jude | - | 2-9 | 2-2 | 0-0 | 1-4 | 5 | 1 | 6 | 3 | 7 | 0 | 0 | 28 |
| 33 | Reid,Monique | - | 1-4 | 0-1 | 4-5 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 16-25 | 12-16 | 7-24 | 31 | 24 | 82 | 10 | 21 | 2 | 6 | 200 | |
| 48.2% | 64.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 8-11 | 5-7 | |||||||||||
| 52.0% | 72.7% | 71.4% | ||||||||||||
| 2nd Half: | 14-31 | 8-14 | 7-9 | |||||||||||
| 45.2% | 57.1% | 77.8% | ||||||||||||
Baylor 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Sims, Odyssey | * | 9-18 | 3-9 | 8-8 | 7-3 | 10 | 3 | 29 | 5 | 5 | 0 | 6 | 40 |
| 01 | Hayden, Kimetria | * | 3-13 | 1-4 | 2-2 | 0-7 | 7 | 1 | 9 | 1 | 3 | 0 | 0 | 31 |
| 03 | Madden, Jordan | * | 6-9 | 2-3 | 0-0 | 1-2 | 3 | 2 | 14 | 1 | 1 | 0 | 1 | 38 |
| 32 | Pope, Brooklyn | * | 5-12 | 0-0 | 0-2 | 3-2 | 5 | 3 | 10 | 2 | 2 | 0 | 2 | 25 |
| 42 | Griner, Brittney | * | 4-10 | 0-0 | 6-8 | 5-5 | 10 | 3 | 14 | 1 | 3 | 2 | 3 | 40 |
| 02 | Johnson, Niya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Williams, Destiny | - | 0-1 | 0-0 | 3-6 | 1-4 | 5 | 0 | 3 | 1 | 2 | 1 | 0 | 16 |
| 12 | Prince, Alexis | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-67 | 6-17 | 19-26 | 19-24 | 43 | 14 | 81 | 12 | 16 | 3 | 12 | 200 | |
| 41.8% | 35.3% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-10 | 4-5 | |||||||||||
| 39.3% | 30.0% | 80.0% | ||||||||||||
| 2nd Half: | 17-39 | 3-7 | 15-21 | |||||||||||
| 43.6% | 42.9% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Louisville | 39 | 43 | 82 | Record: (27-8) |
| Baylor | 29 | 52 | 81 | Record: (34-2) |
| Points in the paint-LOU 12,BU 36. Points off turnovers-LOU 21,BU 24. |
| 2nd chance points-LOU 13,BU 19. Fast break points-LOU 2,BU 4. |
| Bench points-LOU 16,BU 5. Score tied-4 times. Lead changed-2 times. |
| Last FG-LOU 2nd-01:22, BU 2nd-00:34. |
| Largest lead-LOU by 19 2nd-12:14, BU by 1 2nd-00:11. |
| Officials: Melissa Barlow, Laura Morris, Frank Steratore Technical fouls: Louisville-Schimmel,Shoni; TEAM. Baylor-Sims, Odyssey. Attendance: 9162 |
| Play-by-Play |
Louisville vs Baylor
3/31/13 6 p.m. at Chesapeake Energy Arena, Oklahoma City
Louisville vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Louisville |
|---|---|---|---|---|
| 19:53 | 0-2 | V 2 | GOOD! JUMPER by Hammond,Sara | |
| MISSED LAYUP by Griner, Brittney | 19:38 | |||
| REBOUND (OFF) by Griner, Brittney | 19:38 | |||
| GOOD! FT SHOT by Griner, Brittney | 19:36 | 1-2 | V 1 | FOUL by Hammond,Sara (P1T1) |
| GOOD! FT SHOT by Griner, Brittney | 19:36 | 2-2 | T 1 | |
| 19:12 | 2-4 | V 2 | GOOD! JUMPER by Hammond,Sara | |
| GOOD! LAYUP by Sims, Odyssey [PNT] | 19:01 | 4-4 | T 2 | |
| 18:50 | TURNOVR by Smith,Bria | |||
| 18:50 | FOUL by Smith,Bria (P1T2) | |||
| TURNOVR by Pope, Brooklyn | 18:41 | |||
| 18:40 | STEAL by Hammond,Sara | |||
| 18:37 | 4-6 | V 2 | GOOD! LAYUP by Smith,Bria [PNT] | |
| TURNOVR by Griner, Brittney | 18:16 | |||
| 18:14 | STEAL by Schimmel,Shoni | |||
| 18:06 | 4-9 | V 5 | GOOD! 3 PTR by Slaughter,Antonita | |
| 18:06 | ASSIST by Schimmel,Shoni | |||
| MISSED JUMPER by Madden, Jordan | 17:48 | REBOUND (DEF) by Hammond,Sara | ||
| 17:21 | 4-12 | V 8 | GOOD! 3 PTR by Slaughter,Antonita | |
| GOOD! 3 PTR by Madden, Jordan | 17:02 | 7-12 | V 5 | |
| ASSIST by Pope, Brooklyn | 17:02 | |||
| 16:46 | 7-15 | V 8 | GOOD! 3 PTR by Vails,Sheronne | |
| TURNOVR by Griner, Brittney | 16:37 | |||
| FOUL by Griner, Brittney (P1T1) | 16:37 | |||
| 16:21 | TURNOVR by Smith,Bria | |||
| STEAL by Sims, Odyssey | 16:20 | |||
| TURNOVR by Sims, Odyssey | 16:17 | |||
| 16:16 | STEAL by Schimmel,Shoni | |||
| 16:10 | 7-18 | V 11 | GOOD! 3 PTR by Schimmel,Shoni | |
| MISSED 3 PTR by Sims, Odyssey | 15:56 | REBOUND (DEF) by Smith,Bria | ||
| REBOUND (DEF) by Griner, Brittney | 15:46 | MISSED JUMPER by Smith,Bria | ||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 15:40 | 9-18 | V 9 | |
| REBOUND (DEF) by Griner, Brittney | 15:09 | MISSED 3 PTR by Schimmel,Shoni | ||
| 15:08 | FOUL by Vails,Sheronne (P1T3) | |||
| SUB IN : Williams, Destiny | 15:03 | |||
| SUB OUT: Pope, Brooklyn | 15:03 | |||
| 14:54 | FOUL by Slaughter,Antonita (P1T4) | |||
| TURNOVR by Williams, Destiny | 14:34 | |||
| BLOCK by Griner, Brittney | 14:16 | MISSED LAYUP by Hammond,Sara | ||
| REBOUND (DEF) by Williams, Destiny | 14:14 | |||
| GOOD! 3 PTR by Madden, Jordan | 13:59 | 12-18 | V 6 | |
| ASSIST by Sims, Odyssey | 13:59 | |||
| 13:32 | 12-21 | V 9 | GOOD! 3 PTR by Slaughter,Antonita | |
| 13:32 | ASSIST by Reid,Monique | |||
| MISSED LAYUP by Griner, Brittney | 13:08 | |||
| REBOUND (OFF) by Madden, Jordan | 13:08 | |||
| MISSED 3 PTR by Hayden, Kimetria | 13:03 | REBOUND (DEF) by Schimmel,Shoni | ||
| REBOUND (DEF) by Madden, Jordan | 12:35 | MISSED 3 PTR by Reid,Monique | ||
| 12:20 | FOUL by Hammond,Sara (P2T5) | |||
| SUB IN : Prince, Alexis | 12:20 | SUB IN : Schimmel,Jude | ||
| SUB OUT: Hayden, Kimetria | 12:20 | SUB IN : Walton,Cortnee | ||
| 12:20 | SUB OUT: Hammond,Sara | |||
| 12:20 | SUB OUT: Smith,Bria | |||
| MISSED LAYUP by Griner, Brittney | 12:03 | REBOUND (DEF) by Schimmel,Jude | ||
| REBOUND (DEF) by Sims, Odyssey | 11:50 | MISSED LAYUP by Schimmel,Shoni | ||
| GOOD! LAYUP by Madden, Jordan [PNT] | 11:45 | 14-21 | V 7 | |
| ASSIST by Sims, Odyssey | 11:45 | |||
| BLOCK by Williams, Destiny | 11:22 | MISSED LAYUP by Reid,Monique | ||
| 11:22 | REBOUND (OFF) by (TEAM) | |||
| 11:08 | 14-24 | V 10 | GOOD! 3 PTR by Schimmel,Shoni | |
| GOOD! 3 PTR by Sims, Odyssey | 10:50 | 17-24 | V 7 | |
| ASSIST by Prince, Alexis | 10:50 | |||
| FOUL by Madden, Jordan (P1T2) | 10:41 | MISSED FT SHOT by Schimmel,Shoni | ||
| 10:41 | REBOUND (OFF) by (DEADBALL) | |||
| 10:41 | 17-25 | V 8 | GOOD! FT SHOT by Schimmel,Shoni | |
| REBOUND (DEF) by Madden, Jordan | 10:41 | MISSED FT SHOT by Schimmel,Shoni | ||
| TURNOVR by Griner, Brittney | 10:31 | |||
| 10:29 | STEAL by Schimmel,Shoni | |||
| 10:23 | TURNOVR by Schimmel,Shoni | |||
| STEAL by Griner, Brittney | 10:22 | |||
| GOOD! LAYUP by Prince, Alexis [PNT] | 10:18 | 19-25 | V 6 | |
| ASSIST by Williams, Destiny | 10:18 | |||
| 09:46 | TURNOVR by Schimmel,Jude | |||
| STEAL by Griner, Brittney | 09:45 | |||
| 09:42 | FOUL by Schimmel,Shoni (P1T6) | |||
| MISSED 3 PTR by Madden, Jordan | 09:38 | REBOUND (DEF) by Slaughter,Antonita | ||
| BLOCK by Griner, Brittney | 09:26 | MISSED LAYUP by Schimmel,Shoni | ||
| REBOUND (DEF) by Griner, Brittney | 09:24 | |||
| MISSED 3 PTR by Prince, Alexis | 09:01 | |||
| REBOUND (OFF) by Sims, Odyssey | 09:01 | |||
| MISSED 3 PTR by Sims, Odyssey | 08:41 | |||
| REBOUND (OFF) by Griner, Brittney | 08:41 | |||
| GOOD! FT SHOT by Griner, Brittney | 08:36 | 20-25 | V 5 | FOUL by Schimmel,Shoni (P2T7) |
| SUB IN : Hayden, Kimetria | 08:36 | SUB IN : Smith,Bria | ||
| SUB OUT: Madden, Jordan | 08:36 | SUB OUT: Schimmel,Shoni | ||
| GOOD! FT SHOT by Griner, Brittney | 08:34 | 21-25 | V 4 | |
| REBOUND (DEF) by Hayden, Kimetria | 08:19 | MISSED LAYUP by Schimmel,Jude | ||
| MISSED FT SHOT by Griner, Brittney | 08:08 | FOUL by Walton,Cortnee (P1T8) | ||
| 08:08 | REBOUND (DEF) by Smith,Bria | |||
| 07:47 | TURNOVR by Slaughter,Antonita | |||
| TIMEOUT MEDIA | 07:47 | |||
| MISSED JUMPER by Prince, Alexis | 07:22 | REBOUND (DEF) by Smith,Bria | ||
| 06:59 | MISSED 3 PTR by Walton,Cortnee | |||
| 06:59 | REBOUND (OFF) by Slaughter,Antonita | |||
| FOUL by Prince, Alexis (P1T3) | 06:55 | 21-26 | V 5 | GOOD! FT SHOT by Reid,Monique |
| SUB IN : Madden, Jordan | 06:55 | SUB IN : Reid,Monique | ||
| SUB OUT: Prince, Alexis | 06:55 | SUB OUT: Walton,Cortnee | ||
| 06:55 | SUB OUT: Vails,Sheronne | |||
| 06:48 | 21-27 | V 6 | GOOD! FT SHOT by Reid,Monique | |
| MISSED 3 PTR by Sims, Odyssey | 06:40 | REBOUND (DEF) by Slaughter,Antonita | ||
| REBOUND (DEF) by Hayden, Kimetria | 06:26 | MISSED JUMPER by Smith,Bria | ||
| GOOD! LAYUP by Madden, Jordan [PNT] | 06:20 | 23-27 | V 4 | |
| ASSIST by Sims, Odyssey | 06:20 | |||
| 06:02 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Williams, Destiny | 05:53 | MISSED LAYUP by Schimmel,Jude | ||
| TURNOVR by Sims, Odyssey | 05:41 | |||
| SUB IN : Johnson, Niya | 05:41 | |||
| SUB OUT: Hayden, Kimetria | 05:41 | |||
| FOUL by Johnson, Niya (P1T4) | 05:27 | 23-28 | V 5 | GOOD! FT SHOT by Smith,Bria |
| 05:27 | 23-29 | V 6 | GOOD! FT SHOT by Smith,Bria | |
| SUB IN : Hayden, Kimetria | 05:27 | SUB IN : Walton,Cortnee | ||
| SUB OUT: Johnson, Niya | 05:27 | |||
| MISSED JUMPER by Williams, Destiny | 05:12 | REBOUND (DEF) by Slaughter,Antonita | ||
| 04:52 | 23-32 | V 9 | GOOD! 3 PTR by Slaughter,Antonita | |
| TURNOVR by Hayden, Kimetria | 04:38 | |||
| SUB IN : Johnson, Niya | 04:38 | |||
| SUB IN : Pope, Brooklyn | 04:38 | |||
| SUB OUT: Hayden, Kimetria | 04:38 | |||
| SUB OUT: Williams, Destiny | 04:38 | |||
| 04:28 | 23-35 | V 12 | GOOD! 3 PTR by Slaughter,Antonita | |
| 04:28 | ASSIST by Smith,Bria | |||
| MISSED LAYUP by Griner, Brittney | 04:18 | REBOUND (DEF) by (TEAM) | ||
| 03:51 | TURNOVR by Schimmel,Jude | |||
| TIMEOUT MEDIA | 03:51 | |||
| TURNOVR by Pope, Brooklyn | 03:31 | |||
| 03:17 | TURNOVR by Schimmel,Jude | |||
| STEAL by Madden, Jordan | 03:14 | |||
| GOOD! LAYUP by Madden, Jordan [PNT] | 03:12 | 25-35 | V 10 | |
| 02:39 | TURNOVR by Slaughter,Antonita | |||
| STEAL by Pope, Brooklyn | 02:38 | |||
| 02:38 | SUB IN : Schimmel,Shoni | |||
| 02:38 | SUB OUT: Schimmel,Jude | |||
| MISSED 3 PTR by Sims, Odyssey | 02:27 | REBOUND (DEF) by Smith,Bria | ||
| FOUL by Pope, Brooklyn (P1T5) | 02:22 | |||
| 02:02 | 25-37 | V 12 | GOOD! JUMPER by Smith,Bria | |
| MISSED LAYUP by Pope, Brooklyn | 01:44 | REBOUND (DEF) by Walton,Cortnee | ||
| REBOUND (DEF) by Griner, Brittney | 01:18 | MISSED LAYUP by Slaughter,Antonita | ||
| MISSED JUMPER by Johnson, Niya | 01:10 | REBOUND (DEF) by Walton,Cortnee | ||
| 00:44 | 25-39 | V 14 | GOOD! LAYUP by Reid,Monique [PNT] | |
| MISSED LAYUP by Pope, Brooklyn | 00:30 | |||
| REBOUND (OFF) by Pope, Brooklyn | 00:30 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 00:27 | 27-39 | V 12 | |
| 00:06 | TURNOVR by Smith,Bria | |||
| STEAL by Sims, Odyssey | 00:04 | |||
| GOOD! LAYUP by Madden, Jordan [PNT] | 00:01 | 29-39 | V 10 | |
| ASSIST by Sims, Odyssey | 00:00 |
Louisville 39, Baylor 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Louisville | 4 | 13 | 5 | 0 | 4 | |
| Baylor | 16 | 6 | 6 | 0 | 2 |
Score tied - 2 times.
Lead changed - 0 times.
Louisville vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Louisville |
|---|---|---|---|---|
| MISSED LAYUP by Pope, Brooklyn | 19:36 | |||
| REBOUND (OFF) by Pope, Brooklyn | 19:36 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 19:34 | 31-39 | V 8 | |
| REBOUND (DEF) by Pope, Brooklyn | 19:01 | MISSED 3 PTR by Vails,Sheronne | ||
| MISSED FT SHOT by Griner, Brittney | 18:55 | FOUL by Vails,Sheronne (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:55 | |||
| GOOD! FT SHOT by Griner, Brittney | 18:55 | 32-39 | V 7 | |
| REBOUND (DEF) by Sims, Odyssey | 18:39 | MISSED LAYUP by Schimmel,Shoni | ||
| MISSED LAYUP by Sims, Odyssey | 18:32 | REBOUND (DEF) by Smith,Bria | ||
| REBOUND (DEF) by Hayden, Kimetria | 18:18 | MISSED LAYUP by Hammond,Sara | ||
| 18:18 | FOUL by Vails,Sheronne (P3T2) | |||
| MISSED FT SHOT by Pope, Brooklyn | 18:04 | FOUL by Vails,Sheronne (P4T3) | ||
| REBOUND (OFF) by (DEADBALL) | 18:04 | |||
| MISSED FT SHOT by Pope, Brooklyn | 18:04 | |||
| 18:04 | SUB IN : Schimmel,Jude | |||
| 18:04 | SUB OUT: Vails,Sheronne | |||
| 18:03 | REBOUND (DEF) by Slaughter,Antonita | |||
| 18:02 | TURNOVR by Slaughter,Antonita | |||
| 18:01 | FOUL by Hammond,Sara (P3T4) | |||
| MISSED JUMPER by Griner, Brittney | 17:59 | REBOUND (DEF) by Hammond,Sara | ||
| 17:49 | 32-42 | V 10 | GOOD! 3 PTR by Schimmel,Shoni | |
| 17:49 | ASSIST by Smith,Bria | |||
| MISSED LAYUP by Griner, Brittney | 17:33 | REBOUND (DEF) by Smith,Bria | ||
| 17:26 | 32-45 | V 13 | GOOD! 3 PTR by Schimmel,Jude | |
| 17:26 | ASSIST by Smith,Bria | |||
| GOOD! 3 PTR by Sims, Odyssey | 17:04 | 35-45 | V 10 | |
| ASSIST by Pope, Brooklyn | 17:04 | |||
| SUB IN : Williams, Destiny | 16:46 | |||
| SUB OUT: Pope, Brooklyn | 16:46 | |||
| 16:39 | TURNOVR by Schimmel,Shoni | |||
| TURNOVR by Williams, Destiny | 16:36 | |||
| 16:09 | 35-48 | V 13 | GOOD! 3 PTR by Schimmel,Shoni | |
| MISSED 3 PTR by Sims, Odyssey | 15:54 | REBOUND (DEF) by Hammond,Sara | ||
| 15:38 | 35-51 | V 16 | GOOD! 3 PTR by Hammond,Sara | |
| MISSED JUMPER by Sims, Odyssey | 15:25 | |||
| REBOUND (OFF) by Griner, Brittney | 15:25 | |||
| GOOD! JUMPER by Griner, Brittney | 15:22 | 37-51 | V 14 | |
| TIMEOUT 30sec | 15:20 | |||
| REBOUND (DEF) by Williams, Destiny | 15:11 | MISSED LAYUP by Schimmel,Shoni | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 15:01 | 39-51 | V 12 | |
| ASSIST by Sims, Odyssey | 15:01 | |||
| REBOUND (DEF) by Williams, Destiny | 14:40 | MISSED 3 PTR by Schimmel,Shoni | ||
| 14:39 | FOUL by Smith,Bria (P2T5) | |||
| TIMEOUT MEDIA | 14:39 | |||
| MISSED 3 PTR by Sims, Odyssey | 14:26 | |||
| REBOUND (OFF) by Williams, Destiny | 14:24 | |||
| MISSED FT SHOT by Williams, Destiny | 14:24 | FOUL by Hammond,Sara (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) | 14:24 | |||
| GOOD! FT SHOT by Williams, Destiny | 14:24 | 40-51 | V 11 | |
| 14:24 | SUB IN : Walton,Cortnee | |||
| 14:24 | SUB OUT: Hammond,Sara | |||
| 13:54 | MISSED LAYUP by Schimmel,Jude | |||
| 13:54 | REBOUND (OFF) by Schimmel,Jude | |||
| 13:27 | 40-54 | V 14 | GOOD! 3 PTR by Slaughter,Antonita | |
| 13:27 | ASSIST by Schimmel,Jude | |||
| GOOD! FT SHOT by Williams, Destiny | 13:14 | 41-54 | V 13 | FOUL by Smith,Bria (P3T7) |
| MISSED FT SHOT by Williams, Destiny | 13:14 | REBOUND (DEF) by Slaughter,Antonita | ||
| 12:49 | 41-57 | V 16 | GOOD! 3 PTR by Schimmel,Shoni | |
| TURNOVR by Sims, Odyssey | 12:35 | |||
| SUB IN : Pope, Brooklyn | 12:32 | |||
| SUB OUT: Williams, Destiny | 12:32 | |||
| 12:14 | 41-60 | V 19 | GOOD! 3 PTR by Schimmel,Jude | |
| 12:14 | ASSIST by Walton,Cortnee | |||
| MISSED LAYUP by Pope, Brooklyn | 11:59 | |||
| REBOUND (OFF) by Pope, Brooklyn | 11:59 | |||
| MISSED LAYUP by Pope, Brooklyn | 11:57 | REBOUND (DEF) by Walton,Cortnee | ||
| REBOUND (DEF) by Hayden, Kimetria | 11:47 | MISSED 3 PTR by Slaughter,Antonita | ||
| MISSED JUMPER by Hayden, Kimetria | 11:38 | |||
| REBOUND (OFF) by (TEAM) | 11:38 | |||
| MISSED LAYUP by Hayden, Kimetria | 11:30 | |||
| REBOUND (OFF) by Griner, Brittney | 11:29 | |||
| GOOD! JUMPER by Griner, Brittney | 11:28 | 43-60 | V 17 | |
| GOOD! FT SHOT by Griner, Brittney | 11:28 | 44-60 | V 16 | |
| 11:28 | 44-62 | V 18 | GOOD! JUMPER by Smith,Bria | |
| GOOD! JUMPER by Sims, Odyssey | 11:28 | 46-62 | V 16 | |
| 10:30 | TURNOVR by Schimmel,Jude | |||
| STEAL by Sims, Odyssey | 10:28 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 10:27 | 48-62 | V 14 | |
| 10:16 | MISSED LAYUP by Schimmel,Jude | |||
| 10:16 | REBOUND (OFF) by Walton,Cortnee | |||
| REBOUND (DEF) by Sims, Odyssey | 10:07 | MISSED 3 PTR by Schimmel,Shoni | ||
| MISSED LAYUP by Pope, Brooklyn | 10:00 | REBOUND (DEF) by Schimmel,Jude | ||
| 09:52 | 48-64 | V 16 | GOOD! LAYUP by Schimmel,Shoni [PNT] | |
| FOUL by Griner, Brittney (P2T1) | 09:52 | |||
| 09:52 | TIMEOUT 30sec | |||
| 09:52 | 48-65 | V 17 | GOOD! FT SHOT by Schimmel,Shoni | |
| TURNOVR by Sims, Odyssey | 09:43 | |||
| 09:42 | STEAL by Walton,Cortnee | |||
| 09:33 | TURNOVR by Slaughter,Antonita | |||
| TURNOVR by Sims, Odyssey | 09:29 | |||
| 09:28 | STEAL by Walton,Cortnee | |||
| 09:17 | TURNOVR by Schimmel,Jude | |||
| STEAL by Pope, Brooklyn | 09:15 | |||
| GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | 09:14 | 50-65 | V 15 | |
| 08:58 | 50-68 | V 18 | GOOD! 3 PTR by Slaughter,Antonita | |
| 08:58 | ASSIST by Schimmel,Jude | |||
| MISSED JUMPER by Pope, Brooklyn | 08:39 | |||
| REBOUND (OFF) by Sims, Odyssey | 08:39 | |||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 08:33 | 52-68 | V 16 | |
| 08:23 | MISSED JUMPER by Walton,Cortnee | |||
| 08:23 | REBOUND (OFF) by Smith,Bria | |||
| FOUL by Pope, Brooklyn (P2T2) | 08:21 | MISSED FT SHOT by Smith,Bria | ||
| 08:21 | REBOUND (OFF) by (DEADBALL) | |||
| 08:21 | 52-69 | V 17 | GOOD! FT SHOT by Smith,Bria | |
| SUB IN : Williams, Destiny | 08:21 | |||
| SUB OUT: Pope, Brooklyn | 08:21 | |||
| 08:19 | SUB IN : Reid,Monique | |||
| 08:19 | SUB OUT: Walton,Cortnee | |||
| GOOD! FT SHOT by Hayden, Kimetria | 08:11 | 53-69 | V 16 | FOUL by Smith,Bria (P4T8) |
| GOOD! FT SHOT by Hayden, Kimetria | 08:11 | 54-69 | V 15 | |
| 08:11 | SUB IN : Deines,Megan | |||
| 08:11 | SUB OUT: Smith,Bria | |||
| 08:08 | 54-71 | V 17 | GOOD! LAYUP by Deines,Megan [FB/PNT] | |
| 08:08 | ASSIST by Schimmel,Shoni | |||
| GOOD! 3 PTR by Hayden, Kimetria | 07:55 | 57-71 | V 14 | |
| ASSIST by Griner, Brittney | 07:55 | |||
| FOUL by Sims, Odyssey (P1T3) | 07:40 | |||
| 07:40 | TIMEOUT MEDIA | |||
| 07:40 | 57-72 | V 15 | GOOD! FT SHOT by Schimmel,Shoni | |
| 07:40 | 57-73 | V 16 | GOOD! FT SHOT by Schimmel,Shoni | |
| 07:40 | 57-74 | V 17 | GOOD! FT SHOT by Schimmel,Shoni | |
| MISSED 3 PTR by Hayden, Kimetria | 07:28 | |||
| REBOUND (OFF) by (TEAM) | 07:28 | |||
| GOOD! FT SHOT by Williams, Destiny | 07:28 | 58-74 | V 16 | FOUL by Schimmel,Jude (P1T9) |
| MISSED FT SHOT by Williams, Destiny | 07:28 | |||
| REBOUND (OFF) by Sims, Odyssey | 07:28 | |||
| MISSED LAYUP by Sims, Odyssey | 07:25 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by (TEAM) | 07:01 | MISSED 3 PTR by Deines,Megan | ||
| STEAL by Sims, Odyssey | 06:26 | TURNOVR by Schimmel,Shoni | ||
| 06:26 | FOUL by Slaughter,Antonita (P2T10) | |||
| FOUL!byTHayden,yKimetriad(P1T4) | 06:26 | 59-74 | V 15 | |
| GOOD! FT SHOT by Sims, Odyssey | 06:26 | 60-74 | V 14 | |
| SUB IN : Pope, Brooklyn | 06:26 | SUB IN : Hammond,Sara | ||
| SUB OUT: Williams, Destiny | 06:26 | SUB OUT: Reid,Monique | ||
| STEAL by Sims, Odyssey | 06:12 | TURNOVR by Schimmel,Shoni | ||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 06:11 | 62-74 | V 12 | |
| 06:05 | SUB IN : Smith,Bria | |||
| 06:05 | SUB OUT: Deines,Megan | |||
| 05:58 | 62-76 | V 14 | GOOD! LAYUP by Smith,Bria [PNT] | |
| 05:50 | FOUL by Slaughter,Antonita (P3T11) | |||
| GOOD! FT SHOT by Sims, Odyssey | 05:41 | 63-76 | V 13 | |
| GOOD! FT SHOT by Sims, Odyssey | 05:41 | 64-76 | V 12 | |
| FOUL by Sims, Odyssey (P2T5) | 05:36 | |||
| REBOUND (DEF) by Hayden, Kimetria | 05:12 | MISSED LAYUP by Schimmel,Shoni | ||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 05:01 | 66-76 | V 10 | |
| REBOUND (DEF) by Pope, Brooklyn | 04:39 | MISSED LAYUP by Schimmel,Jude | ||
| MISSED LAYUP by Madden, Jordan | 04:32 | REBOUND (DEF) by Schimmel,Jude | ||
| 04:22 | TURNOVR by Schimmel,Shoni | |||
| 04:22 | FOUL by Schimmel,Shoni (P3T12) | |||
| 04:22 | SUB IN : Reid,Monique | |||
| 04:22 | SUB OUT: Schimmel,Shoni | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 04:05 | 68-76 | V 8 | |
| 03:43 | TURNOVR by Smith,Bria | |||
| FOUL TECHNCL by Sims, Odyssey | 03:43 | |||
| 03:43 | FOUL TECHNCL by Schimmel,Shoni | |||
| 03:43 | FOUL by Schimmel,Shoni (P4T13) | |||
| MISSED LAYUP by Hayden, Kimetria | 03:33 | |||
