w baskbl stats 2012 2013 31 ksu html
Kansas State vs Baylor (03/09/13 at American Airlines Center - Dallas, Texas)
Box Score Play-by-Play |
| Box Score |
Kansas State vs Baylor
03/09/13 1:30 p.m. at American Airlines Center - Dallas, Texas
Kansas State 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Caron, Chantay | f | 1-9 | 1-4 | 1-2 | 2-2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 37 |
| 01 | Texada, Haley | g | 3-12 | 3-11 | 0-0 | 1-6 | 7 | 0 | 9 | 4 | 1 | 0 | 1 | 40 |
| 02 | Chambers, Brittany | g | 8-24 | 5-14 | 0-0 | 0-7 | 7 | 1 | 21 | 1 | 4 | 0 | 1 | 39 |
| 20 | Craig, Brianna | g | 2-7 | 2-6 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 36 |
| 22 | White, Mariah | g | 1-2 | 0-0 | 2-2 | 0-5 | 5 | 2 | 4 | 3 | 2 | 0 | 1 | 40 |
| 10 | Brown, Heidi | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 6 | - | - | - |
| Totals.............. | - | 16-55 | 12-36 | 3-4 | 6-21 | 27 | 9 | 47 | 11 | 13 | 1 | 3 | 200 | |
| 29.1% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 5-16 | 3-4 | |||||||||||
| 20.8% | 31.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-31 | 7-20 | 0-0 | |||||||||||
| 35.5% | 35.0% | 0.0% | ||||||||||||
Baylor 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 19 |
| 42 | Griner, Brittney | c | 9-14 | 0-0 | 1-2 | 1-12 | 13 | 1 | 19 | 9 | 1 | 3 | 1 | 31 |
| 00 | Sims, Odyssey | g | 4-7 | 0-1 | 2-2 | 0-4 | 4 | 3 | 10 | 7 | 1 | 0 | 0 | 25 |
| 01 | Hayden, Kimetria | g | 4-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 9 | 2 | 0 | 0 | 1 | 21 |
| 03 | Madden, Jordan | g | 4-8 | 0-2 | 0-0 | 0-1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 25 |
| 02 | Johnson, Niya | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 15 |
| 10 | Williams, Destiny | - | 9-11 | 0-0 | 2-2 | 3-4 | 7 | 1 | 20 | 0 | 0 | 0 | 1 | 17 |
| 11 | Chandler, Mariah | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12 | Prince, Alexis | - | 2-6 | 0-3 | 0-0 | 0-2 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 20 |
| 13 | Fuqua', Chardonae | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | Robertson, Makenzie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 22 | Agbuke, Sune | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 44 | Higgins, Kristina | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-62 | 1-9 | 7-8 | 6-33 | 39 | 8 | 80 | 29 | 5 | 3 | 4 | 200 | |
| 58.1% | 11.1% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-31 | 1-5 | 2-2 | |||||||||||
| 67.7% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 15-31 | 0-4 | 5-6 | |||||||||||
| 48.4% | 0.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas State | 18 | 29 | 47 | Record: ((8) 15-17, 5-13) |
| Baylor | 45 | 35 | 80 | Record: ((1) 30-1, 18-0) |
| Points in the paint-KS 8,BU 54. Points off turnovers-KS 3,BU 18. |
| 2nd chance points-KS 11,BU 7. Fast break points-KS 0,BU 12. |
| Bench points-KS 3,BU 32. Score tied-0 times. Lead changed-0 times. |
| Last FG-KS 2nd-02:42, BU 2nd-00:52. |
| Largest lead-KS None, BU by 33 2nd-12:35. |
| Officials: Lisa Jones, Roy Gulbeyan, Bill Larance Technical fouls: Kansas State-None. Baylor-None. Attendance: 7311 2013 Phillips 66 Big 12 Women's Basketball Championship - Quarterfinal #2 Fouled Out: none |
| Play-by-Play |
Kansas State vs Baylor
03/09/13 1:30 p.m. at American Airlines Center - Dallas, Texas
Kansas State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| GOOD! 3 PTR by Hayden, Kimetria | 19:43 | 3-0 | H 3 | |
| ASSIST by Madden, Jordan | 19:43 | |||
| 19:27 | TURNOVR by Texada, Haley | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 19:22 | 5-0 | H 5 | |
| ASSIST by Sims, Odyssey | 19:22 | |||
| 18:59 | 5-3 | H 2 | GOOD! 3 PTR by Texada, Haley | |
| GOOD! LAYUP by Madden, Jordan [PNT] | 18:44 | 7-3 | H 4 | |
| ASSIST by Griner, Brittney | 18:44 | |||
| 18:43 | TIMEOUT 30sec | |||
| 18:28 | FOUL by Chambers, Brittany (P1T1) | |||
| 18:28 | TURNOVR by Chambers, Brittany | |||
| MISSED JUMPER by Griner, Brittney | 18:15 | REBOUND (DEF) by Chambers, Brittany | ||
| REBOUND (DEF) by Griner, Brittney | 17:55 | MISSED JUMPER by Caron, Chantay | ||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 17:49 | 9-3 | H 6 | |
| ASSIST by Sims, Odyssey | 17:49 | |||
| REBOUND (DEF) by Pope, Brooklyn | 17:30 | MISSED 3 PTR by Caron, Chantay | ||
| GOOD! LAYUP by Madden, Jordan [PNT] | 17:20 | 11-3 | H 8 | |
| ASSIST by Griner, Brittney | 17:20 | |||
| 17:17 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Griner, Brittney | 16:50 | MISSED JUMPER by Chambers, Brittany | ||
| TURNOVR by Griner, Brittney | 16:37 | |||
| 16:35 | STEAL by White, Mariah | |||
| REBOUND (DEF) by (TEAM) | 16:09 | MISSED JUMPER by Caron, Chantay | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 15:55 | 13-3 | H 10 | |
| ASSIST by Hayden, Kimetria | 15:55 | |||
| 15:26 | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | 15:26 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 15:14 | 15-3 | H 12 | |
| ASSIST by Hayden, Kimetria | 15:14 | |||
| BLOCK by Griner, Brittney | 14:55 | MISSED JUMPER by White, Mariah | ||
| REBOUND (DEF) by Griner, Brittney | 14:53 | |||
| GOOD! JUMPER by Madden, Jordan [FB/PNT] | 14:50 | 17-3 | H 14 | |
| ASSIST by Griner, Brittney | 14:50 | |||
| REBOUND (DEF) by Hayden, Kimetria | 14:35 | MISSED 3 PTR by Texada, Haley | ||
| MISSED JUMPER by Pope, Brooklyn | 14:20 | BLOCK by Craig, Brianna | ||
| 14:17 | REBOUND (DEF) by Chambers, Brittany | |||
| BLOCK by Griner, Brittney | 13:52 | MISSED JUMPER by Chambers, Brittany | ||
| 13:52 | REBOUND (OFF) by (TEAM) | |||
| 13:52 | SUB IN : Brown, Heidi | |||
| 13:52 | SUB OUT: Caron, Chantay | |||
| 13:49 | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by Pope, Brooklyn [PNT] | 13:37 | 19-3 | H 16 | |
| ASSIST by Griner, Brittney | 13:37 | |||
| REBOUND (DEF) by Sims, Odyssey | 13:10 | MISSED 3 PTR by Chambers, Brittany | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 13:03 | 21-3 | H 18 | |
| ASSIST by Sims, Odyssey | 13:03 | |||
| 13:03 | TIMEOUT 30sec | |||
| SUB IN : Chandler, Mariah | 13:03 | SUB IN : Caron, Chantay | ||
| SUB IN : Johnson, Niya | 13:03 | SUB OUT: White, Mariah | ||
| SUB IN : Agbuke, Sune | 13:03 | SUB OUT: Chambers, Brittany | ||
| SUB IN : Williams, Destiny | 13:03 | SUB OUT: Texada, Haley | ||
| SUB OUT: Sims, Odyssey | 13:03 | SUB OUT: Brown, Heidi | ||
| SUB OUT: Madden, Jordan | 13:03 | |||
| SUB OUT: Griner, Brittney | 13:03 | |||
| SUB OUT: Pope, Brooklyn | 13:03 | |||
| SUB IN : Sims, Odyssey | 13:02 | SUB IN : White, Mariah | ||
| SUB IN : Madden, Jordan | 13:02 | SUB IN : Brown, Heidi | ||
| SUB IN : Griner, Brittney | 13:02 | SUB IN : Chambers, Brittany | ||
| SUB IN : Prince, Alexis | 13:02 | SUB IN : Texada, Haley | ||
| SUB OUT: Hayden, Kimetria | 13:02 | SUB OUT: Craig, Brianna | ||
| SUB OUT: Chandler, Mariah | 13:02 | |||
| SUB OUT: Johnson, Niya | 13:02 | |||
| SUB OUT: Agbuke, Sune | 13:02 | |||
| FOUL by Sims, Odyssey (P1T1) | 13:01 | |||
| 12:34 | MISSED 3 PTR by Texada, Haley | |||
| 12:34 | REBOUND (OFF) by Caron, Chantay | |||
| 12:30 | 21-6 | H 15 | GOOD! 3 PTR by Brown, Heidi | |
| 12:30 | ASSIST by Caron, Chantay | |||
| GOOD! JUMPER by Madden, Jordan | 12:13 | 23-6 | H 17 | |
| ASSIST by Griner, Brittney | 12:13 | |||
| BLOCK by Griner, Brittney | 11:41 | MISSED JUMPER by Caron, Chantay | ||
| REBOUND (DEF) by Sims, Odyssey | 11:39 | |||
| GOOD! LAYUP by Prince, Alexis [FB/PNT] | 11:34 | 25-6 | H 19 | |
| ASSIST by Sims, Odyssey | 11:34 | |||
| REBOUND (DEF) by Griner, Brittney | 11:11 | MISSED 3 PTR by Chambers, Brittany | ||
| GOOD! LAYUP by Williams, Destiny [PNT] | 10:58 | 27-6 | H 21 | |
| REBOUND (DEF) by Prince, Alexis | 10:26 | MISSED 3 PTR by Texada, Haley | ||
| GOOD! JUMPER by Williams, Destiny [PNT] | 10:14 | 29-6 | H 23 | |
| ASSIST by Madden, Jordan | 10:14 | |||
| 09:47 | TURNOVR by Chambers, Brittany | |||
| STEAL by Williams, Destiny | 09:46 | |||
| GOOD! JUMPER by Sims, Odyssey [FB] | 09:40 | 31-6 | H 25 | |
| 09:33 | TIMEOUT 30sec | |||
| SUB IN : Johnson, Niya | 09:33 | SUB IN : Craig, Brianna | ||
| SUB OUT: Sims, Odyssey | 09:33 | SUB OUT: Brown, Heidi | ||
| 09:06 | 31-9 | H 22 | GOOD! 3 PTR by Caron, Chantay | |
| 09:06 | ASSIST by Texada, Haley | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 08:53 | 33-9 | H 24 | |
| ASSIST by Prince, Alexis | 08:53 | |||
| 08:30 | TURNOVR by Chambers, Brittany | |||
| STEAL by Griner, Brittney | 08:28 | |||
| MISSED LAYUP by Johnson, Niya | 08:23 | REBOUND (DEF) by Texada, Haley | ||
| REBOUND (DEF) by Madden, Jordan | 07:54 | MISSED 3 PTR by Caron, Chantay | ||
| MISSED 3 PTR by Prince, Alexis | 07:41 | |||
| REBOUND (OFF) by Williams, Destiny | 07:41 | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 07:38 | 35-9 | H 26 | |
| REBOUND (DEF) by Williams, Destiny | 07:13 | MISSED 3 PTR by Texada, Haley | ||
| MISSED 3 PTR by Madden, Jordan | 07:04 | |||
| REBOUND (OFF) by Williams, Destiny | 07:04 | |||
| MISSED JUMPER by Williams, Destiny | 06:57 | REBOUND (DEF) by Texada, Haley | ||
| REBOUND (DEF) by Griner, Brittney | 06:26 | MISSED JUMPER by Texada, Haley | ||
| GOOD! JUMPER by Prince, Alexis | 06:09 | 37-9 | H 28 | |
| ASSIST by Griner, Brittney | 06:09 | |||
| FOUL by Griner, Brittney (P1T2) | 05:37 | |||
| 05:37 | TIMEOUT MEDIA | |||
| 05:37 | 37-10 | H 27 | GOOD! FT SHOT by White, Mariah | |
| 05:37 | TIMEOUT MEDIA | |||
| 05:37 | 37-11 | H 26 | GOOD! FT SHOT by White, Mariah | |
| SUB IN : Robertson, Makenzie | 05:37 | SUB IN : Brown, Heidi | ||
| SUB IN : Sims, Odyssey | 05:37 | SUB OUT: Chambers, Brittany | ||
| SUB IN : Hayden, Kimetria | 05:37 | |||
| SUB IN : Pope, Brooklyn | 05:37 | |||
| SUB OUT: Johnson, Niya | 05:37 | |||
| SUB OUT: Madden, Jordan | 05:37 | |||
| SUB OUT: Griner, Brittney | 05:37 | |||
| SUB OUT: Prince, Alexis | 05:37 | |||
| MISSED 3 PTR by Hayden, Kimetria | 05:19 | REBOUND (DEF) by Texada, Haley | ||
| 04:54 | 37-14 | H 23 | GOOD! 3 PTR by Craig, Brianna | |
| 04:54 | ASSIST by Texada, Haley | |||
| MISSED 3 PTR by Sims, Odyssey | 04:26 | REBOUND (DEF) by (TEAM) | ||
| 04:26 | SUB IN : Chambers, Brittany | |||
| 04:26 | SUB OUT: Brown, Heidi | |||
| FOUL by Williams, Destiny (P1T3) | 04:11 | 37-15 | H 22 | GOOD! FT SHOT by Caron, Chantay |
| REBOUND (DEF) by Griner, Brittney | 04:11 | MISSED FT SHOT by Caron, Chantay | ||
| SUB IN : Griner, Brittney | 04:11 | |||
| SUB OUT: Pope, Brooklyn | 04:11 | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 03:52 | 39-15 | H 24 | |
| ASSIST by Griner, Brittney | 03:52 | |||
| REBOUND (DEF) by Sims, Odyssey | 03:20 | MISSED 3 PTR by Texada, Haley | ||
| 03:18 | FOUL by Caron, Chantay (P1T2) | |||
| TIMEOUT MEDIA | 03:15 | |||
| GOOD! JUMPER by Hayden, Kimetria | 03:01 | 41-15 | H 26 | |
| ASSIST by Sims, Odyssey | 03:01 | |||
| REBOUND (DEF) by Williams, Destiny | 02:26 | MISSED JUMPER by Chambers, Brittany | ||
| GOOD! JUMPER by Williams, Destiny | 02:17 | 43-15 | H 28 | |
| ASSIST by Sims, Odyssey | 02:17 | |||
| REBOUND (DEF) by Griner, Brittney | 01:48 | MISSED 3 PTR by Craig, Brianna | ||
| GOOD! FT SHOT by Sims, Odyssey | 01:35 | 44-15 | H 29 | FOUL by White, Mariah (P1T3) |
| GOOD! FT SHOT by Sims, Odyssey | 01:35 | 45-15 | H 30 | |
| SUB IN : Agbuke, Sune | 01:35 | |||
| SUB IN : Higgins, Kristina | 01:35 | |||
| SUB OUT: Griner, Brittney | 01:35 | |||
| SUB OUT: Williams, Destiny | 01:35 | |||
| REBOUND (DEF) by Agbuke, Sune | 01:06 | MISSED 3 PTR by Chambers, Brittany | ||
| MISSED JUMPER by Sims, Odyssey | 00:59 | |||
| REBOUND (OFF) by (TEAM) | 00:59 | |||
| SUB IN : Fuqua', Chardonae | 00:58 | |||
| SUB IN : Chandler, Mariah | 00:58 | |||
| SUB OUT: Robertson, Makenzie | 00:58 | |||
| SUB OUT: Hayden, Kimetria | 00:58 | |||
| TURNOVR by Agbuke, Sune | 00:37 | |||
| 00:12 | 45-18 | H 27 | GOOD! 3 PTR by Texada, Haley | |
| 00:12 | ASSIST by Caron, Chantay | |||
| TIMEOUT 30sec | 00:09 | |||
| SUB IN : Hayden, Kimetria | 00:09 | |||
| SUB IN : Griner, Brittney | 00:09 | |||
| SUB IN : Madden, Jordan | 00:09 | |||
| SUB IN : Pope, Brooklyn | 00:09 | |||
| SUB OUT: Agbuke, Sune | 00:09 | |||
| SUB OUT: Fuqua', Chardonae | 00:09 | |||
| SUB OUT: Higgins, Kristina | 00:09 | |||
| SUB OUT: Chandler, Mariah | 00:09 | |||
| MISSED JUMPER by Sims, Odyssey | 00:00 | REBOUND (DEF) by Texada, Haley |
Baylor 45, Kansas State 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas State | 0 | 3 | 3 | 0 | 3 | |
| Baylor | 30 | 8 | 2 | 6 | 16 |
Score tied - 0 times.
Lead changed - 0 times.
Kansas State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| REBOUND (DEF) by Hayden, Kimetria | 19:44 | MISSED 3 PTR by Chambers, Brittany | ||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 19:28 | 47-18 | H 29 | |
| REBOUND (DEF) by Griner, Brittney | 18:52 | MISSED LAYUP by Craig, Brianna | ||
| GOOD! JUMPER by Hayden, Kimetria | 18:44 | 49-18 | H 31 | |
| 18:09 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by Madden, Jordan | 17:54 | REBOUND (DEF) by White, Mariah | ||
| 17:35 | 49-21 | H 28 | GOOD! 3 PTR by Chambers, Brittany | |
| 17:35 | ASSIST by Caron, Chantay | |||
| TURNOVR by Pope, Brooklyn | 17:16 | STEAL by Chambers, Brittany | ||
| 17:16 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Griner, Brittney | 16:47 | MISSED LAYUP by Caron, Chantay | ||
| MISSED JUMPER by Griner, Brittney | 16:35 | REBOUND (DEF) by White, Mariah | ||
| 16:14 | 49-23 | H 26 | GOOD! LAYUP by Chambers, Brittany [PNT] | |
| MISSED JUMPER by Griner, Brittney | 16:00 | REBOUND (DEF) by Chambers, Brittany | ||
| 15:29 | MISSED 3 PTR by Texada, Haley | |||
| 15:29 | REBOUND (OFF) by Caron, Chantay | |||
| REBOUND (DEF) by (TEAM) | 15:23 | MISSED 3 PTR by Chambers, Brittany | ||
| TIMEOUT media | 15:23 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 15:08 | 51-23 | H 28 | |
| ASSIST by Sims, Odyssey | 15:08 | |||
| REBOUND (DEF) by Griner, Brittney | 14:51 | MISSED 3 PTR by Texada, Haley | ||
| GOOD! JUMPER by Sims, Odyssey [FB/PNT] | 14:40 | 53-23 | H 30 | |
| ASSIST by Griner, Brittney | 14:40 | |||
| 14:13 | TURNOVR by (TEAM) | |||
| 14:13 | SUB IN : Brown, Heidi | |||
| 14:13 | SUB OUT: Craig, Brianna | |||
| MISSED 3 PTR by Madden, Jordan | 13:55 | |||
| REBOUND (OFF) by Pope, Brooklyn | 13:55 | |||
| MISSED JUMPER by Pope, Brooklyn | 13:52 | REBOUND (DEF) by Chambers, Brittany | ||
| FOUL by Madden, Jordan (P1T1) | 13:44 | |||
| REBOUND (DEF) by Sims, Odyssey | 13:17 | MISSED 3 PTR by Caron, Chantay | ||
| FOUL by Sims, Odyssey (P2T2) | 13:15 | |||
| TURNOVR by Sims, Odyssey | 13:15 | |||
| 13:13 | TURNOVR by White, Mariah | |||
| STEAL by Hayden, Kimetria | 13:12 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 13:09 | 55-23 | H 32 | |
| FOUL by Sims, Odyssey (P3T3) | 12:46 | |||
| 12:46 | TURNOVR by (TEAM) | |||
| SUB IN : Prince, Alexis | 12:46 | SUB IN : Craig, Brianna | ||
| SUB IN : Johnson, Niya | 12:46 | SUB OUT: Brown, Heidi | ||
| SUB OUT: Sims, Odyssey | 12:46 | |||
| SUB OUT: Hayden, Kimetria | 12:46 | |||
| GOOD! FT SHOT by Griner, Brittney | 12:35 | 56-23 | H 33 | FOUL by Caron, Chantay (P2T1) |
| MISSED FT SHOT by Griner, Brittney | 12:35 | REBOUND (DEF) by White, Mariah | ||
| 12:26 | 56-26 | H 30 | GOOD! 3 PTR by Craig, Brianna | |
| 12:26 | ASSIST by White, Mariah | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 12:14 | 58-26 | H 32 | |
| ASSIST by Johnson, Niya | 12:14 | |||
| REBOUND (DEF) by Pope, Brooklyn | 11:57 | MISSED 3 PTR by Chambers, Brittany | ||
| MISSED LAYUP by Pope, Brooklyn | 11:48 | REBOUND (DEF) by White, Mariah | ||
| 11:40 | 58-28 | H 30 | GOOD! LAYUP by Chambers, Brittany [PNT] | |
| 11:40 | ASSIST by White, Mariah | |||
| MISSED JUMPER by Pope, Brooklyn | 11:24 | REBOUND (DEF) by Texada, Haley | ||
| 11:15 | 58-31 | H 27 | GOOD! 3 PTR by Chambers, Brittany | |
| 11:15 | ASSIST by Texada, Haley | |||
| MISSED JUMPER by Prince, Alexis | 10:57 | REBOUND (DEF) by Chambers, Brittany | ||
| REBOUND (DEF) by Griner, Brittney | 10:43 | MISSED 3 PTR by Craig, Brianna | ||
| MISSED JUMPER by Madden, Jordan | 10:36 | REBOUND (DEF) by Caron, Chantay | ||
| 10:15 | 58-33 | H 25 | GOOD! LAYUP by White, Mariah [PNT] | |
| 10:02 | FOUL by White, Mariah (P2T2) | |||
| TIMEOUT MEDIA | 10:02 | |||
| SUB IN : Williams, Destiny | 10:02 | SUB IN : Brown, Heidi | ||
| SUB IN : Hayden, Kimetria | 10:02 | SUB OUT: Caron, Chantay | ||
| SUB IN : Sims, Odyssey | 10:02 | |||
| SUB OUT: Madden, Jordan | 10:02 | |||
| SUB OUT: Pope, Brooklyn | 10:02 | |||
| SUB OUT: Johnson, Niya | 10:02 | |||
| MISSED JUMPER by Griner, Brittney | 09:58 | |||
| REBOUND (OFF) by Williams, Destiny | 09:58 | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 09:57 | 60-33 | H 27 | |
| GOOD! FT SHOT by Williams, Destiny | 09:57 | 61-33 | H 28 | FOUL by Brown, Heidi (P1T3) |
| STEAL by Prince, Alexis | 09:29 | TURNOVR by Chambers, Brittany | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 09:19 | 63-33 | H 30 | |
| ASSIST by Prince, Alexis | 09:19 | |||
| REBOUND (DEF) by Griner, Brittney | 09:03 | MISSED 3 PTR by Chambers, Brittany | ||
| MISSED JUMPER by Griner, Brittney | 08:52 | REBOUND (DEF) by White, Mariah | ||
| 08:41 | MISSED 3 PTR by Chambers, Brittany | |||
| 08:41 | REBOUND (OFF) by Craig, Brianna | |||
| 08:29 | 63-35 | H 28 | GOOD! LAYUP by Chambers, Brittany [PNT] | |
| GOOD! JUMPER by Griner, Brittney [PNT] | 08:17 | 65-35 | H 30 | |
| ASSIST by Prince, Alexis | 08:17 | |||
| 07:53 | TURNOVR by White, Mariah | |||
| TIMEOUT MEDIA | 07:53 | |||
| SUB IN : Robertson, Makenzie | 07:53 | SUB IN : Caron, Chantay | ||
| SUB IN : Johnson, Niya | 07:53 | SUB OUT: Brown, Heidi | ||
| SUB OUT: Hayden, Kimetria | 07:53 | |||
| SUB OUT: Sims, Odyssey | 07:53 | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 07:39 | 67-35 | H 32 | |
| ASSIST by Griner, Brittney | 07:39 | |||
| GOOD! FT SHOT by Williams, Destiny | 07:39 | 68-35 | H 33 | FOUL by Craig, Brianna (P1T4) |
| 07:19 | MISSED 3 PTR by Texada, Haley | |||
| 07:19 | REBOUND (OFF) by Texada, Haley | |||
| 06:57 | 68-38 | H 30 | GOOD! 3 PTR by Texada, Haley | |
| 06:57 | ASSIST by Chambers, Brittany | |||
| MISSED 3 PTR by Prince, Alexis | 06:40 | |||
| REBOUND (OFF) by Griner, Brittney | 06:40 | |||
| 06:39 | FOUL by Caron, Chantay (P3T5) | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 06:35 | 70-38 | H 32 | |
| ASSIST by Johnson, Niya | 06:35 | |||
| 06:16 | 70-41 | H 29 | GOOD! 3 PTR by Chambers, Brittany | |
| GOOD! JUMPER by Williams, Destiny | 05:57 | 72-41 | H 31 | |
| ASSIST by Robertson, Makenzie | 05:57 | |||
| TIMEOUT 30sec | 05:56 | |||
| SUB IN : Higgins, Kristina | 05:56 | |||
| SUB OUT: Griner, Brittney | 05:56 | |||
| REBOUND (DEF) by Johnson, Niya | 05:38 | MISSED 3 PTR by Craig, Brianna | ||
| GOOD! JUMPER by Johnson, Niya [PNT] | 05:28 | 74-41 | H 33 | |
| ASSIST by Higgins, Kristina | 05:28 | |||
| FOUL by Robertson, Makenzie (P1T4) | 05:00 | |||
| REBOUND (DEF) by Williams, Destiny | 04:53 | MISSED JUMPER by Chambers, Brittany | ||
| MISSED 3 PTR by Prince, Alexis | 04:43 | REBOUND (DEF) by Caron, Chantay | ||
| REBOUND (DEF) by Higgins, Kristina | 04:25 | MISSED JUMPER by Chambers, Brittany | ||
| TURNOVR by Higgins, Kristina | 04:11 | |||
| 04:10 | STEAL by Texada, Haley | |||
| REBOUND (DEF) by Williams, Destiny | 03:47 | MISSED JUMPER by Chambers, Brittany | ||
| MISSED JUMPER by Williams, Destiny | 03:38 | REBOUND (DEF) by Chambers, Brittany | ||
| FOUL by Robertson, Makenzie (P2T5) | 03:35 | |||
| 03:35 | TIMEOUT MEDIA | |||
| SUB IN : Chandler, Mariah | 03:35 | |||
| SUB OUT: Williams, Destiny | 03:35 | |||
| 03:17 | 74-44 | H 30 | GOOD! 3 PTR by Chambers, Brittany | |
| 03:17 | ASSIST by White, Mariah | |||
| MISSED JUMPER by Higgins, Kristina | 02:57 | REBOUND (DEF) by Chambers, Brittany | ||
| 02:44 | MISSED JUMPER by Caron, Chantay | |||
| 02:44 | REBOUND (OFF) by (TEAM) | |||
| 02:42 | 74-47 | H 27 | GOOD! 3 PTR by Chambers, Brittany | |
| 02:42 | ASSIST by Texada, Haley | |||
| MISSED 3 PTR by Robertson, Makenzie | 02:13 | REBOUND (DEF) by Texada, Haley | ||
| 01:41 | MISSED 3 PTR by Craig, Brianna | |||
| 01:41 | REBOUND (OFF) by (DEADBALL) | |||
| 01:41 | TURNOVR by (TEAM) | |||
| SUB IN : Agbuke, Sune | 01:41 | |||
| SUB IN : Fuqua', Chardonae | 01:41 | |||
| SUB OUT: Higgins, Kristina | 01:41 | |||
| SUB OUT: Robertson, Makenzie | 01:41 | |||
| GOOD! JUMPER by Fuqua', Chardonae | 01:26 | 76-47 | H 29 | |
| ASSIST by Agbuke, Sune | 01:26 | |||
| REBOUND (DEF) by Agbuke, Sune | 00:58 | MISSED JUMPER by Chambers, Brittany | ||
| GOOD! LAYUP by Chandler, Mariah [FB/PNT] | 00:52 | 78-47 | H 31 | |
| ASSIST by Johnson, Niya | 00:52 | |||
