w baskbl stats 2012 2013 23 ut html
Recap | Quotes | Notes | AP Photos
Baylor vs Texas (02/09/13 at Austin, Texas (Erwin Center))
Box Score Play-by-Play |
| Box Score |
Baylor vs Texas
02/09/13 7 p.m. at Austin, Texas (Erwin Center)
Baylor 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 0 | 3 | 0 | 3 | 18 |
| 42 | Griner, Brittney | c | 6-14 | 0-0 | 2-4 | 0-3 | 3 | 2 | 14 | 3 | 4 | 8 | 1 | 28 |
| 00 | Sims, Odyssey | g | 4-12 | 0-2 | 10-11 | 1-4 | 5 | 3 | 18 | 5 | 1 | 0 | 2 | 38 |
| 01 | Hayden, Kimetria | g | 4-10 | 0-2 | 0-0 | 2-2 | 4 | 2 | 8 | 3 | 2 | 0 | 2 | 37 |
| 03 | Madden, Jordan | g | 4-7 | 2-3 | 1-2 | 2-4 | 6 | 2 | 11 | 0 | 4 | 0 | 2 | 27 |
| 02 | Johnson, Niya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Williams, Destiny | - | 3-8 | 0-0 | 1-1 | 6-6 | 12 | 3 | 7 | 0 | 3 | 2 | 3 | 32 |
| 12 | Prince, Alexis | - | 3-4 | 2-3 | 1-1 | 0-0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 16 |
| 14 | Robertson, Makenzie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Agbuke, Sune | - | 1-1 | 0-0 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 44 | Higgins, Kristina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 4-11 | 15-20 | 15-25 | 40 | 16 | 75 | 12 | 18 | 10 | 13 | 200 | |
| 44.4% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 2-6 | 6-7 | |||||||||||
| 37.1% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 15-28 | 2-5 | 9-13 | |||||||||||
| 53.6% | 40.0% | 69.2% | ||||||||||||
Texas 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Enemkpali, Nneka | f | 2-7 | 0-0 | 2-2 | 2-3 | 5 | 4 | 6 | 0 | 4 | 2 | 0 | 28 |
| 34 | McGee-Stafford,Imani | c | 5-16 | 1-1 | 2-2 | 8-10 | 18 | 4 | 13 | 1 | 5 | 2 | 0 | 38 |
| 01 | Davenport, Empress | g | 6-9 | 0-1 | 1-1 | 1-3 | 4 | 3 | 13 | 1 | 6 | 0 | 1 | 26 |
| 02 | Rodrigo, Celina | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 2 | 0 | 3 | 24 |
| 24 | Fussell, Chassidy | g | 3-14 | 1-5 | 3-5 | 0-6 | 6 | 2 | 10 | 0 | 4 | 0 | 1 | 36 |
| 00 | Brewer, Kayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Mazionyte, GiGi | - | 0-4 | 0-1 | 0-1 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 23 |
| 32 | Sanders, Brady | - | 1-2 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 14 |
| 35 | Hattis, Sara | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 42 | Taylor, Nadia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 2-10 | 10-13 | 16-24 | 40 | 21 | 48 | 4 | 25 | 4 | 6 | 200 | |
| 31.6% | 20.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 0-5 | 7-9 | |||||||||||
| 32.1% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 9-29 | 2-5 | 3-4 | |||||||||||
| 31.0% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 34 | 41 | 75 | Record: (22-1, 12-0) |
| Texas | 25 | 23 | 48 | Record: (9-13, 2-9) |
| Points in the paint-BU 38,UT 20. Points off turnovers-BU 16,UT 14. |
| 2nd chance points-BU 13,UT 10. Fast break points-BU 10,UT 2. |
| Bench points-BU 18,UT 6. Score tied-2 times. Lead changed-3 times. |
| Last FG-BU 2nd-00:02, UT 2nd-01:33. |
| Largest lead-BU by 27 2nd-00:02, UT by 5 1st-18:20. |
| Officials: Lisa Mattingly, Cameron Inouye, Billy Smith Technical fouls: Baylor-None. Texas-None. Attendance: 9192 Turnstile - 6,693 |
| Play-by-Play |
Baylor vs Texas
02/09/13 7 p.m. at Austin, Texas (Erwin Center)
Baylor vs Texas
1st PERIOD Play-by-Play
| HOME TEAM: Texas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! JUMPER by Davenport, Empress | 19:46 | 2-0 | H 2 | |
| REBOUND (DEF) by Davenport, Empress | 19:30 | MISSED 3 PTR by Madden, Jordan | ||
| MISSED FT SHOT by Fussell, Chassidy | 19:15 | FOUL by Madden, Jordan (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:15 | |||
| GOOD! FT SHOT by Fussell, Chassidy | 19:15 | 3-0 | H 3 | |
| 18:59 | MISSED JUMPER by Griner, Brittney | |||
| 18:59 | REBOUND (OFF) by Pope, Brooklyn | |||
| BLOCK by McGee-Stafford,Imani | 18:55 | MISSED JUMPER by Pope, Brooklyn | ||
| REBOUND (DEF) by Enemkpali, Nneka | 18:54 | |||
| MISSED JUMPER by McGee-Stafford,Imani | 18:40 | REBOUND (DEF) by Madden, Jordan | ||
| 18:37 | TURNOVR by Madden, Jordan | |||
| MISSED LAYUP by Enemkpali, Nneka | 18:21 | |||
| REBOUND (OFF) by McGee-Stafford,Imani | 18:21 | |||
| GOOD! LAYUP by McGee-Stafford,Imani [PNT] | 18:20 | 5-0 | H 5 | |
| STEAL by Davenport, Empress | 18:02 | TURNOVR by Hayden, Kimetria | ||
| 18:01 | FOUL by Hayden, Kimetria (P1T2) | |||
| MISSED JUMPER by Davenport, Empress | 17:43 | REBOUND (DEF) by Pope, Brooklyn | ||
| 17:30 | 5-2 | H 3 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| MISSED JUMPER by Enemkpali, Nneka | 17:09 | REBOUND (DEF) by Sims, Odyssey | ||
| 17:02 | 5-4 | H 1 | GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | |
| 17:02 | ASSIST by Sims, Odyssey | |||
| TURNOVR by Rodrigo, Celina | 16:47 | |||
| 16:46 | STEAL by Griner, Brittney | |||
| FOUL by Davenport, Empress (P1T1) | 16:43 | 5-5 | T 1 | GOOD! FT SHOT by Sims, Odyssey |
| 16:43 | 5-6 | V 1 | GOOD! FT SHOT by Sims, Odyssey | |
| MISSED 3 PTR by Fussell, Chassidy | 16:30 | |||
| REBOUND (OFF) by Enemkpali, Nneka | 16:30 | |||
| GOOD! FT SHOT by Enemkpali, Nneka | 16:29 | 6-6 | T 2 | FOUL by Griner, Brittney (P1T3) |
| GOOD! FT SHOT by Enemkpali, Nneka | 16:29 | 7-6 | H 1 | |
| REBOUND (DEF) by Fussell, Chassidy | 16:18 | MISSED JUMPER by Griner, Brittney | ||
| TURNOVR by McGee-Stafford,Imani | 15:55 | |||
| 15:55 | TIMEOUT MEDIA | |||
| 15:55 | SUB IN : Williams, Destiny | |||
| 15:55 | SUB OUT: Pope, Brooklyn | |||
| 15:41 | MISSED JUMPER by Madden, Jordan | |||
| 15:41 | REBOUND (OFF) by Hayden, Kimetria | |||
| REBOUND (DEF) by Davenport, Empress | 15:32 | MISSED JUMPER by Griner, Brittney | ||
| TURNOVR by Davenport, Empress | 15:24 | |||
| 15:23 | STEAL by Hayden, Kimetria | |||
| 15:20 | 7-8 | V 1 | GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | |
| FOUL by Davenport, Empress (P2T2) | 14:57 | |||
| TURNOVR by Davenport, Empress | 14:57 | |||
| SUB IN : Mazionyte, GiGi | 14:57 | |||
| SUB OUT: Davenport, Empress | 14:57 | |||
| REBOUND (DEF) by Fussell, Chassidy | 14:44 | MISSED 3 PTR by Sims, Odyssey | ||
| TURNOVR by Fussell, Chassidy | 14:36 | STEAL by Madden, Jordan | ||
| REBOUND (DEF) by (TEAM) | 14:27 | MISSED 3 PTR by Hayden, Kimetria | ||
| MISSED JUMPER by Enemkpali, Nneka | 14:05 | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by McGee-Stafford,Imani | 14:04 | |||
| MISSED JUMPER by McGee-Stafford,Imani | 14:02 | REBOUND (DEF) by Madden, Jordan | ||
| 13:46 | 7-11 | V 4 | GOOD! 3 PTR by Madden, Jordan | |
| TURNOVR by McGee-Stafford,Imani | 13:25 | |||
| 13:24 | STEAL by Williams, Destiny | |||
| 13:13 | FOUL by Griner, Brittney (P2T4) | |||
| 13:13 | TURNOVR by Griner, Brittney | |||
| MISSED 3 PTR by Fussell, Chassidy | 12:51 | REBOUND (DEF) by Williams, Destiny | ||
| FOUL by Rodrigo, Celina (P1T3) | 12:44 | 7-12 | V 5 | GOOD! FT SHOT by Sims, Odyssey |
| 12:44 | 7-13 | V 6 | GOOD! FT SHOT by Sims, Odyssey | |
| SUB IN : Sanders, Brady | 12:44 | SUB IN : Pope, Brooklyn | ||
| SUB OUT: Fussell, Chassidy | 12:44 | SUB OUT: Griner, Brittney | ||
| GOOD! LAYUP by Enemkpali, Nneka [PNT] | 12:27 | 9-13 | V 4 | |
| ASSIST by Rodrigo, Celina | 12:27 | |||
| BLOCK by Enemkpali, Nneka | 12:01 | MISSED JUMPER by Hayden, Kimetria | ||
| REBOUND (DEF) by McGee-Stafford,Imani | 11:59 | |||
| GOOD! LAYUP by Enemkpali, Nneka [FB/PNT] | 11:55 | 11-13 | V 2 | |
| ASSIST by Rodrigo, Celina | 11:55 | |||
| STEAL by Rodrigo, Celina | 11:34 | TURNOVR by Williams, Destiny | ||
| TURNOVR by Rodrigo, Celina | 11:32 | STEAL by Williams, Destiny | ||
| 11:32 | TIMEOUT TEAM | |||
| SUB IN : Fussell, Chassidy | 11:32 | |||
| SUB OUT: Enemkpali, Nneka | 11:32 | |||
| 11:30 | 11-15 | V 4 | GOOD! LAYUP by Madden, Jordan [PNT] | |
| 11:30 | ASSIST by Sims, Odyssey | |||
| MISSED JUMPER by McGee-Stafford,Imani | 11:17 | BLOCK by Williams, Destiny | ||
| REBOUND (OFF) by McGee-Stafford,Imani | 11:17 | |||
| SUB IN : Enemkpali, Nneka | 11:17 | |||
| SUB OUT: Mazionyte, GiGi | 11:17 | |||
| TURNOVR by Sanders, Brady | 11:16 | |||
| 11:15 | STEAL by Hayden, Kimetria | |||
| REBOUND (DEF) by Fussell, Chassidy | 11:13 | MISSED LAYUP by Hayden, Kimetria | ||
| TURNOVR by Sanders, Brady | 11:06 | |||
| 11:05 | STEAL by Pope, Brooklyn | |||
| 10:49 | 11-17 | V 6 | GOOD! JUMPER by Hayden, Kimetria | |
| TIMEOUT 30sec | 10:46 | |||
| SUB IN : Mazionyte, GiGi | 10:46 | SUB IN : Prince, Alexis | ||
| SUB OUT: Sanders, Brady | 10:46 | SUB OUT: Hayden, Kimetria | ||
| MISSED 3 PTR by Rodrigo, Celina | 10:18 | REBOUND (DEF) by Madden, Jordan | ||
| FOUL by Enemkpali, Nneka (P1T4) | 10:16 | |||
| 10:16 | SUB IN : Hayden, Kimetria | |||
| 10:16 | SUB OUT: Madden, Jordan | |||
| 10:03 | 11-19 | V 8 | GOOD! JUMPER by Sims, Odyssey | |
| 09:39 | FOUL by Williams, Destiny (P1T5) | |||
| 09:39 | FOUL by Pope, Brooklyn (P1T6) | |||
| MISSED JUMPER by Rodrigo, Celina | 09:28 | REBOUND (DEF) by Sims, Odyssey | ||
| BLOCK by McGee-Stafford,Imani | 09:06 | MISSED JUMPER by Sims, Odyssey | ||
| 09:06 | REBOUND (OFF) by Sims, Odyssey | |||
| 09:00 | 11-22 | V 11 | GOOD! 3 PTR by Prince, Alexis | |
| 09:00 | ASSIST by Hayden, Kimetria | |||
| MISSED JUMPER by McGee-Stafford,Imani | 08:48 | REBOUND (DEF) by Hayden, Kimetria | ||
| FOUL by Rodrigo, Celina (P2T5) | 08:40 | |||
| SUB IN : Davenport, Empress | 08:40 | |||
| SUB OUT: Rodrigo, Celina | 08:40 | |||
| 08:37 | 11-24 | V 13 | GOOD! JUMPER by Prince, Alexis | |
| TURNOVR by Davenport, Empress | 08:20 | STEAL by Pope, Brooklyn | ||
| REBOUND (DEF) by Enemkpali, Nneka | 08:10 | MISSED JUMPER by Sims, Odyssey | ||
| TIMEOUT MEDIA | 07:56 | |||
| GOOD! JUMPER by Fussell, Chassidy | 07:47 | 13-24 | V 11 | |
| REBOUND (DEF) by Enemkpali, Nneka | 07:28 | MISSED JUMPER by Sims, Odyssey | ||
| MISSED JUMPER by Fussell, Chassidy | 07:20 | |||
| REBOUND (OFF) by McGee-Stafford,Imani | 07:20 | |||
| GOOD! JUMPER by McGee-Stafford,Imani [PNT] | 07:18 | 15-24 | V 9 | |
| 06:55 | TURNOVR by Prince, Alexis | |||
| 06:55 | SUB IN : Madden, Jordan | |||
| 06:55 | SUB OUT: Prince, Alexis | |||
| TURNOVR by Davenport, Empress | 06:43 | |||
| 06:31 | MISSED JUMPER by Sims, Odyssey | |||
| 06:31 | REBOUND (OFF) by Williams, Destiny | |||
| 06:30 | TURNOVR by Williams, Destiny | |||
| SUB IN : Rodrigo, Celina | 06:30 | |||
| SUB OUT: Davenport, Empress | 06:30 | |||
| GOOD! FT SHOT by McGee-Stafford,Imani | 06:20 | 16-24 | V 8 | FOUL by Williams, Destiny (P2T7) |
| GOOD! FT SHOT by McGee-Stafford,Imani | 06:20 | 17-24 | V 7 | |
| STEAL by Rodrigo, Celina | 06:02 | TURNOVR by Hayden, Kimetria | ||
| MISSED FT SHOT by Fussell, Chassidy | 06:01 | FOUL by Madden, Jordan (P2T8) | ||
| 06:01 | REBOUND (DEF) by Madden, Jordan | |||
| 06:01 | SUB IN : Griner, Brittney | |||
| 06:01 | SUB OUT: Williams, Destiny | |||
| 05:43 | MISSED JUMPER by Hayden, Kimetria | |||
| 05:43 | REBOUND (OFF) by Pope, Brooklyn | |||
| 05:41 | 17-26 | V 9 | GOOD! JUMPER by Pope, Brooklyn [PNT] | |
| TURNOVR by McGee-Stafford,Imani | 05:18 | |||
| 05:16 | STEAL by Pope, Brooklyn | |||
| 05:14 | 17-28 | V 11 | GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | |
| MISSED JUMPER by Fussell, Chassidy | 05:05 | REBOUND (DEF) by (TEAM) | ||
| 05:04 | SUB IN : Prince, Alexis | |||
| 05:04 | SUB OUT: Madden, Jordan | |||
| FOUL by Enemkpali, Nneka (P2T6) | 04:50 | 17-29 | V 12 | GOOD! FT SHOT by Prince, Alexis |
| 04:50 | TURNOVR by Pope, Brooklyn | |||
| SUB IN : Sanders, Brady | 04:50 | |||
| SUB IN : Hattis, Sara | 04:50 | |||
| SUB OUT: Mazionyte, GiGi | 04:50 | |||
| SUB OUT: Enemkpali, Nneka | 04:50 | |||
| MISSED JUMPER by Hattis, Sara | 04:25 | REBOUND (DEF) by Hayden, Kimetria | ||
| REBOUND (DEF) by McGee-Stafford,Imani | 04:17 | MISSED LAYUP by Pope, Brooklyn | ||
| TURNOVR by Fussell, Chassidy | 04:02 | |||
| 03:48 | TURNOVR by Griner, Brittney | |||
| TIMEOUT MEDIA | 03:48 | |||
| 03:48 | SUB IN : Williams, Destiny | |||
| 03:48 | SUB OUT: Griner, Brittney | |||
| MISSED 3 PTR by Fussell, Chassidy | 03:25 | REBOUND (DEF) by Pope, Brooklyn | ||
| STEAL by Rodrigo, Celina | 03:21 | TURNOVR by Pope, Brooklyn | ||
| MISSED LAYUP by McGee-Stafford,Imani | 03:20 | |||
| REBOUND (OFF) by McGee-Stafford,Imani | 03:20 | |||
| GOOD! TIP-IN by McGee-Stafford,Imani [PNT] | 03:19 | 19-29 | V 10 | |
| REBOUND (DEF) by McGee-Stafford,Imani | 03:00 | MISSED JUMPER by Sims, Odyssey | ||
| GOOD! LAYUP by Hattis, Sara [PNT] | 02:43 | 21-29 | V 8 | |
| ASSIST by McGee-Stafford,Imani | 02:43 | |||
| 02:24 | MISSED JUMPER by Williams, Destiny | |||
| 02:24 | REBOUND (OFF) by Hayden, Kimetria | |||
| 02:22 | MISSED JUMPER by Hayden, Kimetria | |||
| 02:22 | REBOUND (OFF) by Williams, Destiny | |||
| REBOUND (DEF) by McGee-Stafford,Imani | 02:18 | MISSED JUMPER by Williams, Destiny | ||
| TURNOVR by Fussell, Chassidy | 02:11 | |||
| 02:10 | STEAL by Sims, Odyssey | |||
| REBOUND (DEF) by McGee-Stafford,Imani | 02:05 | MISSED 3 PTR by Sims, Odyssey | ||
| GOOD! FT SHOT by Sanders, Brady | 01:58 | 22-29 | V 7 | FOUL by Pope, Brooklyn (P2T9) |
| GOOD! FT SHOT by Sanders, Brady | 01:58 | 23-29 | V 6 | |
| SUB IN : Mazionyte, GiGi | 01:58 | |||
| SUB OUT: Hattis, Sara | 01:58 | |||
| 01:41 | 23-31 | V 8 | GOOD! LAYUP by Williams, Destiny [PNT] | |
| MISSED JUMPER by Mazionyte, GiGi | 01:22 | REBOUND (DEF) by Williams, Destiny | ||
| 01:05 | 23-33 | V 10 | GOOD! JUMPER by Williams, Destiny | |
| 01:05 | ASSIST by Prince, Alexis | |||
| GOOD! JUMPER by Sanders, Brady [PNT] | 00:45 | 25-33 | V 8 | |
| REBOUND (DEF) by McGee-Stafford,Imani | 00:33 | MISSED LAYUP by Pope, Brooklyn | ||
| MISSED 3 PTR by Fussell, Chassidy | 00:21 | |||
| REBOUND (OFF) by Sanders, Brady | 00:21 | |||
| TURNOVR by Sanders, Brady | 00:18 | STEAL by Sims, Odyssey | ||
| 00:18 | TIMEOUT 30sec | |||
| 00:18 | SUB IN : Agbuke, Sune | |||
| 00:18 | SUB OUT: Pope, Brooklyn | |||
| FOUL by Mazionyte, GiGi (P1T7) | 00:03 | 25-34 | V 9 | GOOD! FT SHOT by Sims, Odyssey |
| REBOUND (DEF) by Fussell, Chassidy | 00:03 | MISSED FT SHOT by Sims, Odyssey |
Baylor 34, Texas 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 11 | 5 | 6 | 10 | |
| Texas | 14 | 6 | 8 | 2 | 6 |
Score tied - 2 times.
Lead changed - 3 times.
Baylor vs Texas
2nd PERIOD Play-by-Play
| HOME TEAM: Texas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:47 | 25-36 | V 11 | GOOD! LAYUP by Pope, Brooklyn [PNT] | |
| 19:47 | ASSIST by Griner, Brittney | |||
| TURNOVR by Enemkpali, Nneka | 19:18 | |||
| 19:15 | TURNOVR by Griner, Brittney | |||
| GOOD! LAYUP by Davenport, Empress [PNT] | 18:58 | 27-36 | V 9 | |
| 18:47 | FOUL by Pope, Brooklyn (P3T1) | |||
| 18:47 | TURNOVR by Pope, Brooklyn | |||
| 18:47 | SUB IN : Williams, Destiny | |||
| 18:47 | SUB OUT: Pope, Brooklyn | |||
| MISSED JUMPER by McGee-Stafford,Imani | 18:30 | REBOUND (DEF) by Williams, Destiny | ||
| FOUL by Fussell, Chassidy (P1T1) | 18:19 | |||
| 18:15 | 27-38 | V 11 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| 18:15 | ASSIST by Hayden, Kimetria | |||
| TURNOVR by Davenport, Empress | 18:00 | |||
| FOUL by Rodrigo, Celina (P3T2) | 17:54 | |||
| 17:51 | MISSED JUMPER by Griner, Brittney | |||
| 17:51 | REBOUND (OFF) by Williams, Destiny | |||
| BLOCK by Enemkpali, Nneka | 17:47 | MISSED JUMPER by Williams, Destiny | ||
| REBOUND (DEF) by Fussell, Chassidy | 17:46 | |||
| GOOD! FT SHOT by Fussell, Chassidy | 17:45 | 28-38 | V 10 | FOUL by Sims, Odyssey (P1T2) |
| GOOD! FT SHOT by Fussell, Chassidy | 17:45 | 29-38 | V 9 | |
| 17:41 | TURNOVR by Sims, Odyssey | |||
| GOOD! JUMPER by Fussell, Chassidy | 17:18 | 31-38 | V 7 | |
| 17:03 | 31-40 | V 9 | GOOD! JUMPER by Sims, Odyssey | |
| FOUL by Rodrigo, Celina (P4T3) | 17:03 | 31-41 | V 10 | GOOD! FT SHOT by Sims, Odyssey |
| SUB IN : Sanders, Brady | 17:03 | |||
| SUB OUT: Rodrigo, Celina | 17:03 | |||
| GOOD! LAYUP by Davenport, Empress [PNT] | 16:53 | 33-41 | V 8 | |
| GOOD! FT SHOT by Davenport, Empress | 16:53 | 34-41 | V 7 | FOUL by Sims, Odyssey (P2T3) |
| REBOUND (DEF) by McGee-Stafford,Imani | 16:40 | MISSED JUMPER by Williams, Destiny | ||
| GOOD! 3 PTR by McGee-Stafford,Imani | 16:25 | 37-41 | V 4 | |
| 16:06 | 37-43 | V 6 | GOOD! LAYUP by Griner, Brittney [PNT] | |
| TIMEOUT media | 15:54 | |||
| MISSED JUMPER by McGee-Stafford,Imani | 15:36 | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by McGee-Stafford,Imani | 15:35 | |||
| MISSED JUMPER by McGee-Stafford,Imani | 15:33 | REBOUND (DEF) by Williams, Destiny | ||
| 15:22 | 37-45 | V 8 | GOOD! LAYUP by Williams, Destiny [PNT] | |
| 15:22 | ASSIST by Griner, Brittney | |||
| FOUL by Sanders, Brady (P1T4) | 15:22 | 37-46 | V 9 | GOOD! FT SHOT by Williams, Destiny |
| FOUL by Davenport, Empress (P3T5) | 15:16 | |||
| TURNOVR by Davenport, Empress | 15:16 | |||
| FOUL by McGee-Stafford,Imani (P1T6) | 15:08 | |||
| 15:05 | 37-48 | V 11 | GOOD! DUNK by Griner, Brittney [PNT] | |
| 14:44 | FOUL by Williams, Destiny (P3T4) | |||
| MISSED JUMPER by Fussell, Chassidy | 14:42 | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by McGee-Stafford,Imani | 14:38 | |||
| MISSED JUMPER by Fussell, Chassidy | 14:36 | REBOUND (DEF) by Williams, Destiny | ||
| 14:30 | 37-50 | V 13 | GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | |
| 14:30 | ASSIST by Sims, Odyssey | |||
| TIMEOUT 30sec | 14:24 | |||
| FOUL by Enemkpali, Nneka (P3T7) | 14:14 | |||
| TURNOVR by Enemkpali, Nneka | 14:14 | |||
| FOUL by McGee-Stafford,Imani (P2T8) | 14:00 | MISSED FT SHOT by Griner, Brittney | ||
| 14:00 | REBOUND (OFF) by (DEADBALL) | |||
| 14:00 | MISSED FT SHOT by Griner, Brittney | |||
| 14:00 | REBOUND (OFF) by Williams, Destiny | |||
| 13:53 | MISSED JUMPER by Madden, Jordan | |||
| 13:53 | REBOUND (OFF) by Williams, Destiny | |||
| 13:49 | TIMEOUT 30sec | |||
| 13:28 | 37-52 | V 15 | GOOD! JUMPER by Griner, Brittney [PNT] | |
| 13:28 | ASSIST by Hayden, Kimetria | |||
| FOUL by Enemkpali, Nneka (P4T9) | 13:21 | |||
| TURNOVR by Enemkpali, Nneka | 13:21 | |||
| SUB IN : Mazionyte, GiGi | 13:21 | |||
| SUB IN : Hattis, Sara | 13:21 | |||
| SUB OUT: Sanders, Brady | 13:21 | |||
| SUB OUT: Enemkpali, Nneka | 13:21 | |||
| 13:12 | TURNOVR by Madden, Jordan | |||
| GOOD! JUMPER by Davenport, Empress | 12:50 | 39-52 | V 13 | |
| 12:33 | MISSED JUMPER by Griner, Brittney | |||
| 12:33 | REBOUND (OFF) by Williams, Destiny | |||
| 12:30 | 39-54 | V 15 | GOOD! LAYUP by Madden, Jordan [PNT] | |
| 12:30 | ASSIST by Sims, Odyssey | |||
| 12:13 | FOUL by Sims, Odyssey (P3T5) | |||
| MISSED JUMPER by Hattis, Sara | 11:50 | |||
| REBOUND (OFF) by McGee-Stafford,Imani | 11:50 | |||
| GOOD! TIP-IN by McGee-Stafford,Imani [PNT] | 11:49 | 41-54 | V 13 | |
| 11:29 | MISSED JUMPER by Williams, Destiny | |||
| 11:29 | REBOUND (OFF) by Madden, Jordan | |||
| 11:21 | MISSED 3 PTR by Hayden, Kimetria | |||
| 11:21 | REBOUND (OFF) by Madden, Jordan | |||
| 11:19 | TIMEOUT media | |||
| SUB IN : Sanders, Brady | 11:19 | |||
| SUB OUT: Fussell, Chassidy | 11:19 | |||
| 11:13 | MISSED JUMPER by Griner, Brittney | |||
| 11:13 | REBOUND (OFF) by (TEAM) | |||
| 11:08 | 41-56 | V 15 | GOOD! LAYUP by Sims, Odyssey [PNT] | |
| MISSED LAYUP by Mazionyte, GiGi | 10:45 | BLOCK by Williams, Destiny | ||
| REBOUND (OFF) by (TEAM) | 10:45 | |||
| TIMEOUT 30sec | 10:45 | |||
| MISSED JUMPER by McGee-Stafford,Imani | 10:39 | BLOCK by Griner, Brittney | ||
| REBOUND (OFF) by Davenport, Empress | 10:35 | |||
| MISSED JUMPER by Davenport, Empress | 10:32 | REBOUND (DEF) by Griner, Brittney | ||
| 10:32 | TURNOVR by Griner, Brittney | |||
| MISSED JUMPER by McGee-Stafford,Imani | 10:18 | BLOCK by Griner, Brittney | ||
| 10:17 | REBOUND (DEF) by Sims, Odyssey | |||
| 09:51 | 41-59 | V 18 | GOOD! 3 PTR by Madden, Jordan | |
| 09:51 | ASSIST by Sims, Odyssey | |||
| TURNOVR by McGee-Stafford,Imani | 09:33 | |||
| SUB IN : Rodrigo, Celina | 09:33 | |||
| SUB IN : Fussell, Chassidy | 09:33 | |||
| SUB OUT: Sanders, Brady | 09:33 | |||
| SUB OUT: Davenport, Empress | 09:33 | |||
| REBOUND (DEF) by McGee-Stafford,Imani | 09:15 | MISSED LAYUP by Griner, Brittney | ||
| TURNOVR by Mazionyte, GiGi | 08:54 | STEAL by Williams, Destiny | ||
| FOUL by McGee-Stafford,Imani (P3T10) | 08:54 | 41-60 | V 19 | GOOD! FT SHOT by Madden, Jordan |
| REBOUND (DEF) by McGee-Stafford,Imani | 08:54 | MISSED FT SHOT by Madden, Jordan | ||
| SUB IN : Davenport, Empress | 08:54 | |||
