w baskbl stats 2012 2013 30 ksu html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Kansas State vs Baylor (3/04/13 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Kansas State vs Baylor
3/04/13 7 p.m. at Ferrell Center - Waco, Texas
Kansas State 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Caron, Chantay | f | 4-11 | 3-6 | 0-0 | 2-1 | 3 | 4 | 11 | 4 | 1 | 0 | 1 | 39 |
| 01 | Texada, Haley | g | 5-11 | 3-8 | 0-2 | 3-1 | 4 | 2 | 13 | 1 | 1 | 0 | 1 | 35 |
| 02 | Chambers, Brittany | g | 7-18 | 4-8 | 4-4 | 2-5 | 7 | 3 | 22 | 5 | 5 | 0 | 0 | 40 |
| 20 | Craig, Brianna | g | 4-9 | 3-7 | 1-2 | 0-0 | 0 | 3 | 12 | 2 | 2 | 0 | 0 | 37 |
| 22 | White, Mariah | g | 3-4 | 2-2 | 2-2 | 1-3 | 4 | 3 | 10 | 4 | 0 | 0 | 1 | 38 |
| 10 | Brown, Heidi | - | 0-4 | 0-4 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| 13 | Spresser, Kendra | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-57 | 15-35 | 7-10 | 10-11 | 21 | 16 | 68 | 17 | 11 | 0 | 3 | 200 | |
| 40.4% | 42.9% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 8-21 | 4-6 | |||||||||||
| 35.5% | 38.1% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 7-14 | 3-4 | |||||||||||
| 46.2% | 50.0% | 75.0% | ||||||||||||
Baylor 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Williams, Destiny | f | 6-7 | 0-0 | 2-2 | 2-3 | 5 | 1 | 14 | 1 | 0 | 0 | 1 | 23 |
| 32 | Pope, Brooklyn | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 18 |
| 42 | Griner, Brittney | c | 21-28 | 0-0 | 8-10 | 2-4 | 6 | 2 | 50 | 2 | 3 | 2 | 0 | 38 |
| 01 | Hayden, Kimetria | g | 3-3 | 2-2 | 1-2 | 0-0 | 0 | 2 | 9 | 8 | 2 | 0 | 0 | 25 |
| 03 | Madden, Jordan | g | 1-3 | 0-0 | 0-0 | 3-6 | 9 | 1 | 2 | 4 | 1 | 0 | 1 | 28 |
| 00 | Sims, Odyssey | - | 5-6 | 0-0 | 2-2 | 0-2 | 2 | 1 | 12 | 5 | 0 | 0 | 1 | 34 |
| 02 | Johnson, Niya | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 11 |
| 11 | Chandler, Mariah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Prince, Alexis | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 12 |
| 13 | Fuqua', Chardonae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Robertson, Makenzie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Agbuke, Sune | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Higgins, Kristina | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-53 | 2-4 | 14-18 | 7-24 | 31 | 11 | 90 | 28 | 8 | 4 | 3 | 200 | |
| 69.8% | 50.0% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-24 | 2-2 | 7-8 | |||||||||||
| 75.0% | 100 % | 87.5% | ||||||||||||
| 2nd Half: | 19-29 | 0-2 | 7-10 | |||||||||||
| 65.5% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas State | 34 | 34 | 68 | Record: (14-16(5-13)) |
| Baylor | 45 | 45 | 90 | Record: (29-1(18-0) #1/1) |
| Points in the paint-KS 16,BU 60. Points off turnovers-KS 7,BU 18. |
| 2nd chance points-KS 11,BU 10. Fast break points-KS 2,BU 4. |
| Bench points-KS 0,BU 15. Score tied-3 times. Lead changed-4 times. |
| Last FG-KS 2nd-01:01, BU 2nd-02:08. |
| Largest lead-KS by 5 1st-16:07, BU by 26 2nd-02:46. |
| Officials: Melissa Barlow, Beverly Roberts, Metta Roberts Technical fouls: Kansas State-None. Baylor-None. Attendance: 10627 Tonight's attendance ties for the 3rd time the all-time single-game attendance record. (vs. A&M 02/11/12; vs. Connecticut 12/18/11). This marks the 12th sell-out in program history. The 20th crowd over 10,000. |
| Play-by-Play |
Kansas State vs Baylor
3/04/13 7 p.m. at Ferrell Center - Waco, Texas
Kansas State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| GOOD! JUMPER by Griner, Brittney [PNT] | 19:42 | 2-0 | H 2 | |
| ASSIST by Pope, Brooklyn | 19:42 | |||
| 19:11 | MISSED 3 PTR by Caron, Chantay | |||
| 19:11 | REBOUND (OFF) by Chambers, Brittany | |||
| REBOUND (DEF) by Pope, Brooklyn | 19:06 | MISSED JUMPER by Chambers, Brittany | ||
| GOOD! JUMPER by Williams, Destiny | 18:57 | 4-0 | H 4 | |
| ASSIST by Hayden, Kimetria | 18:57 | |||
| 18:56 | TIMEOUT 30sec | |||
| 18:47 | 4-3 | H 1 | GOOD! 3 PTR by Craig, Brianna | |
| 18:47 | ASSIST by Texada, Haley | |||
| TURNOVR by Hayden, Kimetria | 18:26 | |||
| 18:00 | MISSED LAYUP by Chambers, Brittany | |||
| 18:00 | REBOUND (OFF) by Chambers, Brittany | |||
| 17:56 | MISSED 3 PTR by Texada, Haley | |||
| 17:56 | REBOUND (OFF) by Caron, Chantay | |||
| 17:31 | 4-6 | V 2 | GOOD! 3 PTR by Caron, Chantay | |
| 17:31 | ASSIST by Chambers, Brittany | |||
| MISSED JUMPER by Griner, Brittney | 17:16 | REBOUND (DEF) by White, Mariah | ||
| REBOUND (DEF) by Pope, Brooklyn | 17:09 | MISSED 3 PTR by Texada, Haley | ||
| 17:04 | FOUL by Texada, Haley (P1T1) | |||
| SUB IN : Sims, Odyssey | 17:04 | |||
| SUB OUT: Williams, Destiny | 17:04 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 16:58 | 6-6 | T 1 | |
| ASSIST by Sims, Odyssey | 16:58 | |||
| 16:36 | 6-8 | V 2 | GOOD! LAYUP by Chambers, Brittany [PNT] | |
| MISSED JUMPER by Griner, Brittney | 16:22 | REBOUND (DEF) by White, Mariah | ||
| 16:07 | 6-11 | V 5 | GOOD! 3 PTR by Caron, Chantay | |
| 16:07 | ASSIST by Chambers, Brittany | |||
| 15:55 | FOUL by Caron, Chantay (P1T2) | |||
| TIMEOUT MEDIA | 15:55 | |||
| TURNOVR by Griner, Brittney | 15:53 | STEAL by Texada, Haley | ||
| BLOCK by Pope, Brooklyn | 15:24 | MISSED 3 PTR by Craig, Brianna | ||
| REBOUND (DEF) by Sims, Odyssey | 15:24 | |||
| TURNOVR by Madden, Jordan | 15:09 | |||
| REBOUND (DEF) by Madden, Jordan | 14:52 | MISSED JUMPER by Texada, Haley | ||
| GOOD! FT SHOT by Hayden, Kimetria | 14:39 | 7-11 | V 4 | FOUL by White, Mariah (P1T3) |
| MISSED FT SHOT by Hayden, Kimetria | 14:39 | REBOUND (DEF) by Chambers, Brittany | ||
| REBOUND (DEF) by Madden, Jordan | 14:21 | MISSED 3 PTR by Chambers, Brittany | ||
| GOOD! 3 PTR by Hayden, Kimetria | 14:11 | 10-11 | V 1 | |
| ASSIST by Madden, Jordan | 14:11 | |||
| 14:10 | TIMEOUT 30sec | |||
| 13:38 | TURNOVR by Craig, Brianna | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 13:26 | 12-11 | H 1 | |
| ASSIST by Madden, Jordan | 13:26 | |||
| 13:16 | TURNOVR by Craig, Brianna | |||
| STEAL by Madden, Jordan | 13:15 | |||
| GOOD! JUMPER by Madden, Jordan [PNT] | 13:11 | 14-11 | H 3 | |
| 12:51 | 14-14 | T 2 | GOOD! 3 PTR by Texada, Haley | |
| 12:51 | ASSIST by Chambers, Brittany | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 12:32 | 16-14 | H 2 | |
| ASSIST by Sims, Odyssey | 12:32 | |||
| REBOUND (DEF) by Madden, Jordan | 12:16 | MISSED 3 PTR by Caron, Chantay | ||
| MISSED LAYUP by Griner, Brittney | 12:05 | REBOUND (DEF) by Texada, Haley | ||
| 11:40 | 16-17 | V 1 | GOOD! 3 PTR by Chambers, Brittany | |
| 11:16 | FOUL by Texada, Haley (P2T4) | |||
| TIMEOUT media | 11:16 | |||
| GOOD! FT SHOT by Sims, Odyssey | 11:16 | 17-17 | T 3 | |
| GOOD! FT SHOT by Sims, Odyssey | 11:16 | 18-17 | H 1 | |
| SUB IN : Johnson, Niya | 11:16 | SUB IN : Brown, Heidi | ||
| SUB IN : Williams, Destiny | 11:16 | SUB OUT: Caron, Chantay | ||
| SUB IN : Prince, Alexis | 11:16 | |||
| SUB OUT: Hayden, Kimetria | 11:16 | |||
| SUB OUT: Madden, Jordan | 11:16 | |||
| SUB OUT: Pope, Brooklyn | 11:16 | |||
| REBOUND (DEF) by (DEADBALL) | 10:51 | MISSED 3 PTR by Brown, Heidi | ||
| 10:49 | FOUL by Chambers, Brittany (P1T5) | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 10:38 | 20-17 | H 3 | |
| ASSIST by Prince, Alexis | 10:38 | |||
| REBOUND (DEF) by Johnson, Niya | 10:12 | MISSED 3 PTR by Brown, Heidi | ||
| GOOD! JUMPER by Sims, Odyssey | 10:04 | 22-17 | H 5 | |
| ASSIST by Johnson, Niya | 10:04 | |||
| FOUL by Johnson, Niya (P1T1) | 09:47 | |||
| 09:47 | SUB IN : Caron, Chantay | |||
| 09:47 | SUB OUT: Brown, Heidi | |||
| FOUL by Johnson, Niya (P2T2) | 09:37 | MISSED FT SHOT by Texada, Haley | ||
| 09:37 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Madden, Jordan | 09:37 | MISSED FT SHOT by Texada, Haley | ||
| SUB IN : Madden, Jordan | 09:37 | |||
| SUB OUT: Johnson, Niya | 09:37 | |||
| MISSED LAYUP by Prince, Alexis | 09:19 | REBOUND (DEF) by White, Mariah | ||
| REBOUND (DEF) by Griner, Brittney | 08:58 | MISSED LAYUP by Chambers, Brittany | ||
| TURNOVR by Prince, Alexis | 08:50 | |||
| SUB IN : Hayden, Kimetria | 08:50 | SUB IN : Brown, Heidi | ||
| SUB OUT: Prince, Alexis | 08:50 | SUB OUT: Texada, Haley | ||
| FOUL by Griner, Brittney (P1T3) | 08:24 | 22-18 | H 4 | GOOD! FT SHOT by White, Mariah |
| 08:24 | 22-19 | H 3 | GOOD! FT SHOT by White, Mariah | |
| 08:24 | SUB IN : Spresser, Kendra | |||
| 08:24 | SUB OUT: Brown, Heidi | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 08:09 | 24-19 | H 5 | |
| ASSIST by Madden, Jordan | 08:09 | |||
| REBOUND (DEF) by Sims, Odyssey | 07:37 | MISSED JUMPER by Chambers, Brittany | ||
| MISSED LAYUP by Sims, Odyssey | 07:28 | |||
| REBOUND (OFF) by Williams, Destiny | 07:28 | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 07:24 | 26-19 | H 7 | |
| 07:03 | 26-21 | H 5 | GOOD! LAYUP by Caron, Chantay [PNT] | |
| 07:03 | ASSIST by White, Mariah | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 06:47 | 28-21 | H 7 | |
| ASSIST by Hayden, Kimetria | 06:47 | |||
| 06:23 | TURNOVR by Spresser, Kendra | |||
| TIMEOUT media | 06:23 | |||
| 06:22 | SUB IN : Texada, Haley | |||
| 06:22 | SUB IN : Brown, Heidi | |||
| 06:22 | SUB OUT: White, Mariah | |||
| 06:22 | SUB OUT: Spresser, Kendra | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 06:11 | 30-21 | H 9 | |
| ASSIST by Hayden, Kimetria | 06:11 | |||
| GOOD! FT SHOT by Griner, Brittney | 06:11 | 31-21 | H 10 | FOUL by Caron, Chantay (P2T6) |
| 05:54 | MISSED 3 PTR by Chambers, Brittany | |||
| 05:54 | REBOUND (OFF) by Brown, Heidi | |||
| FOUL by Madden, Jordan (P1T4) | 05:28 | |||
| 05:28 | SUB IN : White, Mariah | |||
| 05:28 | SUB OUT: Brown, Heidi | |||
| REBOUND (DEF) by Madden, Jordan | 05:26 | MISSED LAYUP by Craig, Brianna | ||
| TURNOVR by Hayden, Kimetria | 05:13 | |||
| REBOUND (DEF) by Madden, Jordan | 04:47 | MISSED 3 PTR by Caron, Chantay | ||
| GOOD! FT SHOT by Williams, Destiny | 04:33 | 32-21 | H 11 | FOUL by Craig, Brianna (P1T7) |
| GOOD! FT SHOT by Williams, Destiny | 04:33 | 33-21 | H 12 | |
| SUB IN : Pope, Brooklyn | 04:33 | SUB IN : Brown, Heidi | ||
| SUB OUT: Williams, Destiny | 04:33 | SUB OUT: Craig, Brianna | ||
| 04:18 | 33-23 | H 10 | GOOD! LAYUP by Chambers, Brittany [PNT] | |
| GOOD! JUMPER by Griner, Brittney [PNT] | 04:01 | 35-23 | H 12 | |
| ASSIST by Hayden, Kimetria | 04:01 | |||
| FOUL by Sims, Odyssey (P1T5) | 03:28 | |||
| 03:28 | TIMEOUT MEDIA | |||
| 03:28 | 35-24 | H 11 | GOOD! FT SHOT by Chambers, Brittany | |
| 03:28 | 35-25 | H 10 | GOOD! FT SHOT by Chambers, Brittany | |
| GOOD! JUMPER by Hayden, Kimetria [PNT] | 03:15 | 37-25 | H 12 | |
| ASSIST by Griner, Brittney | 03:15 | |||
| 02:51 | MISSED 3 PTR by Brown, Heidi | |||
| 02:51 | REBOUND (OFF) by White, Mariah | |||
| 02:42 | 37-28 | H 9 | GOOD! 3 PTR by Chambers, Brittany | |
| 02:42 | ASSIST by Brown, Heidi | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 02:29 | 39-28 | H 11 | |
| ASSIST by Sims, Odyssey | 02:29 | |||
| REBOUND (DEF) by Griner, Brittney | 02:06 | MISSED 3 PTR by Brown, Heidi | ||
| GOOD! 3 PTR by Hayden, Kimetria | 01:56 | 42-28 | H 14 | |
| ASSIST by Sims, Odyssey | 01:56 | |||
| 01:25 | 42-31 | H 11 | GOOD! 3 PTR by Chambers, Brittany | |
| 01:25 | ASSIST by White, Mariah | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 01:11 | 44-31 | H 13 | |
| ASSIST by Hayden, Kimetria | 01:11 | |||
| GOOD! FT SHOT by Griner, Brittney | 01:11 | 45-31 | H 14 | FOUL by Brown, Heidi (P1T8) |
| SUB IN : Prince, Alexis | 01:11 | SUB IN : Craig, Brianna | ||
| SUB OUT: Hayden, Kimetria | 01:11 | SUB OUT: Brown, Heidi | ||
| 00:52 | 45-34 | H 11 | GOOD! 3 PTR by Texada, Haley | |
| 00:52 | ASSIST by Caron, Chantay | |||
| MISSED JUMPER by Griner, Brittney | 00:33 | REBOUND (DEF) by Chambers, Brittany | ||
| 00:04 | MISSED 3 PTR by Texada, Haley | |||
| 00:04 | REBOUND (OFF) by Caron, Chantay | |||
| BLOCK by Griner, Brittney | 00:01 | MISSED LAYUP by Caron, Chantay | ||
| 00:01 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT 30sec | 00:01 | |||
| 00:01 | TURNOVR by (TEAM) |
Baylor 45, Kansas State 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas State | 6 | 5 | 6 | 0 | 0 | |
| Baylor | 28 | 7 | 2 | 0 | 4 |
Score tied - 3 times.
Lead changed - 4 times.
Kansas State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State |
|---|---|---|---|---|
| SUB IN : Sims, Odyssey | 20:00 | |||
| SUB OUT: Williams, Destiny | 20:00 | |||
| 19:37 | 45-36 | H 9 | GOOD! LAYUP by Texada, Haley [PNT] | |
| 19:37 | ASSIST by White, Mariah | |||
| 19:21 | FOUL by Caron, Chantay (P3T1) | |||
| GOOD! JUMPER by Sims, Odyssey | 19:19 | 47-36 | H 11 | |
| ASSIST by Pope, Brooklyn | 19:19 | |||
| 18:55 | 47-39 | H 8 | GOOD! 3 PTR by White, Mariah | |
| 18:55 | ASSIST by Caron, Chantay | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 18:41 | 49-39 | H 10 | |
| ASSIST by Hayden, Kimetria | 18:41 | |||
| REBOUND (DEF) by (TEAM) | 18:24 | MISSED 3 PTR by Craig, Brianna | ||
| MISSED FT SHOT by Griner, Brittney | 18:14 | FOUL by Craig, Brianna (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 18:14 | |||
| GOOD! FT SHOT by Griner, Brittney | 18:14 | 50-39 | H 11 | |
| 17:48 | 50-42 | H 8 | GOOD! 3 PTR by Texada, Haley | |
| 17:48 | ASSIST by Craig, Brianna | |||
| MISSED LAYUP by Pope, Brooklyn | 17:33 | |||
| REBOUND (OFF) by Griner, Brittney | 17:33 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 17:31 | 52-42 | H 10 | |
| 17:09 | 52-45 | H 7 | GOOD! 3 PTR by Craig, Brianna | |
| 17:09 | ASSIST by Caron, Chantay | |||
| GOOD! DUNK by Griner, Brittney [PNT] | 16:56 | 54-45 | H 9 | |
| ASSIST by Hayden, Kimetria | 16:56 | |||
| 16:33 | 54-48 | H 6 | GOOD! 3 PTR by Caron, Chantay | |
| 16:33 | ASSIST by Chambers, Brittany | |||
| TURNOVR by Griner, Brittney | 16:11 | |||
| 16:09 | STEAL by Caron, Chantay | |||
| 16:06 | MISSED LAYUP by Caron, Chantay | |||
| 16:06 | REBOUND (OFF) by Texada, Haley | |||
| 16:04 | 54-50 | H 4 | GOOD! LAYUP by Texada, Haley [PNT] | |
| MISSED LAYUP by Pope, Brooklyn | 15:47 | REBOUND (DEF) by Chambers, Brittany | ||
| 15:26 | FOUL by Chambers, Brittany (P2T3) | |||
| 15:26 | TURNOVR by Chambers, Brittany | |||
| TIMEOUT MEDIA | 15:26 | |||
| SUB IN : Williams, Destiny | 15:26 | |||
| SUB IN : Johnson, Niya | 15:26 | |||
| SUB OUT: Hayden, Kimetria | 15:26 | |||
| SUB OUT: Madden, Jordan | 15:26 | |||
| MISSED FT SHOT by Griner, Brittney | 15:15 | FOUL by Craig, Brianna (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 15:15 | |||
| GOOD! FT SHOT by Griner, Brittney | 15:15 | 55-50 | H 5 | |
| FOUL by Hayden, Kimetria (P1T1) | 15:06 | |||
| FOUL by Johnson, Niya (P3T2) | 14:49 | 55-51 | H 4 | GOOD! FT SHOT by Chambers, Brittany |
| 14:49 | 55-52 | H 3 | GOOD! FT SHOT by Chambers, Brittany | |
| SUB IN : Madden, Jordan | 14:49 | |||
| SUB IN : Hayden, Kimetria | 14:49 | |||
| SUB OUT: Johnson, Niya | 14:49 | |||
| SUB OUT: Pope, Brooklyn | 14:49 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 14:37 | 57-52 | H 5 | |
| FOUL by Williams, Destiny (P1T3) | 14:16 | MISSED FT SHOT by Craig, Brianna | ||
| 14:16 | REBOUND (OFF) by (DEADBALL) | |||
| 14:16 | 57-53 | H 4 | GOOD! FT SHOT by Craig, Brianna | |
| GOOD! JUMPER by Griner, Brittney [PNT] | 14:08 | 59-53 | H 6 | |
| ASSIST by Madden, Jordan | 14:08 | |||
| REBOUND (DEF) by Griner, Brittney | 13:40 | MISSED JUMPER by Chambers, Brittany | ||
| MISSED JUMPER by Griner, Brittney | 13:26 | |||
| REBOUND (OFF) by Griner, Brittney | 13:26 | |||
| GOOD! FT SHOT by Griner, Brittney | 13:24 | 60-53 | H 7 | FOUL by White, Mariah (P2T5) |
| GOOD! FT SHOT by Griner, Brittney | 13:24 | 61-53 | H 8 | |
| 12:57 | 61-56 | H 5 | GOOD! 3 PTR by White, Mariah | |
| 12:57 | ASSIST by Craig, Brianna | |||
| MISSED JUMPER by Griner, Brittney | 12:43 | |||
| REBOUND (OFF) by Madden, Jordan | 12:43 | |||
| MISSED LAYUP by Madden, Jordan | 12:41 | |||
| REBOUND (OFF) by Madden, Jordan | 12:41 | |||
| MISSED LAYUP by Madden, Jordan | 12:39 | REBOUND (DEF) by Chambers, Brittany | ||
| 12:32 | 61-58 | H 3 | GOOD! LAYUP by Craig, Brianna [FB/PNT] | |
| 12:32 | ASSIST by Chambers, Brittany | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 12:19 | 63-58 | H 5 | |
| ASSIST by Sims, Odyssey | 12:19 | |||
| 11:55 | 63-60 | H 3 | GOOD! LAYUP by Chambers, Brittany [PNT] | |
| MISSED LAYUP by Griner, Brittney | 11:39 | |||
| REBOUND (OFF) by Madden, Jordan | 11:39 | |||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 11:31 | 65-60 | H 5 | |
| ASSIST by Griner, Brittney | 11:31 | |||
| REBOUND (DEF) by Williams, Destiny | 11:08 | MISSED 3 PTR by Texada, Haley | ||
| 10:55 | FOUL by White, Mariah (P3T6) | |||
| TIMEOUT MEDIA | 10:55 | |||
| GOOD! FT SHOT by Griner, Brittney | 10:55 | 66-60 | H 6 | |
| GOOD! FT SHOT by Griner, Brittney | 10:55 | 67-60 | H 7 | |
| SUB IN : Johnson, Niya | 10:55 | |||
| SUB IN : Prince, Alexis | 10:55 | |||
| SUB OUT: Madden, Jordan | 10:55 | |||
| SUB OUT: Hayden, Kimetria | 10:55 | |||
| 10:29 | TURNOVR by Texada, Haley | |||
| STEAL by Williams, Destiny | 10:28 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 10:24 | 69-60 | H 9 | |
| 09:56 | 69-62 | H 7 | GOOD! LAYUP by White, Mariah [PNT] | |
| GOOD! JUMPER by Griner, Brittney [PNT] | 09:37 | 71-62 | H 9 | |
| 09:19 | TURNOVR by Chambers, Brittany | |||
| 09:19 | SUB IN : Brown, Heidi | |||
| 09:19 | SUB OUT: Texada, Haley | |||
| MISSED JUMPER by Williams, Destiny | 09:05 | REBOUND (DEF) by Brown, Heidi | ||
| 08:52 | FOUL by Caron, Chantay (P4T7) | |||
| 08:52 | TURNOVR by Caron, Chantay | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 08:36 | 73-62 | H 11 | |
| ASSIST by Prince, Alexis | 08:36 | |||
| 08:02 | TURNOVR by Chambers, Brittany | |||
| GOOD! JUMPER by Prince, Alexis | 07:50 | 75-62 | H 13 | |
| ASSIST by Johnson, Niya | 07:50 | |||
| REBOUND (DEF) by Johnson, Niya | 07:17 | MISSED JUMPER by Caron, Chantay | ||
| 07:10 | FOUL by Chambers, Brittany (P3T8) | |||
| TIMEOUT MEDIA | 07:10 | |||
| GOOD! FT SHOT by Johnson, Niya | 07:10 | 76-62 | H 14 | |
| MISSED FT SHOT by Johnson, Niya | 07:10 | |||
| REBOUND (OFF) by Williams, Destiny | 07:10 | |||
| 07:10 | SUB IN : Texada, Haley | |||
| 07:10 | SUB OUT: Brown, Heidi | |||
| GOOD! TIP-IN by Williams, Destiny [PNT] | 07:08 | 78-62 | H 16 | |
| BLOCK by Griner, Brittney | 06:35 | MISSED JUMPER by Chambers, Brittany | ||
| REBOUND (DEF) by (TEAM) | 06:34 | |||
| 06:34 | TIMEOUT 30sec | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 06:20 | 80-62 | H 18 | |
| ASSIST by Williams, Destiny | 06:20 | |||
| REBOUND (DEF) by Griner, Brittney | 05:54 | MISSED 3 PTR by Texada, Haley | ||
| TURNOVR by Griner, Brittney | 05:35 | |||
| 05:08 | TURNOVR by Chambers, Brittany | |||
| 05:08 | TIMEOUT 30sec | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 04:57 | 82-62 | H 20 | |
| ASSIST by Johnson, Niya | 04:57 | |||
| REBOUND (DEF) by Prince, Alexis | 04:33 | MISSED 3 PTR by Craig, Brianna | ||
| TURNOVR by Johnson, Niya | 04:26 | |||
| 04:25 | STEAL by White, Mariah | |||
| FOUL by Griner, Brittney (P2T4) | 04:23 | |||
| 03:58 | TURNOVR by Chambers, Brittany | |||
| STEAL by Sims, Odyssey | 03:57 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 03:54 | 84-62 | H 22 | |
| BLOCK by Prince, Alexis | 03:20 | MISSED LAYUP by White, Mariah | ||
| REBOUND (DEF) by Williams, Destiny | 03:19 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 03:15 | 86-62 | H 24 | |
| TIMEOUT 30sec | 03:14 | |||
| SUB IN : Madden, Jordan | 03:14 | SUB IN : Brown, Heidi | ||
| SUB IN : Fuqua', Chardonae | 03:14 | SUB OUT: White, Mariah | ||
| SUB OUT: Williams, Destiny | 03:14 | |||
| SUB OUT: Griner, Brittney | 03:14 | |||
| SUB OUT: Johnson, Niya | 03:14 | |||
| SUB OUT: Sims, Odyssey | 03:14 | |||
| SUB OUT: Prince, Alexis | 03:14 | |||
| REBOUND (DEF) by Williams, Destiny | 02:56 | MISSED LAYUP by Caron, Chantay | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 02:46 | 88-62 | H 26 | |
| ASSIST by Johnson, Niya | 02:46 | |||
| 02:27 | 88-65 | H 23 | GOOD! 3 PTR by Chambers, Brittany | |
| 02:27 | ASSIST by Caron, Chantay | |||
| 02:24 | TIMEOUT TEAM | |||
| SUB IN : Pope, Brooklyn | 02:24 | |||
| SUB IN : Hayden, Kimetria | 02:24 | |||
| SUB OUT: Fuqua', Chardonae | 02:24 | |||
| GOOD! JUMPER by Griner, Brittney | 02:08 | 90-65 | H 25 | |
| ASSIST by Hayden, Kimetria | 02:08 | |||
