w baskbl stats 2012 2013 01 lu html
Recap | Quotes | Notes | Photo Gallery | AP Gallery
Lamar vs Baylor (11/09/12 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play |
| Box Score |
Lamar vs Baylor
11/09/12 12 p.m. at Ferrell Center - Waco, Texas
Lamar 34
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Robinson, Alice | f | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 25 |
| 25 | Edwards, Dominique | f | 0-8 | 0-5 | 1-4 | 3-1 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 23 |
| 01 | Ayers, Gia | g | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 8 | 0 | 1 | 33 |
| 05 | Loyd, Kalis | g | 5-12 | 0-2 | 1-2 | 2-4 | 6 | 3 | 11 | 4 | 2 | 0 | 2 | 35 |
| 14 | Baylor, Carenn | g | 1-7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 20 |
| 12 | Booker, Asia | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 11 |
| 15 | Adesulu, Caroline | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Long, Shauna | - | 2-5 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 21 |
| 44 | Henderson, Jasmin | - | 3-8 | 3-8 | 0-0 | 1-1 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-48 | 6-26 | 4-8 | 9-20 | 29 | 15 | 34 | 9 | 28 | 1 | 5 | 200 | |
| 25.0% | 23.1% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-13 | 1-4 | |||||||||||
| 35.7% | 30.8% | 25.0% | ||||||||||||
| 2nd Half: | 2-20 | 2-13 | 3-4 | |||||||||||
| 10.0% | 15.4% | 75.0% | ||||||||||||
Baylor 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 4-5 | 0-0 | 0-1 | 1-3 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 9 |
| 42 | Griner, Brittney | c | 10-17 | 0-0 | 4-6 | 3-2 | 5 | 0 | 24 | 0 | 0 | 2 | 0 | 18 |
| 00 | Sims, Odyssey | g | 5-12 | 1-2 | 0-0 | 3-1 | 4 | 1 | 11 | 8 | 1 | 0 | 3 | 29 |
| 01 | Hayden, Kimetria | g | 2-9 | 1-3 | 2-2 | 1-3 | 4 | 1 | 7 | 2 | 3 | 0 | 1 | 26 |
| 03 | Madden, Jordan | g | 4-5 | 0-0 | 2-4 | 2-3 | 5 | 1 | 10 | 8 | 2 | 0 | 4 | 25 |
| 02 | Johnson, Niya | - | 2-2 | 0-0 | 0-2 | 0-2 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 17 |
| 10 | Williams, Destiny | - | 4-8 | 0-0 | 0-0 | 1-6 | 7 | 0 | 8 | 2 | 1 | 1 | 1 | 21 |
| 11 | Chandler, Mariah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 13 | Fuqua', Chardonae | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| 14 | Robertson, Makenzie | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 19 |
| 22 | Agbuke, Sune | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| 44 | Higgins, Kristina | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-64 | 2-7 | 10-17 | 14-29 | 43 | 8 | 80 | 26 | 15 | 5 | 12 | 200 | |
| 53.1% | 28.6% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 2-5 | 4-5 | |||||||||||
| 50.0% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 17-30 | 0-2 | 6-12 | |||||||||||
| 56.7% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lamar | 25 | 9 | 34 | Record: (0-1) |
| Baylor | 40 | 40 | 80 | Record: (1-0 #1/1) |
| Points in the paint-LU 10,BU 64. Points off turnovers-LU 10,BU 31. |
| 2nd chance points-LU 8,BU 18. Fast break points-LU 0,BU 6. |
| Bench points-LU 19,BU 20. Score tied-0 times. Lead changed-0 times. |
| Last FG-LU 2nd-09:36, BU 2nd-00:34. |
| Largest lead-LU None, BU by 46 2nd-00:34. |
| Officials: Clarke Stevens, Metta Roberts, Charles Carroll Technical fouls: Lamar-None. Baylor-None. Attendance: 8158 |
| Play-by-Play |
Lamar vs Baylor
11/09/12 12 p.m. at Ferrell Center - Waco, Texas
Lamar vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Lamar |
|---|---|---|---|---|
| MISSED JUMPER by Griner, Brittney | 19:49 | |||
| REBOUND (OFF) by Pope, Brooklyn | 19:49 | |||
| GOOD! JUMPER by Pope, Brooklyn [PNT] | 19:46 | 2-0 | H 2 | |
| 19:32 | TURNOVR by Baylor, Carenn | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 19:21 | 4-0 | H 4 | |
| ASSIST by Sims, Odyssey | 19:21 | |||
| 18:56 | MISSED 3 PTR by Loyd, Kalis | |||
| 18:56 | REBOUND (OFF) by Edwards, Dominique | |||
| FOUL by Pope, Brooklyn (P1T1) | 18:53 | MISSED FT SHOT by Edwards, Dominique | ||
| 18:53 | REBOUND (OFF) by (DEADBALL) | |||
| 18:53 | 4-1 | H 3 | GOOD! FT SHOT by Edwards, Dominique | |
| GOOD! JUMPER by Griner, Brittney [PNT] | 18:30 | 6-1 | H 5 | |
| ASSIST by Sims, Odyssey | 18:30 | |||
| 18:22 | TURNOVR by Baylor, Carenn | |||
| TURNOVR by Madden, Jordan | 18:14 | |||
| 18:02 | MISSED 3 PTR by Edwards, Dominique | |||
| 18:02 | REBOUND (OFF) by (TEAM) | |||
| 17:54 | MISSED 3 PTR by Ayers, Gia | |||
| 17:54 | REBOUND (OFF) by Edwards, Dominique | |||
| BLOCK by Griner, Brittney | 17:50 | MISSED JUMPER by Edwards, Dominique | ||
| REBOUND (DEF) by Griner, Brittney | 17:48 | |||
| GOOD! LAYUP by Madden, Jordan [PNT] | 17:34 | 8-1 | H 7 | |
| ASSIST by Sims, Odyssey | 17:34 | |||
| 17:23 | 8-3 | H 5 | GOOD! JUMPER by Loyd, Kalis | |
| 17:23 | ASSIST by Ayers, Gia | |||
| TURNOVR by Madden, Jordan | 17:08 | |||
| 17:06 | STEAL by Edwards, Dominique | |||
| REBOUND (DEF) by Griner, Brittney | 17:00 | MISSED JUMPER by Loyd, Kalis | ||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 16:53 | 10-3 | H 7 | |
| ASSIST by Sims, Odyssey | 16:53 | |||
| FOUL by Pope, Brooklyn (P2T2) | 16:36 | MISSED FT SHOT by Edwards, Dominique | ||
| 16:36 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Williams, Destiny | 16:36 | MISSED FT SHOT by Edwards, Dominique | ||
| SUB IN : Johnson, Niya | 16:36 | |||
| SUB IN : Williams, Destiny | 16:36 | |||
| SUB OUT: Pope, Brooklyn | 16:36 | |||
| SUB OUT: Madden, Jordan | 16:36 | |||
| GOOD! 3 PTR by Sims, Odyssey | 16:17 | 13-3 | H 10 | |
| ASSIST by Johnson, Niya | 16:17 | |||
| 15:52 | 13-5 | H 8 | GOOD! JUMPER by Loyd, Kalis [PNT] | |
| GOOD! 3 PTR by Hayden, Kimetria | 15:35 | 16-5 | H 11 | |
| ASSIST by Johnson, Niya | 15:35 | |||
| REBOUND (DEF) by Hayden, Kimetria | 15:23 | MISSED 3 PTR by Baylor, Carenn | ||
| FOUL by Hayden, Kimetria (P1T3) | 15:18 | |||
| TURNOVR by Hayden, Kimetria | 15:18 | |||
| 15:18 | TIMEOUT media | |||
| 15:18 | SUB IN : Henderson, Jasmin | |||
| 15:18 | SUB OUT: Edwards, Dominique | |||
| REBOUND (DEF) by Williams, Destiny | 14:47 | MISSED LAYUP by Baylor, Carenn | ||
| MISSED 3 PTR by Hayden, Kimetria | 14:38 | REBOUND (DEF) by Robinson, Alice | ||
| REBOUND (DEF) by Hayden, Kimetria | 14:18 | MISSED 3 PTR by Baylor, Carenn | ||
| SUB IN : Robertson, Makenzie | 14:02 | SUB IN : Long, Shauna | ||
| SUB IN : Madden, Jordan | 14:02 | SUB OUT: Baylor, Carenn | ||
| SUB OUT: Johnson, Niya | 14:02 | |||
| SUB OUT: Hayden, Kimetria | 14:02 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 13:52 | 18-5 | H 13 | |
| ASSIST by Madden, Jordan | 13:52 | |||
| GOOD! FT SHOT by Griner, Brittney | 13:52 | 19-5 | H 14 | FOUL by Robinson, Alice (P1T1) |
| SUB IN : Agbuke, Sune | 13:52 | |||
| SUB OUT: Griner, Brittney | 13:52 | |||
| REBOUND (DEF) by Williams, Destiny | 13:40 | MISSED JUMPER by Ayers, Gia | ||
| MISSED 3 PTR by Robertson, Makenzie | 13:24 | REBOUND (DEF) by (TEAM) | ||
| 13:20 | SUB IN : Edwards, Dominique | |||
| 13:20 | SUB OUT: Robinson, Alice | |||
| 13:08 | TIMEOUT 30sec | |||
| 13:01 | TURNOVR by Ayers, Gia | |||
| TURNOVR by Williams, Destiny | 12:49 | |||
| 12:33 | 19-8 | H 11 | GOOD! 3 PTR by Long, Shauna | |
| 12:33 | ASSIST by Henderson, Jasmin | |||
| MISSED JUMPER by Sims, Odyssey | 12:10 | |||
| REBOUND (OFF) by Sims, Odyssey | 12:10 | |||
| MISSED JUMPER by Sims, Odyssey | 12:08 | |||
| 12:07 | BLOCK by Edwards, Dominique | |||
| REBOUND (OFF) by (TEAM) | 12:06 | |||
| GOOD! LAYUP by Madden, Jordan [PNT] | 12:04 | 21-8 | H 13 | |
| ASSIST by Sims, Odyssey | 12:04 | |||
| 11:48 | TURNOVR by Long, Shauna | |||
| STEAL by Madden, Jordan | 11:47 | |||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 11:44 | 23-8 | H 15 | |
| ASSIST by Madden, Jordan | 11:44 | |||
| REBOUND (DEF) by (TEAM) | 11:30 | MISSED 3 PTR by Henderson, Jasmin | ||
| 11:29 | FOUL by Loyd, Kalis (P1T2) | |||
| TIMEOUT media | 11:29 | |||
| SUB IN : Johnson, Niya | 11:29 | |||
| SUB OUT: Sims, Odyssey | 11:29 | |||
| MISSED LAYUP by Williams, Destiny | 11:09 | REBOUND (DEF) by Long, Shauna | ||
| STEAL by Madden, Jordan | 10:58 | TURNOVR by Edwards, Dominique | ||
| SUB IN : Hayden, Kimetria | 10:58 | |||
| SUB OUT: Madden, Jordan | 10:58 | |||
| 10:56 | FOUL by Ayers, Gia (P1T3) | |||
| GOOD! JUMPER by Agbuke, Sune [PNT] | 10:45 | 25-8 | H 17 | |
| ASSIST by Williams, Destiny | 10:45 | |||
| 10:29 | 25-11 | H 14 | GOOD! 3 PTR by Henderson, Jasmin | |
| 10:29 | ASSIST by Loyd, Kalis | |||
| FOUL by Johnson, Niya (P1T4) | 10:08 | |||
| TURNOVR by Johnson, Niya | 10:08 | |||
| SUB IN : Griner, Brittney | 10:08 | SUB IN : Robinson, Alice | ||
| SUB IN : Sims, Odyssey | 10:08 | SUB OUT: Edwards, Dominique | ||
| SUB IN : Chandler, Mariah | 10:08 | |||
| SUB IN : Madden, Jordan | 10:08 | |||
| SUB OUT: Agbuke, Sune | 10:08 | |||
| SUB OUT: Williams, Destiny | 10:08 | |||
| SUB OUT: Johnson, Niya | 10:08 | |||
| SUB OUT: Robertson, Makenzie | 10:08 | |||
| 09:54 | 25-14 | H 11 | GOOD! 3 PTR by Long, Shauna | |
| 09:54 | ASSIST by Loyd, Kalis | |||
| MISSED JUMPER by Hayden, Kimetria | 09:27 | REBOUND (DEF) by Ayers, Gia | ||
| 09:23 | TURNOVR by Ayers, Gia | |||
| 09:23 | SUB IN : Booker, Asia | |||
| 09:23 | SUB OUT: Ayers, Gia | |||
| MISSED JUMPER by Griner, Brittney | 09:11 | |||
| REBOUND (OFF) by Griner, Brittney | 09:11 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 09:07 | 27-14 | H 13 | |
| 08:59 | MISSED 3 PTR by Long, Shauna | |||
| 08:59 | REBOUND (OFF) by Loyd, Kalis | |||
| 08:43 | 27-16 | H 11 | GOOD! LAYUP by Loyd, Kalis [PNT] | |
| 08:43 | ASSIST by Henderson, Jasmin | |||
| MISSED JUMPER by Hayden, Kimetria | 08:17 | |||
| REBOUND (OFF) by (DEADBALL) | 08:17 | |||
| 08:16 | FOUL by Robinson, Alice (P2T4) | |||
| SUB IN : Williams, Destiny | 08:16 | SUB IN : Edwards, Dominique | ||
| SUB OUT: Chandler, Mariah | 08:16 | SUB OUT: Robinson, Alice | ||
| MISSED JUMPER by Griner, Brittney | 08:12 | REBOUND (DEF) by Loyd, Kalis | ||
| 08:05 | TURNOVR by Edwards, Dominique | |||
| MISSED LAYUP by Griner, Brittney | 07:55 | |||
| REBOUND (OFF) by Griner, Brittney | 07:55 | |||
| 07:53 | FOUL by Loyd, Kalis (P2T5) | |||
| TIMEOUT media | 07:53 | |||
| GOOD! FT SHOT by Griner, Brittney | 07:53 | 28-16 | H 12 | |
| MISSED FT SHOT by Griner, Brittney | 07:53 | REBOUND (DEF) by (TEAM) | ||
| 07:53 | SUB IN : Baylor, Carenn | |||
| 07:53 | SUB IN : Ayers, Gia | |||
| 07:53 | SUB OUT: Booker, Asia | |||
| 07:53 | SUB OUT: Loyd, Kalis | |||
| 07:43 | TURNOVR by Baylor, Carenn | |||
| MISSED 3 PTR by Sims, Odyssey | 07:28 | |||
| REBOUND (OFF) by Sims, Odyssey | 07:28 | |||
| MISSED JUMPER by Williams, Destiny | 07:14 | |||
| REBOUND (OFF) by Griner, Brittney | 07:14 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 07:11 | 30-16 | H 14 | |
| REBOUND (DEF) by Madden, Jordan | 07:01 | MISSED JUMPER by Baylor, Carenn | ||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 06:53 | 32-16 | H 16 | |
| ASSIST by Madden, Jordan | 06:53 | |||
| 06:52 | TIMEOUT 30sec | |||
| SUB IN : Robertson, Makenzie | 06:52 | SUB IN : Loyd, Kalis | ||
| SUB OUT: Madden, Jordan | 06:52 | SUB IN : Robinson, Alice | ||
| 06:52 | SUB OUT: Henderson, Jasmin | |||
| 06:52 | SUB OUT: Long, Shauna | |||
| 06:45 | FOUL by Ayers, Gia (P2T6) | |||
| 06:45 | TURNOVR by Ayers, Gia | |||
| MISSED JUMPER by Hayden, Kimetria | 06:30 | REBOUND (DEF) by Edwards, Dominique | ||
| REBOUND (DEF) by Hayden, Kimetria | 06:14 | MISSED JUMPER by Edwards, Dominique | ||
| GOOD! LAYUP by Williams, Destiny [PNT] | 06:04 | 34-16 | H 18 | |
| ASSIST by Hayden, Kimetria | 06:04 | |||
| 05:41 | MISSED 3 PTR by Edwards, Dominique | |||
| 05:41 | REBOUND (OFF) by Loyd, Kalis | |||
| 05:36 | 34-19 | H 15 | GOOD! 3 PTR by Baylor, Carenn | |
| 05:36 | ASSIST by Loyd, Kalis | |||
| MISSED LAYUP by Williams, Destiny | 05:09 | |||
| REBOUND (OFF) by Williams, Destiny | 05:09 | |||
| MISSED LAYUP by Williams, Destiny | 05:07 | |||
| REBOUND (OFF) by Hayden, Kimetria | 05:07 | |||
| GOOD! FT SHOT by Griner, Brittney | 04:48 | 35-19 | H 16 | FOUL by Edwards, Dominique (P1T7) |
| GOOD! FT SHOT by Griner, Brittney | 04:48 | 36-19 | H 17 | |
| SUB IN : Fuqua', Chardonae | 04:48 | |||
| SUB IN : Johnson, Niya | 04:48 | |||
| SUB IN : Chandler, Mariah | 04:48 | |||
| SUB IN : Higgins, Kristina | 04:48 | |||
| SUB OUT: Griner, Brittney | 04:48 | |||
| SUB OUT: Williams, Destiny | 04:48 | |||
| SUB OUT: Hayden, Kimetria | 04:48 | |||
| SUB OUT: Robertson, Makenzie | 04:48 | |||
| 04:35 | MISSED 3 PTR by Baylor, Carenn | |||
| 04:35 | REBOUND (OFF) by Edwards, Dominique | |||
| 04:25 | 36-21 | H 15 | GOOD! LAYUP by Loyd, Kalis [PNT] | |
| 04:25 | ASSIST by Ayers, Gia | |||
| TURNOVR by Johnson, Niya | 04:14 | |||
| 04:12 | STEAL by Baylor, Carenn | |||
| BLOCK by Johnson, Niya | 04:11 | MISSED LAYUP by Baylor, Carenn | ||
| 04:11 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Fuqua', Chardonae | 04:07 | MISSED JUMPER by Loyd, Kalis | ||
| TURNOVR by Fuqua', Chardonae | 03:44 | |||
| 03:42 | STEAL by Ayers, Gia | |||
| REBOUND (DEF) by Johnson, Niya | 03:36 | MISSED JUMPER by Ayers, Gia | ||
| TIMEOUT MEDIA | 03:19 | |||
| SUB IN : Robertson, Makenzie | 03:19 | SUB IN : Booker, Asia | ||
| SUB OUT: Fuqua', Chardonae | 03:19 | SUB OUT: Ayers, Gia | ||
| TURNOVR by (TEAM) | 03:03 | |||
| 02:54 | TURNOVR by Edwards, Dominique | |||
| MISSED JUMPER by Sims, Odyssey | 02:41 | REBOUND (DEF) by (TEAM) | ||
| 02:37 | SUB IN : Henderson, Jasmin | |||
| 02:37 | SUB OUT: Robinson, Alice | |||
| 02:20 | TURNOVR by Baylor, Carenn | |||
| SUB IN : Williams, Destiny | 02:20 | |||
| SUB IN : Agbuke, Sune | 02:20 | |||
| SUB OUT: Chandler, Mariah | 02:20 | |||
| SUB OUT: Higgins, Kristina | 02:20 | |||
| TURNOVR by Johnson, Niya | 02:11 | |||
| SUB IN : Madden, Jordan | 02:11 | |||
| SUB IN : Hayden, Kimetria | 02:11 | |||
| SUB OUT: Robertson, Makenzie | 02:11 | |||
| SUB OUT: Johnson, Niya | 02:11 | |||
| 01:52 | 36-23 | H 13 | GOOD! JUMPER by Loyd, Kalis [PNT] | |
| GOOD! LAYUP by Williams, Destiny [PNT] | 01:38 | 38-23 | H 15 | |
| ASSIST by Agbuke, Sune | 01:38 | |||
| 01:24 | TURNOVR by Henderson, Jasmin | |||
| TURNOVR by Hayden, Kimetria | 01:05 | |||
| FOUL by Agbuke, Sune (P1T5) | 01:05 | |||
| 00:55 | TURNOVR by Booker, Asia | |||
| STEAL by Sims, Odyssey | 00:54 | |||
| GOOD! LAYUP by Sims, Odyssey [FB/PNT] | 00:52 | 40-23 | H 17 | |
| 00:25 | 40-25 | H 15 | GOOD! JUMPER by Booker, Asia [PNT] | |
| TIMEOUT 30sec | 00:16 | |||
| SUB IN : Robertson, Makenzie | 00:16 | |||
| SUB OUT: Madden, Jordan | 00:16 | |||
| FOUL by Sims, Odyssey (P1T6) | 00:01 | |||
| TURNOVR by Sims, Odyssey | 00:01 |
Baylor 40, Lamar 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Lamar | 10 | 8 | 8 | 0 | 11 | |
| Baylor | 30 | 13 | 11 | 2 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Lamar vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Lamar |
|---|---|---|---|---|
| SUB IN : Williams, Destiny | 20:00 | |||
| SUB OUT: Pope, Brooklyn | 20:00 | |||
| BLOCK by Williams, Destiny | 19:42 | MISSED 3 PTR by Edwards, Dominique | ||
| REBOUND (DEF) by Williams, Destiny | 19:39 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 19:28 | 42-25 | H 17 | |
| ASSIST by Williams, Destiny | 19:28 | |||
| 19:05 | TURNOVR by Loyd, Kalis | |||
| STEAL by Madden, Jordan | 19:03 | |||
| GOOD! LAYUP by Madden, Jordan [FB/PNT] | 19:00 | 44-25 | H 19 | |
| 18:30 | TURNOVR by Ayers, Gia | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 18:11 | 46-25 | H 21 | |
| ASSIST by Madden, Jordan | 18:11 | |||
| 17:57 | TURNOVR by Ayers, Gia | |||
| STEAL by Sims, Odyssey | 17:55 | |||
| MISSED LAYUP by Sims, Odyssey | 17:53 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Williams, Destiny | 17:52 | MISSED JUMPER by Robinson, Alice | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 17:52 | 48-25 | H 23 | |
| ASSIST by Hayden, Kimetria | 17:52 | |||
| 17:52 | SUB IN : Henderson, Jasmin | |||
| 17:52 | SUB OUT: Edwards, Dominique | |||
| 17:48 | TURNOVR by Ayers, Gia | |||
| SUB IN : Pope, Brooklyn | 17:43 | SUB IN : Long, Shauna | ||
| SUB OUT: Griner, Brittney | 17:43 | SUB OUT: Baylor, Carenn | ||
| 17:37 | FOUL by Robinson, Alice (P3T1) | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | 17:28 | 50-25 | H 25 | |
| REBOUND (DEF) by Madden, Jordan | 17:16 | MISSED 3 PTR by Henderson, Jasmin | ||
| MISSED LAYUP by Madden, Jordan | 17:07 | REBOUND (DEF) by Robinson, Alice | ||
| SUB IN : Johnson, Niya | 16:48 | |||
| SUB OUT: Sims, Odyssey | 16:48 | |||
| FOUL by Madden, Jordan (P1T1) | 15:48 | |||
| 15:48 | TIMEOUT media | |||
| 15:48 | 50-26 | H 24 | GOOD! FT SHOT by Loyd, Kalis | |
| REBOUND (DEF) by Pope, Brooklyn | 15:48 | MISSED FT SHOT by Loyd, Kalis | ||
| MISSED FT SHOT by Madden, Jordan | 15:26 | FOUL by Ayers, Gia (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:26 | |||
| GOOD! FT SHOT by Madden, Jordan | 15:26 | 51-26 | H 25 | |
| REBOUND (DEF) by Williams, Destiny | 15:11 | MISSED 3 PTR by Long, Shauna | ||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 15:04 | 53-26 | H 27 | |
| ASSIST by Madden, Jordan | 15:04 | |||
| MISSED FT SHOT by Pope, Brooklyn | 15:04 | FOUL by Henderson, Jasmin (P1T3) | ||
| 15:04 | REBOUND (DEF) by Henderson, Jasmin | |||
| 14:42 | 53-29 | H 24 | GOOD! 3 PTR by Henderson, Jasmin | |
| 14:42 | ASSIST by Loyd, Kalis | |||
| MISSED JUMPER by Hayden, Kimetria | 14:28 | REBOUND (DEF) by Loyd, Kalis | ||
| 14:26 | SUB IN : Adesulu, Caroline | |||
| 14:26 | SUB OUT: Robinson, Alice | |||
| 14:19 | MISSED 3 PTR by Henderson, Jasmin | |||
| 14:19 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Johnson, Niya | 14:08 | MISSED 3 PTR by Henderson, Jasmin | ||
| TURNOVR by Johnson, Niya | 14:00 | |||
| REBOUND (DEF) by Pope, Brooklyn | 13:51 | MISSED 3 PTR by Long, Shauna | ||
| MISSED 3 PTR by Hayden, Kimetria | 13:35 | |||
| REBOUND (OFF) by Madden, Jordan | 13:35 | |||
| GOOD! FT SHOT by Madden, Jordan | 13:31 | 54-29 | H 25 | FOUL by Adesulu, Caroline (P1T4) |
| MISSED FT SHOT by Madden, Jordan | 13:31 | |||
| REBOUND (OFF) by Madden, Jordan | 13:31 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 13:14 | 56-29 | H 27 | |
| ASSIST by Madden, Jordan | 13:14 | |||
| 13:02 | TURNOVR by Long, Shauna | |||
| STEAL by Williams, Destiny | 13:01 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 12:58 | 58-29 | H 29 | |
| 12:56 | TIMEOUT 30sec | |||
| 12:29 | TURNOVR by Adesulu, Caroline | |||
| MISSED JUMPER by Pope, Brooklyn | 12:03 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Pope, Brooklyn | 11:37 | MISSED LAYUP by Adesulu, Caroline | ||
| REBOUND (DEF) by Pope, Brooklyn | 11:35 | |||
| TIMEOUT MEDIA | 11:32 | |||
| SUB IN : Sims, Odyssey | 11:32 | |||
| SUB IN : Robertson, Makenzie | 11:32 | |||
| SUB IN : Agbuke, Sune | 11:32 | |||
| SUB IN : Griner, Brittney | 11:32 | |||
| SUB OUT: Williams, Destiny | 11:32 | |||
| SUB OUT: Hayden, Kimetria | 11:32 | |||
| SUB OUT: Pope, Brooklyn | 11:32 | |||
| SUB OUT: Johnson, Niya | 11:32 | |||
| MISSED LAYUP by Griner, Brittney | 11:16 | REBOUND (DEF) by Adesulu, Caroline | ||
| 10:59 | MISSED 3 PTR by Henderson, Jasmin | |||
| 10:59 | REBOUND (OFF) by Henderson, Jasmin | |||
| 10:49 | TURNOVR by Loyd, Kalis | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 10:27 | 60-29 | H 31 | |
| ASSIST by Sims, Odyssey | 10:27 | |||
| REBOUND (DEF) by Robertson, Makenzie | 10:12 | MISSED JUMPER by Loyd, Kalis | ||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 09:58 | 62-29 | H 33 | |
| ASSIST by Madden, Jordan | 09:58 | |||
| 09:36 | 62-32 | H 30 | GOOD! 3 PTR by Henderson, Jasmin | |
| 09:36 | ASSIST by Ayers, Gia | |||
| MISSED JUMPER by Griner, Brittney | 09:12 | REBOUND (DEF) by Ayers, Gia | ||
| REBOUND (DEF) by Madden, Jordan | 09:05 | MISSED JUMPER by Loyd, Kalis | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 08:58 | 64-32 | H 32 | |
| ASSIST by Sims, Odyssey | 08:58 | |||
| BLOCK by Griner, Brittney | 08:29 | MISSED JUMPER by Adesulu, Caroline | ||
| REBOUND (DEF) by Sims, Odyssey | 08:26 | |||
| MISSED JUMPER by Sims, Odyssey | 08:20 | |||
| REBOUND (OFF) by Sims, Odyssey | 08:20 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 08:00 | 66-32 | H 34 | |
| ASSIST by Madden, Jordan | 08:00 | |||
| MISSED FT SHOT by Griner, Brittney | 08:00 | FOUL by Henderson, Jasmin (P2T5) | ||
| REBOUND (OFF) by (TEAM) | 08:00 | |||
| SUB IN : Higgins, Kristina | 08:00 | SUB IN : Baylor, Carenn | ||
