w baskbl stats 2012 2013 22 ku html
Recap | Quotes | Notes | AP Photos | Baylor Photos
Kansas vs Baylor (2/06/13 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Kansas vs Baylor
2/06/13 7 p.m. at Ferrell Center - Waco, Texas
Kansas 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | GARDNER,Chelsea | f | 3-5 | 1-1 | 0-0 | 1-4 | 5 | 3 | 7 | 0 | 3 | 0 | 0 | 23 |
| 21 | DAVIS,Carolyn | f | 3-12 | 0-1 | 0-0 | 2-6 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 29 |
| 03 | GOODRICH,Angel | g | 1-9 | 0-6 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 6 | 0 | 4 | 32 |
| 13 | ENGELMAN,Monica | g | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 25 |
| 24 | HARPER,CeCe | g | 4-15 | 2-6 | 1-2 | 0-0 | 0 | 0 | 11 | 3 | 3 | 1 | 0 | 30 |
| 00 | BOYD,Asia | - | 3-14 | 2-6 | 2-2 | 3-3 | 6 | 3 | 10 | 2 | 2 | 0 | 2 | 25 |
| 01 | COLE,Lamaria | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| 05 | WILLIAMS,Bunny | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 22 |
| 54 | HAWKINS,Markisha | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-65 | 6-23 | 3-4 | 13-20 | 33 | 12 | 45 | 14 | 20 | 1 | 6 | 200 | |
| 27.7% | 26.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 4-13 | 0-0 | |||||||||||
| 32.3% | 30.8% | 0.0% | ||||||||||||
| 2nd Half: | 8-34 | 2-10 | 3-4 | |||||||||||
| 23.5% | 20.0% | 75.0% | ||||||||||||
Baylor 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 6-10 | 0-0 | 1-1 | 0-2 | 2 | 1 | 13 | 1 | 0 | 1 | 0 | 17 |
| 42 | Griner, Brittney | c | 11-20 | 0-0 | 4-7 | 3-10 | 13 | 2 | 26 | 4 | 1 | 3 | 2 | 30 |
| 00 | Sims, Odyssey | g | 6-11 | 1-4 | 0-1 | 0-1 | 1 | 0 | 13 | 9 | 2 | 0 | 2 | 31 |
| 01 | Hayden, Kimetria | g | 5-5 | 1-1 | 0-0 | 0-7 | 7 | 0 | 11 | 5 | 2 | 0 | 1 | 23 |
| 03 | Madden, Jordan | g | 3-7 | 1-1 | 2-2 | 1-4 | 5 | 0 | 9 | 3 | 0 | 1 | 1 | 23 |
| 02 | Johnson, Niya | - | 3-4 | 0-1 | 0-1 | 0-1 | 1 | 0 | 6 | 4 | 3 | 0 | 2 | 17 |
| 10 | Williams, Destiny | - | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 19 |
| 11 | Chandler, Mariah | - | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 13 | Fuqua', Chardonae | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14 | Robertson, Makenzie | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| 22 | Agbuke, Sune | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 44 | Higgins, Kristina | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-67 | 3-8 | 7-12 | 12-35 | 47 | 5 | 86 | 27 | 13 | 7 | 10 | 200 | |
| 56.7% | 37.5% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-37 | 2-4 | 3-6 | |||||||||||
| 54.1% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-30 | 1-4 | 4-6 | |||||||||||
| 60.0% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas | 24 | 21 | 45 | Record: (14-7 (5-5)) |
| Baylor | 45 | 41 | 86 | Record: (21-1 (11-0) #1/1) |
| Points in the paint-KU 16,BU 70. Points off turnovers-KU 14,BU 22. |
| 2nd chance points-KU 0,BU 19. Fast break points-KU 2,BU 8. |
| Bench points-KU 15,BU 14. Score tied-1 time. Lead changed-0 times. |
| Last FG-KU 2nd-00:24, BU 2nd-01:24. |
| Largest lead-KU None, BU by 45 2nd-07:06. |
| Officials: Beverly Roberts, Tina Napier, Roy Gulbeyan Technical fouls: Kansas-None. Baylor-None. Attendance: 8289 |
| Play-by-Play |
Kansas vs Baylor
2/06/13 7 p.m. at Ferrell Center - Waco, Texas
Kansas vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas |
|---|---|---|---|---|
| GOOD! 3 PTR by Hayden, Kimetria | 19:35 | 3-0 | H 3 | |
| ASSIST by Sims, Odyssey | 19:35 | |||
| 19:14 | 3-2 | H 1 | GOOD! JUMPER by GOODRICH,Angel [PNT] | |
| 19:14 | ASSIST by ENGELMAN,Monica | |||
| MISSED JUMPER by Griner, Brittney | 19:03 | |||
| REBOUND (OFF) by (TEAM) | 19:03 | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 18:59 | 5-2 | H 3 | |
| ASSIST by Sims, Odyssey | 18:59 | |||
| FOUL by Pope, Brooklyn (P1T1) | 18:46 | |||
| REBOUND (DEF) by Hayden, Kimetria | 18:44 | MISSED JUMPER by ENGELMAN,Monica | ||
| MISSED JUMPER by Griner, Brittney | 18:24 | REBOUND (DEF) by (TEAM) | ||
| 18:05 | TURNOVR by GOODRICH,Angel | |||
| STEAL by Madden, Jordan | 18:04 | |||
| MISSED LAYUP by Madden, Jordan | 18:00 | REBOUND (DEF) by GARDNER,Chelsea | ||
| 17:35 | TURNOVR by HARPER,CeCe | |||
| STEAL by Griner, Brittney | 17:33 | |||
| MISSED JUMPER by Sims, Odyssey | 17:31 | REBOUND (DEF) by DAVIS,Carolyn | ||
| 17:08 | 5-5 | T 1 | GOOD! 3 PTR by GARDNER,Chelsea | |
| 17:08 | ASSIST by ENGELMAN,Monica | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 16:54 | 7-5 | H 2 | |
| ASSIST by Madden, Jordan | 16:54 | |||
| 16:42 | TURNOVR by GOODRICH,Angel | |||
| STEAL by Sims, Odyssey | 16:40 | |||
| GOOD! LAYUP by Pope, Brooklyn [FB/PNT] | 16:38 | 9-5 | H 4 | |
| ASSIST by Sims, Odyssey | 16:38 | |||
| 16:17 | MISSED JUMPER by GARDNER,Chelsea | |||
| 16:17 | REBOUND (OFF) by DAVIS,Carolyn | |||
| REBOUND (DEF) by Griner, Brittney | 16:12 | MISSED LAYUP by DAVIS,Carolyn | ||
| MISSED JUMPER by Madden, Jordan | 16:07 | REBOUND (DEF) by (TEAM) | ||
| 15:38 | TURNOVR by ENGELMAN,Monica | |||
| TIMEOUT MEDIA | 15:38 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 15:25 | 11-5 | H 6 | |
| ASSIST by Madden, Jordan | 15:25 | |||
| 14:56 | MISSED 3 PTR by GOODRICH,Angel | |||
| 14:56 | REBOUND (OFF) by (TEAM) | |||
| 14:51 | TURNOVR by GOODRICH,Angel | |||
| MISSED JUMPER by Pope, Brooklyn | 14:30 | REBOUND (DEF) by GARDNER,Chelsea | ||
| BLOCK by Griner, Brittney | 14:11 | MISSED LAYUP by HARPER,CeCe | ||
| REBOUND (DEF) by Griner, Brittney | 14:10 | |||
| MISSED JUMPER by Madden, Jordan | 14:05 | REBOUND (DEF) by DAVIS,Carolyn | ||
| REBOUND (DEF) by Griner, Brittney | 13:57 | MISSED JUMPER by DAVIS,Carolyn | ||
| GOOD! 3 PTR by Madden, Jordan | 13:47 | 14-5 | H 9 | |
| ASSIST by Sims, Odyssey | 13:47 | |||
| 13:28 | TURNOVR by GARDNER,Chelsea | |||
| 13:28 | TIMEOUT 30sec | |||
| 13:26 | SUB IN : BOYD,Asia | |||
| 13:26 | SUB OUT: ENGELMAN,Monica | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 13:18 | 16-5 | H 11 | |
| ASSIST by Madden, Jordan | 13:18 | |||
| REBOUND (DEF) by Pope, Brooklyn | 12:53 | MISSED LAYUP by HARPER,CeCe | ||
| MISSED LAYUP by Pope, Brooklyn | 12:43 | |||
| REBOUND (OFF) by Griner, Brittney | 12:43 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 12:41 | 18-5 | H 13 | |
| REBOUND (DEF) by Madden, Jordan | 12:19 | MISSED JUMPER by GARDNER,Chelsea | ||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 12:11 | 20-5 | H 15 | |
| ASSIST by Sims, Odyssey | 12:11 | |||
| 11:56 | 20-7 | H 13 | GOOD! JUMPER by GARDNER,Chelsea | |
| 11:56 | ASSIST by GOODRICH,Angel | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 11:46 | 22-7 | H 15 | |
| REBOUND (DEF) by Hayden, Kimetria | 11:28 | MISSED JUMPER by DAVIS,Carolyn | ||
| 11:22 | TIMEOUT media | |||
| SUB IN : Williams, Destiny | 11:22 | SUB IN : WILLIAMS,Bunny | ||
| SUB IN : Robertson, Makenzie | 11:22 | SUB OUT: GARDNER,Chelsea | ||
| SUB OUT: Pope, Brooklyn | 11:22 | |||
| SUB OUT: Hayden, Kimetria | 11:22 | |||
| MISSED 3 PTR by Sims, Odyssey | 11:16 | |||
| REBOUND (OFF) by Griner, Brittney | 11:16 | |||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 11:11 | 24-7 | H 17 | |
| MISSED FT SHOT by Sims, Odyssey | 11:11 | FOUL by WILLIAMS,Bunny (P1T1) | ||
| 11:11 | REBOUND (DEF) by DAVIS,Carolyn | |||
| REBOUND (DEF) by Williams, Destiny | 10:51 | MISSED 3 PTR by GOODRICH,Angel | ||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 10:39 | 26-7 | H 19 | |
| ASSIST by Griner, Brittney | 10:39 | |||
| REBOUND (DEF) by Madden, Jordan | 10:14 | MISSED 3 PTR by HARPER,CeCe | ||
| MISSED FT SHOT by Griner, Brittney | 10:08 | FOUL by BOYD,Asia (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 10:08 | |||
| GOOD! FT SHOT by Griner, Brittney | 10:08 | 27-7 | H 20 | |
| SUB IN : Johnson, Niya | 10:08 | SUB IN : ENGELMAN,Monica | ||
| SUB OUT: Sims, Odyssey | 10:08 | SUB OUT: HARPER,CeCe | ||
| REBOUND (DEF) by Griner, Brittney | 09:54 | MISSED 3 PTR by BOYD,Asia | ||
| TURNOVR by Williams, Destiny | 09:35 | |||
| 09:33 | STEAL by BOYD,Asia | |||
| 09:30 | 27-9 | H 18 | GOOD! LAYUP by ENGELMAN,Monica [PNT] | |
| 09:30 | ASSIST by BOYD,Asia | |||
| MISSED JUMPER by Griner, Brittney | 09:11 | REBOUND (DEF) by DAVIS,Carolyn | ||
| REBOUND (DEF) by Johnson, Niya | 09:00 | MISSED 3 PTR by GOODRICH,Angel | ||
| MISSED 3 PTR by Johnson, Niya | 08:45 | REBOUND (DEF) by BOYD,Asia | ||
| BLOCK by Griner, Brittney | 08:22 | MISSED LAYUP by DAVIS,Carolyn | ||
| 08:21 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Hayden, Kimetria | 08:21 | SUB IN : GARDNER,Chelsea | ||
| SUB OUT: Madden, Jordan | 08:21 | SUB OUT: DAVIS,Carolyn | ||
| 08:10 | TURNOVR by ENGELMAN,Monica | |||
| STEAL by Hayden, Kimetria | 08:08 | |||
| GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | 08:05 | 29-9 | H 20 | |
| 07:51 | 29-11 | H 18 | GOOD! JUMPER by GARDNER,Chelsea | |
| 07:51 | ASSIST by GOODRICH,Angel | |||
| MISSED JUMPER by Griner, Brittney | 07:35 | |||
| REBOUND (OFF) by Williams, Destiny | 07:35 | |||
| MISSED JUMPER by Griner, Brittney | 07:25 | REBOUND (DEF) by ENGELMAN,Monica | ||
| SUB IN : Sims, Odyssey | 07:14 | |||
| SUB OUT: Johnson, Niya | 07:14 | |||
| 07:13 | TIMEOUT media | |||
| 07:13 | SUB IN : HARPER,CeCe | |||
| 07:13 | SUB IN : DAVIS,Carolyn | |||
| 07:13 | SUB OUT: WILLIAMS,Bunny | |||
| 07:13 | SUB OUT: ENGELMAN,Monica | |||
| 06:58 | TURNOVR by HARPER,CeCe | |||
| STEAL by Williams, Destiny | 06:56 | |||
| TURNOVR by Sims, Odyssey | 06:33 | |||
| 06:31 | STEAL by GOODRICH,Angel | |||
| 06:25 | 29-14 | H 15 | GOOD! 3 PTR by BOYD,Asia | |
| 06:25 | ASSIST by HARPER,CeCe | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 06:06 | 31-14 | H 17 | |
| ASSIST by Sims, Odyssey | 06:06 | |||
| MISSED FT SHOT by Griner, Brittney | 06:06 | FOUL by BOYD,Asia (P2T3) | ||
| REBOUND (OFF) by Williams, Destiny | 06:06 | |||
| 06:06 | SUB IN : ENGELMAN,Monica | |||
| 06:06 | SUB OUT: BOYD,Asia | |||
| GOOD! JUMPER by Williams, Destiny [PNT] | 05:47 | 33-14 | H 19 | |
| ASSIST by Hayden, Kimetria | 05:47 | |||
| REBOUND (DEF) by Robertson, Makenzie | 05:28 | MISSED JUMPER by DAVIS,Carolyn | ||
| TURNOVR by Williams, Destiny | 05:14 | |||
| STEAL by Griner, Brittney | 04:50 | TURNOVR by GARDNER,Chelsea | ||
| TURNOVR by Griner, Brittney | 04:50 | STEAL by GOODRICH,Angel | ||
| FOUL by Griner, Brittney (P1T2) | 04:50 | |||
| 04:50 | TURNOVR by GOODRICH,Angel | |||
| SUB IN : Madden, Jordan | 04:50 | SUB IN : WILLIAMS,Bunny | ||
| SUB OUT: Robertson, Makenzie | 04:50 | SUB IN : HAWKINS,Markisha | ||
| 04:50 | SUB OUT: GARDNER,Chelsea | |||
| 04:50 | SUB OUT: HARPER,CeCe | |||
| GOOD! JUMPER by Hayden, Kimetria [PNT] | 04:42 | 35-14 | H 21 | |
| REBOUND (DEF) by Griner, Brittney | 04:32 | MISSED 3 PTR by ENGELMAN,Monica | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 04:20 | 37-14 | H 23 | |
| ASSIST by Hayden, Kimetria | 04:20 | |||
| REBOUND (DEF) by Hayden, Kimetria | 04:10 | MISSED 3 PTR by DAVIS,Carolyn | ||
| TURNOVR by Hayden, Kimetria | 04:02 | |||
| 03:52 | TURNOVR by WILLIAMS,Bunny | |||
| STEAL by Sims, Odyssey | 03:51 | |||
| MISSED JUMPER by Sims, Odyssey | 03:46 | REBOUND (DEF) by ENGELMAN,Monica | ||
| 03:39 | 37-17 | H 20 | GOOD! 3 PTR by HAWKINS,Markisha | |
| 03:39 | ASSIST by GOODRICH,Angel | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 03:24 | 39-17 | H 22 | |
| ASSIST by Sims, Odyssey | 03:24 | |||
| REBOUND (DEF) by Williams, Destiny | 03:16 | MISSED 3 PTR by HAWKINS,Markisha | ||
| MISSED JUMPER by Griner, Brittney | 03:02 | |||
| REBOUND (OFF) by (TEAM) | 03:01 | |||
| TIMEOUT media | 03:01 | |||
| SUB IN : Robertson, Makenzie | 03:01 | |||
| SUB IN : Pope, Brooklyn | 03:01 | |||
| SUB OUT: Griner, Brittney | 03:01 | |||
| SUB OUT: Hayden, Kimetria | 03:01 | |||
| MISSED JUMPER by Madden, Jordan | 02:59 | |||
| REBOUND (OFF) by Madden, Jordan | 02:59 | |||
| GOOD! FT SHOT by Madden, Jordan | 02:58 | 40-17 | H 23 | FOUL by HAWKINS,Markisha (P1T4) |
| GOOD! FT SHOT by Madden, Jordan | 02:58 | 41-17 | H 24 | |
| 02:58 | SUB IN : HARPER,CeCe | |||
| 02:58 | SUB OUT: HAWKINS,Markisha | |||
| 02:48 | 41-20 | H 21 | GOOD! 3 PTR by HARPER,CeCe | |
| 02:48 | ASSIST by WILLIAMS,Bunny | |||
| MISSED LAYUP by Williams, Destiny | 02:28 | |||
| REBOUND (OFF) by Williams, Destiny | 02:28 | |||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 02:21 | 43-20 | H 23 | |
| 01:52 | 43-22 | H 21 | GOOD! LAYUP by ENGELMAN,Monica [PNT] | |
| TURNOVR by Robertson, Makenzie | 01:46 | |||
| SUB IN : Hayden, Kimetria | 01:46 | |||
| SUB IN : Johnson, Niya | 01:46 | |||
| SUB OUT: Madden, Jordan | 01:46 | |||
| SUB OUT: Robertson, Makenzie | 01:46 | |||
| 01:24 | MISSED LAYUP by GOODRICH,Angel | |||
| 01:24 | REBOUND (OFF) by DAVIS,Carolyn | |||
| REBOUND (DEF) by Hayden, Kimetria | 01:21 | MISSED LAYUP by DAVIS,Carolyn | ||
| TURNOVR by Hayden, Kimetria | 01:18 | |||
| 01:16 | STEAL by GOODRICH,Angel | |||
| REBOUND (DEF) by Hayden, Kimetria | 01:14 | MISSED 3 PTR by HARPER,CeCe | ||
| 01:12 | FOUL by ENGELMAN,Monica (P1T5) | |||
| TURNOVR by Johnson, Niya | 01:00 | |||
| 00:36 | 43-24 | H 19 | GOOD! JUMPER by DAVIS,Carolyn [PNT] | |
| 00:36 | ASSIST by HARPER,CeCe | |||
| TIMEOUT 30sec | 00:27 | |||
| SUB IN : Griner, Brittney | 00:27 | SUB IN : COLE,Lamaria | ||
| SUB OUT: Pope, Brooklyn | 00:27 | SUB OUT: ENGELMAN,Monica | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 00:07 | 45-24 | H 21 | |
| ASSIST by Johnson, Niya | 00:07 |
Baylor 45, Kansas 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas | 8 | 7 | 0 | 0 | 6 | |
| Baylor | 36 | 10 | 12 | 4 | 2 |
Score tied - 1 time.
Lead changed - 0 times.
Kansas vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas |
|---|---|---|---|---|
| 19:44 | TURNOVR by HARPER,CeCe | |||
| MISSED JUMPER by Griner, Brittney | 19:35 | |||
| REBOUND (OFF) by Griner, Brittney | 19:35 | |||
| MISSED JUMPER by Griner, Brittney | 19:30 | REBOUND (DEF) by GARDNER,Chelsea | ||
| 19:21 | TURNOVR by GOODRICH,Angel | |||
| GOOD! JUMPER by Pope, Brooklyn [PNT] | 19:09 | 47-24 | H 23 | |
| ASSIST by Hayden, Kimetria | 19:09 | |||
| 18:43 | 47-27 | H 20 | GOOD! 3 PTR by HARPER,CeCe | |
| 18:43 | ASSIST by ENGELMAN,Monica | |||
| 18:38 | FOUL by GARDNER,Chelsea (P1T1) | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 18:37 | 49-27 | H 22 | |
| 18:37 | MISSED LAYUP by HARPER,CeCe | |||
| ASSIST by Griner, Brittney | 18:37 | |||
| REBOUND (DEF) by Hayden, Kimetria | 18:08 | MISSED JUMPER by HARPER,CeCe | ||
| GOOD! LAYUP by Madden, Jordan [FB/PNT] | 17:59 | 51-27 | H 24 | |
| ASSIST by Sims, Odyssey | 17:59 | |||
| REBOUND (DEF) by Pope, Brooklyn | 17:41 | MISSED LAYUP by HARPER,CeCe | ||
| MISSED FT SHOT by Griner, Brittney | 17:27 | FOUL by GARDNER,Chelsea (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:27 | |||
| GOOD! FT SHOT by Griner, Brittney | 17:27 | 52-27 | H 25 | |
| REBOUND (DEF) by Griner, Brittney | 17:11 | MISSED 3 PTR by GOODRICH,Angel | ||
| MISSED LAYUP by Pope, Brooklyn | 17:02 | BLOCK by HARPER,CeCe | ||
| REBOUND (OFF) by (TEAM) | 17:02 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 16:54 | 54-27 | H 27 | |
| ASSIST by Griner, Brittney | 16:54 | |||
| 16:54 | FOUL by ENGELMAN,Monica (P2T3) | |||
| 16:54 | TIMEOUT 30sec | |||
| GOOD! FT SHOT by Pope, Brooklyn | 16:54 | 55-27 | H 28 | |
| 16:54 | SUB IN : BOYD,Asia | |||
| 16:54 | SUB OUT: ENGELMAN,Monica | |||
| BLOCK by Pope, Brooklyn | 16:37 | |||
| 16:37 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 16:33 | MISSED 3 PTR by HARPER,CeCe | ||
| GOOD! JUMPER by Griner, Brittney [PNT] | 16:16 | 57-27 | H 30 | |
| ASSIST by Pope, Brooklyn | 16:16 | |||
| 15:55 | 57-29 | H 28 | GOOD! JUMPER by DAVIS,Carolyn | |
| 15:55 | ASSIST by BOYD,Asia | |||
| TURNOVR by Sims, Odyssey | 15:44 | |||
| 15:43 | STEAL by GOODRICH,Angel | |||
| REBOUND (DEF) by Sims, Odyssey | 15:39 | MISSED LAYUP by BOYD,Asia | ||
| MISSED JUMPER by Pope, Brooklyn | 15:31 | REBOUND (DEF) by GARDNER,Chelsea | ||
| 15:24 | MISSED 3 PTR by BOYD,Asia | |||
| 15:24 | REBOUND (OFF) by BOYD,Asia | |||
| REBOUND (DEF) by Griner, Brittney | 15:14 | MISSED JUMPER by DAVIS,Carolyn | ||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 14:56 | 59-29 | H 30 | |
| REBOUND (DEF) by Hayden, Kimetria | 14:41 | MISSED 3 PTR by GOODRICH,Angel | ||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 14:35 | 61-29 | H 32 | |
| 14:13 | TURNOVR by GOODRICH,Angel | |||
| TIMEOUT MEDIA | 14:13 | |||
| SUB IN : Williams, Destiny | 14:07 | |||
| SUB OUT: Pope, Brooklyn | 14:07 | |||
| GOOD! LAYUP by Madden, Jordan [PNT] | 13:59 | 63-29 | H 34 | |
| ASSIST by Sims, Odyssey | 13:59 | |||
| REBOUND (DEF) by Madden, Jordan | 13:37 | MISSED 3 PTR by HARPER,CeCe | ||
| GOOD! 3 PTR by Sims, Odyssey | 13:30 | 66-29 | H 37 | |
| ASSIST by Hayden, Kimetria | 13:30 | |||
| BLOCK by Madden, Jordan | 13:14 | MISSED JUMPER by BOYD,Asia | ||
| REBOUND (DEF) by Madden, Jordan | 13:11 | |||
| GOOD! LAYUP by Griner, Brittney [FB/PNT] | 13:09 | 68-29 | H 39 | |
| ASSIST by Hayden, Kimetria | 13:09 | |||
| 13:08 | TIMEOUT 30sec | |||
| SUB IN : Robertson, Makenzie | 13:08 | SUB IN : ENGELMAN,Monica | ||
| SUB OUT: Hayden, Kimetria | 13:08 | SUB OUT: GARDNER,Chelsea | ||
| 12:58 | SUB IN : WILLIAMS,Bunny | |||
| 12:58 | SUB OUT: HARPER,CeCe | |||
| 12:40 | MISSED 3 PTR by BOYD,Asia | |||
| 12:40 | REBOUND (OFF) by ENGELMAN,Monica | |||
| REBOUND (DEF) by Griner, Brittney | 12:26 | MISSED 3 PTR by GOODRICH,Angel | ||
| MISSED 3 PTR by Sims, Odyssey | 12:09 | REBOUND (DEF) by WILLIAMS,Bunny | ||
| FOUL by Griner, Brittney (P2T1) | 11:40 | |||
| 11:40 | TIMEOUT media | |||
| 11:40 | 68-30 | H 38 | GOOD! FT SHOT by BOYD,Asia | |
| 11:40 | 68-31 | H 37 | GOOD! FT SHOT by BOYD,Asia | |
| SUB IN : Johnson, Niya | 11:40 | |||
| SUB OUT: Madden, Jordan | 11:40 | |||
| MISSED JUMPER by Williams, Destiny | 11:29 | REBOUND (DEF) by DAVIS,Carolyn | ||
| 11:18 | 68-33 | H 35 | GOOD! JUMPER by DAVIS,Carolyn | |
| 11:18 | ASSIST by GOODRICH,Angel | |||
| GOOD! JUMPER by Johnson, Niya [PNT] | 10:58 | 70-33 | H 37 | |
| ASSIST by Griner, Brittney | 10:58 | |||
| REBOUND (DEF) by Griner, Brittney | 10:47 | MISSED JUMPER by DAVIS,Carolyn | ||
| MISSED 3 PTR by Sims, Odyssey | 10:33 | REBOUND (DEF) by DAVIS,Carolyn | ||
| BLOCK by Griner, Brittney | 10:22 | MISSED LAYUP by BOYD,Asia | ||
| 10:20 | REBOUND (OFF) by BOYD,Asia | |||
| REBOUND (DEF) by (TEAM) | 10:00 | MISSED JUMPER by BOYD,Asia | ||
| 10:00 | SUB IN : GARDNER,Chelsea | |||
| 10:00 | SUB OUT: DAVIS,Carolyn | |||
| MISSED JUMPER by Griner, Brittney | 09:49 | REBOUND (DEF) by BOYD,Asia | ||
| 09:16 | MISSED JUMPER by BOYD,Asia | |||
| 09:16 | REBOUND (OFF) by WILLIAMS,Bunny | |||
| 09:10 | TURNOVR by WILLIAMS,Bunny | |||
| GOOD! LAYUP by Johnson, Niya [PNT] | 08:56 | 72-33 | H 39 | |
| ASSIST by Williams, Destiny | 08:56 | |||
| REBOUND (DEF) by Griner, Brittney | 08:39 | MISSED JUMPER by GOODRICH,Angel | ||
| GOOD! LAYUP by Sims, Odyssey [PNT] | 08:29 | 74-33 | H 41 | |
| ASSIST by Johnson, Niya | 08:29 | |||
| 08:14 | MISSED 3 PTR by BOYD,Asia | |||
| 08:14 | REBOUND (OFF) by GARDNER,Chelsea | |||
| 08:09 | TURNOVR by BOYD,Asia | |||
| 08:09 | SUB IN : HARPER,CeCe | |||
| 08:09 | SUB OUT: BOYD,Asia | |||
| TIMEOUT MEDIA | 07:56 | |||
| GOOD! FT SHOT by Griner, Brittney | 07:56 | 75-33 | H 42 | FOUL by GARDNER,Chelsea (P3T4) |
| GOOD! FT SHOT by Griner, Brittney | 07:56 | 76-33 | H 43 | |
| 07:56 | SUB IN : BOYD,Asia | |||
| 07:56 | SUB OUT: GOODRICH,Angel | |||
| 07:25 | TURNOVR by BOYD,Asia | |||
| SUB IN : Higgins, Kristina | 07:25 | |||
| SUB OUT: Griner, Brittney | 07:25 | |||
| GOOD! JUMPER by Sims, Odyssey [PNT] | 07:06 | 78-33 | H 45 | |
