w baskbl stats 2012 2013 25 tcu html
Recap | Quotes | Notes | AP Photos
TCU vs Baylor (2/16/13 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play |
| Box Score |
TCU vs Baylor
2/16/13 1 p.m. at Ferrell Center - Waco, Texas
TCU 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hamilton, Veja | f | 3-11 | 0-0 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 20 |
| 11 | Cole, Kamy | g | 3-13 | 3-9 | 0-0 | 1-1 | 2 | 3 | 9 | 2 | 0 | 0 | 1 | 24 |
| 14 | Medley, Zahna | g | 2-12 | 1-9 | 2-2 | 3-2 | 5 | 0 | 7 | 4 | 5 | 0 | 1 | 28 |
| 21 | Lovings, Latricia | g | 4-8 | 0-0 | 1-1 | 4-4 | 8 | 3 | 9 | 1 | 1 | 1 | 0 | 26 |
| 24 | Ventress, Natalie | g | 0-6 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 32 |
| 02 | Williams, Whitney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 04 | Prince, Chelsea | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 05 | Henson, Meagan | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 22 | Gross, Delisa | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 |
| 32 | Diaz, Caitlin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Breaux, Donielle | - | 2-6 | 0-1 | 0-0 | 1-3 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 14 |
| 44 | Colbert, Ashley | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-65 | 6-27 | 5-7 | 15-21 | 36 | 10 | 45 | 11 | 15 | 1 | 3 | 200 | |
| 26.2% | 22.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-30 | 3-15 | 3-4 | |||||||||||
| 23.3% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-35 | 3-12 | 2-3 | |||||||||||
| 28.6% | 25.0% | 66.7% | ||||||||||||
Baylor 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Pope, Brooklyn | f | 3-5 | 0-0 | 4-6 | 0-4 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 17 |
| 42 | Griner, Brittney | c | 11-14 | 0-0 | 0-0 | 3-7 | 10 | 0 | 22 | 1 | 1 | 2 | 0 | 23 |
| 00 | Sims, Odyssey | g | 1-5 | 0-4 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 0 | 1 | 3 | 24 |
| 01 | Hayden, Kimetria | g | 3-6 | 1-2 | 1-2 | 2-2 | 4 | 1 | 8 | 8 | 1 | 0 | 1 | 25 |
| 03 | Madden, Jordan | g | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 02 | Johnson, Niya | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 8 | 0 | 1 | 3 | 15 |
| 10 | Williams, Destiny | - | 3-7 | 0-0 | 0-2 | 2-1 | 3 | 1 | 6 | 1 | 0 | 1 | 1 | 14 |
| 11 | Chandler, Mariah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 12 | Prince, Alexis | - | 5-11 | 0-2 | 0-0 | 1-2 | 3 | 1 | 10 | 3 | 1 | 2 | 0 | 17 |
| 13 | Fuqua', Chardonae | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 14 | Robertson, Makenzie | - | 1-2 | 1-1 | 2-3 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17 |
| 22 | Agbuke, Sune | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 8 |
| 44 | Higgins, Kristina | - | 4-6 | 0-0 | 0-0 | 1-4 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-65 | 2-10 | 8-15 | 14-34 | 48 | 7 | 78 | 26 | 8 | 9 | 10 | 200 | |
| 52.3% | 20.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 2-6 | 2-6 | |||||||||||
| 55.9% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 15-31 | 0-4 | 6-9 | |||||||||||
| 48.4% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TCU | 20 | 25 | 45 | Record: (7-17,(0-13)) |
| Baylor | 42 | 36 | 78 | Record: (24-1,(14-0) #1/1) |
| Points in the paint-TCU 10,BU 56. Points off turnovers-TCU 6,BU 20. |
| 2nd chance points-TCU 19,BU 17. Fast break points-TCU 0,BU 6. |
| Bench points-TCU 13,BU 32. Score tied-1 time. Lead changed-1 time. |
| Last FG-TCU 2nd-01:39, BU 2nd-01:01. |
| Largest lead-TCU by 2 1st-18:47, BU by 33 2nd-02:49. |
| Officials: Michael Price, Brian Hall, Doug Williams Technical fouls: TCU-None. Baylor-None. Attendance: 10258 |
| Play-by-Play |
TCU vs Baylor
2/16/13 1 p.m. at Ferrell Center - Waco, Texas
TCU vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: TCU |
|---|---|---|---|---|
| TURNOVR by Griner, Brittney | 19:45 | |||
| 19:43 | STEAL by Medley, Zahna | |||
| REBOUND (DEF) by Hayden, Kimetria | 19:34 | MISSED 3 PTR by Ventress, Natalie | ||
| MISSED LAYUP by Griner, Brittney | 19:27 | REBOUND (DEF) by (TEAM) | ||
| 19:07 | MISSED 3 PTR by Medley, Zahna | |||
| 19:07 | REBOUND (OFF) by Medley, Zahna | |||
| 18:47 | 0-2 | V 2 | GOOD! JUMPER by Hamilton, Veja | |
| 18:47 | ASSIST by Medley, Zahna | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 18:34 | 2-2 | T 1 | |
| ASSIST by Sims, Odyssey | 18:34 | |||
| REBOUND (DEF) by Pope, Brooklyn | 18:15 | MISSED 3 PTR by Medley, Zahna | ||
| GOOD! JUMPER by Pope, Brooklyn | 18:06 | 4-2 | H 2 | |
| REBOUND (DEF) by Pope, Brooklyn | 17:46 | MISSED JUMPER by Cole, Kamy | ||
| MISSED 3 PTR by Madden, Jordan | 17:37 | REBOUND (DEF) by Hamilton, Veja | ||
| REBOUND (DEF) by Griner, Brittney | 17:07 | MISSED JUMPER by Hamilton, Veja | ||
| 17:00 | FOUL by Cole, Kamy (P1T1) | |||
| SUB IN : Williams, Destiny | 17:00 | SUB IN : Colbert, Ashley | ||
| SUB OUT: Pope, Brooklyn | 17:00 | SUB IN : Gross, Delisa | ||
| 17:00 | SUB OUT: Lovings, Latricia | |||
| 17:00 | SUB OUT: Hamilton, Veja | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 16:57 | 6-2 | H 4 | |
| ASSIST by Sims, Odyssey | 16:57 | |||
| 16:24 | TURNOVR by Medley, Zahna | |||
| 16:24 | SUB IN : Breaux, Donielle | |||
| 16:24 | SUB OUT: Cole, Kamy | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 16:16 | 8-2 | H 6 | |
| ASSIST by Hayden, Kimetria | 16:16 | |||
| 15:57 | 8-5 | H 3 | GOOD! 3 PTR by Medley, Zahna | |
| 15:57 | ASSIST by Gross, Delisa | |||
| 15:43 | FOUL by Gross, Delisa (P1T2) | |||
| TIMEOUT MEDIA | 15:43 | |||
| 15:43 | SUB IN : Hamilton, Veja | |||
| 15:43 | SUB OUT: Medley, Zahna | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 15:35 | 10-5 | H 5 | |
| ASSIST by Hayden, Kimetria | 15:35 | |||
| 15:20 | SUB IN : Medley, Zahna | |||
| 15:20 | SUB IN : Lovings, Latricia | |||
| 15:20 | SUB OUT: Colbert, Ashley | |||
| 15:20 | SUB OUT: Hamilton, Veja | |||
| 15:07 | 10-8 | H 2 | GOOD! 3 PTR by Gross, Delisa | |
| 15:07 | ASSIST by Ventress, Natalie | |||
| MISSED JUMPER by Williams, Destiny | 14:54 | REBOUND (DEF) by Lovings, Latricia | ||
| REBOUND (DEF) by Sims, Odyssey | 14:21 | MISSED 3 PTR by Breaux, Donielle | ||
| GOOD! 3 PTR by Hayden, Kimetria | 14:11 | 13-8 | H 5 | |
| ASSIST by Sims, Odyssey | 14:11 | |||
| REBOUND (DEF) by Madden, Jordan | 13:55 | MISSED 3 PTR by Medley, Zahna | ||
| GOOD! LAYUP by Williams, Destiny [PNT] | 13:39 | 15-8 | H 7 | |
| ASSIST by Hayden, Kimetria | 13:39 | |||
| REBOUND (DEF) by Griner, Brittney | 13:13 | MISSED JUMPER by Breaux, Donielle | ||
| MISSED FT SHOT by Williams, Destiny | 13:02 | FOUL by Lovings, Latricia (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 13:02 | |||
| MISSED FT SHOT by Williams, Destiny | 13:02 | REBOUND (DEF) by Colbert, Ashley | ||
| SUB IN : Prince, Alexis | 13:02 | SUB IN : Cole, Kamy | ||
| SUB IN : Johnson, Niya | 13:02 | SUB IN : Colbert, Ashley | ||
| SUB OUT: Sims, Odyssey | 13:02 | SUB OUT: Breaux, Donielle | ||
| SUB OUT: Hayden, Kimetria | 13:02 | SUB OUT: Gross, Delisa | ||
| 12:47 | TURNOVR by Lovings, Latricia | |||
| MISSED JUMPER by Williams, Destiny | 12:40 | |||
| REBOUND (OFF) by (TEAM) | 12:40 | |||
| MISSED 3 PTR by Prince, Alexis | 12:36 | |||
| REBOUND (OFF) by Williams, Destiny | 12:36 | |||
| MISSED LAYUP by Prince, Alexis | 12:29 | |||
| REBOUND (OFF) by Griner, Brittney | 12:29 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 12:26 | 17-8 | H 9 | |
| BLOCK by Prince, Alexis | 11:54 | MISSED JUMPER by Cole, Kamy | ||
| REBOUND (DEF) by Griner, Brittney | 11:52 | |||
| GOOD! LAYUP by Madden, Jordan [FB/PNT] | 11:48 | 19-8 | H 11 | |
| ASSIST by Johnson, Niya | 11:48 | |||
| 11:47 | TIMEOUT 30sec | |||
| FOUL by Johnson, Niya (P1T1) | 11:33 | |||
| 11:33 | TIMEOUT MEDIA | |||
| 11:33 | 19-9 | H 10 | GOOD! FT SHOT by Medley, Zahna | |
| 11:33 | 19-10 | H 9 | GOOD! FT SHOT by Medley, Zahna | |
| GOOD! LAYUP by Madden, Jordan [PNT] | 11:12 | 21-10 | H 11 | |
| ASSIST by Williams, Destiny | 11:12 | |||
| 10:41 | TURNOVR by Ventress, Natalie | |||
| STEAL by Johnson, Niya | 10:40 | |||
| GOOD! LAYUP by Williams, Destiny [PNT] | 10:36 | 23-10 | H 13 | |
| ASSIST by Johnson, Niya | 10:36 | |||
| REBOUND (DEF) by Madden, Jordan | 10:19 | MISSED JUMPER by Medley, Zahna | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 10:07 | 25-10 | H 15 | |
| ASSIST by Prince, Alexis | 10:07 | |||
| 09:49 | TURNOVR by Colbert, Ashley | |||
| STEAL by Williams, Destiny | 09:48 | |||
| GOOD! LAYUP by Williams, Destiny [FB/PNT] | 09:46 | 27-10 | H 17 | |
| 09:45 | TIMEOUT 30sec | |||
| SUB IN : Sims, Odyssey | 09:45 | |||
| SUB IN : Hayden, Kimetria | 09:45 | |||
| SUB IN : Robertson, Makenzie | 09:45 | |||
| SUB IN : Pope, Brooklyn | 09:45 | |||
| SUB OUT: Madden, Jordan | 09:45 | |||
| SUB OUT: Griner, Brittney | 09:45 | |||
| SUB OUT: Prince, Alexis | 09:45 | |||
| SUB OUT: Johnson, Niya | 09:45 | |||
| 09:44 | SUB IN : Hamilton, Veja | |||
| 09:44 | SUB OUT: Medley, Zahna | |||
| 09:24 | MISSED 3 PTR by Cole, Kamy | |||
| 09:24 | REBOUND (OFF) by Hamilton, Veja | |||
| BLOCK by Williams, Destiny | 09:10 | MISSED JUMPER by Hamilton, Veja | ||
| 09:08 | REBOUND (OFF) by Medley, Zahna | |||
| 09:02 | 27-12 | H 15 | GOOD! JUMPER by Lovings, Latricia | |
| 09:02 | ASSIST by Medley, Zahna | |||
| TIMEOUT 30sec | 08:51 | |||
| 08:51 | SUB IN : Medley, Zahna | |||
| 08:51 | SUB IN : Breaux, Donielle | |||
| 08:51 | SUB OUT: Cole, Kamy | |||
| 08:51 | SUB OUT: Colbert, Ashley | |||
| MISSED JUMPER by Pope, Brooklyn | 08:40 | REBOUND (DEF) by Lovings, Latricia | ||
| REBOUND (DEF) by Williams, Destiny | 08:24 | MISSED 3 PTR by Medley, Zahna | ||
| MISSED LAYUP by Williams, Destiny | 08:09 | |||
| REBOUND (OFF) by Williams, Destiny | 08:09 | |||
| MISSED 3 PTR by Sims, Odyssey | 08:06 | REBOUND (DEF) by Breaux, Donielle | ||
| 07:55 | 27-14 | H 13 | GOOD! LAYUP by Breaux, Donielle [PNT] | |
| GOOD! FT SHOT by Pope, Brooklyn | 07:36 | 28-14 | H 14 | FOUL by Lovings, Latricia (P2T4) |
| MISSED FT SHOT by Pope, Brooklyn | 07:36 | |||
| REBOUND (OFF) by (TEAM) | 07:36 | |||
| SUB IN : Agbuke, Sune | 07:36 | SUB IN : Colbert, Ashley | ||
| SUB OUT: Williams, Destiny | 07:36 | SUB IN : Williams, Whitney | ||
| 07:36 | SUB OUT: Medley, Zahna | |||
| 07:36 | SUB OUT: Lovings, Latricia | |||
| GOOD! 3 PTR by Robertson, Makenzie | 07:32 | 31-14 | H 17 | |
| ASSIST by Sims, Odyssey | 07:32 | |||
| FOUL by Sims, Odyssey (P1T2) | 07:01 | MISSED FT SHOT by Hamilton, Veja | ||
| 07:01 | REBOUND (OFF) by (DEADBALL) | |||
| 07:01 | 31-15 | H 16 | GOOD! FT SHOT by Hamilton, Veja | |
| MISSED LAYUP by Robertson, Makenzie | 06:51 | REBOUND (DEF) by Colbert, Ashley | ||
| 06:40 | TURNOVR by Ventress, Natalie | |||
| STEAL by Hayden, Kimetria | 06:38 | |||
| GOOD! LAYUP by Hayden, Kimetria [FB/PNT] | 06:36 | 33-15 | H 18 | |
| BLOCK by Agbuke, Sune | 06:10 | MISSED LAYUP by Hamilton, Veja | ||
| 06:10 | REBOUND (OFF) by (TEAM) | |||
| 06:00 | TURNOVR by Williams, Whitney | |||
| 05:59 | SUB IN : Medley, Zahna | |||
| 05:59 | SUB IN : Cole, Kamy | |||
| 05:59 | SUB OUT: Williams, Whitney | |||
| 05:59 | SUB OUT: Breaux, Donielle | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 05:43 | 35-15 | H 20 | |
| ASSIST by Hayden, Kimetria | 05:43 | |||
| 05:42 | TIMEOUT 30sec | |||
| 05:18 | TURNOVR by Colbert, Ashley | |||
| STEAL by Agbuke, Sune | 05:16 | |||
| GOOD! LAYUP by Pope, Brooklyn [PNT] | 05:00 | 37-15 | H 22 | |
| ASSIST by Hayden, Kimetria | 05:00 | |||
| REBOUND (DEF) by Agbuke, Sune | 04:43 | MISSED 3 PTR by Cole, Kamy | ||
| TURNOVR by Agbuke, Sune | 04:26 | STEAL by Cole, Kamy | ||
| BLOCK by Agbuke, Sune | 04:13 | MISSED JUMPER by Cole, Kamy | ||
| REBOUND (DEF) by Robertson, Makenzie | 04:11 | |||
| GOOD! LAYUP by Agbuke, Sune [PNT] | 04:07 | 39-15 | H 24 | |
| ASSIST by Hayden, Kimetria | 04:07 | |||
| 03:54 | MISSED 3 PTR by Cole, Kamy | |||
| 03:54 | REBOUND (OFF) by Medley, Zahna | |||
| 03:43 | 39-17 | H 22 | GOOD! JUMPER by Hamilton, Veja | |
| 03:43 | ASSIST by Cole, Kamy | |||
| MISSED JUMPER by Hayden, Kimetria | 03:23 | REBOUND (DEF) by Colbert, Ashley | ||
| FOUL by Hayden, Kimetria (P1T3) | 03:22 | |||
| 03:22 | TIMEOUT media | |||
| SUB IN : Chandler, Mariah | 03:22 | SUB IN : Gross, Delisa | ||
| SUB IN : Higgins, Kristina | 03:22 | SUB IN : Lovings, Latricia | ||
| SUB OUT: Agbuke, Sune | 03:22 | SUB OUT: Colbert, Ashley | ||
| SUB OUT: Pope, Brooklyn | 03:22 | SUB OUT: Ventress, Natalie | ||
| REBOUND (DEF) by Sims, Odyssey | 03:01 | MISSED 3 PTR by Cole, Kamy | ||
| MISSED JUMPER by Higgins, Kristina | 02:45 | BLOCK by Lovings, Latricia | ||
| 02:43 | REBOUND (DEF) by Gross, Delisa | |||
| REBOUND (DEF) by Higgins, Kristina | 02:38 | MISSED 3 PTR by Gross, Delisa | ||
| MISSED 3 PTR by Sims, Odyssey | 02:20 | REBOUND (DEF) by Lovings, Latricia | ||
| 02:11 | MISSED JUMPER by Hamilton, Veja | |||
| 02:11 | REBOUND (OFF) by Cole, Kamy | |||
| 02:05 | 39-20 | H 19 | GOOD! 3 PTR by Cole, Kamy | |
| MISSED FT SHOT by Hayden, Kimetria | 01:43 | FOUL by Cole, Kamy (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 01:43 | |||
| GOOD! FT SHOT by Hayden, Kimetria | 01:43 | 40-20 | H 20 | |
| SUB IN : Johnson, Niya | 01:43 | SUB IN : Breaux, Donielle | ||
| SUB IN : Prince, Alexis | 01:43 | SUB OUT: Hamilton, Veja | ||
| SUB OUT: Sims, Odyssey | 01:43 | |||
| SUB OUT: Hayden, Kimetria | 01:43 | |||
| REBOUND (DEF) by Prince, Alexis | 01:22 | MISSED JUMPER by Gross, Delisa | ||
| MISSED JUMPER by Higgins, Kristina | 01:14 | REBOUND (DEF) by Breaux, Donielle | ||
| 00:45 | TURNOVR by Medley, Zahna | |||
| STEAL by Higgins, Kristina | 00:44 | |||
| MISSED JUMPER by Prince, Alexis | 00:38 | REBOUND (DEF) by Lovings, Latricia | ||
| REBOUND (DEF) by (TEAM) | 00:30 | MISSED 3 PTR by Cole, Kamy | ||
| 00:27 | SUB IN : Prince, Chelsea | |||
| 00:27 | SUB IN : Diaz, Caitlin | |||
| 00:27 | SUB OUT: Lovings, Latricia | |||
| 00:27 | SUB OUT: Cole, Kamy | |||
| GOOD! JUMPER by Prince, Alexis | 00:06 | 42-20 | H 22 | |
| ASSIST by Johnson, Niya | 00:06 | |||
| BLOCK by Johnson, Niya | 00:00 | MISSED JUMPER by Prince, Chelsea | ||
| REBOUND (DEF) by Higgins, Kristina | 00:00 |
Baylor 42, TCU 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| TCU | 2 | 0 | 9 | 0 | 5 | |
| Baylor | 30 | 14 | 5 | 6 | 13 |
Score tied - 1 time.
Lead changed - 1 time.
TCU vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: TCU |
|---|---|---|---|---|
| STEAL by Sims, Odyssey | 19:53 | TURNOVR by Medley, Zahna | ||
| MISSED LAYUP by Hayden, Kimetria | 19:47 | REBOUND (DEF) by (TEAM) | ||
| 19:46 | TURNOVR by Medley, Zahna | |||
| STEAL by Sims, Odyssey | 19:45 | |||
| 19:30 | MISSED JUMPER by Lovings, Latricia | |||
| 19:30 | REBOUND (OFF) by (TEAM) | |||
| 19:30 | MISSED JUMPER by Lovings, Latricia | |||
| 19:30 | REBOUND (OFF) by (TEAM) | |||
| 19:28 | 42-23 | H 19 | GOOD! 3 PTR by Cole, Kamy | |
| 19:28 | ASSIST by Medley, Zahna | |||
| MISSED JUMPER by Madden, Jordan | 19:04 | REBOUND (DEF) by Medley, Zahna | ||
| 19:00 | MISSED LAYUP by Lovings, Latricia | |||
| 19:00 | REBOUND (OFF) by Lovings, Latricia | |||
| 18:57 | MISSED LAYUP by Lovings, Latricia | |||
| 18:57 | REBOUND (OFF) by Lovings, Latricia | |||
| 18:51 | 42-25 | H 17 | GOOD! LAYUP by Lovings, Latricia [PNT] | |
| GOOD! FT SHOT by Pope, Brooklyn | 18:39 | 43-25 | H 18 | FOUL by Lovings, Latricia (P3T1) |
| MISSED FT SHOT by Pope, Brooklyn | 18:39 | |||
| 18:38 | REBOUND (DEF) by Cole, Kamy | |||
| 18:28 | 43-27 | H 16 | GOOD! JUMPER by Hamilton, Veja | |
| 18:28 | ASSIST by Medley, Zahna | |||
| TURNOVR by Madden, Jordan | 18:13 | |||
| 18:11 | STEAL by Hamilton, Veja | |||
| REBOUND (DEF) by Hayden, Kimetria | 18:08 | MISSED LAYUP by Cole, Kamy | ||
| GOOD! LAYUP by Griner, Brittney [PNT] | 17:57 | 45-27 | H 18 | |
| ASSIST by Hayden, Kimetria | 17:57 | |||
| REBOUND (DEF) by Griner, Brittney | 17:36 | MISSED JUMPER by Hamilton, Veja | ||
| MISSED LAYUP by Pope, Brooklyn | 17:21 | |||
| REBOUND (OFF) by Griner, Brittney | 17:21 | |||
| MISSED LAYUP by Griner, Brittney | 17:18 | |||
| REBOUND (OFF) by Griner, Brittney | 17:18 | |||
| SUB IN : Prince, Alexis | 17:16 | SUB IN : Colbert, Ashley | ||
| SUB OUT: Madden, Jordan | 17:16 | SUB IN : Henson, Meagan | ||
| 17:16 | SUB OUT: Lovings, Latricia | |||
| 17:16 | SUB OUT: Medley, Zahna | |||
| GOOD! JUMPER by Sims, Odyssey | 17:12 | 47-27 | H 20 | |
| ASSIST by Prince, Alexis | 17:12 | |||
| REBOUND (DEF) by Prince, Alexis | 16:49 | MISSED JUMPER by Hamilton, Veja | ||
| GOOD! FT SHOT by Pope, Brooklyn | 16:44 | 48-27 | H 21 | FOUL by Hamilton, Veja (P1T2) |
| GOOD! FT SHOT by Pope, Brooklyn | 16:44 | 49-27 | H 22 | |
| 16:44 | SUB IN : Gross, Delisa | |||
| 16:44 | SUB OUT: Hamilton, Veja | |||
| REBOUND (DEF) by (TEAM) | 16:32 | MISSED 3 PTR by Ventress, Natalie | ||
| 16:23 | FOUL by Cole, Kamy (P3T3) | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 16:16 | 51-27 | H 24 | |
| ASSIST by Prince, Alexis | 16:16 | |||
| 16:00 | SUB IN : Breaux, Donielle | |||
| 16:00 | SUB OUT: Cole, Kamy | |||
| REBOUND (DEF) by Pope, Brooklyn | 15:44 | MISSED JUMPER by Ventress, Natalie | ||
| TURNOVR by Hayden, Kimetria | 15:36 | |||
| 15:36 | TIMEOUT media | |||
| 15:36 | SUB IN : Medley, Zahna | |||
| 15:36 | SUB OUT: Henson, Meagan | |||
| 15:08 | MISSED 3 PTR by Ventress, Natalie | |||
| 15:08 | REBOUND (OFF) by Breaux, Donielle | |||
| BLOCK by Griner, Brittney | 15:04 | MISSED LAYUP by Breaux, Donielle | ||
| 15:04 | REBOUND (OFF) by (TEAM) | |||
| 14:42 | 51-29 | H 22 | GOOD! JUMPER by Breaux, Donielle | |
| MISSED JUMPER by Prince, Alexis | 14:24 | REBOUND (DEF) by Breaux, Donielle | ||
| FOUL by Prince, Alexis (P1T1) | 14:13 | 51-30 | H 21 | GOOD! FT SHOT by Colbert, Ashley |
| REBOUND (DEF) by Griner, Brittney | 14:13 | MISSED FT SHOT by Colbert, Ashley | ||
| 14:13 | SUB IN : Lovings, Latricia | |||
| 14:13 | SUB OUT: Gross, Delisa | |||
| MISSED 3 PTR by Hayden, Kimetria | 13:52 | REBOUND (DEF) by Medley, Zahna | ||
| BLOCK by Sims, Odyssey | 13:34 | MISSED 3 PTR by Medley, Zahna | ||
| REBOUND (DEF) by Pope, Brooklyn | 13:32 | |||
| TURNOVR by Pope, Brooklyn | 13:27 | |||
| 13:15 | 51-32 | H 19 | GOOD! LAYUP by Medley, Zahna [PNT] | |
| 13:15 | ASSIST by Lovings, Latricia | |||
| MISSED LAYUP by Prince, Alexis | 13:01 | |||
| REBOUND (OFF) by Hayden, Kimetria | 13:01 | |||
| GOOD! JUMPER by Griner, Brittney [PNT] | 12:50 | 53-32 | H 21 | |
| 12:38 | TURNOVR by Medley, Zahna | |||
| STEAL by Sims, Odyssey | 12:37 | |||
| 12:30 | SUB IN : Henson, Meagan | |||
| 12:30 | SUB IN : Cole, Kamy | |||
| 12:30 | SUB OUT: Medley, Zahna | |||
| 12:30 | SUB OUT: Ventress, Natalie | |||
| MISSED JUMPER by Griner, Brittney | 12:26 | |||
| REBOUND (OFF) by (TEAM) | 12:26 | |||
| SUB IN : Williams, Destiny | 12:25 | |||
| SUB OUT: Pope, Brooklyn | 12:25 | |||
| MISSED 3 PTR by Sims, Odyssey | 12:20 | REBOUND (DEF) by Henson, Meagan | ||
| 12:11 | TURNOVR by Breaux, Donielle | |||
| MISSED LAYUP by Williams, Destiny | 11:51 | |||
| REBOUND (OFF) by Prince, Alexis | 11:51 | |||
| GOOD! TIP-IN by Prince, Alexis [PNT] | 11:48 | 55-32 | H 23 | |
| 11:29 | 55-34 | H 21 | GOOD! LAYUP by Lovings, Latricia [PNT] | |
| 11:29 | ASSIST by Breaux, Donielle | |||
| MISSED 3 PTR by Sims, Odyssey | 11:16 | |||
| REBOUND (OFF) by Hayden, Kimetria | 11:16 | |||
| GOOD! LAYUP by Hayden, Kimetria [PNT] | 11:12 | 57-34 | H 23 | |
| 11:03 | MISSED 3 PTR by Cole, Kamy | |||
| 11:03 | REBOUND (OFF) by Lovings, Latricia | |||
| 10:39 | MISSED JUMPER by Breaux, Donielle | |||
| 10:39 | REBOUND (OFF) by Lovings, Latricia | |||
| 10:35 | 57-37 | H 20 | GOOD! 3 PTR by Henson, Meagan | |
| 10:35 | ASSIST by Cole, Kamy | |||
| GOOD! LAYUP by Griner, Brittney [PNT] | 10:20 | 59-37 | H 22 | |
| ASSIST by Hayden, Kimetria | 10:20 | |||
| SUB IN : Robertson, Makenzie | 10:02 | SUB IN : Ventress, Natalie | ||
| SUB IN : Johnson, Niya | 10:02 | SUB IN : Medley, Zahna | ||
| SUB OUT: Sims, Odyssey | 10:02 | SUB IN : Hamilton, Veja | ||
| SUB OUT: Hayden, Kimetria | 10:02 | SUB OUT: Colbert, Ashley | ||
| 10:02 | SUB OUT: Breaux, Donielle | |||
| 10:02 | SUB OUT: Henson, Meagan | |||
| 10:01 | TURNOVR by Henson, Meagan | |||
| TIMEOUT media | 10:01 | |||
| TURNOVR by Prince, Alexis | 09:48 | |||
