2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Lagway, Dj | 1 | 110.32 | 27 | 54 | 1 | 50.00% | 333 | 2 | 28 | 333.00 |
| Total | 1 | 110.319 | 27 | 54 | 1 | 50.00% | 333 | 2 | 28 | 333.00 | |
| Opponents | 1 | 119.303 | 26 | 35 | 3 | 74.29% | 259 | 0 | 30 | 259.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 16.00 | 17.00 |
| Total | 16 | 17 |
First Downs | ||
| Rushing | 7 | 9 |
| Passing | 17 | 14 |
| Penalty | 3 | 1 |
| Total | 27 | 24 |
Rushing | ||
| Yards Gained | 136 | 165 |
| Yards Lost | 33 | 35 |
| Attempts | 45 | 41 |
| Average Per Attempt | 2.3 | 3.2 |
| Avg. Per Game | 103.0 | 130.0 |
| Touchdowns | 0 | 2 |
| Total | 103 | 130 |
Passing | ||
| Att-Comp-Int | 54-27-1 | 35-26-3 |
| Avg. Per Attempt | 6.167 | 7.400 |
| Avg. Per Game | 333.000 | 259.000 |
| Touchdowns | 2 | 0 |
| Total | 333 | 259 |
Total Offense | ||
| Total Plays | 99 | 76 |
| Avg. Per Play | 4.4 | 5.1 |
| Avg. Per Game | 436.0 | 389.0 |
| Total Yards | 436 | 389 |
| Touchdowns | 2 | 2 |
Returns | ||
| Kickoff: Average | 0.000 | 0.000 |
| Kickoff: Total | 0-0 | 0-0 |
| Punt: Average | -3.000 | 2.000 |
| Punt: Total | 1--3 | 1-2 |
| INT: Average | 3.333 | 6.000 |
| INT: Total | 3-10 | 1-6 |
Kicking | ||
| Punt: Avg. Yards Per Game | 52.000 | 42.500 |
| Punt: Net Average | 51.500 | 42.000 |
| Punt: Total Yards | 4-208 | 4-170 |
| FG: Good-Attempts | 1-2 | 1-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 40.000 | 47.000 |
| Total-Yards | 5-40 | 6-47 |
Time Of Possession | ||
| Avg. Per Game | 32:32 | 27:28 |
| Total | 00:32:32 | 00:27:28 |
Miscellaneous | ||
| 3rd Down Conversions | 7-22 (31.818%) | 10-18 (55.556%) |
| 4th Down Conversions | 4-6 (66.667%) | 4-6 (0.000%) |
| Fumbles-Lost | 2-1 | 0-0 |
| Sacks-Yards Lost | 5-23 | 1-7 |
| PAT: Good-Attempts | 1-1 | 2-2 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 3-4 | 2-3 |
| Red Zone: Touchdowns | 2-4 | 2-3 |
Results
| 09/05/2026 | Auburn | L | 16-17 | 0-1 , 0-0 | 03:34 | 55068 |
| 55068 |









