Baylor vs Kansas
Kansas
3-4 , 1-3
.png&width=200&height=200&type=webp)

Baylor
4-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 15 | 25 |
![]() | 7 | 0 | 14 | 3 | 24 |
Kan: PASS - Marshall,Isaiah (212); RUSH - Edwards,Dylan (156); REC - McMillan,Nik (66)
BAY: PASS - lagway, dj (236); RUSH - lagway, dj (47); REC - freeman, gavin (123)
Scoring Summary
- | - | - | - | - | Kan | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | Kan | 06:03 | Kan - Bruhn,Carson 22 yd pass from Marshall,Isaiah (Connington,Martin kick) 11 plays, 66 yards, TOP 05:01 | 7 | 0 |
![]() | 1st | BAY | 03:29 | BAY - Pendergrass,Dawson 1 yd run (Armstrong,Rhett kick), 6 plays, 39 yards, TOP 02:24 | 7 | 7 |
![]() | 3rd | BAY | 13:29 | BAY - Jordan,Devon 42 yd interception (Armstrong,Rhett kick) | 7 | 14 |
![]() | 3rd | Kan | 10:30 | Kan - Connington,Martin 40 yd field goal 6 plays, 50 yards, TOP 02:52 | 10 | 14 |
![]() | 3rd | BAY | 06:41 | BAY - McGowan,Jayden 8 yd pass from Lagway,DJ (Armstrong,Rhett kick) 7 plays, 72 yards, TOP 03:49 | 10 | 21 |
![]() | 4th | Kan | 14:53 | Kan - McMillan,Nik 34 yd pass from Marshall,Isaiah () 12 plays, 75 yards, TOP 06:48 | 16 | 21 |
![]() | 4th | Kan | 09:45 | Kan - Connington,Martin 42 yd field goal 10 plays, 42 yards, TOP 03:36 | 19 | 21 |
![]() | 4th | BAY | 02:40 | BAY - Armstrong,Rhett 42 yd field goal 6 plays, 15 yards, TOP 02:18 | 19 | 24 |
![]() | 4th | Kan | 01:13 | Kan - Marshall,Isaiah 15 yd run (), 6 plays, 71 yards, TOP 01:20 | 25 | 24 |
| 25 | 24 | |||||
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start of 1st Half
Baylor wins toss and defers; Kan will receive; BAY will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sullivan,Riley kickoff 65 yards to the KU00, Touchback.
15:00
Kan.png&width=200&height=200&type=webp)
Kan - INT
.png&width=200&height=200&type=webp)

0
0
13:10
BAY
BAY - DOWNS
.png&width=200&height=200&type=webp)

0
0
11:04
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

05:53
BAY
BAY - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

03:29
Kan.png&width=200&height=200&type=webp)
Kan - PUNT
.png&width=200&height=200&type=webp)

7
7
00:25
BAY
BAY - PUNT
.png&width=200&height=200&type=webp)

7
7
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Lagway,DJ pass incomplete short right to Williams Jr.,Taz thrown to BU48 broken up by Pritchett,Christian.
(14:55) Williams,Palmer punt 47 yards to the KU16 fair catch by Nagy,Tate at KU16.
14:50
Kan.png&width=200&height=200&type=webp)
Kan - FGA
.png&width=200&height=200&type=webp)

7
7
10:39
BAY
BAY - DOWNS
.png&width=200&height=200&type=webp)

7
7
07:41
Kan.png&width=200&height=200&type=webp)
Kan - DOWNS
.png&width=200&height=200&type=webp)

7
7
02:35
BAY
BAY - PUNT
.png&width=200&height=200&type=webp)

7
7
01:22
Kan.png&width=200&height=200&type=webp)
Kan - PUNT
.png&width=200&height=200&type=webp)

7
7
00:54
BAY
BAY - HALF
.png&width=200&height=200&type=webp)

7
7
Kansas
.png&width=200&height=200&type=webp)

Baylor
Start of 2nd Half
BAY will receive; Kan will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Connington,Martin kickoff 47 yards to the BU18 fair catch by Polley,Hawkins at BU18.
15:00
BAY
BAY - PUNT
.png&width=200&height=200&type=webp)

7
7
13:37
Kan
BAY - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

13:22
Kan.png&width=200&height=200&type=webp)
Kan - FG
.png&width=200&height=200&type=webp)

10
14
.png&width=200&height=200&type=webp)
10
0
1st14

10:30
BAY
BAY - TD
.png&width=200&height=200&type=webp)

10
21
.png&width=200&height=200&type=webp)
10
0
1st21

06:41
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

10
21
Kansas
.png&width=200&height=200&type=webp)

Baylor
06:41
3rd Qt
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

16
21
.png&width=200&height=200&type=webp)
16
0
1st21

14:53
BAY
BAY - PUNT
.png&width=200&height=200&type=webp)

16
21
13:21
Kan.png&width=200&height=200&type=webp)
Kan - FG
.png&width=200&height=200&type=webp)

19
21
.png&width=200&height=200&type=webp)
19
0
1st21

09:39
BAY
BAY - INT
.png&width=200&height=200&type=webp)

19
21
06:43
Kan.png&width=200&height=200&type=webp)
Kan - DOWNS
.png&width=200&height=200&type=webp)

19
21
04:58
BAY
BAY - FG
.png&width=200&height=200&type=webp)

19
24
.png&width=200&height=200&type=webp)
19
0
1st24

02:33
Kan.png&width=200&height=200&type=webp)
Kan - TD
.png&width=200&height=200&type=webp)

25
24
.png&width=200&height=200&type=webp)
25
0
1st24

01:13
BAY
BAY - FGA
.png&width=200&height=200&type=webp)

25
24
00:18
Kan.png&width=200&height=200&type=webp)
Kan - HALF
.png&width=200&height=200&type=webp)

25
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan25 | 15:00 | KO | BAY32 | 13:10 | INT | 6-43 | 01:50 |
![]() | 1 | BAY36 | 13:10 | INT | Kan34 | 11:04 | DOWNS | 7-30 | 02:06 |
![]() | 1 | Kan34 | 11:04 | DOWNS | BAY0 | 06:03 | TD | 11-66 | 05:01 |
![]() | 1 | Kan39 | 05:53 | KO | Kan0 | 03:29 | TD | 6-39 | 02:24 |
![]() | 1 | Kan25 | 03:29 | KO | Kan30 | 00:25 | PUNT | 7-5 | 03:04 |
![]() | 1 | BAY34 | 00:25 | PUNT | BAY37 | 14:50 | PUNT | 3-3 | 00:35 |
![]() | 2 | Kan16 | 14:50 | PUNT | BAY31 | 10:39 | FGA | 8-53 | 04:11 |
![]() | 2 | BAY31 | 10:39 | FGA | Kan34 | 07:41 | DOWNS | 10-35 | 02:58 |
![]() | 2 | Kan34 | 07:41 | DOWNS | BAY23 | 02:35 | DOWNS | 12-43 | 05:06 |
![]() | 2 | BAY24 | 02:35 | DOWNS | BAY45 | 01:22 | PUNT | 5-21 | 01:13 |
![]() | 2 | Kan14 | 01:22 | PUNT | Kan16 | 00:54 | PUNT | 3-2 | 00:28 |
![]() | 2 | BAY18 | 00:54 | PUNT | BAY47 | 00:00 | HALF | 4-29 | 00:54 |
![]() | 3 | BAY25 | 15:00 | KO | BAY24 | 13:37 | PUNT | 3--1 | 01:23 |
![]() | 3 | Kan35 | 13:37 | PUNT | Kan35 | 13:29 | INT | 1-0 | 00:08 |
![]() | 3 | Kan28 | 13:22 | KO | BAY22 | 10:30 | FG | 6-50 | 02:52 |
![]() | 3 | BAY28 | 10:30 | KO | Kan0 | 06:41 | TD | 7-72 | 03:49 |
![]() | 3 | Kan25 | 06:41 | KO | BAY0 | 14:53 | TD | 12-75 | 06:48 |
![]() | 4 | BAY25 | 14:53 | KO | BAY38 | 13:21 | PUNT | 5-13 | 01:32 |
![]() | 4 | Kan34 | 13:21 | PUNT | BAY24 | 09:45 | FG | 10-42 | 03:36 |
![]() | 4 | BAY41 | 09:39 | KO | Kan44 | 06:43 | INT | 5-15 | 02:56 |
![]() | 4 | Kan31 | 06:43 | INT | Kan40 | 04:58 | DOWNS | 4-9 | 01:45 |
![]() | 4 | Kan40 | 04:58 | DOWNS | Kan25 | 02:40 | FG | 6-15 | 02:18 |
![]() | 4 | Kan29 | 02:33 | KO | BAY0 | 01:13 | TD | 6-71 | 01:20 |
![]() | 4 | BAY25 | 01:13 | KO | Kan27 | 00:18 | FGA | 7-48 | 00:55 |
![]() | 4 | Kan33 | 00:18 | FGA | Kan25 | 00:00 | HALF | 3--8 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan25 | 15:00 | KO | BAY32 | 13:10 | INT | 6-43 | 01:50 |
![]() | 1 | Kan34 | 11:04 | DOWNS | BAY0 | 06:03 | TD | 11-66 | 05:01 |
![]() | 1 | Kan25 | 03:29 | KO | Kan30 | 00:25 | PUNT | 7-5 | 03:04 |
![]() | 2 | Kan16 | 14:50 | PUNT | BAY31 | 10:39 | FGA | 8-53 | 04:11 |
![]() | 2 | Kan34 | 07:41 | DOWNS | BAY23 | 02:35 | DOWNS | 12-43 | 05:06 |
![]() | 2 | Kan14 | 01:22 | PUNT | Kan16 | 00:54 | PUNT | 3-2 | 00:28 |
![]() | 3 | Kan35 | 13:37 | PUNT | Kan35 | 13:29 | INT | 1-0 | 00:08 |
![]() | 3 | Kan28 | 13:22 | KO | BAY22 | 10:30 | FG | 6-50 | 02:52 |
![]() | 3 | Kan25 | 06:41 | KO | BAY0 | 14:53 | TD | 12-75 | 06:48 |
![]() | 4 | Kan34 | 13:21 | PUNT | BAY24 | 09:45 | FG | 10-42 | 03:36 |
![]() | 4 | Kan31 | 06:43 | INT | Kan40 | 04:58 | DOWNS | 4-9 | 01:45 |
![]() | 4 | Kan29 | 02:33 | KO | BAY0 | 01:13 | TD | 6-71 | 01:20 |
![]() | 4 | Kan33 | 00:18 | FGA | Kan25 | 00:00 | HALF | 3--8 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY36 | 13:10 | INT | Kan34 | 11:04 | DOWNS | 7-30 | 02:06 |
![]() | 1 | Kan39 | 05:53 | KO | Kan0 | 03:29 | TD | 6-39 | 02:24 |
![]() | 1 | BAY34 | 00:25 | PUNT | BAY37 | 14:50 | PUNT | 3-3 | 00:35 |
![]() | 2 | BAY31 | 10:39 | FGA | Kan34 | 07:41 | DOWNS | 10-35 | 02:58 |
![]() | 2 | BAY24 | 02:35 | DOWNS | BAY45 | 01:22 | PUNT | 5-21 | 01:13 |
![]() | 2 | BAY18 | 00:54 | PUNT | BAY47 | 00:00 | HALF | 4-29 | 00:54 |
![]() | 3 | BAY25 | 15:00 | KO | BAY24 | 13:37 | PUNT | 3--1 | 01:23 |
![]() | 3 | BAY28 | 10:30 | KO | Kan0 | 06:41 | TD | 7-72 | 03:49 |
![]() | 4 | BAY25 | 14:53 | KO | BAY38 | 13:21 | PUNT | 5-13 | 01:32 |
![]() | 4 | BAY41 | 09:39 | KO | Kan44 | 06:43 | INT | 5-15 | 02:56 |
![]() | 4 | Kan40 | 04:58 | DOWNS | Kan25 | 02:40 | FG | 6-15 | 02:18 |
![]() | 4 | BAY25 | 01:13 | KO | Kan27 | 00:18 | FGA | 7-48 | 00:55 |
Team Statistics
- | Kan | BAY |
|---|---|---|
First Downs | ||
| Total | 24 | 16 |
| Rushing | 14 | 5 |
| Passing | 7 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 209 | 122 |
| Attempts | 56 | 35 |
| Avg. Per Rush | 3.7 | 3.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 250 | 149 |
| Yds. Lost | 41 | 27 |
Passing | ||
| Total (Net) | 212 | 236 |
| Comp.-Att.-Int. | 17 - 30 - 2 | 20 - 31 - 1 |
| Avg / Att | 7.1 | 7.6 |
| Avg / Comp. | 12.5 | 11.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 421 | 358 |
| Plays | 86 | 66 |
| Avg. / Play | 4.9 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-30 | 12-116 |
Punting | ||
| Punts - Yds. | 2-102 | 4-182 |
| Avg. / Punt | 51 | 45.5 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 6-305 | 5-323 |
| Avg. Yds. / Kickoff | 50.8 | 64.6 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-55-0 | 2-87-0 |
| Kickoff: Avg. / Return | 27.5 | 43.5 |
| INT: Total - Yds. - TDs | 1-6-0 | 2-73-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:41 | 23:19 |
| 3rd. Down Conv. | 5 of 19 | 5 of 15 |
| 4th. Down Conversions | 5 of 8 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 2-19 | 5-31 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive
.png&width=200&height=200&type=webp)
Marshall, Isaiah | 17 | 29 | 212 | 2 | 2 | 34 | 5 |
Ballard, Cole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 30 | 212 | 2 | 2 | 34 | 5 |

![]() | 20 | 31 | 236 | 1 | 1 | 38 | 2 |
| Totals | 20 | 31 | 236 | 1 | 1 | 38 | 2 |
.png&width=200&height=200&type=webp)
Edwards, Dylan | 30 | 158 | 2 | 156 | 0 | 22 | 5.2 |
Marshall, Isaiah | 15 | 62 | 31 | 31 | 1 | 15 | 2.1 |
Belcher, Chase | 6 | 24 | 0 | 24 | 0 | 7 | 4 |
Cummings-coleman, Khijohnn | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 56 | 250 | 41 | 209 | 1 | 22 | 3.7 |

![]() | 11 | 66 | 19 | 47 | 0 | 20 | 4.3 |
![]() | 9 | 40 | 0 | 40 | 0 | 14 | 4.4 |
![]() | 7 | 29 | 4 | 25 | 0 | 16 | 3.6 |
![]() | 4 | 10 | 4 | 6 | 0 | 7 | 1.5 |
![]() | 4 | 4 | 0 | 4 | 1 | 2 | 1 |
| Totals | 35 | 149 | 27 | 122 | 1 | 20 | 3.5 |
.png&width=200&height=200&type=webp)
McMillan, Nik | 2 | 66 | 1 | 34 |
Bruhn, Carson | 5 | 63 | 1 | 22 |
Cox, Nahzae | 3 | 51 | 0 | 33 |
Pickett, Cam | 4 | 17 | 0 | 8 |
Edwards, Dylan | 3 | 15 | 0 | 9 |
Marshall, Isaiah | 0 | 0 | 0 | 0 |
Cure, Leyton | 0 | 0 | 0 | 0 |
| Totals | 17 | 212 | 2 | 34 |

![]() | 9 | 123 | 0 | 38 |
![]() | 4 | 31 | 1 | 13 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 18 | 0 | 13 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 10 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 236 | 1 | 38 |
Defensive
.png&width=200&height=200&type=webp)
Crouch, Daveon | 9 | 1 | 10 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Gordon, Corey | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lathan, Trey | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Santiago, David | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
Todd, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Taylor | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Oatis, Kevin | 2 | 2 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Alexander, Austin | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Harris III, Leroy | 1 | 1 | 2 | 1.5 / 11 | 0.5 / 7 | - | - / - | - | 1 | - | - |
Pearson, Roman | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Quincy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curvey, Malachi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown III, Lennie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calvin, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Connington, Martin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuikolovatu, Tavake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Clifton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conde, Jibriel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herold, Blake | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
McMillan, Nik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pritchett, Christian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Bruhn, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-42 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | 1-31 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 6 | 1.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Whyce, Jamaal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Gill, Matthew | 2 | 102 | 51 | 66 | 1 | 0 | 1 |

![]() | 4 | 182 | 45.5 | 51 | 3 | 0 | 1 |
.png&width=200&height=200&type=webp)
Connington, Martin | 2 | 10:39 | 49 | MISSED |
Connington, Martin | 3 | 10:30 | 40 | GOOD |
Connington, Martin | 4 | 09:45 | 42 | GOOD |

Armstrong, Rhett | 4 | 02:40 | 42 | GOOD |
Armstrong, Rhett | 4 | 00:18 | 45 | BLKD |
.png&width=200&height=200&type=webp)
Connington, Martin | 5 | 250 | 1 | 0 | 50.0 |
Efird, Dane | 1 | 55 | 0 | 0 | 55.0 |

![]() | 5 | 323 | 3 | 0 | 64.6 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Nagy, Tate | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Bryson | 0 | 0 | 0 | 2 | 55 | 28 | 0 | 0 | 0 |
Lathan, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 87 | 51 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Edwards, Dylan | 0 | 0 | 1 | 0 | 0 | 0 |
Marshall, Isaiah | 0 | 0 | 0 | 0 | 1 | 0 |
Connington, Martin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 52 | Morrow,Nick | OL |
| 54 | Tuikolovatu,Tavake | OL |
| 73 | Kopp,Anderson | OL |
| 75 | Clements,Calvin | OL |
| 79 | Stroh,Connor | OL |
| 8 | Marshall,Isaiah | QB |
| 1 | Edwards,Dylan | RB |
| 9 | Butler,Jailen | TE |
| 44 | Bruhn,Carson | TE |
| 0 | Cox,Nahzae | WR |
| 5 | McMillan,Nik | WR |

| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 23 | ![]() | RB |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 18 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 0 | Alexander,Austin | CB |
| 1 | Todd,Jalen | CB |
| 10 | Cannon,Elijah | CB |
| 33 | Harris III,Leroy | DE |
| 44 | Santiago,David | DE |
| 56 | Calvin,Marcus | DT |
| 94 | Herold,Blake | DT |
| 4 | Lathan,Trey | LB |
| 7 | Crouch,Daveon | LB |
| 3 | Gordon,Corey | S |
| 27 | Davis,Taylor | S |

| 7 | ![]() | CB |
| 25 | ![]() | CB |
| 9 | ![]() | DE |
| 13 | ![]() | DE |
| 0 | ![]() | DL |
| 91 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | S |
| 14 | ![]() | S |
| 15 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
| 4 | Dupree,Jalen |
| 5 | Pearson,Roman |
| 7 | Pickett,Cam |
| 8 | Galbreath,Josh |
| 9 | Brinkley,Dak |
| 11 | Nagy,Tate |
| 12 | Hayes,Bryson |
| 13 | Davis,Quincy |
| 15 | Ballard,Cole |
| 15 | Curvey,Malachi |
| 17 | Brown III,Lennie |
| 18 | Credit,Joseph |
| 20 | Pritchett,Christian |
| 22 | Cummings-Coleman,Khijohnn |
| 25 | Al-Amin,Jibreel |
| 26 | Belcher,Chase |
| 29 | Connington,Martin |
| 39 | Monteforte,Rino |
| 40 | McDaniel,Colter |
| 41 | Vedral,Ezra |
| 45 | Martin,Garrett |
| 49 | Moeller,Hollis |
| 53 | Punt,Draeden |
| 56 | Herring,Amir |
| 72 | Harper,DeAndre |
| 87 | Cure,Leyton |
| 88 | Oatis,Kevin |
| 89 | Thompson,Clifton |
| 91 | Bray,Alex |
| 92 | Carter,Nakwaine |
| 96 | Conde,Jibriel |
| 98 | Efird,Dane |
| 99 | Gill,Matthew |

.png&width=400&height=400&type=webp)







































































































