Baylor vs Auburn
Auburn
1-0 , 0-0


Baylor
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 17 |
![]() | 0 | 7 | 0 | 9 | 16 |
AUB: PASS - Brown,Byrum (259); RUSH - Cobb,Jeremiah (53); REC - Singleton,Keshaun (89)
BAY: PASS - lagway, dj (333); RUSH - pendergrass, dawson (88); REC - freeman, gavin (154)
Scoring Summary
- | - | - | - | - | AUB | BAY |
|---|---|---|---|---|---|---|
![]() | 1st | AUB | 08:13 | AUB - McPherson,Alex 43 yd field goal 7 plays, 45 yards, TOP 01:52 | 3 | 0 |
![]() | 2nd | AUB | 03:51 | AUB - Cobb,Jeremiah 15 yd run (McPherson,Alex kick), 5 plays, 57 yards, TOP 02:01 | 10 | 0 |
![]() | 2nd | BAY | 01:30 | BAY - Brown IV,Louis 14 yd pass from Lagway,DJ (Armstrong,Rhett kick) 9 plays, 75 yards, TOP 02:21 | 10 | 7 |
![]() | 4th | BAY | 07:12 | BAY - Armstrong,Rhett 22 yd field goal 13 plays, 45 yards, TOP 04:34 | 10 | 10 |
![]() | 4th | AUB | 03:21 | AUB - Brown,Byrum 11 yd run (McPherson,Alex kick), 10 plays, 75 yards, TOP 03:50 | 17 | 10 |
![]() | 4th | BAY | 00:09 | BAY - Freeman,Gavin 5 yd pass from Lagway,DJ () 14 plays, 75 yards, TOP 03:12 | 17 | 16 |
| 17 | 16 | |||||
Auburn


Baylor
Start of 1st Half
Baylor wins toss and defers; AUB will receive; BAY will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sullivan,Riley kickoff 65 yards to the AUB00, Touchback.
15:00
AUB
AUB - PUNT


0
0
13:25
BAY
BAY - FUMB


0
0
10:05
AUB
AUB - FG


3
0

3
0
1st0

08:13
BAY
BAY - INT


3
0
05:17
AUB
AUB - PUNT


3
0
03:05
BAY
BAY - FGA


3
0
Auburn


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Lagway,DJ pass incomplete deep right to Hampton,DeBraun thrown to AUB00.
(14:54) Armstrong,Rhett field goal attempt from 42 yards NO GOOD (H: Williams,Palmer, LS: Schaub,Dylan), clock 14:52.
14:52
AUB
AUB - PUNT


3
0
13:15
BAY
BAY - PUNT


3
0
09:47
AUB
AUB - INT


3
0
07:13
BAY
BAY - PUNT


3
0
05:52
AUB
AUB - TD


10
0

10
0
1st0

03:51
BAY
BAY - TD


10
7

10
0
1st7

01:30
AUB
AUB - INT


10
7
00:03
BAY
BAY - HALF


10
7
Auburn


Baylor
Start of 2nd Half
BAY will receive; AUB will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gibbs,Connor kickoff 65 yards to the BAY00, Touchback.
15:00
BAY
BAY - PUNT


10
7
14:16
AUB
AUB - FGA


10
7
09:57
BAY
BAY - DOWNS


10
7
06:09
AUB
AUB - PUNT


10
7
04:08
BAY
BAY - PUNT


10
7
03:45
AUB
AUB - DOWNS


10
7
00:03
BAY
BAY - DOWNS


10
7
Auburn


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Pendergrass,Dawson rush right for 7 yards gain to the BAY46 (Atkins,Xavier), 1ST DOWN.
(14:40) No Huddle-Shotgun Pendergrass,Dawson rush middle for 4 yards gain to the BAY50 (Sigler,Cody).
(14:15) No Huddle-Shotgun Pendergrass,Dawson rush middle for 1 yard gain to the AUB49 (Murray,Chris; Sigler,Cody).
Sieracki,Kaden injured on the play
(13:50) No Huddle-Shotgun Pendergrass,Dawson rush middle for 5 yards gain to the AUB44 (Winters,Eric), 1ST DOWN.
(13:28) No Huddle-Shotgun Pendergrass,Dawson rush right for 7 yards gain to the AUB37 (Smith-Reed,Sylvester).
(13:06) No Huddle-Shotgun Pendergrass,Dawson rush middle for 1 yard gain to the AUB36 (Deas,Bryce).
(12:34) No Huddle-Shotgun Knighten,Caden rush middle for 2 yards loss to the AUB38 (Melendez,Elijah).
(11:56) No Huddle-Shotgun Lagway,DJ pass incomplete short middle to Freeman,Gavin thrown to AUB30 broken up by Deas,Bryce, TURNOVER ON DOWNS.
11:54
AUB
AUB - INT


10
7
11:46
BAY
BAY - FG


10
10

10
0
1st10

07:11
AUB
AUB - TD


17
10

17
0
1st10

03:21
BAY
BAY - TD


17
16

17
0
1st16

00:09
AUB
AUB - HALF


17
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 15:00 | KO | AUB40 | 13:25 | PUNT | 5-15 | 01:35 |
![]() | 1 | BAY16 | 13:25 | PUNT | AUB29 | 10:05 | FUMB | 10-55 | 03:20 |
![]() | 1 | AUB30 | 10:05 | FUMB | BAY25 | 08:13 | FG | 7-45 | 01:52 |
![]() | 1 | BAY25 | 08:13 | KO | AUB42 | 05:17 | INT | 9-33 | 02:56 |
![]() | 1 | AUB46 | 05:17 | INT | AUB28 | 03:05 | PUNT | 3--18 | 02:12 |
![]() | 1 | BAY25 | 03:05 | PUNT | AUB25 | 14:52 | FGA | 10-50 | 03:13 |
![]() | 2 | AUB25 | 14:52 | FGA | AUB26 | 13:15 | PUNT | 3-1 | 01:37 |
![]() | 2 | BAY22 | 13:15 | PUNT | AUB48 | 09:47 | PUNT | 7-30 | 03:28 |
![]() | 2 | AUB2 | 09:47 | PUNT | BAY48 | 07:13 | INT | 7-50 | 02:34 |
![]() | 2 | BAY2 | 07:13 | INT | BAY5 | 05:52 | PUNT | 3-3 | 01:21 |
![]() | 2 | AUB43 | 05:52 | PUNT | BAY0 | 03:51 | TD | 5-57 | 02:01 |
![]() | 2 | BAY25 | 03:51 | KO | AUB0 | 01:30 | TD | 9-75 | 02:21 |
![]() | 2 | AUB25 | 01:30 | KO | BAY26 | 00:03 | INT | 11-49 | 01:27 |
![]() | 2 | BAY17 | 00:03 | INT | BAY18 | 00:00 | HALF | 1-1 | 00:03 |
![]() | 3 | BAY25 | 15:00 | KO | BAY25 | 14:16 | PUNT | 3-0 | 00:44 |
![]() | 3 | AUB21 | 14:16 | PUNT | BAY26 | 09:57 | FGA | 12-53 | 04:19 |
![]() | 3 | BAY26 | 09:57 | FGA | AUB16 | 06:09 | DOWNS | 10-58 | 03:48 |
![]() | 3 | AUB17 | 06:09 | DOWNS | BAY45 | 04:08 | PUNT | 5-38 | 02:01 |
![]() | 3 | BAY15 | 04:08 | PUNT | BAY10 | 03:45 | PUNT | 3--5 | 00:23 |
![]() | 3 | AUB36 | 03:45 | PUNT | BAY34 | 00:03 | DOWNS | 8-30 | 03:42 |
![]() | 3 | BAY34 | 00:03 | DOWNS | AUB38 | 11:54 | DOWNS | 9-28 | 03:09 |
![]() | 4 | AUB38 | 11:54 | DOWNS | AUB38 | 11:46 | INT | 1-0 | 00:08 |
![]() | 4 | AUB49 | 11:46 | INT | AUB4 | 07:12 | FG | 13-45 | 04:34 |
![]() | 4 | AUB25 | 07:11 | KO | BAY0 | 03:21 | TD | 10-75 | 03:50 |
![]() | 4 | BAY25 | 03:21 | KO | AUB0 | 00:09 | TD | 14-75 | 03:12 |
![]() | 4 | BAY40 | 00:09 | KO | BAY41 | 00:00 | HALF | 1--1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 15:00 | KO | AUB40 | 13:25 | PUNT | 5-15 | 01:35 |
![]() | 1 | AUB30 | 10:05 | FUMB | BAY25 | 08:13 | FG | 7-45 | 01:52 |
![]() | 1 | AUB46 | 05:17 | INT | AUB28 | 03:05 | PUNT | 3--18 | 02:12 |
![]() | 2 | AUB25 | 14:52 | FGA | AUB26 | 13:15 | PUNT | 3-1 | 01:37 |
![]() | 2 | AUB2 | 09:47 | PUNT | BAY48 | 07:13 | INT | 7-50 | 02:34 |
![]() | 2 | AUB43 | 05:52 | PUNT | BAY0 | 03:51 | TD | 5-57 | 02:01 |
![]() | 2 | AUB25 | 01:30 | KO | BAY26 | 00:03 | INT | 11-49 | 01:27 |
![]() | 3 | AUB21 | 14:16 | PUNT | BAY26 | 09:57 | FGA | 12-53 | 04:19 |
![]() | 3 | AUB17 | 06:09 | DOWNS | BAY45 | 04:08 | PUNT | 5-38 | 02:01 |
![]() | 3 | AUB36 | 03:45 | PUNT | BAY34 | 00:03 | DOWNS | 8-30 | 03:42 |
![]() | 4 | AUB38 | 11:54 | DOWNS | AUB38 | 11:46 | INT | 1-0 | 00:08 |
![]() | 4 | AUB25 | 07:11 | KO | BAY0 | 03:21 | TD | 10-75 | 03:50 |
![]() | 4 | BAY40 | 00:09 | KO | BAY41 | 00:00 | HALF | 1--1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY16 | 13:25 | PUNT | AUB29 | 10:05 | FUMB | 10-55 | 03:20 |
![]() | 1 | BAY25 | 08:13 | KO | AUB42 | 05:17 | INT | 9-33 | 02:56 |
![]() | 1 | BAY25 | 03:05 | PUNT | AUB25 | 14:52 | FGA | 10-50 | 03:13 |
![]() | 2 | BAY22 | 13:15 | PUNT | AUB48 | 09:47 | PUNT | 7-30 | 03:28 |
![]() | 2 | BAY2 | 07:13 | INT | BAY5 | 05:52 | PUNT | 3-3 | 01:21 |
![]() | 2 | BAY25 | 03:51 | KO | AUB0 | 01:30 | TD | 9-75 | 02:21 |
![]() | 2 | BAY17 | 00:03 | INT | BAY18 | 00:00 | HALF | 1-1 | 00:03 |
![]() | 3 | BAY25 | 15:00 | KO | BAY25 | 14:16 | PUNT | 3-0 | 00:44 |
![]() | 3 | BAY26 | 09:57 | FGA | AUB16 | 06:09 | DOWNS | 10-58 | 03:48 |
![]() | 3 | BAY15 | 04:08 | PUNT | BAY10 | 03:45 | PUNT | 3--5 | 00:23 |
![]() | 3 | BAY34 | 00:03 | DOWNS | AUB38 | 11:54 | DOWNS | 9-28 | 03:09 |
![]() | 4 | AUB49 | 11:46 | INT | AUB4 | 07:12 | FG | 13-45 | 04:34 |
![]() | 4 | BAY25 | 03:21 | KO | AUB0 | 00:09 | TD | 14-75 | 03:12 |
Team Statistics
- | AUB | BAY |
|---|---|---|
First Downs | ||
| Total | 24 | 27 |
| Rushing | 9 | 7 |
| Passing | 14 | 17 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 130 | 103 |
| Attempts | 41 | 45 |
| Avg. Per Rush | 3.2 | 2.3 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 165 | 136 |
| Yds. Lost | 35 | 33 |
Passing | ||
| Total (Net) | 259 | 333 |
| Comp.-Att.-Int. | 26 - 35 - 3 | 27 - 54 - 1 |
| Avg / Att | 7.4 | 6.2 |
| Avg / Comp. | 10.0 | 12.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 389 | 436 |
| Plays | 76 | 99 |
| Avg. / Play | 5.1 | 4.4 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 6-47 | 5-40 |
Punting | ||
| Punts - Yds. | 4-170 | 4-208 |
| Avg. / Punt | 42.5 | 52 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-200 |
| Avg. Yds. / Kickoff | 65.0 | 50.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1--3-0 |
| Punt: Avg. / Return | 2.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-6-0 | 3-10-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:28 | 32:32 |
| 3rd. Down Conv. | 10 of 18 | 7 of 22 |
| 4th. Down Conversions | 0 of 1 | 4 of 6 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-7 | 5-23 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Byrum | 26 | 35 | 259 | 0 | 3 | 30 | 5 |
| Totals | 26 | 35 | 259 | 0 | 3 | 30 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 54 | 333 | 2 | 1 | 28 | 1 |
| Totals | 27 | 54 | 333 | 2 | 1 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Byrum | 21 | 59 | 32 | 27 | 1 | 21 | 1.3 |
Cobb, Jeremiah | 12 | 53 | 0 | 53 | 1 | 15 | 4.4 |
Cain, Bryce | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
Mabson II, Omar | 5 | 21 | 2 | 19 | 0 | 12 | 3.8 |
Washington, Bryson | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 165 | 35 | 130 | 2 | 25 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 91 | 3 | 88 | 0 | 7 | 3.5 |
![]() | 12 | 38 | 5 | 33 | 0 | 10 | 2.8 |
![]() | 4 | 7 | 1 | 6 | 0 | 4 | 1.5 |
![]() | 3 | 0 | 10 | -10 | 0 | 0 | -3.3 |
Team | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 45 | 136 | 33 | 103 | 0 | 10 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Keshaun | 7 | 89 | 0 | 20 |
Koger, Jeremiah | 5 | 66 | 0 | 30 |
Nimrod, Chas | 4 | 41 | 0 | 26 |
Johnson, Jake | 3 | 20 | 0 | 10 |
Mabson II, Omar | 2 | 15 | 0 | 10 |
Washington, Bryson | 2 | 13 | 0 | 8 |
Cobb, Jeremiah | 2 | 8 | 0 | 9 |
Echols, Jonathan | 1 | 7 | 0 | 7 |
| Totals | 26 | 259 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 154 | 1 | 28 |
![]() | 5 | 77 | 0 | 27 |
![]() | 5 | 62 | 1 | 15 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 333 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Melendez, Elijah | 7 | 5 | 12 | 1.5 / 3 | - / - | - | - / - | - | 2 | - | - |
Winters, Eric | 9 | 2 | 11 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
Harris, Kaleb | 3 | 3 | 6 | - / - | - / - | - | 1 / 1 | - | - | - | - |
Deas, Bryce | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Atkins, Xavier | 4 | 1 | 5 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Smith-reed, Sylvester | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Anthony, Champ | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pleasant, Rayshawn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Jenkins, Gavin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dallas | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Smith, Darrion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Jr., Andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Sigler, Cody | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Nimrod, Chas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jourdin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fegans, Anquon | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cain, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Jr., Walter | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Myers, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Da'shawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jared | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | 1-6 | - | - | - |
Johnson, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Byrum | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 8 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 11 | 2 / 11 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1--2 | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | 1-6 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Whyce, Jamaal | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kaak, Hudson | 4 | 170 | 42.5 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 208 | 52 | 54 | 1 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, Alex | 1 | 08:13 | 43 | GOOD |
McPherson, Alex | 3 | 09:57 | 43 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Armstrong, Rhett | 2 | 14:52 | 42 | MISSED |
Armstrong, Rhett | 4 | 07:12 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gibbs, Connor | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |
![]() | 1 | 5 | 0 | 1 | 5.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Neptune, Christian | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McPherson, Alex | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Skinner,Cole | OL |
| 65 | Ramil,Stanton | OL |
| 69 | Strand,Jacob | OL |
| 72 | Best,Cole | OL |
| 79 | Simmons,Jo | OL |
| 17 | Brown,Byrum | QB |
| 23 | Cobb,Jeremiah | RB |
| 19 | Johnson,Jake | TE |
| 4 | Koger,Jeremiah | WR |
| 5 | Nimrod,Chas | WR |
| 11 | Singleton,Keshaun | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 35 | ![]() | RB |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Anthony,Champ | CB |
| 0 | Smith-Reed,Sylvester | DB |
| 4 | Pleasant,Rayshawn | DB |
| 22 | Jordan Jr.,Andre | DB |
| 13 | Murray,Chris | DE |
| 15 | Womack,Da'Shawn | DE |
| 35 | Walker,Dallas | DL |
| 94 | Sigler,Cody | DL |
| 9 | Melendez,Elijah | LB |
| 17 | Atkins,Xavier | LB |
| 5 | Winters,Eric | S |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 25 | ![]() | CB |
| 9 | ![]() | DE |
| 40 | ![]() | DE |
| 0 | ![]() | DL |
| 59 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | S |
| 14 | ![]() | S |
| 15 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | Fegans,AnQuon |
| 6 | Cain,Bryce |
| 6 | Riddick,Demarcus |
| 8 | Harris,Kaleb |
| 8 | Neptune,Christian |
| 9 | Spencer,De'Shawn |
| 10 | Mathis, Jr.,Walter |
| 11 | Myers,Will |
| 11 | Smith,Darrion |
| 12 | Woodby,Blake |
| 12 | Marchese,Brady |
| 14 | Kaak,Hudson |
| 16 | Deas,Bryce |
| 20 | Arnoux,Shamar |
| 21 | Jenkins,Gavin |
| 23 | Gaskin,Fred |
| 26 | Burnette,Christian |
| 28 | Meadows,Tae |
| 29 | Mabson II,Omar |
| 30 | Washington,Bryson |
| 30 | Richardson,Scrap |
| 38 | McPherson,Alex |
| 41 | Gibbs,Connor |
| 41 | Smith,Jared |
| 45 | Melendez,Antonio |
| 50 | Hedrick,TJ |
| 51 | Matthews-Canty,Michael |
| 51 | Ellis,Kail |
| 52 | Plazz,Deryc |
| 55 | Carlson,Cade |
| 59 | Powell,Hudson |
| 76 | Leyrer,Jack |
| 77 | Zierer,Wilson |
| 81 | Echols,Jonathan |
| 82 | Boardingham,Arlis |
| 83 | Newsom,Xavier |
| 90 | Johnson,Nate |
| 95 | Crawford,Jourdin |
| 96 | Autry,Malik |
| 97 | Ward,Jacobe' |
| 99 | Farrior,Saint |







































































































