TCU vs Baylor
TCU
3-3 , 1-2


Baylor
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 10 | 0 | 17 |
![]() | 0 | 6 | 0 | 0 | 6 |
TCU: PASS - Craig,Jaden (294); RUSH - Walker,Landon (36); REC - Dwyer,Jordan (150)
BU: PASS - lagway, dj (256); RUSH - knighten, caden (35); REC - freeman, gavin (76)
Scoring Summary
- | - | - | - | - | TCU | BU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 06:14 | TCU - Small,Ed 25 yd pass from Craig,Jaden (McCashland,Nate kick) 9 plays, 57 yards, TOP 03:20 | 7 | 0 |
![]() | 2nd | BU | 09:02 | BU - Armstrong,Rhett 39 yd field goal 14 plays, 66 yards, TOP 03:52 | 7 | 3 |
![]() | 2nd | BU | 03:18 | BU - Armstrong,Rhett 32 yd field goal 12 plays, 39 yards, TOP 03:39 | 7 | 6 |
![]() | 3rd | TCU | 14:16 | TCU - Pimpton,Ka'Morreun 8 yd pass from Craig,Jaden (McCashland,Nate kick) 3 plays, 75 yards, TOP 00:44 | 14 | 6 |
![]() | 3rd | TCU | 06:01 | TCU - McCashland,Nate 25 yd field goal 14 plays, 73 yards, TOP 06:26 | 17 | 6 |
| 17 | 6 | |||||
TCU


Baylor
Start of 1st Half
TCU wins toss and defers; BU will receive; TCU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Chance,John Hoyet kickoff 65 yards to the BAYLOR00, Touchback.
15:00
BU
BU - PUNT


0
0
13:58
TCU
TCU - PUNT


0
0
10:54
BU
BU - PUNT


0
0
09:34
TCU
TCU - TD


7
0

7
0
1st0

06:14
BU
BU - FGA


7
0
00:29
TCU
TCU - PUNT


7
0
TCU


Baylor
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Denman,Jon rush middle for 3 yards gain to the TCU49 (Davis,Ryan).
(14:21) No Huddle-Shotgun Ashley,Kari rush middle for 6 yards gain to the BAYLOR45 (Walker,Kedrick).
(13:41) Shotgun Ashley,Kari rush middle for 0 yards to the BAYLOR45 (Burns,Kaleb; Washington,Kamren).
(13:01) Chance,John Hoyet punt 33 yards to the BAYLOR12 fair catch by McGowan,Jayden at BAYLOR12.
12:54
BU
BU - FG


7
3

7
0
1st3

09:02
TCU
TCU - PUNT


7
3
06:57
BU
BU - FG


7
6

7
0
1st6

03:18
TCU
TCU - INT


7
6
02:24
BU
BU - FUMB


7
6
01:36
TCU
TCU - PUNT


7
6
00:09
BU
BU - HALF


7
6
TCU


Baylor
Start of 2nd Half
TCU will receive; BU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sullivan,Riley kickoff 65 yards to the TCU00, Touchback.
15:00
TCU
TCU - TD


14
6

14
0
1st6

14:16
BU
BU - PUNT


14
6
12:27
TCU
TCU - FG


17
6

17
0
1st6

06:01
BU
BU - PUNT


17
6
04:52
TCU
TCU - PUNT


17
6
02:03
BU
BU - INT


17
6
01:19
TCU
TCU - PUNT


17
6
TCU


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Chance,John Hoyet punt 44 yards to the BAYLOR04.
14:52
BU
BU - PUNT


17
6
13:36
TCU
TCU - PUNT


17
6
10:07
BU
BU - DOWNS


17
6
07:21
TCU
TCU - PUNT


17
6
05:07
BU
BU - DOWNS


17
6
01:02
TCU
TCU - HALF


17
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU 25 | 15:00 | KO | BU 42 | 13:58 | PUNT | 4-17 | 01:02 |
![]() | 1 | TCU14 | 13:58 | PUNT | TCU37 | 10:54 | PUNT | 6-23 | 03:04 |
![]() | 1 | BU 20 | 10:54 | PUNT | BU 10 | 09:34 | PUNT | 3--10 | 01:20 |
![]() | 1 | TCU43 | 09:34 | PUNT | BU 0 | 06:14 | TD | 9-57 | 03:20 |
![]() | 1 | BU 25 | 06:14 | KO | TCU29 | 00:29 | FGA | 14-46 | 05:45 |
![]() | 1 | TCU29 | 00:29 | FGA | BU 45 | 12:54 | PUNT | 4-26 | 02:35 |
![]() | 2 | BU 12 | 12:54 | PUNT | TCU22 | 09:02 | FG | 14-66 | 03:52 |
![]() | 2 | TCU25 | 09:02 | KO | TCU14 | 06:57 | PUNT | 3--11 | 02:05 |
![]() | 2 | BU 46 | 06:57 | PUNT | TCU15 | 03:18 | FG | 12-39 | 03:39 |
![]() | 2 | TCU25 | 03:18 | KO | BU 44 | 02:24 | INT | 2-31 | 00:54 |
![]() | 2 | BU 46 | 02:24 | INT | TCU41 | 01:36 | FUMB | 3-13 | 00:48 |
![]() | 2 | TCU41 | 01:36 | FUMB | BU 49 | 00:09 | PUNT | 6-10 | 01:27 |
![]() | 2 | BU 2 | 00:09 | PUNT | BU 5 | 00:00 | HALF | 1-3 | 00:09 |
![]() | 3 | TCU25 | 15:00 | KO | BU 0 | 14:16 | TD | 3-75 | 00:44 |
![]() | 3 | BU 25 | 14:16 | KO | BU 41 | 12:27 | PUNT | 5-16 | 01:49 |
![]() | 3 | TCU20 | 12:27 | PUNT | BU 7 | 06:01 | FG | 14-73 | 06:26 |
![]() | 3 | BU 25 | 06:01 | KO | BU 45 | 04:52 | PUNT | 4-20 | 01:09 |
![]() | 3 | TCU11 | 04:52 | PUNT | BU 49 | 02:03 | PUNT | 6-40 | 02:49 |
![]() | 3 | BU 12 | 02:03 | PUNT | BU 22 | 01:19 | INT | 4-10 | 00:44 |
![]() | 3 | BU 48 | 01:19 | INT | BU 48 | 14:52 | PUNT | 3-0 | 01:27 |
![]() | 4 | BU 4 | 14:52 | PUNT | BU 10 | 13:36 | PUNT | 3-6 | 01:16 |
![]() | 4 | BU 49 | 13:36 | PUNT | BU 40 | 10:07 | PUNT | 6-9 | 03:29 |
![]() | 4 | BU 20 | 10:07 | PUNT | TCU35 | 07:21 | DOWNS | 9-45 | 02:46 |
![]() | 4 | TCU36 | 07:21 | DOWNS | TCU33 | 05:07 | PUNT | 3--3 | 02:14 |
![]() | 4 | BU 9 | 05:07 | PUNT | TCU37 | 01:02 | DOWNS | 14-54 | 04:05 |
![]() | 4 | TCU37 | 01:02 | DOWNS | TCU29 | 00:00 | HALF | 2--8 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU14 | 13:58 | PUNT | TCU37 | 10:54 | PUNT | 6-23 | 03:04 |
![]() | 1 | TCU43 | 09:34 | PUNT | BU 0 | 06:14 | TD | 9-57 | 03:20 |
![]() | 1 | TCU29 | 00:29 | FGA | BU 45 | 12:54 | PUNT | 4-26 | 02:35 |
![]() | 2 | TCU25 | 09:02 | KO | TCU14 | 06:57 | PUNT | 3--11 | 02:05 |
![]() | 2 | TCU25 | 03:18 | KO | BU 44 | 02:24 | INT | 2-31 | 00:54 |
![]() | 2 | TCU41 | 01:36 | FUMB | BU 49 | 00:09 | PUNT | 6-10 | 01:27 |
![]() | 3 | TCU25 | 15:00 | KO | BU 0 | 14:16 | TD | 3-75 | 00:44 |
![]() | 3 | TCU20 | 12:27 | PUNT | BU 7 | 06:01 | FG | 14-73 | 06:26 |
![]() | 3 | TCU11 | 04:52 | PUNT | BU 49 | 02:03 | PUNT | 6-40 | 02:49 |
![]() | 3 | BU 48 | 01:19 | INT | BU 48 | 14:52 | PUNT | 3-0 | 01:27 |
![]() | 4 | BU 49 | 13:36 | PUNT | BU 40 | 10:07 | PUNT | 6-9 | 03:29 |
![]() | 4 | TCU36 | 07:21 | DOWNS | TCU33 | 05:07 | PUNT | 3--3 | 02:14 |
![]() | 4 | TCU37 | 01:02 | DOWNS | TCU29 | 00:00 | HALF | 2--8 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU 25 | 15:00 | KO | BU 42 | 13:58 | PUNT | 4-17 | 01:02 |
![]() | 1 | BU 20 | 10:54 | PUNT | BU 10 | 09:34 | PUNT | 3--10 | 01:20 |
![]() | 1 | BU 25 | 06:14 | KO | TCU29 | 00:29 | FGA | 14-46 | 05:45 |
![]() | 2 | BU 12 | 12:54 | PUNT | TCU22 | 09:02 | FG | 14-66 | 03:52 |
![]() | 2 | BU 46 | 06:57 | PUNT | TCU15 | 03:18 | FG | 12-39 | 03:39 |
![]() | 2 | BU 46 | 02:24 | INT | TCU41 | 01:36 | FUMB | 3-13 | 00:48 |
![]() | 2 | BU 2 | 00:09 | PUNT | BU 5 | 00:00 | HALF | 1-3 | 00:09 |
![]() | 3 | BU 25 | 14:16 | KO | BU 41 | 12:27 | PUNT | 5-16 | 01:49 |
![]() | 3 | BU 25 | 06:01 | KO | BU 45 | 04:52 | PUNT | 4-20 | 01:09 |
![]() | 3 | BU 12 | 02:03 | PUNT | BU 22 | 01:19 | INT | 4-10 | 00:44 |
![]() | 4 | BU 4 | 14:52 | PUNT | BU 10 | 13:36 | PUNT | 3-6 | 01:16 |
![]() | 4 | BU 20 | 10:07 | PUNT | TCU35 | 07:21 | DOWNS | 9-45 | 02:46 |
![]() | 4 | BU 9 | 05:07 | PUNT | TCU37 | 01:02 | DOWNS | 14-54 | 04:05 |
Team Statistics
- | TCU | BU |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 3 | 3 |
| Passing | 13 | 15 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 33 | 54 |
| Attempts | 30 | 34 |
| Avg. Per Rush | 1.1 | 1.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 85 | 85 |
| Yds. Lost | 52 | 31 |
Passing | ||
| Total (Net) | 294 | 256 |
| Comp.-Att.-Int. | 21 - 36 - 1 | 22 - 53 - 1 |
| Avg / Att | 8.2 | 4.8 |
| Avg / Comp. | 14.0 | 11.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 327 | 310 |
| Plays | 66 | 87 |
| Avg. / Play | 5 | 3.6 |
| Fumbles - Lost | 2-0 | 3-1 |
| Penalties - Yds. | 8-85 | 7-65 |
Punting | ||
| Punts - Yds. | 8-323 | 5-233 |
| Avg. / Punt | 40.4 | 46.6 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 3-194 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-2-0 | 1-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:36 | 28:24 |
| 3rd. Down Conv. | 7 of 16 | 6 of 21 |
| 4th. Down Conversions | 0 of 0 | 4 of 6 |
| Red-Zone: Scores - Chances | 2-2 | 1-3 |
| Sacks: Total - Yds. | 4-29 | 4-31 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Craig, Jaden | 21 | 36 | 294 | 2 | 1 | 67 | 4 |
| Totals | 21 | 36 | 294 | 2 | 1 | 67 | 4 |

![]() | 22 | 53 | 256 | 0 | 1 | 21 | 4 |
| Totals | 22 | 53 | 256 | 0 | 1 | 21 | 4 |

Walker, Landon | 6 | 36 | 0 | 36 | 0 | 11 | 6 |
Craig, Jaden | 8 | 19 | 31 | -12 | 0 | 11 | -1.5 |
Denman, Jon | 6 | 15 | 1 | 14 | 0 | 6 | 2.3 |
Ashley, Kari | 3 | 6 | 5 | 1 | 0 | 6 | 0.3 |
Martin, Amante | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
Pitchford, Joe | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Payne, Jeremy | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 30 | 85 | 52 | 33 | 0 | 11 | 1.1 |

![]() | 10 | 35 | 0 | 35 | 0 | 8 | 3.5 |
![]() | 8 | 25 | 0 | 25 | 0 | 9 | 3.1 |
![]() | 9 | 13 | 2 | 11 | 0 | 3 | 1.2 |
![]() | 7 | 12 | 29 | -17 | 0 | 7 | -2.4 |
| Totals | 34 | 85 | 31 | 54 | 0 | 9 | 1.6 |

Dwyer, Jordan | 6 | 150 | 0 | 67 |
Small, Ed | 7 | 91 | 1 | 31 |
Ashley, Kari | 4 | 18 | 0 | 13 |
Scott, Jeremy | 1 | 11 | 0 | 11 |
Walker, Landon | 1 | 10 | 0 | 10 |
Pimpton, Ka'morreun | 1 | 8 | 1 | 8 |
Theus, Ace | 1 | 6 | 0 | 6 |
Denman, Jon | 0 | 0 | 0 | 0 |
Kaiuway, Lafayette | 0 | 0 | 0 | 0 |
Shelton, Terry | 0 | 0 | 0 | 0 |
Martin, Amante | 0 | 0 | 0 | 0 |
Hayes, Jacobe | 0 | 0 | 0 | 0 |
| Totals | 21 | 294 | 2 | 67 |

![]() | 7 | 76 | 0 | 21 |
![]() | 5 | 74 | 0 | 18 |
![]() | 3 | 38 | 0 | 20 |
![]() | 2 | 34 | 0 | 20 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 256 | 0 | 21 |
Defensive

Lester, Jordan | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Carroll, Max | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hayward, Koron | 5 | - | 5 | 3 / 23 | 3 / 23 | 1 | - / - | - | - | - | - |
Hooper, Hudson | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Jackson, Gil | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Oyewale, Paul | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Jamel | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Simms, Julius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hidrogo, Devyn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kylin | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Woodfork, Cj | 1 | 1 | 2 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Carroll, Kalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Kaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Din-mbuh, Ansel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deal, Markis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Zachary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denman, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schobel, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Teon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mickell, Kelten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Small, Ed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Amante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pimpton, Ka'morreun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCashland, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 13 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | 1 | - / - | 1-6 | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Whyce, Jamaal | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chance, John Hoyet | 8 | 323 | 40.4 | 58 | 5 | 0 | 1 |

![]() | 5 | 233 | 46.6 | 59 | 2 | 1 | 1 |

McCashland, Nate | 3 | 06:01 | 25 | GOOD |

Armstrong, Rhett | 1 | 00:29 | 47 | MISSED |
Armstrong, Rhett | 2 | 09:02 | 39 | GOOD |
Armstrong, Rhett | 2 | 03:18 | 32 | GOOD |

Chance, John Hoyet | 4 | 260 | 4 | 0 | 65.0 |

![]() | 3 | 194 | 1 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Johnson, Jamel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McCashland, Nate | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 50 | Van Hoy,Witten | OL |
| 56 | Taylor-Whitfield,Ben | OL |
| 58 | McKinney,Noah | OL |
| 59 | Buchanon,Jaheim | OL |
| 73 | Registe,Kilian | OL |
| 1 | Craig,Jaden | QB |
| 26 | Payne,Jeremy | RB |
| 81 | Ashley,Kari | TE |
| 88 | Pimpton,Ka'Morreun | TE |
| 7 | Dwyer,Jordan | WR |
| 18 | Small,Ed | WR |

| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 11 | ![]() | RB |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 6 | ![]() | WR |

| 1 | Glover,Vernon | CB |
| 4 | Jackson,Gil | CB |
| 14 | Schobel,John | DE |
| 97 | Oyewale,Paul | DE |
| 92 | Din-Mbuh,Ansel | DL |
| 95 | Deal,Markis | DL |
| 3 | Carroll,Max | LB |
| 37 | Hooper,Hudson | LB |
| 2 | Johnson,Jamel | S |
| 7 | Simms,Julius | S |
| 22 | Lester,Jordan | S |

| 7 | ![]() | CB |
| 25 | ![]() | CB |
| 9 | ![]() | DE |
| 97 | ![]() | DE |
| 0 | ![]() | DL |
| 91 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | S |
| 14 | ![]() | S |
| 15 | ![]() | S |
Player Participation

| 0 | Chapman,Zachary |
| 2 | Denman,Jon |
| 3 | Everhart,Major |
| 4 | Theus,Ace |
| 6 | Jackson,Kylin |
| 6 | Scott,Jeremy |
| 9 | Woodfork,CJ |
| 10 | Peterson,Mason |
| 12 | Carroll,Kalen |
| 12 | Kaiuway,Lafayette |
| 13 | Yaites,Ryan |
| 14 | Pruitt,Khamill |
| 15 | Hidrogo,Devyn |
| 15 | Shelton,Terry |
| 16 | Hayward,Koron |
| 18 | McFadden,Kaden |
| 20 | Williams,Anthony |
| 21 | Parks,Teon |
| 23 | Abrams,Keylan |
| 23 | Martin,Amante |
| 24 | Pitchford,Joe |
| 25 | Taylor,Zach |
| 27 | Walker,Landon |
| 28 | Strickland,Micah |
| 32 | Arkansas,Dillon |
| 34 | Cole Jr,Perry |
| 35 | Johnson,Tristan |
| 36 | Ofili,Cheta |
| 44 | Haley,Sam |
| 48 | Chance,John Hoyet |
| 57 | Terry,Will |
| 60 | Bennett,Cade |
| 77 | Powers,Cooper |
| 80 | Hayes,Jacobe |
| 89 | Bach,Braden |
| 90 | Mickell,Kelten |
| 97 | Black,Easton |
| 98 | Buck,Carter |
| 99 | McCashland,Nate |








































































































