Louisiana Tech vs Baylor
Louisiana Tech
1-2 , 0-0


Baylor
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 12 | 19 |
![]() | 7 | 13 | 9 | 7 | 36 |
LAT: PASS - Kukuk,Trey (223); RUSH - Kukuk,Trey (75); REC - Finley,Eli (65)
BU: PASS - bennett, nate (253); RUSH - morris, ryelan (55); REC - brown iv, louis (79)
Scoring Summary
- | - | - | - | - | LAT | BU |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 10:37 | BU - Bennett,Nate 25 yd run (Armstrong,Rhett kick), 10 plays, 75 yards, TOP 04:23 | 0 | 7 |
![]() | 1st | LAT | 03:38 | LAT - Burnette,Andrew 2 yd run (Kent,Kaegan kick), 15 plays, 75 yards, TOP 06:59 | 7 | 7 |
![]() | 2nd | BU | 12:08 | BU - Pendergrass,Dawson 1 yd run (Armstrong,Rhett kick), 13 plays, 75 yards, TOP 06:30 | 7 | 14 |
![]() | 2nd | BU | 10:38 | BU - Brown IV,Louis 51 yd pass from Bennett,Nate () 1 plays, 51 yards, TOP 00:07 | 7 | 20 |
![]() | 3rd | BU | 10:14 | BU - McGowan,Jayden 43 yd pass from Bennett,Nate () 3 plays, 56 yards, TOP 00:46 | 7 | 26 |
![]() | 3rd | BU | 01:45 | BU - Armstrong,Rhett 23 yd field goal 5 plays, 23 yards, TOP 02:02 | 7 | 29 |
![]() | 4th | LAT | 08:18 | LAT - Finley,Eli 19 yd pass from Kukuk,Trey () 7 plays, 53 yards, TOP 03:34 | 13 | 29 |
![]() | 4th | LAT | 05:14 | LAT - Mickens,Jalen 2 yd run (), 4 plays, 47 yards, TOP 01:20 | 19 | 29 |
![]() | 4th | BU | 04:10 | BU - McGowan,Jayden 36 yd pass from Bennett,Nate (Armstrong,Rhett kick) 4 plays, 47 yards, TOP 01:03 | 19 | 36 |
| 19 | 36 | |||||
Louisiana Tech


Baylor
Start of 1st Half
Louisiana Tech wins toss and defers; BU will receive; LAT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rioux,Hunter kickoff 65 yards to the BAYLOR00, Touchback.
15:00
BU
BU - TD


0
7

0
0
1st7

10:37
LAT
LAT - TD


7
7

7
0
1st7

03:38
BU
BU - TD


7
7
Louisiana Tech


Baylor
03:38
1st Qt
BU
BU - TD


7
14

7
0
1st14

12:03
LAT
LAT - PUNT


7
14
10:45
BU
BU - TD


7
20

7
0
1st20

10:38
LAT
LAT - PUNT


7
20
09:22
BU
BU - DOWNS


7
20
07:26
LAT
LAT - FGA


7
20
02:50
BU
BU - FUMB


7
20
00:30
LAT
LAT - INT


7
20
00:11
BU
BU - HALF


7
20
Louisiana Tech


Baylor
Start of 2nd Half
LAT will receive; BU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sullivan,Riley kickoff 65 yards to the LATECH00, Touchback.
15:00
LAT
LAT - DOWNS


7
20
11:00
BU
BU - TD


7
26

7
0
1st26

10:14
LAT
LAT - PUNT


7
26
09:18
BU
BU - PUNT


7
26
05:39
LAT
LAT - DOWNS


7
26
03:47
BU
BU - FG


7
29

7
0
1st29

01:45
LAT
LAT - FUMB


7
29
Louisiana Tech


Baylor
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle Kukuk,Trey pass complete short right to Calwise Jr.,Marcus caught at BAYLOR30, for 6 yards to the BAYLOR22 (Cobbs,Daniel).
(00:27) No Huddle-Shotgun Kukuk,Trey pass complete short right to Finley,Eli caught at BAYLOR23, for 5 yards to the BAYLOR17 (Turner,Tyler), 1ST DOWN.
(13:53) No Huddle-Shotgun Kukuk,Trey pass complete short left to Shettron,Talyn caught at BAYLOR10, for 11 yards to the BAYLOR06 (Thornton Jr.,LeVar), 1ST DOWN.
(13:09) No Huddle-Shotgun Kukuk,Trey sacked for loss of 0 yards to the BAYLOR06 (Onu,Bo), fumble by Kukuk,Trey recovered by BAYLOR Ponder,Garrick at BAYLOR06, End Of Play. The previous play is under automatic review - "Loose ball recovery". CALL UPHELD.
13:01
BU
BU - PUNT


7
29
11:52
LAT
LAT - TD


13
29

13
0
1st29

08:16
BU
BU - FUMB


13
29
06:34
LAT
LAT - TD


19
29

19
0
1st29

05:13
BU
BU - TD


19
36

19
0
1st36

04:05
LAT
LAT - DOWNS


19
36
01:51
BU
BU - HALF


19
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU 25 | 15:00 | KO | LAT0 | 10:37 | TD | 10-75 | 04:23 |
![]() | 1 | LAT25 | 10:37 | KO | BU 0 | 03:38 | TD | 15-75 | 06:59 |
![]() | 1 | BU 25 | 03:38 | KO | LAT0 | 12:08 | TD | 13-75 | 06:30 |
![]() | 2 | LAT17 | 12:03 | KO | LAT20 | 10:45 | PUNT | 3-3 | 01:18 |
![]() | 2 | BU 49 | 10:45 | PUNT | LAT0 | 10:38 | TD | 1-51 | 00:07 |
![]() | 2 | LAT25 | 10:38 | KO | LAT26 | 09:22 | PUNT | 3-1 | 01:16 |
![]() | 2 | BU 35 | 09:22 | PUNT | BU 41 | 07:26 | DOWNS | 5-6 | 01:56 |
![]() | 2 | BU 41 | 07:26 | DOWNS | BU 16 | 02:50 | FGA | 11-25 | 04:36 |
![]() | 2 | BU 20 | 02:50 | FGA | BU 39 | 00:30 | FUMB | 8-19 | 02:20 |
![]() | 2 | BU 35 | 00:30 | FUMB | BU 20 | 00:11 | INT | 2-15 | 00:19 |
![]() | 2 | BU 20 | 00:11 | INT | BU 19 | 00:00 | HALF | 1--1 | 00:11 |
![]() | 3 | LAT25 | 15:00 | KO | BU 44 | 11:00 | DOWNS | 8-31 | 04:00 |
![]() | 3 | BU 44 | 11:00 | DOWNS | LAT0 | 10:14 | TD | 3-56 | 00:46 |
![]() | 3 | LAT25 | 10:14 | KO | LAT42 | 09:18 | PUNT | 4-17 | 00:56 |
![]() | 3 | BU 17 | 09:18 | PUNT | BU 41 | 05:39 | PUNT | 7-24 | 03:39 |
![]() | 3 | LAT20 | 05:39 | PUNT | LAT29 | 03:47 | DOWNS | 4-9 | 01:52 |
![]() | 3 | LAT29 | 03:47 | DOWNS | LAT6 | 01:45 | FG | 5-23 | 02:02 |
![]() | 3 | LAT25 | 01:45 | KO | BU 6 | 13:01 | FUMB | 9-69 | 03:44 |
![]() | 4 | BU 6 | 13:01 | FUMB | BU 6 | 11:52 | PUNT | 3-0 | 01:09 |
![]() | 4 | LAT47 | 11:52 | PUNT | BU 0 | 08:18 | TD | 7-53 | 03:34 |
![]() | 4 | BU 49 | 08:16 | KO | LAT48 | 06:34 | FUMB | 3-3 | 01:42 |
![]() | 4 | BU 47 | 06:34 | FUMB | BU 0 | 05:14 | TD | 4-47 | 01:20 |
![]() | 4 | LAT47 | 05:13 | KO | LAT0 | 04:10 | TD | 4-47 | 01:03 |
![]() | 4 | LAT16 | 04:05 | KO | LAT48 | 01:51 | DOWNS | 9-32 | 02:14 |
![]() | 4 | LAT48 | 01:51 | DOWNS | LAT4 | 00:00 | HALF | 6-44 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAT25 | 10:37 | KO | BU 0 | 03:38 | TD | 15-75 | 06:59 |
![]() | 2 | LAT17 | 12:03 | KO | LAT20 | 10:45 | PUNT | 3-3 | 01:18 |
![]() | 2 | LAT25 | 10:38 | KO | LAT26 | 09:22 | PUNT | 3-1 | 01:16 |
![]() | 2 | BU 41 | 07:26 | DOWNS | BU 16 | 02:50 | FGA | 11-25 | 04:36 |
![]() | 2 | BU 35 | 00:30 | FUMB | BU 20 | 00:11 | INT | 2-15 | 00:19 |
![]() | 3 | LAT25 | 15:00 | KO | BU 44 | 11:00 | DOWNS | 8-31 | 04:00 |
![]() | 3 | LAT25 | 10:14 | KO | LAT42 | 09:18 | PUNT | 4-17 | 00:56 |
![]() | 3 | LAT20 | 05:39 | PUNT | LAT29 | 03:47 | DOWNS | 4-9 | 01:52 |
![]() | 3 | LAT25 | 01:45 | KO | BU 6 | 13:01 | FUMB | 9-69 | 03:44 |
![]() | 4 | LAT47 | 11:52 | PUNT | BU 0 | 08:18 | TD | 7-53 | 03:34 |
![]() | 4 | BU 47 | 06:34 | FUMB | BU 0 | 05:14 | TD | 4-47 | 01:20 |
![]() | 4 | LAT16 | 04:05 | KO | LAT48 | 01:51 | DOWNS | 9-32 | 02:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BU 25 | 15:00 | KO | LAT0 | 10:37 | TD | 10-75 | 04:23 |
![]() | 1 | BU 25 | 03:38 | KO | LAT0 | 12:08 | TD | 13-75 | 06:30 |
![]() | 2 | BU 49 | 10:45 | PUNT | LAT0 | 10:38 | TD | 1-51 | 00:07 |
![]() | 2 | BU 35 | 09:22 | PUNT | BU 41 | 07:26 | DOWNS | 5-6 | 01:56 |
![]() | 2 | BU 20 | 02:50 | FGA | BU 39 | 00:30 | FUMB | 8-19 | 02:20 |
![]() | 2 | BU 20 | 00:11 | INT | BU 19 | 00:00 | HALF | 1--1 | 00:11 |
![]() | 3 | BU 44 | 11:00 | DOWNS | LAT0 | 10:14 | TD | 3-56 | 00:46 |
![]() | 3 | BU 17 | 09:18 | PUNT | BU 41 | 05:39 | PUNT | 7-24 | 03:39 |
![]() | 3 | LAT29 | 03:47 | DOWNS | LAT6 | 01:45 | FG | 5-23 | 02:02 |
![]() | 4 | BU 6 | 13:01 | FUMB | BU 6 | 11:52 | PUNT | 3-0 | 01:09 |
![]() | 4 | BU 49 | 08:16 | KO | LAT48 | 06:34 | FUMB | 3-3 | 01:42 |
![]() | 4 | LAT47 | 05:13 | KO | LAT0 | 04:10 | TD | 4-47 | 01:03 |
![]() | 4 | LAT48 | 01:51 | DOWNS | LAT4 | 00:00 | HALF | 6-44 | 01:51 |
Team Statistics
- | LAT | BU |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 8 | 10 |
| Passing | 13 | 8 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 139 | 165 |
| Attempts | 34 | 44 |
| Avg. Per Rush | 4.1 | 3.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 149 | 198 |
| Yds. Lost | 10 | 33 |
Passing | ||
| Total (Net) | 223 | 253 |
| Comp.-Att.-Int. | 25 - 44 - 1 | 21 - 24 - 0 |
| Avg / Att | 5.1 | 10.5 |
| Avg / Comp. | 8.9 | 12.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 362 | 418 |
| Plays | 78 | 68 |
| Avg. / Play | 4.6 | 6.1 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 9-81 | 10-90 |
Punting | ||
| Punts - Yds. | 3-115 | 2-106 |
| Avg. / Punt | 38.3 | 53 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-454 |
| Avg. Yds. / Kickoff | 65.0 | 64.9 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 2-9-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:18 | 27:42 |
| 3rd. Down Conv. | 7 of 16 | 5 of 13 |
| 4th. Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-6 | 3-3 |
| Sacks: Total - Yds. | 3-23 | 1-0 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Kukuk, Trey | 25 | 44 | 223 | 1 | 1 | 31 | 1 |
| Totals | 25 | 44 | 223 | 1 | 1 | 31 | 1 |

![]() | 21 | 24 | 253 | 3 | 0 | 51 | 3 |
| Totals | 21 | 24 | 253 | 3 | 0 | 51 | 3 |

Kukuk, Trey | 11 | 75 | 0 | 75 | 0 | 17 | 6.8 |
Miller, Jaden | 11 | 35 | 1 | 34 | 0 | 11 | 3.1 |
Burnette, Andrew | 6 | 18 | 0 | 18 | 1 | 7 | 3 |
Mickens, Jalen | 2 | 14 | 0 | 14 | 1 | 12 | 7 |
Brooks, Dylone | 3 | 7 | 5 | 2 | 0 | 7 | 0.7 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 34 | 149 | 10 | 139 | 2 | 17 | 4.1 |

![]() | 4 | 55 | 0 | 55 | 0 | 33 | 13.8 |
![]() | 16 | 49 | 3 | 46 | 1 | 8 | 2.9 |
![]() | 10 | 42 | 0 | 42 | 0 | 8 | 4.2 |
![]() | 8 | 26 | 1 | 25 | 0 | 11 | 3.1 |
![]() | 4 | 25 | 23 | 2 | 1 | 25 | 0.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 44 | 198 | 33 | 165 | 2 | 33 | 3.8 |

Finley, Eli | 8 | 65 | 1 | 21 |
Mickens, Jalen | 4 | 63 | 0 | 31 |
Calwise Jr., Marcus | 4 | 36 | 0 | 17 |
Shettron, Talyn | 3 | 33 | 0 | 14 |
Brooks, Dylone | 3 | 16 | 0 | 11 |
Wilkerson, Jay | 1 | 8 | 0 | 8 |
Miller, Jaden | 1 | 6 | 0 | 6 |
Watkins, Luke | 0 | 0 | 0 | 0 |
Burnette, Andrew | 1 | -4 | 0 | 0 |
| Totals | 25 | 223 | 1 | 31 |

![]() | 2 | 79 | 1 | 51 |
![]() | 2 | 79 | 2 | 43 |
![]() | 7 | 47 | 0 | 13 |
![]() | 2 | 20 | 0 | 16 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 21 | 253 | 3 | 51 |
Defensive

Jackson Jr., Alonzo | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fields, Kolbe | 6 | 3 | 9 | 3 / 14 | 1 / 12 | 1 | - / - | - | - | - | - |
Mayfield, Jadon | 7 | 1 | 8 | 3 / 13 | 1 / 10 | - | 1 / 4 | - | - | - | - |
Rogers, Taeden | 7 | - | 7 | - / - | - / - | - | 1 / 5 | - | - | - | - |
Fongang, Sam | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moultrie II, Mj | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Zheric | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
McRae, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Kam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rieman, Donovan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Kaleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Amari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Justice | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Nunn, Zaqwaun | 1 | - | 1 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Wilks, Amari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burnette, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kukuk, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mickens, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Kent, Kaegan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Finley, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 2 / 4 | 1 / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whyce, Jamaal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Matthews, Lexington | 3 | 115 | 38.3 | 43 | 1 | 0 | 0 |

![]() | 2 | 106 | 53 | 59 | 0 | 1 | 1 |

Kent, Kaegan | 2 | 02:50 | 34 | MISSED |

Armstrong, Rhett | 3 | 01:45 | 23 | GOOD |

Rioux, Hunter | 2 | 130 | 2 | 0 | 65.0 |

![]() | 7 | 454 | 4 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Latulas, Dedrick | 0 | 0 | 0 | 2 | 33 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kukuk, Trey | 0 | 0 | 2 | 0 | 0 | 0 |
Kent, Kaegan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

| 52 | Smith,Troy | OL |
| 53 | Ellis,Austin | OL |
| 60 | Brackins III,Roy | OL |
| 72 | Christman,Hayden | OL |
| 79 | Cole,Ashanti | OL |
| 2 | Kukuk,Trey | QB |
| 0 | Miller,Jaden | RB |
| 84 | Finley,Eli | TE |
| 11 | Mickens,Jalen | WR |
| 47 | Wilkerson,Jay | WR |
| 86 | Shettron,Talyn | WR |

| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 35 | ![]() | RB |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 6 | ![]() | WR |
| 18 | ![]() | WR |

| 0 | Mcrae,Jordan | DB |
| 1 | Fongang,Sam | DB |
| 2 | Butler,Amari | DB |
| 7 | Lockhardt,Janard | DB |
| 16 | Rogers,Taeden | DB |
| 98 | Rieman,Donovan | DE |
| 93 | Bradford,Jacob | DL |
| 99 | Rouyea,Judd | DL |
| 10 | Fields,Kolbe | LB |
| 21 | Hill,Zheric | LB |
| 24 | Jackson Jr.,Alonzo | LB |

| 7 | ![]() | CB |
| 25 | ![]() | CB |
| 9 | ![]() | DE |
| 13 | ![]() | DE |
| 0 | ![]() | DL |
| 96 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 14 | ![]() | S |
| 15 | ![]() | S |
| 24 | ![]() | S |
Player Participation

| 1 | Burnette,Andrew |
| 3 | Latulas,Dedrick |
| 3 | Carter,Kameron |
| 4 | Franklin,Kam |
| 5 | Johnson,Ahkhari |
| 6 | Calwise Jr.,Marcus |
| 8 | Pierro,David |
| 13 | Moultrie II,MJ |
| 15 | Watkins,Luke |
| 15 | Morgan Jr,Franklin |
| 17 | Bookhart,Demario |
| 18 | Hampton,Jaitlin |
| 20 | Jones,Ty |
| 20 | Hurt,Rayshun |
| 22 | Mayfield,Jadon |
| 25 | Deckard,Colton |
| 26 | Brooks,Dylone |
| 27 | Hardy,Grayson |
| 29 | Matthews,Lexington |
| 30 | Hayes,Zander |
| 31 | Rioux,Hunter |
| 35 | Watson,Cole |
| 38 | Kent,Kaegan |
| 39 | Crowe,Jacoryian |
| 40 | Combs,Ayden |
| 41 | Burch,Ean |
| 44 | Coleman,Kaleb |
| 50 | Rosso,Tazio |
| 54 | Williams,Justice |
| 56 | Richard,Andrew |
| 66 | Hutchens,Will |
| 69 | Sims,Trent |
| 80 | Muniz,Deven |
| 87 | Bockler,Brayden |
| 90 | Odom,Jojo |
| 91 | Nunn,ZaQwaun |
| 92 | Condry,Lane |
| 94 | Wilks,Amari |













































































































