Skip To Main Content
Skip To Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Branch, Kolby 13 Branch, Kolby .325 .939 55-55 212 49 69 17 2 6 41 108 .509 39 2 38 4 .430 3 0 7-10
1 Teplanszky, Hunter 1 Teplanszky, Hunter .308 .906 47-46 172 34 53 11 2 6 34 86 .500 20 11 39 6 .406 4 3 3-5
9 Simmons, Hunter 9 Simmons, Hunter .297 .804 44-42 158 23 47 7 1 4 34 68 .430 13 8 33 4 .374 3 0 0-2
6 Posey, Cole 6 Posey, Cole .279 .788 53-47 179 31 50 11 0 3 17 70 .391 23 12 53 2 .397 0 2 3-6
2 Brzozowski, Gavin 2 Brzozowski, Gavin .247 .764 50-39 146 24 36 3 2 5 20 58 .397 25 4 40 1 .367 2 1 2-3
28 Ceccoli, John 28 Ceccoli, John .234 .744 47-42 145 24 34 7 0 5 18 56 .386 22 7 41 1 .358 2 0 2-2
32 Bergman, Caleb 32 Bergman, Caleb .223 .553 45-27 94 16 21 3 0 0 12 24 .255 8 2 29 1 .298 0 5 0-1
19 Castle, Cortlan 19 Castle, Cortlan .299 .749 40-30 117 23 35 5 1 1 13 45 .385 9 3 16 2 .364 0 0 2-2
14 Tremain, Cole 14 Tremain, Cole .273 .755 35-26 110 16 30 6 0 4 18 48 .436 8 0 37 0 .319 1 2 0-3
11 Pendergrass, Will 11 Pendergrass, Will .250 .713 15-10 44 7 11 3 0 1 6 17 .386 4 1 10 0 .327 0 2 0-0
5 Altman, Daniel 5 Altman, Daniel .244 .641 27-13 41 3 10 1 0 0 4 11 .268 7 2 10 0 .373 1 1 1-1
33 Polk, Walker 33 Polk, Walker .224 .805 21-14 49 7 11 2 0 3 7 22 .449 8 2 21 1 .356 0 0 0-0
12 Sunseri, Casey 12 Sunseri, Casey .200 .467 16-3 20 1 4 1 0 0 5 5 .250 1 0 8 0 .217 2 1 0-0
4 Andrade, Kobe 4 Andrade, Kobe .185 .646 27-25 92 12 17 8 4 1 12 36 .391 7 3 26 0 .255 4 0 1-3
41 Johnson, Jack 41 Johnson, Jack .185 .491 27-16 65 8 12 2 0 0 6 14 .215 7 2 21 0 .276 2 0 1-2
16 Mazoch, Zach 16 Mazoch, Zach .175 .582 24-17 57 9 10 1 0 2 11 17 .298 5 4 12 1 .284 1 1 1-1
8 Caley, Harrison 8 Caley, Harrison .164 .456 23-18 55 3 9 0 0 0 5 9 .164 10 0 8 2 .292 0 3 1-2
0 Stracener, Austin 0 Stracener, Austin .156 .442 28-14 45 6 7 1 0 0 4 8 .178 7 0 17 1 .264 1 0 1-2
20 Caley, Cam 20 Caley, Cam .125 .347 21-10 8 0 1 0 0 0 0 1 .125 1 0 5 0 .222 0 0 0-0
44 Neumann, Casen 44 Neumann, Casen .108 .403 23-7 37 3 4 1 1 0 3 7 .189 5 0 22 1 .214 0 0 1-1
36 Calder, Ethan 36 Calder, Ethan .100 .282 27-3 10 0 1 0 0 0 1 1 .100 1 0 2 2 .182 0 0 0-1
Totals .254 .735 55-55 1856 299 472 90 13 41 271 711 .383 230 63 488 29 .352 26 21 26-47
Opponents .300 .855 55-55 1965 424 589 131 7 51 378 887 .451 287 70 492 25 .404 20 31 74-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Marriott, Mason 24Marriott, Mason 7.52 1.91 1-7 14-14 0 0-0 0 58.2 72 56 49 40 50 16 2 7 235 .306 9 10 1 1 4
22 Helton, Blake 22Helton, Blake 8.35 2.02 1-6 14-11 0 0-0 0 55.0 88 57 51 23 51 19 0 7 244 .361 2 8 0 2 2
18 Petrowski, Andrew 18Petrowski, Andrew 2.16 1.32 1-0 3-0 0 0-0 0 8.1 10 7 2 1 9 4 1 1 32 .313 2 0 0 0 0
27 Matheson, Jared 27Matheson, Jared 3.89 1.63 1-1 15-8 0 0-0 0 39.1 40 20 17 24 41 7 1 0 150 .267 7 6 0 3 1
15 Rigney, Will 15Rigney, Will 4.18 1.79 3-3 10-8 0 0-1 0 32.1 39 15 15 19 42 8 0 1 129 .302 2 1 1 4 0
26 Oliver, Hambleton 26Oliver, Hambleton 4.31 1.49 2-4 24-0 0 0-0 5 39.2 36 27 19 23 37 8 0 6 143 .252 5 2 0 3 4
49 Golomb, Grant 49Golomb, Grant 4.34 1.26 3-3 19-0 0 0-0 1 37.1 27 24 18 20 42 9 1 3 136 .199 2 10 0 0 3
34 Needham, Anderson 34Needham, Anderson 4.91 1.70 1-1 24-0 0 0-1 0 29.1 36 21 16 14 33 7 1 1 126 .286 2 8 0 1 2
51 Stasio, Cole 51Stasio, Cole 5.33 1.44 4-2 17-0 0 0-0 1 27.0 29 20 16 10 22 6 0 0 100 .290 3 2 0 0 4
30 Craig, Gabe 30Craig, Gabe 6.75 1.50 0-0 18-0 0 0-1 2 13.1 13 11 10 7 17 2 0 1 53 .245 3 5 0 0 0
36 Calder, Ethan 36Calder, Ethan 6.89 1.84 3-0 22-0 0 0-0 0 32.2 49 26 25 11 30 10 0 6 136 .360 3 2 1 1 4
29 Muirhead, Adam 29Muirhead, Adam 7.46 2.25 0-1 22-0 0 0-1 0 25.1 28 27 21 29 31 3 0 3 103 .272 6 1 0 1 2
35 Garcia, Brett 35Garcia, Brett 7.71 2.05 0-0 18-2 0 0-1 0 21.0 17 23 18 26 31 3 0 2 76 .224 3 8 1 2 2
23 Rogers, Blake 23Rogers, Blake 7.71 2.29 0-1 4-1 0 0-0 0 7.0 13 13 6 3 8 4 0 1 35 .371 1 0 0 0 0
20 Caley, Cam 20Caley, Cam 8.63 1.92 0-6 15-9 0 0-0 0 49.0 66 54 47 28 42 17 1 8 207 .319 2 5 0 2 3
4 Andrade, Kobe 4Andrade, Kobe 12.46 2.77 0-0 3-2 0 0-0 0 4.1 9 6 6 3 0 3 0 1 22 .409 1 0 0 0 0
14 Tremain, Cole 14Tremain, Cole 20.25 3.00 0-0 6-0 0 0-0 0 4.0 10 9 9 2 4 2 0 2 22 .455 0 1 0 0 0
47 Valadez, Danny 47Valadez, Danny 21.00 3.67 0-0 4-0 0 0-0 0 3.0 7 8 7 4 2 3 0 1 16 .438 0 1 0 0 0
Totals 6.36 1.80 20-35 252-55 0 1 9 486.2 589 424 344 287 492 131 7 51 1965 .300 53 70 4 20 31
Opponents 4.79 1.44 35-20 227-55 1 1 14 486.2 472 299 259 230 488 90 13 41 1856 .254 48 63 4 26 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Caley, Harrison 8 Caley, Harrison 186 173 13 0 1.000 1 24 5 3 0
11 Pendergrass, Will 11 Pendergrass, Will 36 27 9 0 1.000 0 0 0 0 0
20 Caley, Cam 20 Caley, Cam 11 2 9 0 1.000 0 4 4 0 0
36 Calder, Ethan 36 Calder, Ethan 8 0 8 0 1.000 0 3 2 0 0
15 Rigney, Will 15 Rigney, Will 4 3 1 0 1.000 0 11 1 0 0
30 Craig, Gabe 30 Craig, Gabe 2 1 1 0 1.000 0 5 0 0 0
16 Mazoch, Zach 16 Mazoch, Zach 85 75 9 1 .988 0 9 4 0 0
28 Ceccoli, John 28 Ceccoli, John 322 300 17 5 .984 20 0 0 0 0
2 Brzozowski, Gavin 2 Brzozowski, Gavin 59 54 4 1 .983 0 0 0 0 0
19 Castle, Cortlan 19 Castle, Cortlan 274 240 28 6 .978 5 41 10 6 0
6 Posey, Cole 6 Posey, Cole 174 74 96 4 .977 20 0 0 0 0
9 Simmons, Hunter 9 Simmons, Hunter 78 74 2 2 .974 0 0 0 0 0
32 Bergman, Caleb 32 Bergman, Caleb 74 69 3 2 .973 1 0 0 0 0
13 Branch, Kolby 13 Branch, Kolby 240 91 141 8 .967 17 0 0 0 0
44 Neumann, Casen 44 Neumann, Casen 26 25 0 1 .962 1 0 0 0 0
5 Altman, Daniel 5 Altman, Daniel 26 24 1 1 .962 0 0 0 0 0
14 Tremain, Cole 14 Tremain, Cole 51 48 1 2 .961 0 0 0 0 0
41 Johnson, Jack 41 Johnson, Jack 98 84 10 4 .959 6 0 0 0 0
4 Andrade, Kobe 4 Andrade, Kobe 49 42 5 2 .959 0 0 0 0 0
26 Oliver, Hambleton 26 Oliver, Hambleton 12 2 9 1 .917 0 5 2 0 0
22 Helton, Blake 22 Helton, Blake 10 1 8 1 .900 0 5 2 0 0
49 Golomb, Grant 49 Golomb, Grant 10 1 8 1 .900 0 4 4 0 0
12 Sunseri, Casey 12 Sunseri, Casey 9 7 1 1 .889 1 0 0 0 0
0 Stracener, Austin 0 Stracener, Austin 51 13 32 6 .882 4 0 0 0 0
1 Teplanszky, Hunter 1 Teplanszky, Hunter 100 20 67 13 .870 7 0 0 0 0
51 Stasio, Cole 51 Stasio, Cole 7 2 4 1 .857 0 3 2 0 0
35 Garcia, Brett 35 Garcia, Brett 6 1 4 1 .833 0 4 1 0 0
24 Marriott, Mason 24 Marriott, Mason 21 5 12 4 .810 1 14 2 0 0
34 Needham, Anderson 34 Needham, Anderson 5 0 4 1 .800 0 3 1 0 0
27 Matheson, Jared 27 Matheson, Jared 4 0 3 1 .750 0 4 4 0 0
29 Muirhead, Adam 29 Muirhead, Adam 5 2 1 2 .600 0 7 0 0 0
47 Valadez, Danny 47 Valadez, Danny 3 0 0 3 .000 0 0 0 0 0
18 Petrowski, Andrew 18 Petrowski, Andrew 0 0 0 0 .000 0 1 2 0 0
23 Rogers, Blake 23 Rogers, Blake 0 0 0 0 .000 0 1 0 0 0
33 Polk, Walker 33 Polk, Walker 0 0 0 0 .000 0 0 0 0 0
Totals 2046 1460 511 75 .963 32 148 46 9 0
Opponents 1985 1460 477 48 .976 34 52 37 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Castle, Cortlan 19Castle, Cortlan .393 .914 18-16 61 14 24 3 0 1 5 30 .492 3 0 7 2 .422 0 0 1-1
14 Tremain, Cole 14Tremain, Cole .338 .940 20-15 65 11 22 5 0 3 14 36 .554 5 0 17 0 .386 0 0 0-2
9 Simmons, Hunter 9Simmons, Hunter .306 .795 16-16 62 8 19 3 0 2 17 28 .452 3 1 14 3 .343 1 0 0-0
13 Branch, Kolby 13Branch, Kolby .280 .786 24-24 93 17 26 8 1 1 12 39 .419 14 0 16 2 .367 2 0 2-3
33 Polk, Walker 33Polk, Walker .276 .814 11-8 29 4 8 1 0 1 3 12 .414 5 1 10 0 .400 0 0 0-0
6 Posey, Cole 6Posey, Cole .272 .744 24-24 92 10 25 5 0 1 8 33 .359 12 5 25 2 .385 0 0 0-0
1 Teplanszky, Hunter 1Teplanszky, Hunter .272 .836 21-21 81 12 22 6 0 3 16 37 .457 10 4 23 3 .379 0 2 1-1
5 Altman, Daniel 5Altman, Daniel .263 .663 10-6 19 0 5 0 0 0 3 5 .263 3 2 6 0 .400 1 0 0-0
2 Brzozowski, Gavin 2Brzozowski, Gavin .250 .707 21-16 60 11 15 1 1 1 5 21 .350 9 1 16 0 .357 0 1 0-1
41 Johnson, Jack 41Johnson, Jack .238 .606 10-5 21 4 5 1 0 0 2 6 .286 2 1 4 0 .320 1 0 1-2
44 Neumann, Casen 44Neumann, Casen .231 .748 8-1 13 1 3 1 1 0 2 6 .462 1 0 5 1 .286 0 0 0-0
32 Bergman, Caleb 32Bergman, Caleb .218 .546 19-18 55 12 12 0 0 0 8 12 .218 7 2 20 1 .328 0 3 0-0
0 Stracener, Austin 0Stracener, Austin .200 .533 8-2 10 3 2 0 0 0 2 2 .200 2 0 3 1 .333 0 0 0-0
8 Caley, Harrison 8Caley, Harrison .192 .556 10-9 26 0 5 0 0 0 4 5 .192 7 0 4 0 .364 0 1 1-2
12 Sunseri, Casey 12Sunseri, Casey .167 .619 4-1 6 0 1 1 0 0 2 2 .333 1 0 1 0 .286 0 0 0-0
16 Mazoch, Zach 16Mazoch, Zach .150 .490 8-5 20 3 3 0 0 1 4 6 .300 0 1 4 1 .190 0 0 0-0
4 Andrade, Kobe 4Andrade, Kobe .150 .508 8-6 20 2 3 1 1 0 3 6 .300 0 2 7 0 .208 2 0 0-0
28 Ceccoli, John 28Ceccoli, John .149 .524 22-21 74 11 11 4 0 1 6 18 .243 13 1 22 1 .281 1 0 1-1
36 Calder, Ethan 36Calder, Ethan .000 .000 12-1 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
20 Caley, Cam 20Caley, Cam .000 .000 10-4 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Pendergrass, Will 11Pendergrass, Will .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .723 24-24 815 123 211 40 4 15 116 304 .373 97 21 207 18 .350 8 7 7-13
Opponents .321 .948 24-24 854 205 274 60 4 33 189 441 .516 146 27 180 10 .432 7 14 40-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Tremain, Cole 14Tremain, Cole 0.00 .97 0-0 3-0 0 0-0 0 3.1 3 0 0 0 3 1 0 0 13 .231 0 0 0 0 0
15 Rigney, Will 15Rigney, Will 4.97 1.91 2-3 7-6 0 0-0 0 25.1 30 14 14 18 29 8 0 1 101 .297 2 1 1 3 0
26 Oliver, Hambleton 26Oliver, Hambleton 4.98 1.51 0-3 12-0 0 0-0 3 21.2 21 14 12 11 20 5 0 6 79 .266 0 1 0 0 2
36 Calder, Ethan 36Calder, Ethan 5.30 1.59 1-0 10-0 0 0-0 0 18.2 24 12 11 5 16 4 0 4 77 .312 0 1 1 0 1
30 Craig, Gabe 30Craig, Gabe 7.50 1.83 0-0 7-0 0 0-0 1 6.0 7 5 5 4 6 2 0 1 25 .280 3 2 0 0 0
49 Golomb, Grant 49Golomb, Grant 7.71 1.96 1-1 7-0 0 0-0 0 11.2 15 12 10 7 12 4 1 2 50 .300 1 2 0 0 1
29 Muirhead, Adam 29Muirhead, Adam 7.84 2.48 0-0 8-0 0 0-0 0 10.1 15 11 9 10 12 1 0 2 43 .349 2 0 0 1 2
24 Marriott, Mason 24Marriott, Mason 8.57 2.16 1-4 8-8 0 0-0 0 34.2 45 36 33 29 25 9 2 4 137 .328 6 6 1 1 3
22 Helton, Blake 22Helton, Blake 9.23 2.15 0-3 7-6 0 0-0 0 26.1 44 29 27 12 17 12 0 4 121 .364 2 2 0 0 1
20 Caley, Cam 20Caley, Cam 10.30 2.11 0-3 8-4 0 0-0 0 25.1 37 34 29 16 17 10 0 6 109 .339 0 4 0 1 3
27 Matheson, Jared 27Matheson, Jared 10.80 3.87 0-0 3-0 0 0-0 0 3.1 2 4 4 10 5 0 0 0 10 .200 1 2 0 1 1
34 Needham, Anderson 34Needham, Anderson 10.80 3.06 0-1 7-0 0 0-0 0 6.2 12 10 8 7 10 0 1 1 34 .353 1 2 0 0 0
35 Garcia, Brett 35Garcia, Brett 11.57 3.81 0-0 6-0 0 0-0 0 4.2 5 9 6 11 3 1 0 1 20 .250 0 3 0 0 0
51 Stasio, Cole 51Stasio, Cole 12.15 2.26 1-0 6-0 0 0-0 1 6.2 11 10 9 3 4 1 0 0 29 .379 1 1 0 0 0
47 Valadez, Danny 47Valadez, Danny 45.00 6.00 0-0 1-0 0 0-0 0 1.0 3 5 5 3 1 2 0 1 6 .500 0 0 0 0 0
Totals 7.96 2.05 6-18 100-24 0 0 5 205.2 274 205 182 146 180 60 4 33 854 .321 19 27 3 7 14
Opponents 4.63 1.46 18-6 85-24 1 1 4 211.2 211 123 109 97 207 40 4 15 815 .259 15 21 0 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Caley, Harrison 8 Caley, Harrison 72 68 4 0 1.000 0 7 1 1 0
4 Andrade, Kobe 4 Andrade, Kobe 19 18 1 0 1.000 0 0 0 0 0
20 Caley, Cam 20 Caley, Cam 9 2 7 0 1.000 0 2 3 0 0
22 Helton, Blake 22 Helton, Blake 6 1 5 0 1.000 0 3 0 0 0
15 Rigney, Will 15 Rigney, Will 3 2 1 0 1.000 0 11 1 0 0
36 Calder, Ethan 36 Calder, Ethan 3 0 3 0 1.000 0 2 1 0 0
11 Pendergrass, Will 11 Pendergrass, Will 2 1 1 0 1.000 0 0 0 0 0
30 Craig, Gabe 30 Craig, Gabe 2 1 1 0 1.000 0 4 0 0 0
27 Matheson, Jared 27 Matheson, Jared 1 0 1 0 1.000 0 1 0 0 0
34 Needham, Anderson 34 Needham, Anderson 1 0 1 0 1.000 0 2 0 0 0
35 Garcia, Brett 35 Garcia, Brett 1 1 0 0 1.000 0 2 0 0 0
28 Ceccoli, John 28 Ceccoli, John 159 144 13 2 .987 9 0 0 0 0
32 Bergman, Caleb 32 Bergman, Caleb 52 49 2 1 .981 0 0 0 0 0
6 Posey, Cole 6 Posey, Cole 90 36 52 2 .978 10 0 0 0 0
14 Tremain, Cole 14 Tremain, Cole 34 32 1 1 .971 0 0 0 0 0
9 Simmons, Hunter 9 Simmons, Hunter 34 33 0 1 .971 0 0 0 0 0
19 Castle, Cortlan 19 Castle, Cortlan 129 111 14 4 .969 3 33 4 3 0
13 Branch, Kolby 13 Branch, Kolby 94 40 51 3 .968 7 0 0 0 0
41 Johnson, Jack 41 Johnson, Jack 27 24 2 1 .963 1 0 0 0 0
2 Brzozowski, Gavin 2 Brzozowski, Gavin 18 17 0 1 .944 0 0 0 0 0
0 Stracener, Austin 0 Stracener, Austin 16 2 13 1 .938 0 0 0 0 0
44 Neumann, Casen 44 Neumann, Casen 11 10 0 1 .909 1 0 0 0 0
5 Altman, Daniel 5 Altman, Daniel 11 9 1 1 .909 0 0 0 0 0
1 Teplanszky, Hunter 1 Teplanszky, Hunter 39 10 23 6 .846 3 0 0 0 0
26 Oliver, Hambleton 26 Oliver, Hambleton 6 1 4 1 .833 0 1 1 0 0
12 Sunseri, Casey 12 Sunseri, Casey 5 3 1 1 .800 1 0 0 0 0
24 Marriott, Mason 24 Marriott, Mason 12 1 8 3 .750 1 8 2 0 0
49 Golomb, Grant 49 Golomb, Grant 4 0 3 1 .750 0 0 1 0 0
29 Muirhead, Adam 29 Muirhead, Adam 2 1 0 1 .500 0 3 0 0 0
16 Mazoch, Zach 16 Mazoch, Zach 0 0 0 0 .000 0 0 0 0 0
33 Polk, Walker 33 Polk, Walker 0 0 0 0 .000 0 0 0 0 0
47 Valadez, Danny 47 Valadez, Danny 0 0 0 0 .000 0 0 0 0 0
51 Stasio, Cole 51 Stasio, Cole 0 0 0 0 .000 0 1 0 0 0
Totals 862 617 213 32 .963 36 80 14 4 0
Opponents 873 635 220 18 .979 56 14 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Central Michigan W 6-5 37 6 10 5 1 0 0 9 0 2 0 1 0 0 0 7 30 9 0 .270
2/18/2023 Central Michigan L 5-20 34 5 8 4 2 0 0 8 0 0 0 2 1 0 0 9 27 13 3 .235
2/19/2023 Central Michigan L 3-4 34 3 7 3 0 1 1 0 0 1 0 0 0 1 0 11 27 9 1 .206
2/21/2023 HCU W 11-4 34 11 9 11 3 0 2 5 0 0 0 2 0 1 0 10 27 8 0 .265
2/24/2023 at Duke L 1-20 32 1 6 1 2 0 0 2 0 0 0 1 0 0 1 17 24 7 0 .188
2/25/2023 at Duke L 3-22 34 3 8 2 3 1 0 4 0 0 2 0 0 0 0 9 24 4 2 .235
2/26/2023 at Duke L 3-10 32 3 6 3 1 0 0 2 0 0 1 1 0 0 1 15 24 8 3 .188
2/28/2023 UTSA L 3-8 32 3 8 3 0 0 1 1 0 1 0 1 0 1 1 8 27 13 0 .250
3/3/2023 Youngstown State L 5-7 32 5 5 4 1 1 0 9 0 3 1 0 0 0 1 11 27 4 1 .156
3/4/2023 Youngstown State W 12-5 32 12 10 12 2 0 2 9 0 1 0 4 1 1 0 7 27 10 5 .313
3/4/2023 Youngstown State L 5-7 35 5 5 4 0 1 1 5 0 1 1 2 0 1 1 7 30 10 1 .143
3/5/2023 Youngstown State W 9-7 33 9 10 7 5 0 0 7 0 1 0 0 1 0 1 6 27 6 0 .303
3/7/2023 Dallas Baptist W 8-7 43 8 14 6 3 0 1 7 0 0 2 2 1 2 0 9 36 11 1 .326
3/10/2023 Mercer L 2-11 31 2 4 2 1 0 2 7 0 0 0 1 0 0 0 6 27 7 2 .129
3/11/2023 Mercer L 4-7 34 4 8 4 4 0 1 2 0 0 0 1 0 0 1 12 27 12 0 .235
3/12/2023 Mercer L 3-6 30 3 6 3 1 0 1 4 0 0 1 0 1 0 0 7 27 8 1 .200
3/14/2023 Rice W 6-0 30 6 10 6 1 2 0 1 0 0 2 3 1 1 0 8 27 10 1 .333
3/17/2023 Kansas State L 1-8 30 1 6 1 1 0 0 2 0 0 1 1 1 1 0 8 27 6 1 .200
3/18/2023 Kansas State W 8-4 34 8 14 8 2 0 0 7 0 0 0 0 1 0 2 8 27 11 1 .412
3/19/2023 Kansas State W 8-4 33 8 10 7 0 0 0 2 0 0 0 4 1 1 0 10 27 8 2 .303
3/21/2023 Sam Houston W 7-6 32 7 9 5 2 2 0 2 0 1 0 1 0 1 1 9 27 15 2 .281
3/24/2023 at Oklahoma State L 9-11 44 9 13 9 1 0 1 3 0 1 0 0 1 1 0 16 32 11 0 .295
3/25/2023 at Oklahoma State L 8-15 42 8 14 8 1 0 4 2 0 1 0 2 0 0 0 13 24 9 1 .333
3/26/2023 at Oklahoma State L 2-13 24 2 4 2 1 0 0 3 0 0 1 2 0 0 1 13 18 6 0 .167
3/28/2023 Abilene Christian L 2-5 41 2 10 2 2 0 1 6 2 0 0 1 1 0 1 13 33 13 2 .244
3/31/2023 at Kansas L 4-12 38 4 12 4 3 0 1 1 0 0 0 0 0 0 1 7 24 9 1 .316
4/1/2023 at Kansas L 6-13 32 6 8 6 3 1 1 6 0 1 0 1 0 0 3 6 24 9 1 .250
4/2/2023 at Kansas L 4-5 35 4 10 4 2 0 1 1 0 0 0 0 1 0 0 3 24 12 0 .286
4/4/2023 Stephen F. Austin W 10-3 35 10 13 9 2 0 1 3 0 0 1 2 0 2 0 2 27 11 2 .371
4/6/2023 Oklahoma W 10-6 37 10 13 10 1 1 3 6 0 0 0 1 0 0 1 11 27 11 3 .351
4/7/2023 Oklahoma L 3-6 33 3 4 2 0 0 0 4 0 0 0 0 0 1 0 9 27 5 2 .121
4/8/2023 Oklahoma W 5-3 33 5 9 4 4 0 0 3 0 0 0 0 0 0 1 5 27 5 0 .273
4/11/2023 at DBU L 5-6 33 5 10 5 2 0 1 4 0 1 2 2 0 1 1 7 24 3 2 .303
4/14/2023 Texas L 9-11 38 9 12 9 6 0 3 4 0 0 0 1 0 0 1 7 27 11 3 .316
4/15/2023 Texas W 10-9 34 10 9 9 1 0 0 10 0 1 0 3 0 0 1 5 27 11 0 .265
4/16/2023 Texas L 6-7 28 6 5 6 1 0 0 12 0 0 2 2 0 0 2 7 27 11 3 .179
4/18/2023 at Sam Houston W 7-6 37 7 9 6 1 0 1 5 0 0 0 1 0 0 0 8 27 11 2 .243
4/21/2023 at Texas Tech L 1-10 29 1 3 1 0 0 1 1 0 0 0 0 1 0 0 14 24 8 0 .103
4/22/2023 at Texas Tech L 9-14 37 9 12 8 4 0 0 4 0 0 0 0 1 1 0 14 24 8 1 .324
4/22/2023 at Texas Tech W 6-4 39 6 13 5 3 1 0 4 0 3 0 0 0 0 1 11 27 4 2 .333
4/25/2023 Tarleton L 2-6 33 2 6 2 1 0 1 1 0 0 0 0 0 0 0 16 27 9 1 .182
4/28/2023 West Virginia L 4-5 34 4 7 4 3 0 0 1 0 0 0 0 0 1 0 9 27 14 4 .206
4/29/2023 West Virginia L 0-10 31 0 6 0 0 0 0 0 0 0 1 0 0 0 1 6 27 9 2 .194
4/30/2023 West Virginia L 4-18 33 4 7 4 0 0 0 6 0 0 0 1 0 1 0 9 27 10 2 .212
5/2/2023 at Abilene Christian L 8-9 40 8 12 8 2 0 2 2 0 1 0 1 1 0 0 10 24 10 2 .300
5/3/2023 Texas A&M-CC W 12-6 41 12 18 11 2 1 3 1 0 1 1 2 0 0 1 10 27 10 3 .439
5/9/2023 Grand Canyon L 2-4 27 2 1 2 0 0 0 8 0 0 0 2 1 0 0 13 27 15 3 .037
5/10/2023 Lamar L 2-9 31 2 7 2 0 0 0 3 0 0 1 2 1 0 0 9 27 7 2 .226
5/12/2023 at TCU L 1-5 29 1 4 1 0 0 0 4 0 0 1 1 0 1 1 6 24 9 2 .138
5/13/2023 at TCU L 1-2 30 1 4 1 2 0 0 6 1 0 0 0 0 0 0 5 24 8 0 .133
5/14/2023 at TCU L 4-10 38 4 12 3 1 1 0 5 0 0 0 2 0 0 2 5 24 8 1 .316
5/16/2023 at Tarleton State W 4-2 32 4 8 4 1 0 1 2 0 1 0 0 1 1 0 9 27 8 0 .250
5/18/2023 CSU Bakersfield W 10-3 26 10 6 6 2 0 0 6 0 1 0 3 2 3 0 7 27 10 0 .231
5/19/2023 CSU Bakersfield W 11-2 34 11 11 10 2 0 3 5 0 3 0 3 0 2 0 6 27 14 1 .324
5/20/2023 CSU Bakersfield W 5-2 30 5 7 3 1 0 0 3 0 0 0 1 1 0 0 3 27 13 0 .233
Total 299-424 1856 299 472 271 90 13 41 230 3 26 21 63 21 26 29 488 1460 511 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Central Michigan W 6-5 10.0 8 5 5 10 13 1 0 0 0 0 1 0 1 0 0 4.50
2/18/2023 Central Michigan L 5-20 9.0 15 20 5 7 13 2 0 3 0 0 2 0 1 1 0 5.00
2/19/2023 Central Michigan L 3-4 9.0 7 4 3 0 12 3 0 1 1 0 1 0 1 2 0 3.00
2/21/2023 HCU W 11-4 9.0 6 4 4 7 11 2 0 1 2 0 0 1 2 2 0 4.00
2/24/2023 at Duke L 1-20 8.0 21 20 20 7 8 4 0 2 0 0 6 0 2 3 0 22.50
2/25/2023 at Duke L 3-22 8.0 15 22 17 12 11 5 0 2 1 0 4 0 2 4 0 19.13
2/26/2023 at Duke L 3-10 8.0 10 10 8 5 12 3 0 0 3 0 2 0 2 5 0 9.00
2/28/2023 UTSA L 3-8 9.0 13 8 8 2 5 6 0 0 4 0 0 0 2 6 0 8.00
3/3/2023 Youngstown State L 5-7 9.0 10 7 6 3 13 2 0 0 0 0 2 0 2 7 0 6.00
3/4/2023 Youngstown State W 12-5 9.0 7 5 1 2 7 2 1 0 2 0 0 0 3 7 0 1.00
3/4/2023 Youngstown State L 5-7 10.0 15 7 7 2 14 6 0 0 2 0 0 0 3 8 0 6.30
3/5/2023 Youngstown State W 9-7 9.0 10 7 7 5 13 3 0 0 2 0 2 0 4 8 1 7.00
3/7/2023 Dallas Baptist W 8-7 12.0 10 7 6 8 15 2 1 0 2 0 2 1 5 8 0 4.50
3/10/2023 Mercer L 2-11 9.0 12 11 8 5 16 1 0 3 1 1 2 0 5 9 0 8.00
3/11/2023 Mercer L 4-7 9.0 10 7 7 4 9 0 0 2 2 0 3 0 5 10 0 7.00
