Central Michigan vs Baylor
2/19/2023
Baylor Ballpark
1:02 pm
Central Michigan
2-1

4
Final
3

Baylor
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
Win: Batka, K. (1-0)Loss: Marriott, Mason (0-1)Save: Ross, N. (1)
Scoring Summary
Team | CMU | BU |
|---|---|---|
1st Andrade flied out to rf, SF, RBI (2-0 BB); Branch scored. | 0 | 1 |
2nd MORGAN, R. homered to left field, RBI (2-2 KBFB). | 1 | 1 |
2nd SEFCIK, L. doubled to right center, RBI (1-2 KSFB); BRILL, J. scored. | 2 | 1 |
2nd PROUT, C. singled to catcher, RBI, advanced to second on a throwing error by c (3-2 BBBKF); SEFCIK, L. scored. | 3 | 1 |
2nd NAVARRA, G. singled through the right side, RBI (3-2 BFBBF); PROUT, C. scored, unearned. | 4 | 1 |
6th Ceccoli homered to right center, 2 RBI (0-1 K); Andrade scored. | 4 | 3 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Navarra, G. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mitchelle, C | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Simpson, J. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wuestenfeld | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Morgan, R. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brill, J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sefcik, L. | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Prout, C. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dardas, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Batka, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insco, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 0 | 0 | 12 | 2 |
Batting
2B: Mitchelle, C (1); Brill, J. (1); Sefcik, L. (1)
HR: Morgan, R. (1)
Baserunning
SB: Sefcik, L. (1)
CS: Mitchelle, C (1)
HBP: Morgan, R. (1)
Fielding
E: Wuestenfeld (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Branch, Kolby | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrade, Kobe | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Simmons, Hunter | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Posey, Cole | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceccoli, John | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Neumann, Casen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pendergrass, Will | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teplanszky, Hunter | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bergman, Caleb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altman, Daniel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caley, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castle, Cortlan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazoch, Zach | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stracener, Austin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petrowski, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stasio, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 0 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batka, K. | 5.0 | 3 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 73 |
Palmblad, R. | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 27 |
Insco, R. | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 22 |
Ross, N. | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 7 | 3 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 34 | 35 | 8 | 8 | 136 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marriott, Mason | 4.0 | 5 | 4 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 17 | 18 | 2 | 4 | 77 |
| Petrowski, Andrew | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 49 |
| Stasio, Cole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 7 | 4 | 3 | 0 | 12 | 1 | 0 | 1 | 0 | 32 | 33 | 6 | 7 | 138 |
Win: Batka, K. (1-0)
Loss: Marriott, Mason (0-1)
HBP:
Marriott, Mason (1)
Save: Ross, N. (1)
;
PB: Dardas, N. (1)
;


























