Kansas State vs Baylor
3/17/2023
Baylor Ballpark
6:34 pm
Kansas State
13-5, 1-0

8
Final
1

Baylor
6-12, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Boerema, Owen (3-0)Loss: Helton, Blake (0-3)
Scoring Summary
Team | KSU | BU |
|---|---|---|
1st Goodwin, N. walked, RBI (3-2 KFBFBBB); Hughes, D. advanced to second; Johnson, C. advanced to third; Jones, B. scored. | 1 | 0 |
1st Day, B. reached on a fielder's choice, RBI (0-2 KS); Goodwin, N. out at second 1b to ss; Hughes, D. advanced to third, scored on a throwing error by ss, unearned; Johnson, C. scored. | 3 | 0 |
2nd Johnson, C. singled through the left side, RBI (1-2 KFB); Jones, B. advanced to third; Salinas, O. scored. | 4 | 0 |
3rd Simmons flied out to rf to right center, SF, RBI (0-0); Branch advanced to third; Castle scored. | 4 | 1 |
4th Johnson, C. singled through the left side, RBI, advanced to second on the throw (1-0 B); Salinas, O. scored. | 5 | 1 |
7th Rugely, C. grounded out to p, SAC, bunt, RBI (1-1 BK); Day, B. advanced to second; Goodwin, N. scored. | 6 | 1 |
7th Pelletier, R singled up the middle, RBI (1-2 BKK); Day, B. scored. | 7 | 1 |
8th Goodwin, N. flied out to cf, SF, RBI (2-1 BSB); Jones, B. scored. | 8 | 1 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Johnson, Cole | LF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Hughes, Dom | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Goodwin, Nick | SS | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
Day, Brady | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Rugely, Cash | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Pelletier, Raphael | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Pena, Roberto | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Salinas, Orlando | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Boerema, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyne, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 9 | 0 | 10 | 11 |
Batting
2B: Jones, Brendan (1)
SH: Rugely, Cash (1)
SF: Goodwin, Nick (1)
Baserunning SB: Jones, Brendan (1); Johnson, Cole (1); Goodwin, Nick (2); Day, Brady (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Branch, Kolby | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brzozowski, Gavin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simmons, Hunter | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Teplanszky, Hunter | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Pendergrass, Will | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Jack | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ceccoli, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Posey, Cole | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Andrade, Kobe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Castle, Cortlan | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Helton, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremain, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 2 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boerema, Owen | 5.2 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 2 | 103 |
Ruhl, TY | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 4 | 31 |
Heyne, Kyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 |
| Totals | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 10 | 8 | 152 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helton, Blake | 5.0 | 8 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 97 |
| Muirhead, Adam | 1.1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
| Matheson, Jared | 1.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 40 |
| Tremain, Cole | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
| Totals | 10 | 8 | 7 | 9 | 10 | 0 | 0 | 0 | 0 | 35 | 46 | 11 | 6 | 187 |























