Baylor vs TCU
5/12/2023
Lupton Stadium
3:32
Baylor
16-33, 5-16

1
 Final 
5

TCU
28-21, 9-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | X | 5 | 8 | 0 | 
Win: Rodriguez, Louis (2-1)Loss: Rigney, Will (3-3)
Scoring Summary
| Team | BU | TCU | 
|---|---|---|
|  1st Taylor flied out to cf, SF, RBI (0-1 K); Nunez scored. | 0 | 1 | 
|  2nd Maxwell doubled down the rf line, RBI (2-2 KKBFB); Bowen scored. | 0 | 2 | 
|  2nd Richardson doubled up the middle, RBI (1-2 BKFF); Nunez advanced to third; Maxwell scored. | 0 | 3 | 
|  3rd Byrne grounded out to ss, RBI (3-1 BBBK); Fontenelle scored. | 0 | 4 | 
|  4th Taylor homered to right center, RBI (3-1 BFBB). | 0 | 5 | 
|  7th Johnson flied out to lf, SF, RBI (2-2 BFFB); Castle scored. | 1 | 5 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Posey, Cole | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Teplanszky, Hunter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Branch, Kolby | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Simmons, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Brzozowski, Gavin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Castle, Cortlan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tremain, Cole | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ceccoli, John | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Johnson, Jack | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Bergman, Caleb | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Rigney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Needham, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 1 | 4 | 1 | 4 | 0 | 6 | 6 | 
 TCU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nunez, Elijah | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
|  Richardson, Tre | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 
|  Taylor, Brayden | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
|  Fontenelle, Cole | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Silva, Anthony | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
|  Byrne, Kurtis | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
|  Bowen, Karson | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 
|  Davis, Austin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Maxwell, Logan | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Abeldt, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wright, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 8 | 5 | 8 | 0 | 7 | 13 | 
Batting
2B: Richardson, Tre (1); Maxwell, Logan (1)
HR: Taylor, Brayden (1)
SF: Taylor, Brayden (1)
Baserunning SB: Nunez, Elijah (1); Richardson, Tre (1); Fontenelle, Cole (2); Davis, Austin (2); Maxwell, Logan (1)
HBP: Maxwell, Logan (2)
Fielding 
DP: Fontenelle, Cole (1); Silva, Anthony (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigney, Will | 3.0 | 5 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 13 | 19 | 4 | 2 | 80 | 
| Needham, Anderson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 | 
| Garcia, Brett | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 4 | 35 | 
| Calder, Ethan | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 | 
| Totals | 8 | 5 | 5 | 8 | 7 | 1 | 1 | 2 | 0 | 31 | 42 | 7 | 9 | 167 | 
 TCU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rodriguez, Louis | 6.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 8 | 5 | 106 | 
|  Abeldt, Ben | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 24 | 
|  Feser, Cohen | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 | 
|  Wright, Garrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | 
| Totals | 4 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 29 | 35 | 12 | 7 | 149 | 
Win: Rodriguez, Louis (2-1)
Loss: Rigney, Will (3-3)
HBP: Rigney, Will (1); Garcia, Brett (1)
      ; 
    Rodriguez, Louis (1)























