UTSA vs Baylor
2/28/2023
Baylor Ballpark
6:36 pm
UTSA
7-2

8
Final
3

Baylor
2-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Smith, Drake (1-0)Loss: Rogers, Blake (0-1)Save: Shafer, Daniel (1)
Scoring Summary
Team | UTSA | BU |
|---|---|---|
1st Teplanszky flied out to lf, SF, RBI (0-0); Branch scored. | 0 | 1 |
4th VALDEZ grounded out to 1b unassisted, RBI (0-0); BARRY advanced to third; SIRDASHNEY scored. | 1 | 1 |
4th HILL doubled through the right side, RBI (2-0 BB); BARRY scored. | 2 | 1 |
4th KING advanced to third on a wild pitch; HILL scored on a wild pitch. | 3 | 1 |
4th KILLEEN flied out to rf down the rf line, SF, RBI (1-2 BFFF); KING scored. | 4 | 1 |
4th SMITH, T. scored on a wild pitch. | 5 | 1 |
5th Branch singled up the middle, RBI (3-2 FFBBB); Castle scored. | 5 | 2 |
6th Andrade homered to right field, RBI (1-2 BSFF). | 5 | 3 |
8th KILLEEN singled through the left side, RBI (0-1 K); KING advanced to second; HILL scored. | 6 | 3 |
9th BARRY singled through the right side, RBI (1-0 B); SIRDASHNEY advanced to second; ODOM scored. | 7 | 3 |
9th HILL reached on a fielder's choice, RBI (2-2 BSSB); VALDEZ out at second ss to 2b; BARRY advanced to third; SIRDASHNEY scored. | 8 | 3 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Porter, Dalton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odom, Tye | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sirdashney, Shane | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Barry, Leyton | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Valdez, Antonio | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Hill, Caleb | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
King, Matt | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Killeen, Josh | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith, Taylor | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Poston, Garrett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsbery, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shafer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 6 | 2 | 0 | 5 | 7 |
Batting
2B: Barry, Leyton (1); Hill, Caleb (2); King, Matt (1); Killeen, Josh (1); Smith, Taylor (1)
SF: Killeen, Josh (1)
Fielding
DP: Barry, Leyton (1); King, Matt (1); Poston, Garrett (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Branch, Kolby | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Brzozowski, Gavin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Simmons, Hunter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teplanszky, Hunter | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrade, Kobe | CF/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ceccoli, John | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Neumann, Casen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mazoch, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Caleb | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunseri, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castle, Cortlan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stracener, Austin | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheson, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham, Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calder, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 1 | 0 | 8 | 5 |
Batting
Baserunning
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Drake | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 43 |
Kingsbery, Fischer | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 37 |
Shafer, Daniel | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 58 |
| Totals | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 9 | 138 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrade, Kobe | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Rogers, Blake | 3.1 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 8 | 39 |
| Matheson, Jared | 2.0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 37 |
| Needham, Anderson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 |
| Calder, Ethan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Muirhead, Adam | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Oliver, Hambleton | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 13 | 8 | 8 | 2 | 5 | 4 | 0 | 0 | 0 | 39 | 42 | 8 | 14 | 144 |



























