2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Lagway, Dj | 1 | 110.32 | 27 | 54 | 1 | 50.00% | 333 | 2 | 28 | 333.00 |
| 12 | Bennett, Nate | 1 | 156.32 | 24 | 36 | 2 | 66.67% | 314 | 3 | 33 | 314.00 |
| 14 | Griffin, Edward | 1 | 26.60 | 2 | 6 | 1 | 33.33% | 19 | 0 | 12 | 19.00 |
| Â | Total | 2 | 121.076 | 53 | 97 | 4 | 54.64% | 666 | 5 | 33 | 333.00 |
| Â | Opponents | 2 | 99.955 | 40 | 62 | 3 | 64.52% | 333 | 0 | 30 | 166.50 |
Team Statistics (1-1)
- | Baylor | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 30.00 | 10.00 |
| Total | 60 | 20 |
First Downs | ||
| Rushing | 19 | 11 |
| Passing | 34 | 17 |
| Penalty | 6 | 3 |
| Total | 59 | 31 |
Rushing | ||
| Yards Gained | 364 | 225 |
| Yards Lost | 42 | 59 |
| Attempts | 86 | 66 |
| Average Per Attempt | 3.7 | 2.5 |
| Avg. Per Game | 161.0 | 83.0 |
| Touchdowns | 2 | 2 |
| Total | 322 | 166 |
Passing | ||
| Att-Comp-Int | 97-53-4 | 62-40-3 |
| Avg. Per Attempt | 6.866 | 5.371 |
| Avg. Per Game | 333.000 | 166.500 |
| Touchdowns | 5 | 0 |
| Total | 666 | 333 |
Total Offense | ||
| Total Plays | 183 | 128 |
| Avg. Per Play | 5.4 | 3.9 |
| Avg. Per Game | 494.0 | 249.5 |
| Total Yards | 988 | 499 |
| Touchdowns | 7 | 2 |
Returns | ||
| Kickoff: Average | 31.500 | 18.000 |
| Kickoff: Total | 2-63 | 1-18 |
| Punt: Average | 6.200 | 2.000 |
| Punt: Total | 5-31 | 1-2 |
| INT: Average | 3.333 | 9.750 |
| INT: Total | 3-10 | 4-39 |
Kicking | ||
| Punt: Avg. Yards Per Game | 50.000 | 36.667 |
| Punt: Net Average | 45.600 | 33.867 |
| Punt: Total Yards | 5-250 | 15-550 |
| FG: Good-Attempts | 4-6 | 2-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 62.500 | 67.000 |
| Total-Yards | 14-125 | 16-134 |
Time Of Possession | ||
| Avg. Per Game | 32:40 | 27:04 |
| Total | 01:05:21 | 00:54:09 |
Miscellaneous | ||
| 3rd Down Conversions | 15-36 (41.667%) | 14-34 (41.176%) |
| 4th Down Conversions | 6-8 (75.000%) | 6-8 (0.000%) |
| Fumbles-Lost | 2-1 | 2-1 |
| Sacks-Yards Lost | 9-43 | 2-11 |
| PAT: Good-Attempts | 6-6 | 2-2 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 7-9 | 3-4 |
| Red Zone: Touchdowns | 5-9 | 2-4 |
Results
| 09/05/2026 | Auburn | L | 16-17 | 0-1 , 0-0 | 03:34 | 55068 |
| 09/12/2026 | Prairie View | W | 44-3 | 1-1 , 0-0 | 03:28 | 38642 |
| Â | Â | Â | Â | Â | Â | 93710 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 45 | vs Auburn (09/05/2026) |
| Yards Rushing | 219 | vs Prairie View (09/12/2026) |
| TD Rushes | 2 | vs Prairie View (09/12/2026) |
| Pass Attempts | 54 | vs Auburn (09/05/2026) |
| Pass Completions | 27 | vs Auburn (09/05/2026) |
| Yards Passing | 333 | vs Auburn (09/05/2026) |
| TD Passes | 3 | vs Prairie View (09/12/2026) |












