Skip To Main Content
Skip To Scoreboard

2024 Volleyball Cumulative Statistics

Team (23-8, 14-4)

Overall Team Statistics
Statistic Baylor Opponents
Attack
Kills 1437 1385
Errors 466 616
Attempts 3810 4005
Percent .255 .192
Kills Per Set 12.8 12.4
Set
Assists 1260 1272
Assists Per Set 11.3 11.4
Ball Handling Errors 2 1
Serve
Aces 176 131
Errors 255 289
Aces Per Set 1.6 1.2
Receptions
Errors 131 176
Errors Per Set 1.2 1.6
Defense
Digs 1672 1656
Digs Per Set 14.9 14.8
Blocking
Solo 58 46
Assists 408 298
Errors 70 55
Blocks 262.0 195.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kreck, Harley 60 28 1 5.0 0.08 0 0.00 2 7 -.286 122 2.03 5 0.08 9
2 Briseño, Lauren 112 31 0 23.0 0.21 0 0.00 3 26 -.115 128 1.14 23 0.21 29
3 Crain, Taylor 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Sczech, Allie 110 31 14 308.0 2.80 268 2.44 66 739 .273 6 0.05 1 0.01 2
6 Lynch, Faith 30 17 1 1.0 0.03 0 0.00 0 0 0 3 0.10 1 0.03 10
7 Davis, Victoria 72 25 17 126.5 1.76 87 1.21 28 202 .292 7 0.10 0 0.00 0
8 Denney, Bri 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Haggard, Ava Grace 8 7 1 12.5 1.56 9 1.13 2 17 .412 1 0.13 1 0.13 3
10 Keene, Sophia 25 17 1 7.5 0.30 6 0.24 4 19 .105 1 0.04 1 0.04 3
11 Murphy, Kendal 109 30 29 301.5 2.77 261 2.39 96 765 .216 21 0.19 22 0.20 33
12 Warren, Brielle 8 8 0 2.0 0.25 2 0.25 3 6 -.167 0 0.00 0 0.00 1
13 Barrett Frazier, Jackie 112 31 30 141.5 1.26 81 0.72 14 199 .337 923 8.24 34 0.30 24
16 Carroll, Grace 51 22 1 69.5 1.36 64 1.25 33 154 .201 1 0.02 0 0.00 0
17 Bolden, Jennifer 13 11 1 12.0 0.92 10 0.77 2 20 .400 0 0.00 0 0.00 1
18 Andrew, Alicia 105 31 28 243.5 2.32 169 1.61 34 341 .396 16 0.15 15 0.14 17
19 Stettin, Emelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bibinbe, Manuela 69 27 16 114.0 1.65 66 0.96 29 169 .219 4 0.06 9 0.13 10
21 McGhee, Elise 112 31 31 487.5 4.35 414 3.70 150 1136 .232 5 0.04 44 0.39 94
26 Ulufatu, Tehani 109 31 15 20.0 0.18 0 0.00 0 9 .000 22 0.20 20 0.18 19
Total 112 31 1,875.0 16.74 1437 12.83 466 3810 .255 1260 11.25 176 1.57 255
Opponents 112 31 1,711.0 15.28 1385 12.37 616 4005 .192 1272 11.36 131 1.17 289

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kreck, Harley 60 50 0.83 0 1 1.000 0.00 0 0 0 0.00 1 0
2 Briseño, Lauren 112 475 4.24 19 415 .954 0.17 0 0 0 0.00 0 0
3 Crain, Taylor 3 0 0.00 1 6 .833 0.33 0 0 0 0.00 0 0
4 Sczech, Allie 110 80 0.73 0 1 1.000 0.00 6 66 72.0 0.65 12 0
6 Lynch, Faith 30 4 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Victoria 72 13 0.18 0 8 1.000 0.00 5 69 74.0 1.03 8 0
8 Denney, Bri 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Haggard, Ava Grace 8 0 0.00 0 0 .000 0.00 2 1 3.0 0.38 0 0
10 Keene, Sophia 25 11 0.44 5 55 .909 0.20 0 1 1.0 0.04 0 0
11 Murphy, Kendal 109 227 2.08 31 662 .953 0.28 4 29 33.0 0.30 6 1
12 Warren, Brielle 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barrett Frazier, Jackie 112 329 2.94 0 7 1.000 0.00 3 47 50.0 0.45 10 0
16 Carroll, Grace 51 17 0.33 0 0 .000 0.00 1 9 10.0 0.20 2 0
17 Bolden, Jennifer 13 3 0.23 0 0 .000 0.00 0 4 4.0 0.31 1 0
18 Andrew, Alicia 105 36 0.34 0 6 1.000 0.00 16 87 103.0 0.98 9 0
19 Stettin, Emelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bibinbe, Manuela 69 42 0.61 0 11 1.000 0.00 16 46 62.0 0.90 14 1
21 McGhee, Elise 112 189 1.69 28 451 .938 0.25 5 49 54.0 0.48 7 0
26 Ulufatu, Tehani 109 195 1.79 23 357 .936 0.21 0 0 0 0.00 0 0
Total 112 1672 14.93 131 1980 .934 1.17 58 408 262.0 2.34 70 2
Opponents 112 1656 14.79 176 2234 .921 1.57 46 298 195.0 1.74 55 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kreck, Harley 32 16 1 4.0 0.13 0 0.00 1 4 -.250 75 2.34 4 0.13 4
2 Briseño, Lauren 65 18 0 18.0 0.28 0 0.00 3 12 -.250 77 1.18 18 0.28 20
3 Crain, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Sczech, Allie 64 18 9 168.5 2.63 147 2.30 37 402 .274 2 0.03 1 0.02 1
6 Lynch, Faith 24 12 1 1.0 0.04 0 0.00 0 0 0 2 0.08 1 0.04 9
7 Davis, Victoria 51 16 11 97.5 1.91 68 1.33 19 149 .329 4 0.08 0 0.00 0
8 Denney, Bri 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Haggard, Ava Grace 4 3 1 7.5 1.88 7 1.75 0 9 .778 0 0.00 0 0.00 2
10 Keene, Sophia 13 9 1 5.5 0.42 4 0.31 4 15 .000 0 0.00 1 0.08 2
11 Murphy, Kendal 62 17 16 160.5 2.59 139 2.24 59 414 .193 11 0.18 10 0.16 18
12 Warren, Brielle 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
13 Barrett Frazier, Jackie 65 18 17 88.0 1.35 48 0.74 12 134 .269 560 8.62 20 0.31 11
16 Carroll, Grace 27 11 1 36.0 1.33 33 1.22 14 73 .260 1 0.04 0 0.00 0
17 Bolden, Jennifer 9 7 1 7.0 0.78 5 0.56 2 12 .250 0 0.00 0 0.00 1
18 Andrew, Alicia 63 18 16 143.0 2.27 99 1.57 21 207 .377 9 0.14 8 0.13 10
19 Stettin, Emelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bibinbe, Manuela 37 15 8 59.0 1.59 36 0.97 19 95 .179 2 0.05 5 0.14 6
21 McGhee, Elise 65 18 18 304.5 4.68 268 4.12 92 729 .241 5 0.08 17 0.26 60
26 Ulufatu, Tehani 64 18 7 13.0 0.20 0 0.00 0 5 .000 13 0.20 13 0.20 9
Total 65 18 1,113.0 17.12 854 13.14 284 2261 .252 761 11.71 98 1.51 154
Opponents 65 18 1,031.0 15.86 825 12.69 349 2353 .202 761 11.71 78 1.20 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kreck, Harley 32 22 0.69 0 0 .000 0.00 0 0 0 0.00 1 0
2 Briseño, Lauren 65 274 4.22 15 247 .939 0.23 0 0 0 0.00 0 0
3 Crain, Taylor 1 0 0.00 1 4 .750 1.00 0 0 0 0.00 0 0
4 Sczech, Allie 64 53 0.83 0 0 .000 0.00 3 35 38.0 0.59 4 0
6 Lynch, Faith 24 4 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Victoria 51 9 0.18 0 7 1.000 0.00 4 51 55.0 1.08 4 0
8 Denney, Bri 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Haggard, Ava Grace 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Keene, Sophia 13 5 0.38 2 27 .926 0.15 0 1 1.0 0.08 0 0
11 Murphy, Kendal 62 138 2.23 18 430 .958 0.29 3 17 20.0 0.32 3 1
12 Warren, Brielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Barrett Frazier, Jackie 65 187 2.88 0 4 1.000 0.00 0 40 40.0 0.62 7 0
16 Carroll, Grace 27 9 0.33 0 0 .000 0.00 0 6 6.0 0.22 2 0
17 Bolden, Jennifer 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 1 0
18 Andrew, Alicia 63 23 0.37 0 3 1.000 0.00 7 58 65.0 1.03 3 0
19 Stettin, Emelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bibinbe, Manuela 37 18 0.49 0 7 1.000 0.00 7 22 29.0 0.78 5 1
21 McGhee, Elise 65 130 2.00 14 267 .948 0.22 4 31 35.0 0.54 1 0
26 Ulufatu, Tehani 64 118 1.84 11 202 .946 0.17 0 0 0 0.00 0 0
Total 65 993 15.28 78 1198 .935 1.20 28 266 161.0 2.48 31 2
Opponents 65 974 14.98 98 1293 .924 1.51 34 188 128.0 1.97 37 0

Match-By-Match

Baylor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Abilene Christian W 3 38 8 78 .385 28 4 5 1 31 1 18 3 10 0 52.0
8/30/2024 Tulsa W 3 41 13 116 .241 34 6 5 3 65 1 14 2 8 0 55.0
9/01/2024 Campbell W 3 35 10 80 .313 26 6 5 1 35 5 8 5 9 0 50.0
9/03/2024 at Rice W 3 38 15 109 .211 36 4 7 4 41 2 4 0 4 0 46.0
9/06/2024 Minnesota W 5 63 22 198 .207 50 9 9 10 105 3 12 4 9 0 81.0
9/07/2024 Wisconsin L 5 56 18 177 .215 49 4 11 7 73 3 14 5 10 0 70.0
9/10/2024 SMU L 3 20 18 99 .020 16 5 4 5 29 2 12 3 8 0 33.0
9/12/2024 LSU W 4 59 16 135 .319 48 5 16 2 48 4 14 2 11 0 75.0
9/15/2024 Samford W 3 46 9 82 .451 40 5 9 2 42 2 2 0 3 0 54.0
9/18/2024 Texas L 3 36 19 119 .143 32 3 8 4 43 1 10 2 6 0 45.0
9/21/2024 Hawaii W 4 50 8 110 .382 45 9 6 2 51 4 10 8 9 0 68.0
9/25/2024 Arizona W 4 61 17 149 .295 50 5 10 8 69 1 12 3 7 0 73.0
9/27/2024 Arizona St. W 4 50 14 139 .259 43 6 13 6 64 5 4 3 7 0 63.0
10/06/2024 at TCU L 4 46 20 158 .165 42 5 9 2 65 1 12 3 7 0 58.0
10/10/2024 at BYU L 3 37 16 96 .219 34 3 6 5 27 0 10 0 5 0 45.0
10/12/2024 at Utah L 3 36 17 94 .202 34 4 7 7 32 1 6 1 4 0 44.0
10/17/2024 Cincinnati W 3 47 13 103 .330 43 10 7 3 49 1 12 1 7 0 64.0
10/23/2024 at Houston W 4 48 21 140 .193 40 8 5 5 61 3 20 4 13 1 69.0
10/25/2024 TCU W 5 62 24 166 .229 58 11 9 8 78 1 20 3 11 0 84.0
10/30/2024 Iowa St. W 4 50 12 136 .279 35 7 15 4 61 2 16 2 10 0 67.0
11/01/2024 Colorado W 3 50 14 109 .330 40 5 9 5 50 2 18 4 11 0 66.0
11/06/2024 at Texas Tech W 3 44 13 112 .277 40 3 6 2 51 1 26 1 14 0 61.0
11/09/2024 UCF W 3 44 6 99 .384 40 3 13 2 48 4 6 2 7 0 54.0
11/13/2024 at Kansas St. W 3 46 12 104 .327 45 7 8 2 50 0 18 0 9 0 62.0
11/16/2024 at Kansas L 3 30 14 99 .162 26 1 4 2 53 0 20 0 10 1 41.0
11/20/2024 Texas Tech W 3 36 6 98 .306 32 2 11 5 42 1 16 1 9 0 47.0
11/23/2024 Houston W 5 58 23 166 .211 53 4 8 7 74 1 18 2 10 0 72.0
11/27/2024 at Cincinnati W 5 65 28 179 .207 64 8 9 3 68 1 16 0 9 0 82.0
11/29/2024 at West Virginia W 3 44 14 114 .263 42 6 5 2 51 3 16 1 11 0 61.0
12/05/2024 Wofford W 3 42 9 97 .340 40 10 4 2 54 1 10 0 6 0 58.0
12/06/2024 Dayton L 5 59 17 149 .282 55 8 12 10 62 1 14 5 8 0 75.0
Baylor 112 1437 466 3810 .255 1260 176 255 131 1672 58 408 70 262.0 2 1,875.0
Opponents 112 1385 616 4005 .192 1272 131 289 176 1656 46 298 55 195.0 1 1,711.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.83
Assists Per Set 11.25
Service Aces Per Set 1.57
Reception Errors Per Set 1.17
Digs Per Set 14.93
Blocks Per Set 2.34
Ball Handling Errors Per Set 0.02
Points Per Set 16.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Abilene Christian L 3 28 21 91 .077 25 1 11 4 26 1 4 1 3 0 32.0
8/30/2024 at Tulsa L 3 31 20 127 .087 29 3 7 6 55 0 10 3 5 0 39.0
9/01/2024 at Campbell L 3 20 25 91 -.055 18 1 8 6 27 0 0 2 0 0 21.0
9/03/2024 Rice L 3 35 23 108 .111 35 4 9 4 53 1 2 0 2 0 41.0
9/06/2024 at Minnesota L 5 59 23 207 .174 54 10 10 9 101 2 12 1 8 0 77.0
9/07/2024 at Wisconsin W 5 68 21 173 .272 60 7 14 4 91 2 12 3 8 0 83.0
9/10/2024 at SMU W 3 46 18 102 .275 43 5 9 5 52 1 18 0 10 0 61.0
9/12/2024 at LSU L 4 56 25 136 .228 52 2 13 5 53 1 10 5 6 0 64.0
9/15/2024 at Samford L 3 23 14 88 .102 22 2 10 5 23 0 4 0 2 0 27.0
9/18/2024 at Texas W 3 45 13 108 .296 44 4 10 3 52 1 22 2 12 0 61.0
9/21/2024 at Hawaii L 4 52 19 143 .231 42 2 12 9 43 0 4 1 2 0 56.0
9/25/2024 at Arizona L 4 48 17 147 .211 40 8 8 5 62 2 18 3 11 0 67.0
9/27/2024 at Arizona St. L 4 50 25 150 .167 44 6 9 6 67 1 12 0 7 0 63.0
10/06/2024 TCU W 4 64 21 165 .261 57 2 11 5 77 2 14 1 9 0 75.0
10/10/2024 BYU W 3 49 11 94 .404 47 5 7 3 36 2 16 3 10 0 64.0
10/12/2024 Utah W 3 44 10 87 .391 39 7 6 4 37 1 8 0 5 0 56.0
10/17/2024 at Cincinnati L 3 30 13 97 .175 29 3 4 10 38 1 6 2 4 0 37.0
10/23/2024 Houston L 4 49 30 159 .119 48 5 9 8 66 4 16 3 12 0 66.0
10/25/2024 at TCU L 5 57 19 168 .226 54 8 12 11 73 1 16 5 9 0 74.0
10/30/2024 at Iowa St. L 4 49 18 139 .223 47 4 19 7 61 0 8 1 4 0 57.0
11/01/2024 at Colorado L 3 32 16 107 .150 27 5 5 5 39 3 4 5 5 0 42.0
11/06/2024 Texas Tech L 3 38 24 121 .116 37 2 6 3 51 2 8 0 6 0 46.0
11/09/2024 at UCF L 3 34 18 110 .145 33 2 9 3 43 1 4 5 3 0 39.0
11/13/2024 Kansas St. L 3 39 16 115 .200 37 2 6 7 41 2 8 1 6 0 47.0
11/16/2024 Kansas W 3 55 19 134 .269 49 2 12 1 48 3 8 1 7 0 64.0
11/20/2024 at Texas Tech L 3 41 27 121 .116 34 5 13 2 48 0 0 0 0 0 46.0
11/23/2024 at Houston L 5 55 27 176 .159 51 7 14 4 68 5 12 4 11 0 73.0
11/27/2024 Cincinnati L 5 54 19 147 .238 52 3 6 8 72 2 24 1 14 0 71.0
11/29/2024 West Virginia L 3 37 19 116 .155 36 2 5 6 47 2 6 2 5 0 44.0
12/05/2024 at Wofford L 3 25 20 107 .047 21 2 3 10 40 1 0 0 1 0 28.0
12/06/2024 at Dayton W 5 72 25 171 .275 66 10 12 8 66 2 12 0 8 1 90.0
Opponents 112 1385 616 4005 .192 1272 131 289 176 1656 46 298 55 195.0 1 1,711.0
Baylor 112 1437 466 3810 .255 1260 176 255 131 1672 58 408 70 262.0 2 1,875.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.37
Assists Per Set 11.36
Service Aces Per Set 1.17
Reception Errors Per Set 1.57
Digs Per Set 14.79
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.01
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
McGhee, Elise 414
Sczech, Allie 268
Murphy, Kendal 261
Andrew, Alicia 169
Davis, Victoria 87
Team Leaders: Assists
Player High
Assists
Barrett Frazier, Jackie 923
Briseño, Lauren 128
Kreck, Harley 122
Ulufatu, Tehani 22
Murphy, Kendal 21
Team Leaders: Service Aces
Player High
Service Aces
McGhee, Elise 44
Barrett Frazier, Jackie 34
Briseño, Lauren 23
Murphy, Kendal 22
Ulufatu, Tehani 20
Team Leaders: Digs
Player High
Digs
Briseño, Lauren 475
Barrett Frazier, Jackie 329
Murphy, Kendal 227
Ulufatu, Tehani 195
McGhee, Elise 189
Team Leaders: Blocks
Player High
Blocks
Andrew, Alicia 103.0
Davis, Victoria 74.0
Sczech, Allie 72.0
Bibinbe, Manuela 62.0
McGhee, Elise 54.0