2019 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Padgett, Raegan | 18 | 18 | 1446 | 6 | 2 | 14 | 55 | 0.109 | 27 | 0.491 | 1-1 | 4 | 0-0 |
| 7 | Wendlandt, Camryn | 14 | 12 | 863 | 3 | 3 | 9 | 37 | 0.081 | 19 | 0.514 | 2-0 | 1 | 0-0 |
| 18 | Kooiman, Elizabeth | 18 | 18 | 1148 | 4 | 0 | 8 | 36 | 0.111 | 22 | 0.611 | 0-0 | 0 | 0-0 |
| 2 | Hayden, Danielle | 19 | 17 | 1558 | 2 | 1 | 5 | 11 | 0.182 | 4 | 0.364 | 1-0 | 0 | 1-1 |
| 21 | Henderson-ashkinos, Ally | 19 | 19 | 1681 | 0 | 5 | 5 | 25 | 0.000 | 7 | 0.280 | 3-0 | 0 | 0-0 |
| 23 | Cunningham, Giuliana | 17 | 4 | 789 | 2 | 0 | 4 | 20 | 0.100 | 7 | 0.350 | 0-0 | 1 | 0-0 |
| 13 | Gorman, Michaela | 17 | 8 | 853 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Gray, Marissa | 19 | 10 | 1203 | 1 | 2 | 4 | 14 | 0.071 | 4 | 0.286 | 1-0 | 1 | 0-0 |
| 15 | Mitchell, Eva | 18 | 10 | 1032 | 2 | 0 | 4 | 26 | 0.077 | 15 | 0.577 | 0-0 | 1 | 1-1 |
| 4 | Reyna, Elena | 16 | 7 | 683 | 2 | 0 | 4 | 17 | 0.118 | 8 | 0.471 | 0-0 | 0 | 0-0 |
| 5 | Norman, Sarah | 19 | 19 | 1625 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 2-0 | 0 | 0-0 |
| 9 | Moon, Taylor | 10 | 1 | 321 | 1 | 0 | 2 | 16 | 0.062 | 10 | 0.625 | 1-0 | 0 | 0-0 |
| 44 | Sowinski, Halee | 18 | 0 | 599 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Algya, Maddie | 18 | 15 | 1125 | 0 | 1 | 1 | 15 | 0.000 | 10 | 0.667 | 1-0 | 0 | 0-0 |
| 3 | Ross, Kylie | 18 | 18 | 1543 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 5-0 | 0 | 0-0 |
| 6 | Ables, Kayley | 14 | 9 | 847 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 0 | Bellomo, Maya | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Burton, Maggie | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Johnston, Audrey | 15 | 2 | 552 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 17 | Sumer, Tara | 5 | 3 | 152 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Wandt, Jennifer | 18 | 17 | 1663 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 19 | 209 | 19818 | 27 | 16 | 70 | 318 | 0.085 | 155 | 0.487 | 18-1 | 8 | 2-2 | |
| Opponents | 19 | 322 | 19796 | 26 | 21 | 73 | 213 | 0.122 | 84 | 0.394 | 10-1 | 8 | 1-1 |









