2026 Soccer Cumulative Statistics
| 5 | Omholt, Lauren | 4 | 4 | 262 | 2 | 1 | 5 | 11 | 0.182 | 4 | 0.364 | 0-0 | 0 | 1-1 |
| 9 | Conrad, Callie | 4 | 4 | 193 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 14 | McCullough, Theresa | 4 | 0 | 166 | 1 | 2 | 4 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 4 | Hess, Olivia | 4 | 4 | 329 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 10 | Jimison, Aryanna | 4 | 0 | 203 | 1 | 1 | 3 | 10 | 0.100 | 6 | 0.600 | 2-0 | 0 | 0-0 |
| 11 | Bohannon, Brynnlee | 4 | 4 | 272 | 0 | 2 | 2 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 6 | Sather, Noelle | 2 | 0 | 92 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | White, Grace | 4 | 4 | 268 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 3 | Vatter, Natalie | 4 | 4 | 342 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Alvarez, Azul | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Calnek, Nyela | 4 | 4 | 315 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Evans, Taylor | 4 | 4 | 271 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Garcia, Emerson | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | James, Bella | 4 | 4 | 360 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Mason, Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Miller, Sydney | 4 | 4 | 360 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Runyon, Kate | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Slay, Ava | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Staubach, Caroline | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Swann, Kaitlin | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Zinnecker, Skylar | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3960 | 9 | 8 | 26 | 66 | 0.136 | 26 | 0.394 | 6-0 | 3 | 1-1 | |
| Opponents | 4 | 81 | 3960 | 6 | 5 | 17 | 40 | 0.150 | 19 | 0.475 | 4-0 | 1 | 0-0 |



















