Texas vs Baylor
Texas
9-6-0, 4-2-0


Baylor
6-5-3, 2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UT | BU |
|---|---|---|---|---|---|---|
| 29:39 | ![]() | Haley Berg (1) | Assisted by: Cameron Brooks , Carlee Allen | GOAL by UT Berg, Haley Assist by Brooks, Cameron and Allen, Carlee. | 1 | 0 |
| 48:17 | ![]() | Cameron Brooks (1) | Assisted by: Julia Grosso | GOAL by UT Brooks, Cameron Assist by Grosso, Julia. | 2 | 0 |
| 56:47 | ![]() | Sarah Norman (1) | Unassisted | GOAL by BU Norman, Sarah. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (5) |
![]() | 2 | 11 | 13 (8) |
Saves | |||
![]() | 0 | 7 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:40 | #5 Carlee Allen | |
![]() | 80:26 | #0 0 | |
![]() | 87:18 | #3 Kylie Ross | |
![]() | 89:05 | #1 Cameron Brooks |
Texas


Baylor

Wandt, Jennifer at goalie for Baylor

Madden, Savannah at goalie for Texas

Shot by UT Hintzen, Cyera, out top.

Corner kick [04:49].

Foul on Wendlandt, Camryn.

Shot by UT Berg, Haley.

Shot by UT Grosso, Julia, out top.


Foul on Berg, Haley.

Shot by UT Allen, Carlee, top, saved by Wandt, Jennifer.

Foul on Brooks, Cameron.

Shot by UT Allen, Carlee, out right.

Foul on Henderson, Ally.

Shot by BU Padgett, Raegan, out left.

Shot by BU Wendlandt, Camryn, out top.

Shot by UT Hintzen, Cyera, bottom right, saved by Wandt, Jennifer.

Shot by UT Hintzen, Cyera, out left.

Foul on Brooks, Cameron.
1

29:39

0



Foul on Grosso, Julia.




Yellow card on UT Allen, Carlee.


Foul on McFarland, Mackenzie.

Foul on Falcone, Kyra.

Foul on Padgett, Raegan.
45:00
End of PeriodTexas


Baylor

Start of 2nd period [45:00].

FOR UT: , #0 Madden, Savannah, #1 Brooks, Cameron, #2 Berg, Haley, #4 Billups, Cydney, #5 Allen, Carlee, #7 Grosso, Julia, #13 Hintzen, Cyera, #18 McFarland, Mackenzie, #20 Mshana, Atu, #26 Regan, Emma, #33 Dorsett, Maddie.

FOR BU: , #6 Ables, Kayley, #3 Ross, Kylie, #5 Norman, Sarah, #7 Wendlandt, Camryn, #8 Wandt, Jennifer, #10 Algya, Maddie, #12 Gray, Marissa, #15 Mitchell, Eva, #18 Kooiman, Elizabeth, #21 Henderson, Ally, #33 Padgett, Raegan.






Shot by BU Henderson, Ally, top, saved by Madden, Savannah.
2

48:17

0

Shot by BU Kooiman, Elizabeth, bottom center, saved by Madden, Savannah.

Corner kick [49:23].

Shot by BU Henderson, Ally.

Shot by BU Mitchell, Eva, top, saved by Madden, Savannah.

Foul on Ross, Kylie.

Corner kick [53:09].

Shot by UT Brooks, Cameron, left woodwork.


Shot by BU Algya, Maddie, top, saved by Madden, Savannah.

Corner kick [55:35].

Shot by BU Wendlandt, Camryn.
2

56:47

1

Shot by UT Berg, Haley, out right.

Shot by BU Wendlandt, Camryn, bottom right, saved by Madden, Savannah.


Foul on McGee, Peyton.

Foul on Gray, Marissa.

Foul on Gray, Marissa.






Corner kick [74:57].

Shot by BU Mitchell, Eva, top right, saved by Madden, Savannah.

Corner kick [76:08].

Foul on McGee, Peyton.

Corner kick [77:14].

Foul on McGee, Peyton.




Yellow card on UT TEAM.

Foul on Reyna, Elena.

Corner kick [85:40].

Shot by UT Billups, Cydney, bottom left, saved by Wandt, Jennifer.

Corner kick [86:11].

Yellow card on BU Ross, Kylie.

Foul on Ross, Kylie.

Shot by BU Padgett, Raegan, out top left.

Foul on Grosso, Julia.

Yellow card on UT Brooks, Cameron.

Shot by BU Norman, Sarah, top, saved by Madden, Savannah.
90:00
End of Period
Texas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Madden, Savannah | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | Brooks, Cameron | 2 | 1 | 1 | 1 | 90 | |
| 2 | Berg, Haley | 3 | 1 | 1 | 0 | 80 | |
| 4 | Billups, Cydney | 1 | 1 | 0 | 0 | 69 | |
| 5 | Allen, Carlee | 2 | 1 | 0 | 1 | 60 | |
| 7 | Grosso, Julia | 1 | 0 | 0 | 1 | 90 | |
| 13 | Hintzen, Cyera | 3 | 1 | 0 | 0 | 71 | |
| 18 | McFarland, Mackenzie | 0 | 0 | 0 | 0 | 90 | |
| 20 | Mshana, Atu | 0 | 0 | 0 | 0 | 90 | |
| 26 | Regan, Emma | 0 | 0 | 0 | 0 | 90 | |
| 33 | Dorsett, Maddie | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 15 | McGee, Peyton | 0 | 0 | 0 | 0 | 31 | |
| 19 | Nobles, Sydney | 0 | 0 | 0 | 0 | 22 | |
| 21 | Smith, Kailey | 0 | 0 | 0 | 0 | 11 | |
| 22 | Falcone, Kyra | 0 | 0 | 0 | 0 | 20 | |
Totals | 12 | 5 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Madden, Savannah | 90 | 1 | 7 |
Totals | 1 | 7 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 2 | 2 | 1 | 0 | 90 | |||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 56 | |||||
| 8 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 75 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 33 | ![]() | 2 | 0 | 0 | 0 | 84 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 15 | ![]() | 2 | 2 | 0 | 0 | 58 | |||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 13 | 8 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |


























