West Virginia vs Baylor
10/03/2019
Betty Lou Mays Field
07:00
West Virginia
6-4-1, 1-1-0

2
Final
4

Baylor
6-3-3, 2-1-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | WVU | BU |
---|---|---|---|---|---|---|
49:58 | Elizabeth Kooiman (3) | Assisted by: Ally Henderson | GOAL by BU Kooiman, Elizabeth Assist by Henderson, Ally. | 0 | 1 | |
56:08 | 0 (0) | Unassisted | GOAL by WVU TEAM. | 1 | 1 | |
57:54 | Elizabeth Kooiman (3) | Unassisted | GOAL by BU Kooiman, Elizabeth. | 1 | 2 | |
59:37 | Raegan Padgett (1) | Assisted by: Sarah Norman | GOAL by BU Padgett, Raegan Assist by Norman, Sarah. | 1 | 3 | |
78:34 | Elizabeth Kooiman (3) | Assisted by: Raegan Padgett , Marissa Gray | GOAL by BU Kooiman, Elizabeth Assist by Padgett, Raegan and Gray, Marissa. | 1 | 4 | |
81:12 | Lizzie Mayfield (1) | Assisted by: Alina Stahl | GOAL by WVU Mayfield, Lizzie Assist by Stahl, Alina. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
West Virginia | 2 | 8 | 10 (5) |
Baylor | 8 | 9 | 17 (12) |
Saves | |||
West Virginia | 5 | 3 | 8 |
Baylor | 0 | 4 | 4 |
Corners Kicks | |||
West Virginia | 3 | 3 | 6 |
Baylor | 2 | 2 | 4 |
Offsides | |||
West Virginia | 0 | 0 | 0 |
Baylor | 2 | 0 | 2 |
Fouls | |||
West Virginia | 5 | 2 | 7 |
Baylor | 6 | 5 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
58:45 | #33 Raegan Padgett |